2018-19 Basketball Statistics - Central Lakes College - Brainerd
Games
26
Pts per game
76.5
FG %
40.4
3PT %
28.7
FT %
64.9
Reb per game
48.2
Ast per game
19.9
Schedule Summary | |
---|---|
Overall (Pct.) | 18-9 (.667) |
Conference (Pct.) | 11-5 (.688) |
Streak | Won 4 |
Home | 12-4 |
Away | 6-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 6 | at Mesabi Range CTC | W, 74-52 |
Feb 8 | at Hibbing Community College | L, 76-64 |
Feb 9 | Vermilion Community College | W, 100-58 |
Feb 13 | Itasca Community College | W, 70-47 |
Feb 20 | at Fond du Lac Tribal & Community College | W, 106-26 |
Feb 23 | Rainy River Community College | W, 83-78 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 15 | ||
Points | 1988 | 1171 | ||
Points per game | 76.5 | 78.1 | ||
FG made per game | 28.8 | 29.3 | ||
FG attempts per game | 71.5 | 70.8 | ||
FG Pct | 40.4 | 41.3 | ||
3PT made per game | 7.2 | 8.1 | ||
3PT attempts per game | 25.0 | 25.1 | ||
3PT Pct | 28.7 | 32.2 | ||
FT made per game | 11.6 | 11.5 | ||
FT attempt per game | 17.9 | 17.7 | ||
FT Pct | 64.9 | 64.9 | ||
Off rebounds per game | 18.2 | 17.7 | ||
Def rebounds per game | 29.9 | 28.7 | ||
Total rebounds per game | 48.2 | 46.4 | ||
Rebound margin per game | 11.4 | 10.1 | ||
Assists per game | 19.9 | 20.8 | ||
Turnovers per game | 17.6 | 16.9 | ||
Steals per game | 10.7 | 10.9 | ||
Blocks per game | 3.2 | 3.1 | ||
Personal fouls per game | 17.2 | 15.0 | ||
Points per game allowed | 59.2 | 59.9 | ||
Opponents' Field goal percentage | 32.6 | 32.5 | ||
Opponents' 3PT percentage | 25.6 | 25.4 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katelyn Waytashek | So | F | 16 | - | 7.3 | 0.6-1.8 | 31.0 | 0.0-0.1 | 0.0 | 0.2-0.2 | 75.0 | 1.3 |
2 | Kezia Rahier | So | G | 23 | 1 | 11.0 | 1.6-4.2 | 37.5 | 0.4-1.4 | 30.3 | 0.3-0.6 | 50.0 | 3.9 |
3 | Kelsie Weite | So | G | 26 | 24 | 26.5 | 2.5-8.4 | 30.1 | 0.5-3.6 | 15.1 | 1.5-2.4 | 60.3 | 7.1 |
4 | Lillee Hardee | G | 24 | 3 | 17.6 | 3.2-8.2 | 39.1 | 1.7-5.1 | 32.8 | 0.3-0.6 | 57.1 | 8.4 | |
11 | Liz Anderson | So | G | 24 | 13 | 18.1 | 3.2-7.8 | 41.2 | 1.2-3.6 | 32.6 | 1.6-2.3 | 69.6 | 9.2 |
15 | Maggi Fellerman | Fr | G | 25 | 13 | 21.8 | 3.9-9.4 | 41.7 | 1.1-3.4 | 32.6 | 1.7-2.2 | 75.0 | 10.6 |
21 | Sam Schimpp | So | G | 25 | 13 | 20.6 | 1.5-4.7 | 31.4 | 0.7-2.8 | 24.3 | 1.3-2.0 | 64.0 | 4.9 |
23 | Tiffany Johnson | Fr | G | 12 | - | 5.7 | 0.9-2.4 | 37.9 | 0.4-1.1 | 38.5 | 0.6-0.8 | 70.0 | 2.8 |
25 | Lindsay Hendrickson | So | F | 26 | 3 | 13.9 | 1.7-3.9 | 44.1 | 0.2-1.0 | 19.2 | 0.9-1.5 | 63.2 | 4.6 |
30 | Paige Wallevand | Fr | F | 24 | 15 | 22.9 | 5.5-11.5 | 47.5 | 0.2-0.7 | 35.3 | 1.9-3.0 | 64.8 | 13.1 |
34 | Naomi Lane | So | F | 26 | 25 | 27.3 | 4.3-8.6 | 49.6 | 0.0-0.2 | 20.0 | 1.7-2.6 | 66.2 | 10.3 |
45 | Kali Mammenga | Fr | F | 26 | 20 | 20.9 | 2.0-5.6 | 35.6 | 1.2-3.7 | 33.3 | 0.4-0.8 | 52.4 | 5.7 |
Totals | 26 | 26 | 192.7 | 28.8-71.5 | 40.4 | 7.2-25.0 | 28.7 | 11.6-17.9 | 64.9 | 76.5 | |||
Opponent | 26 | 26 | 192.7 | 20.5-62.9 | 32.6 | 6.5-25.4 | 25.6 | 11.7-19.3 | 60.2 | 59.2 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katelyn Waytashek | So | F | 16 | - | 7.3 | 0.1 | 1.2 | 1.3 | 0.8 | - | 0.4 | 0.2 | 2.3 | 0.3 | 0.0 |
2 | Kezia Rahier | So | G | 23 | 1 | 11.0 | 0.7 | 1.3 | 2.0 | 0.9 | - | 0.9 | 0.9 | 1.0 | 0.7 | 0.2 |
3 | Kelsie Weite | So | G | 26 | 24 | 26.5 | 3.0 | 4.3 | 7.2 | 1.3 | - | 3.7 | 2.8 | 1.3 | 1.5 | 0.2 |
4 | Lillee Hardee | G | 24 | 3 | 17.6 | 0.5 | 2.4 | 2.9 | 1.1 | - | 1.6 | 1.0 | 1.7 | 0.8 | 0.4 | |
11 | Liz Anderson | So | G | 24 | 13 | 18.1 | 1.3 | 3.4 | 4.7 | 1.7 | - | 2.4 | 2.1 | 1.2 | 1.3 | 0.2 |
15 | Maggi Fellerman | Fr | G | 25 | 13 | 21.8 | 1.9 | 2.5 | 4.4 | 1.4 | - | 2.8 | 2.3 | 1.2 | 1.3 | 0.5 |
21 | Sam Schimpp | So | G | 25 | 13 | 20.6 | 1.2 | 1.9 | 3.1 | 2.5 | 0.1 | 2.8 | 3.0 | 1.0 | 1.7 | 0.1 |
23 | Tiffany Johnson | Fr | G | 12 | - | 5.7 | 0.5 | 1.2 | 1.7 | 1.0 | 0.1 | 1.0 | 1.1 | 0.9 | 0.8 | 0.0 |
25 | Lindsay Hendrickson | So | F | 26 | 3 | 13.9 | 1.7 | 2.3 | 4.0 | 2.3 | - | 1.0 | 1.2 | 0.9 | 0.7 | 0.3 |
30 | Paige Wallevand | Fr | F | 24 | 15 | 22.9 | 2.1 | 3.6 | 5.7 | 1.8 | 0.0 | 1.8 | 1.3 | 1.4 | 1.0 | 0.4 |
34 | Naomi Lane | So | F | 26 | 25 | 27.3 | 4.3 | 3.4 | 7.7 | 1.9 | 0.0 | 1.8 | 1.2 | 1.4 | 1.1 | 0.1 |
45 | Kali Mammenga | Fr | F | 26 | 20 | 20.9 | 0.6 | 3.5 | 4.0 | 1.8 | - | 1.2 | 1.4 | 0.8 | 0.7 | 0.8 |
Totals | 26 | 26 | 192.7 | 18.2 | 29.9 | 48.2 | 17.2 | 0.2 | 19.9 | 17.6 | 1.1 | 10.7 | 3.2 | |||
Opponent | 26 | 26 | 192.7 | 13.6 | 23.2 | 36.8 | 15.4 | 0.3 | 10.8 | 20.0 | 0.5 | 11.0 | 2.7 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katelyn Waytashek | So | F | 16 | - | 117 | 9-29 | 31.0 | 0-2 | 0.0 | 3-4 | 75.0 | 21 |
2 | Kezia Rahier | So | G | 23 | 1 | 254 | 36-96 | 37.5 | 10-33 | 30.3 | 7-14 | 50.0 | 89 |
3 | Kelsie Weite | So | G | 26 | 24 | 690 | 66-219 | 30.1 | 14-93 | 15.1 | 38-63 | 60.3 | 184 |
4 | Lillee Hardee | G | 24 | 3 | 421 | 77-197 | 39.1 | 40-122 | 32.8 | 8-14 | 57.1 | 202 | |
11 | Liz Anderson | So | G | 24 | 13 | 435 | 77-187 | 41.2 | 28-86 | 32.6 | 39-56 | 69.6 | 221 |
15 | Maggi Fellerman | Fr | G | 25 | 13 | 546 | 98-235 | 41.7 | 28-86 | 32.6 | 42-56 | 75.0 | 266 |
21 | Sam Schimpp | So | G | 25 | 13 | 515 | 37-118 | 31.4 | 17-70 | 24.3 | 32-50 | 64.0 | 123 |
23 | Tiffany Johnson | Fr | G | 12 | - | 68 | 11-29 | 37.9 | 5-13 | 38.5 | 7-10 | 70.0 | 34 |
25 | Lindsay Hendrickson | So | F | 26 | 3 | 362 | 45-102 | 44.1 | 5-26 | 19.2 | 24-38 | 63.2 | 119 |
30 | Paige Wallevand | Fr | F | 24 | 15 | 550 | 131-276 | 47.5 | 6-17 | 35.3 | 46-71 | 64.8 | 314 |
34 | Naomi Lane | So | F | 26 | 25 | 710 | 111-224 | 49.6 | 1-5 | 20.0 | 45-68 | 66.2 | 268 |
45 | Kali Mammenga | Fr | F | 26 | 20 | 544 | 52-146 | 35.6 | 32-96 | 33.3 | 11-21 | 52.4 | 147 |
Totals | 26 | 26 | 5009 | 750-1858 | 40.4 | 186-649 | 28.7 | 302-465 | 64.9 | 1988 | |||
Opponent | 26 | 26 | 5009 | 533-1635 | 32.6 | 169-661 | 25.6 | 303-503 | 60.2 | 1538 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katelyn Waytashek | So | F | 16 | - | 117 | 2 | 19 | 21 | 13 | - | 7 | 3 | 2.3 | 4 | 0 |
2 | Kezia Rahier | So | G | 23 | 1 | 254 | 16 | 30 | 46 | 21 | - | 20 | 21 | 1.0 | 17 | 5 |
3 | Kelsie Weite | So | G | 26 | 24 | 690 | 77 | 111 | 188 | 34 | - | 95 | 72 | 1.3 | 38 | 5 |
4 | Lillee Hardee | G | 24 | 3 | 421 | 12 | 57 | 69 | 27 | - | 39 | 23 | 1.7 | 18 | 10 | |
11 | Liz Anderson | So | G | 24 | 13 | 435 | 32 | 81 | 113 | 40 | - | 58 | 50 | 1.2 | 31 | 4 |
15 | Maggi Fellerman | Fr | G | 25 | 13 | 546 | 48 | 62 | 110 | 35 | - | 69 | 58 | 1.2 | 33 | 12 |
21 | Sam Schimpp | So | G | 25 | 13 | 515 | 30 | 47 | 77 | 62 | 3 | 71 | 74 | 1.0 | 42 | 3 |
23 | Tiffany Johnson | Fr | G | 12 | - | 68 | 6 | 14 | 20 | 12 | 1 | 12 | 13 | 0.9 | 9 | 0 |
25 | Lindsay Hendrickson | So | F | 26 | 3 | 362 | 43 | 61 | 104 | 60 | - | 27 | 31 | 0.9 | 17 | 9 |
30 | Paige Wallevand | Fr | F | 24 | 15 | 550 | 51 | 86 | 137 | 44 | 1 | 42 | 30 | 1.4 | 23 | 10 |
34 | Naomi Lane | So | F | 26 | 25 | 710 | 111 | 89 | 200 | 49 | 1 | 46 | 32 | 1.4 | 28 | 3 |
45 | Kali Mammenga | Fr | F | 26 | 20 | 544 | 15 | 90 | 105 | 47 | - | 31 | 37 | 0.8 | 17 | 21 |
Totals | 26 | 26 | 5009 | 474 | 778 | 1252 | 446 | 6 | 517 | 457 | 1.1 | 277 | 82 | |||
Opponent | 26 | 26 | 5009 | 353 | 603 | 956 | 400 | 8 | 280 | 520 | 0.5 | 286 | 69 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katelyn Waytashek | So | F | 9 | - | 10.1 | 0.6-2.3 | 23.8 | 0.0-0.1 | 0.0 | 0.3-0.4 | 75.0 | 1.4 |
2 | Kezia Rahier | So | G | 13 | 1 | 11.8 | 2.1-4.5 | 45.8 | 0.8-1.9 | 40.0 | 0.3-0.3 | 100.0 | 5.2 |
3 | Kelsie Weite | So | G | 15 | 14 | 26.7 | 2.6-8.3 | 31.2 | 0.7-3.5 | 18.9 | 1.5-2.6 | 56.4 | 7.3 |
4 | Lillee Hardee | G | 14 | 2 | 20.1 | 3.9-9.8 | 40.1 | 2.1-6.0 | 34.5 | 0.4-0.6 | 55.6 | 10.3 | |
11 | Liz Anderson | So | G | 13 | 4 | 15.2 | 2.7-6.7 | 40.2 | 1.1-3.5 | 31.1 | 1.5-2.2 | 69.0 | 8.0 |
15 | Maggi Fellerman | Fr | G | 14 | 10 | 23.1 | 4.1-9.7 | 41.9 | 1.4-3.9 | 37.0 | 1.7-2.3 | 75.0 | 11.3 |
21 | Sam Schimpp | So | G | 15 | 5 | 19.7 | 1.3-3.9 | 33.9 | 0.5-2.0 | 26.7 | 1.7-2.6 | 66.7 | 4.9 |
23 | Tiffany Johnson | Fr | G | 4 | - | 1.3 | 0.5-1.0 | 50.0 | 0.5-0.8 | 66.7 | 0.2-0.5 | 50.0 | 1.8 |
25 | Lindsay Hendrickson | So | F | 15 | 2 | 14.6 | 1.7-4.0 | 43.3 | 0.1-0.9 | 15.4 | 1.3-1.8 | 70.4 | 4.9 |
30 | Paige Wallevand | Fr | F | 13 | 11 | 27.1 | 6.2-12.8 | 48.8 | 0.3-0.8 | 40.0 | 1.7-2.6 | 64.7 | 14.5 |
34 | Naomi Lane | So | F | 15 | 15 | 25.2 | 4.1-8.3 | 48.8 | 0.1-0.2 | 33.3 | 1.3-2.2 | 60.6 | 9.5 |
45 | Kali Mammenga | Fr | F | 15 | 11 | 20.5 | 2.1-5.5 | 37.3 | 1.4-3.7 | 38.2 | 0.4-0.9 | 46.2 | 5.9 |
Totals | 15 | 15 | 186.9 | 29.3-70.8 | 41.3 | 8.1-25.1 | 32.2 | 11.5-17.7 | 64.9 | 78.1 | |||
Opponent | 15 | 15 | 186.9 | 21.0-64.5 | 32.5 | 6.9-27.3 | 25.4 | 11.0-16.9 | 65.2 | 59.9 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katelyn Waytashek | So | F | 9 | - | 10.1 | 0.2 | 1.8 | 2.0 | 0.6 | - | 0.7 | 0.3 | 2.0 | 0.3 | 0.0 |
2 | Kezia Rahier | So | G | 13 | 1 | 11.8 | 0.7 | 1.1 | 1.8 | 0.8 | - | 1.0 | 0.7 | 1.4 | 0.7 | 0.3 |
3 | Kelsie Weite | So | G | 15 | 14 | 26.7 | 3.5 | 3.6 | 7.1 | 0.6 | - | 3.3 | 2.6 | 1.3 | 1.6 | 0.1 |
4 | Lillee Hardee | G | 14 | 2 | 20.1 | 0.7 | 2.8 | 3.5 | 1.4 | - | 1.6 | 0.9 | 1.9 | 0.6 | 0.4 | |
11 | Liz Anderson | So | G | 13 | 4 | 15.2 | 1.0 | 2.9 | 3.9 | 1.5 | - | 2.6 | 2.0 | 1.3 | 1.2 | 0.3 |
15 | Maggi Fellerman | Fr | G | 14 | 10 | 23.1 | 1.8 | 2.8 | 4.6 | 1.3 | - | 2.9 | 2.8 | 1.1 | 1.6 | 0.4 |
21 | Sam Schimpp | So | G | 15 | 5 | 19.7 | 0.9 | 2.0 | 2.9 | 2.3 | 0.1 | 2.7 | 3.2 | 0.8 | 2.2 | 0.1 |
23 | Tiffany Johnson | Fr | G | 4 | - | 1.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.5 | 0.8 | 0.7 | 1.5 | 0.0 |
25 | Lindsay Hendrickson | So | F | 15 | 2 | 14.6 | 1.7 | 2.4 | 4.1 | 2.3 | - | 1.1 | 1.0 | 1.1 | 0.6 | 0.3 |
30 | Paige Wallevand | Fr | F | 13 | 11 | 27.1 | 2.2 | 4.5 | 6.7 | 2.0 | 0.1 | 3.0 | 1.5 | 2.1 | 1.0 | 0.4 |
34 | Naomi Lane | So | F | 15 | 15 | 25.2 | 3.9 | 2.7 | 6.7 | 1.8 | 0.1 | 1.7 | 1.1 | 1.5 | 1.1 | 0.1 |
45 | Kali Mammenga | Fr | F | 15 | 11 | 20.5 | 0.8 | 3.1 | 3.9 | 1.4 | - | 1.5 | 1.3 | 1.1 | 0.3 | 1.0 |
Totals | 15 | 15 | 186.9 | 17.7 | 28.7 | 46.4 | 15.0 | 0.3 | 20.8 | 16.9 | 1.2 | 10.9 | 3.1 | |||
Opponent | 15 | 15 | 186.9 | 14.0 | 22.3 | 36.3 | 14.9 | 0.4 | 10.4 | 18.8 | 0.6 | 10.2 | 2.8 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katelyn Waytashek | So | F | 9 | - | 91 | 5-21 | 23.8 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
2 | Kezia Rahier | So | G | 13 | 1 | 154 | 27-59 | 45.8 | 10-25 | 40.0 | 4-4 | 100.0 | 68 |
3 | Kelsie Weite | So | G | 15 | 14 | 400 | 39-125 | 31.2 | 10-53 | 18.9 | 22-39 | 56.4 | 110 |
4 | Lillee Hardee | G | 14 | 2 | 281 | 55-137 | 40.1 | 29-84 | 34.5 | 5-9 | 55.6 | 144 | |
11 | Liz Anderson | So | G | 13 | 4 | 198 | 35-87 | 40.2 | 14-45 | 31.1 | 20-29 | 69.0 | 104 |
15 | Maggi Fellerman | Fr | G | 14 | 10 | 323 | 57-136 | 41.9 | 20-54 | 37.0 | 24-32 | 75.0 | 158 |
21 | Sam Schimpp | So | G | 15 | 5 | 296 | 20-59 | 33.9 | 8-30 | 26.7 | 26-39 | 66.7 | 74 |
23 | Tiffany Johnson | Fr | G | 4 | - | 5 | 2-4 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
25 | Lindsay Hendrickson | So | F | 15 | 2 | 220 | 26-60 | 43.3 | 2-13 | 15.4 | 19-27 | 70.4 | 73 |
30 | Paige Wallevand | Fr | F | 13 | 11 | 352 | 81-166 | 48.8 | 4-10 | 40.0 | 22-34 | 64.7 | 188 |
34 | Naomi Lane | So | F | 15 | 15 | 378 | 61-125 | 48.8 | 1-3 | 33.3 | 20-33 | 60.6 | 143 |
45 | Kali Mammenga | Fr | F | 15 | 11 | 308 | 31-83 | 37.3 | 21-55 | 38.2 | 6-13 | 46.2 | 89 |
Totals | 15 | 15 | 2803 | 439-1062 | 41.3 | 121-376 | 32.2 | 172-265 | 64.9 | 1171 | |||
Opponent | 15 | 15 | 2803 | 315-968 | 32.5 | 104-409 | 25.4 | 165-253 | 65.2 | 899 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katelyn Waytashek | So | F | 9 | - | 91 | 2 | 16 | 18 | 5 | - | 6 | 3 | 2.0 | 3 | 0 |
2 | Kezia Rahier | So | G | 13 | 1 | 154 | 9 | 14 | 23 | 10 | - | 13 | 9 | 1.4 | 9 | 4 |
3 | Kelsie Weite | So | G | 15 | 14 | 400 | 52 | 54 | 106 | 9 | - | 50 | 39 | 1.3 | 24 | 1 |
4 | Lillee Hardee | G | 14 | 2 | 281 | 10 | 39 | 49 | 19 | - | 23 | 12 | 1.9 | 9 | 5 | |
11 | Liz Anderson | So | G | 13 | 4 | 198 | 13 | 38 | 51 | 20 | - | 34 | 26 | 1.3 | 15 | 4 |
15 | Maggi Fellerman | Fr | G | 14 | 10 | 323 | 25 | 39 | 64 | 18 | - | 41 | 39 | 1.1 | 22 | 6 |
21 | Sam Schimpp | So | G | 15 | 5 | 296 | 14 | 30 | 44 | 34 | 2 | 40 | 48 | 0.8 | 33 | 1 |
23 | Tiffany Johnson | Fr | G | 4 | - | 5 | 0 | 1 | 1 | 0 | - | 2 | 3 | 0.7 | 6 | 0 |
25 | Lindsay Hendrickson | So | F | 15 | 2 | 220 | 25 | 36 | 61 | 34 | - | 17 | 15 | 1.1 | 9 | 5 |
30 | Paige Wallevand | Fr | F | 13 | 11 | 352 | 28 | 59 | 87 | 26 | 1 | 39 | 19 | 2.1 | 13 | 5 |
34 | Naomi Lane | So | F | 15 | 15 | 378 | 59 | 41 | 100 | 27 | 1 | 25 | 17 | 1.5 | 16 | 1 |
45 | Kali Mammenga | Fr | F | 15 | 11 | 308 | 12 | 46 | 58 | 21 | - | 22 | 20 | 1.1 | 5 | 15 |
Totals | 15 | 15 | 2803 | 266 | 430 | 696 | 225 | 4 | 312 | 254 | 1.2 | 164 | 47 | |||
Opponent | 15 | 15 | 2803 | 210 | 335 | 545 | 223 | 6 | 156 | 282 | 0.6 | 153 | 42 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 20 # | at Anoka-Ramsey Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 20 # | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 27 # | Central Lakes Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 6 # | at College of St. Benedict | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 12 | Bethel University JV | W, 66-62 | 22-56 | 39.3 | 2-16 | 12.5 | 20-27 | 74.1 | 14 | 30 | 44 | 18 | 32 | 9 | 4 | 17 | 66 |
Nov 16 | at Minnesota State Community & Technical College | L, 2-0 | 31-67 | 46.3 | 9-24 | 37.5 | 8-15 | 53.3 | 15 | 35 | 50 | 22 | 20 | 13 | 1 | 19 | 79 |
Nov 21 | at St. Cloud Technical & Community College | W, 67-48 | 22-54 | 40.7 | 5-20 | 25.0 | 18-23 | 78.3 | 12 | 28 | 40 | 13 | 6 | 6 | 0 | 21 | 67 |
Nov 30 | Gogebic Community College | W, 70-46 | 27-74 | 36.5 | 4-22 | 18.2 | 12-20 | 60.0 | 18 | 33 | 51 | 20 | 20 | 17 | 3 | 19 | 70 |
Dec 1 | at Anoka-Ramsey Community College | L, 77-70 | 26-55 | 47.3 | 8-16 | 50.0 | 10-19 | 52.6 | 12 | 28 | 40 | 17 | 35 | 10 | 1 | 15 | 70 |
Dec 7 | Minnesota West Community & Technical College | L, 72-65 | 24-76 | 31.6 | 10-29 | 34.5 | 7-14 | 50.0 | 14 | 19 | 33 | 12 | 15 | 7 | 6 | 27 | 65 |
Dec 8 | Ridgewater College | W, 93-44 | 40-88 | 45.5 | 6-29 | 20.7 | 7-11 | 63.6 | 24 | 33 | 57 | 24 | 13 | 13 | 4 | 21 | 93 |
Dec 14 | at Lake Superior College | W, 100-37 | 35-62 | 56.5 | 14-31 | 45.2 | 16-24 | 66.7 | 10 | 30 | 40 | 28 | 13 | 20 | 3 | 14 | 100 |
Dec 21 | Minnesota State Community & Technical College | W, 71-62 | 30-79 | 38.0 | 4-29 | 13.8 | 7-14 | 50.0 | 24 | 31 | 55 | 19 | 21 | 13 | 4 | 16 | 71 |
Dec 22 | St. Cloud Technical & Community College | W, 70-49 | 23-75 | 30.7 | 6-35 | 17.1 | 18-26 | 69.2 | 31 | 42 | 73 | 18 | 15 | 8 | 3 | 19 | 70 |
Jan 4 | Minnesota West Community & Technical College | L, 73-63 | 26-76 | 34.2 | 4-25 | 16.0 | 7-10 | 70.0 | 16 | 28 | 44 | 14 | 16 | 8 | 6 | 20 | 63 |
Jan 5 | Ridgewater College | W, 103-54 | 40-96 | 41.7 | 7-28 | 25.0 | 16-21 | 76.2 | 28 | 41 | 69 | 28 | 10 | 9 | 3 | 27 | 103 |
Jan 9 | at Northland Community & Technical College | L, 67-48 | 16-52 | 30.8 | 3-9 | 33.3 | 13-24 | 54.2 | 13 | 25 | 38 | 11 | 24 | 4 | 5 | 18 | 48 |
Jan 12 | Mesabi Range CTC | W, 83-63 | 34-87 | 39.1 | 4-25 | 16.0 | 11-14 | 78.6 | 17 | 32 | 49 | 25 | 17 | 13 | 4 | 14 | 83 |
Jan 16 | at Vermilion Community College | W, 96-61 | 40-80 | 50.0 | 10-28 | 35.7 | 6-9 | 66.7 | 17 | 30 | 47 | 27 | 11 | 9 | 0 | 10 | 96 |
Jan 18 | Fond du Lac Tribal & Community College | W, 112-31 | 45-88 | 51.1 | 9-27 | 33.3 | 13-18 | 72.2 | 23 | 29 | 52 | 29 | 8 | 19 | 7 | 9 | 112 |
Jan 19 | at Rainy River Community College | L, 75-68 | 25-78 | 32.1 | 4-19 | 21.1 | 14-26 | 53.8 | 30 | 46 | 76 | 19 | 23 | 10 | 6 | 16 | 68 |
Jan 23 | at Itasca Community College | W, 76-47 | 30-75 | 40.0 | 8-30 | 26.7 | 8-16 | 50.0 | 19 | 29 | 48 | 14 | 13 | 6 | 3 | 15 | 76 |
Jan 26 | Hibbing Community College | L, 90-71 | 26-54 | 48.1 | 6-19 | 31.6 | 13-25 | 52.0 | 7 | 22 | 29 | 19 | 18 | 8 | 3 | 17 | 71 |
Jan 31 | Northland Community & Technical College | L, 67-64 | 26-72 | 36.1 | 8-20 | 40.0 | 4-5 | 80.0 | 14 | 17 | 31 | 22 | 10 | 9 | 3 | 21 | 64 |
Feb 2 | Lake Superior College | W, 62-50 | 18-57 | 31.6 | 6-26 | 23.1 | 20-26 | 76.9 | 11 | 23 | 34 | 13 | 8 | 11 | 1 | 12 | 62 |
Feb 6 | at Mesabi Range CTC | W, 74-52 | 26-87 | 29.9 | 13-39 | 33.3 | 9-15 | 60.0 | 35 | 27 | 62 | 21 | 17 | 9 | 0 | 17 | 74 |
Feb 8 | at Hibbing Community College | L, 76-64 | 27-63 | 42.9 | 4-17 | 23.5 | 6-11 | 54.5 | 17 | 27 | 44 | 20 | 35 | 10 | 0 | 15 | 64 |
Feb 9 | Vermilion Community College | W, 100-58 | 36-74 | 48.6 | 14-32 | 43.8 | 14-17 | 82.4 | 13 | 32 | 45 | 27 | 14 | 13 | 4 | 8 | 100 |
Feb 13 | Itasca Community College | W, 70-47 | 26-71 | 36.6 | 12-37 | 32.4 | 6-8 | 75.0 | 18 | 27 | 45 | 20 | 16 | 15 | 5 | 19 | 70 |
Feb 20 | at Fond du Lac Tribal & Community College | W, 106-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | Rainy River Community College | W, 83-78 | 29-62 | 46.8 | 6-17 | 35.3 | 19-27 | 70.4 | 22 | 34 | 56 | 17 | 27 | 8 | 3 | 20 | 83 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 750-1858 | 40.4 | 186-649 | 28.7 | 302-465 | 64.9 | 18.2 | 29.9 | 48.2 | 19.9 | 17.6 | 10.7 | 3.2 | 17.2 | 76.5 |
Conference | 15 | 439-1062 | 41.3 | 121-376 | 32.2 | 172-265 | 64.9 | 17.7 | 28.7 | 46.4 | 20.8 | 16.9 | 10.9 | 3.1 | 15.0 | 78.1 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 16 | 472-1185 | 39.8 | 108-416 | 26.0 | 194-283 | 68.6 | 18.4 | 29.6 | 47.9 | 20.3 | 16.3 | 11.3 | 3.9 | 17.9 | 77.9 |
Away | 10 | 278-673 | 41.3 | 78-233 | 33.5 | 108-182 | 59.3 | 18.0 | 30.5 | 48.5 | 19.2 | 19.7 | 9.7 | 1.9 | 16.0 | 74.2 |
Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Wins | 17 | 523-1265 | 41.3 | 130-471 | 27.6 | 220-316 | 69.6 | 19.8 | 31.2 | 51.0 | 21.2 | 15.4 | 11.6 | 3.0 | 16.4 | 82.1 |
Losses | 9 | 227-593 | 38.3 | 56-178 | 31.5 | 82-149 | 55.0 | 15.3 | 27.4 | 42.8 | 17.3 | 21.8 | 8.8 | 3.4 | 18.7 | 65.8 |
- |
||||||||||||||||
November | 4 | 102-251 | 40.6 | 20-82 | 24.4 | 58-85 | 68.2 | 14.8 | 31.5 | 46.3 | 18.3 | 19.5 | 11.3 | 2.0 | 19.0 | 70.5 |
