April 20, 2024 Alexandria Technical & Community College at Central Lakes College - Brainerd

(0-0)
10

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Alexandria Technical & Community College | 1 | 0 | 5 | 2 | 2 | 10 | 7 | 0 |
| Central Lakes College - Brainerd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Box Score
Alexandria Technical & Community College
Central Lakes College - Brainerd
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Levi Lampert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josmer Ortiz Aponte rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jacob Merrill 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jaden Drill dh | 2 | 3 | 2 | 1 | 2 | 0 | 0 |
| Brady Goebel 1b | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Carter Lang ss | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Devin Gutierrez 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Austin Henrichs cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Landen Tillquist c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calen O'Connell lf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hunter Norby | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caden Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Snell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 10 | 7 | 7 | 6 | 1 | 0 |
Batting
2B:
Jaden Drill (2)
, Devin Gutierrez
HR:
Brady Goebel
RBI:
Jaden Drill
, Brady Goebel (2)
, Carter Lang (2)
, Devin Gutierrez
, Calen O'Connell
Sac Fly:
Carter Lang (2)
Baserunning
SB:
Josmer Ortiz Aponte
, Carter Lang
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sebastian Bark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taevyn Brown ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Kossan lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justin Walters rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Thorn 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Beau Lepel 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Letness dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devin Waldorf 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Jantz c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Kivela cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 15 | 0 | 1 | 0 | 0 | 6 | 0 |
Fielding
E:
Josh Kossan
, Beau Lepel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Levi Lampert (W, 2-0) | 5.0 | 1 | 0 | 0 | 0 | 6 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 6 | 0 |
Pitching
Batters faced:
Levi Lampert (15)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sebastian Bark (L, 0-4) | 5.0 | 6 | 10 | 7 | 5 | 1 | 1 |
| Totals | 5.0 | 6 | 10 | 7 | 5 | 1 | 1 |
Pitching
Batters faced:
Sebastian Bark (32)
WP:
Sebastian Bark (4)
HBP:
Sebastian Bark (4)
Other Information
| Location: | CLC |
| Attendance: | 0 |