2015-16 Football Statistics - Central Lakes College - Brainerd
Yds/Game
527.2
Rush/Game
221.3
Pass/Game
305.9
Pts/Game
54.9
Yds allowed/Game
285.2
Rush allowed/Game
108.8
Pass allowed/Game
176.4
Pts allowed/Game
19.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-3 (.727) |
| Conference (Pct.) | 8-2 (.800) |
| Streak | Lost 2 |
| Home | 5-0 |
| Away | 3-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 3 | Mesabi Range CTC | W, 68-14 |
| Oct 10 | Vermilion Community College | W, 54-0 |
| Oct 17 | at Northland Community & Technical College | W, 65-20 |
| Oct 24 | Itasca Community College | W, 74-0 |
| Oct 31 | at North Dakota State College of Science | L, 39-35 |
| Dec 5 | at Scottsdale Community College | L, 42-34 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 10 | ||
| Scoring | 604 | 570 | ||
| Points per game | 54.9 | 57.0 | ||
| Total offense | 2907 | 2469 | ||
| Yards per game | 527.2 | 536.1 | ||
| Passing yards | 3365 | 3060 | ||
| Comp-Att-Int | 242-375-18 | 223-344-15 | ||
| Passing yards per game | 305.9 | 306.0 | ||
| Passing yards per attempt | 9.0 | 8.9 | ||
| Passing yards per completion | 13.9 | 13.7 | ||
| Passing touchdowns | 45 | 41 | ||
| Rushing yards | 2434 | 2301 | ||
| Rushing attempts | 465 | 420 | ||
| Rushing yards per game | 221.3 | 230.1 | ||
| Yards per rush | 5.2 | 5.5 | ||
| Rushing touchdowns | 39 | 38 | ||
| 1st downs | 247 | 247 | ||
| Rushing 1st downs | 103 | 103 | ||
| Passing 1st downs | 114 | 114 | ||
| Penalty 1st downs | 30 | 30 | ||
| 1st downs per game | 22.5 | 24.7 | ||
| 3rd-down conversions | 50-105 | 46-93 | ||
| 3rd down % | 48% | 49% | ||
| 4th-down conversions | 20-24 | 20-24 | ||
| 4th down % | 83% | 83% | ||
| Kick returns (No.-Yards) | 38-581 | 32-433 | ||
| Kick return average | 15.3 | 13.5 | ||
| Punt returns (No.-Yards) | 24-218 | 24-218 | ||
| Punt return average | 9.1 | 9.1 | ||
| Field goals | 1-1 | 1-1 | ||
| Field goal % | 100.0% | 100.0% | ||
| PATs | 62-82 | 58-77 | ||
| PAT % | 75.6% | 75.3% | ||
| Punts (No.-Yards) | 27-832 | 24-805 | ||
| Average per punt | 30.8 | 33.5 | ||
| Red zone scores | 3-3 | 3-3 | ||
| Red zone % | 100% | 100% | ||
| Red zone touchdowns | 3-3 | 3-3 | ||
| Red zone touchdown % | 100% | 100% | ||
| Fumbles-lost | 22-17 | 20-15 | ||
| Fumbles recovered | 13 | 13 | ||
| Defensive INTs | 16 | 15 | ||
| Interception returns (No.-Yds) | 16-217 | 15-207 | ||
| Interception return average | 13.6 | 13.8 | ||
| Defensive TDs | 4 | 4 | ||
| Tackles | 861 | 794 | ||
| Sacks | 43 | 42 | ||
| Penalties | 87 | 77 | ||
| Penalty yards | 760 | 705 | ||
| Time of possession per game | 36:36 | 36:30 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jake Faber | So | QB | 11 | 215 | 324 | 66.4% | 3069 | 279.0 | 9.5 | 41 | 16 | 61 | 177.8 |
| 16 | Riley Atkinson | So | QB | 11 | 25 | 48 | 52.1% | 272 | 24.7 | 5.7 | 4 | 1 | 33 | 123.0 |
| 18 | Adrian Reilly | Fr | QB | 8 | 2 | 2 | 100.0% | 24 | 3.0 | 12.0 | 0 | 0 | 13 | 200.8 |
| 8 | Beau Wilhelm | So | WR | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| Totals | 11 | 242 | 375 | 64.5% | 3365 | 305.9 | 9.0 | 45 | 18 | 61 | 169.9 | |||
| Opponent | 11 | 157 | 303 | 51.8% | 1940 | 176.4 | 6.4 | 18 | 16 | 86 | 114.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Carlton Djam | Fr | RB | 11 | 199 | 1087 | 98.8 | 5.5 | 19 | 59 | 2 | 1 |
| 4 | Trey Blanchard | So | RB | 11 | 133 | 835 | 75.9 | 6.3 | 10 | 48 | 3 | 3 |
| 32 | Trevor Lyon | Fr | RB | 8 | 21 | 133 | 16.6 | 6.3 | 1 | 34 | 1 | 1 |
| 10 | Jake Faber | So | QB | 11 | 44 | 121 | 11.0 | 2.8 | 5 | 22 | 1 | 0 |
| 20 | Teddy Sherva | Fr | RB | 9 | 27 | 106 | 11.8 | 3.9 | 1 | 13 | 1 | 0 |
| 30 | Dante Thomas | Fr | RB | 8 | 8 | 72 | 9.0 | 9.0 | 1 | 66 | - | - |
| 11 | Elias Arlington | So | WR | 9 | 3 | 28 | 3.1 | 9.3 | 0 | 16 | - | - |
| 16 | Riley Atkinson | So | QB | 11 | 9 | 16 | 1.5 | 1.8 | 1 | 19 | 2 | 1 |
| 37 | Jackson Winter | Fr | RB | 9 | 2 | 14 | 1.6 | 7.0 | 0 | 0 | - | - |
| 25 | Roy Jackson | Fr | CB | 9 | 1 | 10 | 1.1 | 10.0 | 0 | 0 | - | - |
| 6 | Kieran Johnson | So | WR | 11 | 1 | 8 | 0.7 | 8.0 | 0 | 8 | - | - |
| 18 | Adrian Reilly | Fr | QB | 8 | 3 | 3 | 0.4 | 1.0 | 1 | 8 | 1 | 1 |
| 3 | Jaelyn Price | Fr | WR | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 3 | 3 |
| 5 | Cody Rau | Fr | WR | 11 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 2 |
| Totals | 11 | 465 | 2434 | 221.3 | 5.2 | 39 | 66 | 22 | 17 | |||
| Opponent | 11 | 417 | 1197 | 108.8 | 2.9 | 9 | 86 | 23 | 16 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kieran Johnson | So | WR | 11 | 69 | 6.3 | 1404 | 127.6 | 20.3 | 24 | 61 |
| 11 | Elias Arlington | So | WR | 9 | 36 | 4.0 | 332 | 36.9 | 9.2 | 3 | 35 |
| 8 | Beau Wilhelm | So | WR | 10 | 36 | 3.6 | 515 | 51.5 | 14.3 | 4 | 52 |
| 3 | Jaelyn Price | Fr | WR | 10 | 28 | 2.8 | 274 | 27.4 | 9.8 | 2 | 25 |
| 5 | Cody Rau | Fr | WR | 11 | 26 | 2.4 | 310 | 28.2 | 11.9 | 4 | 38 |
| 88 | Blake Gerads | Fr | TE | 8 | 13 | 1.6 | 141 | 17.6 | 10.8 | 1 | 19 |
| 37 | Jackson Winter | Fr | RB | 9 | 6 | 0.7 | 56 | 6.2 | 9.3 | 2 | 17 |
| 4 | Trey Blanchard | So | RB | 11 | 5 | 0.5 | 44 | 4.0 | 8.8 | 0 | 29 |
| 84 | Will Kramer | So | TE | 4 | 5 | 1.3 | 89 | 22.3 | 17.8 | 2 | 28 |
| 24 | Carlton Djam | Fr | RB | 11 | 3 | 0.3 | 48 | 4.4 | 16.0 | 2 | 40 |
| 83 | Matt Soldner | Fr | WR | 8 | 3 | 0.4 | 32 | 4.0 | 10.7 | 0 | 13 |
| 81 | Tristan Waters | Fr | WR | 5 | 3 | 0.6 | 42 | 8.4 | 14.0 | 0 | 22 |
| 9 | Isaac Dennis | Fr | WR | 8 | 2 | 0.3 | 32 | 4.0 | 16.0 | 1 | 25 |
| 13 | Dejon Shepreaux | Fr | WR | 3 | 2 | 0.7 | 8 | 2.7 | 4.0 | 0 | 4 |
| 21 | David Giadyu | Fr | SS | 10 | 1 | 0.1 | 1 | 0.1 | 1.0 | 0 | 0 |
| Totals | 11 | 238 | - | 3328 | 302.5 | 14.0 | 45 | 61 | |||
| Opponent | 11 | 157 | - | 1944 | 176.7 | 12.4 | 18 | 86 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Seth Zins | Fr | DE | 11 | 1 | 1 | 100% | 20 | 62 | 82 | 76% | 65 |
| Totals | 11 | 1 | 1 | 100% | 20 | 62 | 82 | 76% | 65 | |||
| Opponent | 11 | 1 | 3 | 33% | 24 | 14 | 23 | 61% | 17 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | Chad Mapes | Fr | WR | 9 | 24 | 770 | 32.1 | 53 | 4 | 1 | 0 | 0 |
| 69 | Casey Giesseman | So | T | 4 | 2 | 72 | 36.0 | 40 | 0 | 1 | 0 | 0 |
| Totals | 11 | 27 | 832 | 30.8 | 53 | 4 | 2 | 0 | 0 | |||
| Opponent | 11 | 70 | 1888 | 27.0 | 49 | 7 | 10 | 0 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jaelyn Price | Fr | WR | 15 | 277 | 18.5 | 0 | 35 | 6 | 79 | 13.2 | 0 | 9 |
| 11 | Elias Arlington | So | WR | 4 | 109 | 27.3 | 0 | 25 | - | - | - | - | - |
| 5 | Cody Rau | Fr | WR | 4 | 61 | 15.3 | 0 | 22 | 13 | 107 | 8.2 | 0 | 29 |
| 14 | Kierre Rhodes | So | CB | 2 | 41 | 20.5 | 0 | 0 | - | - | - | - | - |
| 51 | Tyler Koch | Fr | DE | 1 | 24 | 24.0 | 0 | 24 | 1 | 12 | 12.0 | 0 | 12 |
| 28 | Andrew Walock | Fr | CB | 3 | 14 | 4.7 | 0 | 8 | - | - | - | - | - |
| 21 | David Giadyu | Fr | SS | 2 | 13 | 6.5 | 0 | 8 | - | - | - | - | - |
| 20 | Teddy Sherva | Fr | RB | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 4 | Trey Blanchard | So | RB | 1 | 12 | 12.0 | 0 | 0 | - | - | - | - | - |
| 2 | Dorbor Cooper | So | CB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 75 | Austen Yeomans | Fr | DT | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 37 | Jackson Winter | Fr | RB | 1 | -1 | -1.0 | 0 | 0 | - | - | - | - | - |
| 31 | Troy Lenz | So | SS | 1 | -3 | -3.0 | 0 | 0 | - | - | - | - | - |
| 25 | Roy Jackson | Fr | CB | - | - | - | - | - | 3 | 14 | 4.7 | 0 | 9 |
| 6 | Kieran Johnson | So | WR | - | - | - | - | - | 1 | 6 | 6.0 | 0 | 6 |
| Totals | 38 | 581 | 15.3 | 0 | 35 | 24 | 218 | 9.1 | 0 | 29 | |||
| Opponent | 85 | 1815 | 21.4 | 4 | 95 | 8 | 58 | 7.3 | 0 | 19 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kieran Johnson | So | WR | 11 | 8 | 1404 | 6 | - | 1418 | 128.9 |
| 24 | Carlton Djam | Fr | RB | 11 | 1087 | 48 | - | - | 1135 | 103.2 |
| 4 | Trey Blanchard | So | RB | 11 | 835 | 44 | - | 12 | 891 | 81.0 |
| 3 | Jaelyn Price | Fr | WR | 10 | 0 | 274 | 79 | 277 | 630 | 63.0 |
| 11 | Elias Arlington | So | WR | 9 | 28 | 332 | - | 109 | 469 | 52.1 |
| 8 | Beau Wilhelm | So | WR | 10 | - | 515 | - | - | 515 | 51.5 |
| 5 | Cody Rau | Fr | WR | 11 | 0 | 310 | 107 | 61 | 478 | 43.5 |
| 84 | Will Kramer | So | TE | 4 | - | 89 | - | - | 89 | 22.3 |
| 88 | Blake Gerads | Fr | TE | 8 | - | 141 | - | - | 141 | 17.6 |
| 32 | Trevor Lyon | Fr | RB | 8 | 133 | - | - | - | 133 | 16.6 |
| 20 | Teddy Sherva | Fr | RB | 9 | 106 | - | - | 13 | 119 | 13.2 |
| 10 | Jake Faber | So | QB | 11 | 121 | - | - | - | 121 | 11.0 |
| 30 | Dante Thomas | Fr | RB | 8 | 72 | - | - | - | 72 | 9.0 |
| 81 | Tristan Waters | Fr | WR | 5 | - | 42 | - | - | 42 | 8.4 |
| 37 | Jackson Winter | Fr | RB | 9 | 14 | 56 | - | -1 | 69 | 7.7 |
| 9 | Isaac Dennis | Fr | WR | 8 | - | 32 | - | - | 32 | 4.0 |
| 83 | Matt Soldner | Fr | WR | 8 | - | 32 | - | - | 32 | 4.0 |
| 14 | Kierre Rhodes | So | CB | 11 | - | - | - | 41 | 41 | 3.7 |
| 51 | Tyler Koch | Fr | DE | 11 | - | - | 12 | 24 | 36 | 3.3 |
| 25 | Roy Jackson | Fr | CB | 9 | 10 | - | 14 | - | 24 | 2.7 |
| 13 | Dejon Shepreaux | Fr | WR | 3 | - | 8 | - | - | 8 | 2.7 |
| 28 | Andrew Walock | Fr | CB | 9 | - | - | - | 14 | 14 | 1.6 |
| 16 | Riley Atkinson | So | QB | 11 | 16 | - | - | - | 16 | 1.5 |
| 21 | David Giadyu | Fr | SS | 10 | - | 1 | - | 13 | 14 | 1.4 |
| 18 | Adrian Reilly | Fr | QB | 8 | 3 | - | - | - | 3 | .4 |
| Totals | 11 | 2434 | 3328 | 218 | 581 | 6561 | 596.5 | |||
| Opponent | 11 | 1197 | 1944 | 58 | 1815 | 5014 | 455.8 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kieran Johnson | So | WR | 144 | 13.1 | 0 | 24 | - | 0 | - | - | - | - | 0 | 0 |
| 24 | Carlton Djam | Fr | RB | 128 | 11.6 | 19 | 2 | - | - | - | - | 0 | - | 1 | 0 |
| 77 | Seth Zins | Fr | DE | 65 | 5.9 | - | - | - | - | - | 0 | 62 | 1 | 0 | 0 |
| 4 | Trey Blanchard | So | RB | 62 | 5.6 | 10 | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
| 10 | Jake Faber | So | QB | 30 | 2.7 | 5 | - | - | - | - | - | - | - | 0 | 0 |
| 5 | Cody Rau | Fr | WR | 24 | 2.2 | 0 | 4 | 0 | 0 | - | - | - | - | 0 | 0 |
| 8 | Beau Wilhelm | So | WR | 24 | 2.4 | - | 4 | - | - | - | - | - | - | 0 | 0 |
| 11 | Elias Arlington | So | WR | 18 | 2.0 | 0 | 3 | 0 | - | - | - | - | - | 0 | 0 |
| 84 | Will Kramer | So | TE | 12 | 3.0 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| 3 | Jaelyn Price | Fr | WR | 12 | 1.2 | 0 | 2 | 0 | 0 | - | - | - | - | 0 | 0 |
| 37 | Jackson Winter | Fr | RB | 12 | 1.3 | 0 | 2 | 0 | - | - | - | - | - | 0 | 0 |
| 16 | Riley Atkinson | So | QB | 6 | 0.5 | 1 | - | - | - | - | - | - | - | 0 | 0 |
| 9 | Isaac Dennis | Fr | WR | 6 | 0.8 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| 88 | Blake Gerads | Fr | TE | 6 | 0.8 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| 25 | Roy Jackson | Fr | CB | 6 | 0.7 | 0 | - | - | 0 | 1 | - | - | - | 0 | 0 |
| 19 | Tykeise Johnson | Fr | SS | 6 | 0.6 | - | - | - | - | 1 | - | - | - | 0 | 0 |
| 32 | Trevor Lyon | Fr | RB | 6 | 0.8 | 1 | - | - | - | - | - | - | - | 0 | 0 |
| 43 | Jaelyn Penn | Fr | LB | 6 | 0.5 | - | - | - | - | - | 1 | - | - | 0 | 0 |
| 18 | Adrian Reilly | Fr | QB | 6 | 0.8 | 1 | - | - | - | - | - | - | - | 0 | 0 |
| 20 | Teddy Sherva | Fr | RB | 6 | 0.7 | 1 | - | 0 | - | - | - | - | - | 0 | 0 |
| 30 | Dante Thomas | Fr | RB | 6 | 0.8 | 1 | - | - | - | - | - | - | - | 0 | 0 |
| 44 | Sean Zyvoloski | Fr | LB | 6 | 0.8 | - | - | - | - | - | 1 | - | - | - | 0 |
| Totals | 604 | 54.9 | 39 | 45 | 0 | 0 | 2 | 2 | 62 | 1 | 2 | 0 | |||
| Opponent | 215 | 19.5 | 9 | 18 | 4 | 0 | 1 | 0 | 14 | 1 | 3 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Cole Anderly | Fr | LB | 11 | 28 | 71 | 99.0 | 9.0 | 3.0 | 19 | 8.5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sean Walker | So | DE | 11 | 28 | 43 | 71.0 | 6.5 | 14.0 | 76 | 19.5 | 87 | 3 | 1 | -24 | 0 | 0 | 4 | 0 |
| 59 | Maurice Willis | Fr | LB | 10 | 24 | 29 | 53.0 | 5.3 | 3.0 | 19 | 7.0 | 23 | 1 | 2 | 19 | 0 | 0 | 1 | 0 |
| 51 | Tyler Koch | Fr | DE | 11 | 15 | 30 | 45.0 | 4.1 | 5.0 | 26 | 13.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 76 | Colton Pollock | So | NG | 11 | 12 | 33 | 45.0 | 4.1 | 1.0 | 5 | 7.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Marcus Garth | Fr | LB | 11 | 13 | 31 | 44.0 | 4.0 | 4.0 | 16 | 10.0 | 37 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kierre Rhodes | So | CB | 11 | 23 | 20 | 43.0 | 3.9 | 0.0 | 0 | 1.0 | 12 | 0 | 0 | 0 | 4 | 41 | 2 | 0 |
| 43 | Jaelyn Penn | Fr | LB | 11 | 16 | 24 | 40.0 | 3.6 | 4.5 | 10 | 7.0 | 24 | 1 | 3 | 32 | 0 | 0 | 1 | 0 |
| 21 | David Giadyu | Fr | SS | 10 | 13 | 25 | 38.0 | 3.8 | 0.0 | 0 | 1.5 | 2 | 1 | 0 | 0 | 1 | 10 | 0 | 0 |
| 19 | Tykeise Johnson | Fr | SS | 10 | 16 | 20 | 36.0 | 3.6 | 0.0 | 0 | 2.5 | 14 | 0 | 0 | 0 | 3 | 108 | 2 | 0 |
| 33 | Caleb Glennon | Fr | FS | 9 | 10 | 19 | 29.0 | 3.2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 20 | 3 | 0 |
| 28 | Andrew Walock | Fr | CB | 9 | 2 | 24 | 26.0 | 2.9 | 0.0 | 0 | 0.5 | 5 | 0 | 0 | 0 | 2 | -23 | 0 | 0 |
| 23 | Kyree McLean | Fr | CB | 9 | 16 | 9 | 25.0 | 2.8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| 34 | Mykal Riley | Fr | LB | 6 | 15 | 10 | 25.0 | 4.2 | 1.0 | 7 | 3.5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Vamougne Kanneh | Fr | LB | 10 | 4 | 19 | 23.0 | 2.3 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 77 | Seth Zins | Fr | DE | 11 | 5 | 17 | 22.0 | 2.0 | 1.5 | 6 | 4.0 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 44 | Sean Zyvoloski | Fr | LB | 8 | 3 | 19 | 22.0 | 2.8 | 0.0 | 0 | 3.5 | 10 | 1 | 1 | 17 | 0 | 0 | 0 | 0 |
| 2 | Dorbor Cooper | So | CB | 11 | 8 | 11 | 19.0 | 1.7 | 0.0 | 0 | 1.0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 58 | Treyton Mattson | Fr | LB | 10 | 10 | 8 | 18.0 | 1.8 | 2.5 | 17 | 4.0 | 26 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 29 | Barry Moreland | Fr | CB | 9 | 8 | 10 | 18.0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 22 | Mandela Minga | Fr | CB | 9 | 4 | 13 | 17.0 | 1.9 | 0.0 | 0 | 1.5 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 56 | Alex Hoskins | Fr | G | 8 | 5 | 10 | 15.0 | 1.9 | 0.0 | 0 | 4.5 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Troy Lenz | So | SS | 8 | 8 | 6 | 14.0 | 1.8 | 0.0 | 0 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Danny Zogaa | Fr | NG | 9 | 3 | 11 | 14.0 | 1.6 | 0.0 | 0 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Austen Yeomans | Fr | DT | 7 | 1 | 12 | 13.0 | 1.9 | 1.5 | 4 | 3.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Roy Jackson | Fr | CB | 9 | 10 | 1 | 11.0 | 1.2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 60 | 0 | 0 |
| 57 | Jack Feldhege | Fr | DT | 6 | 2 | 8 | 10.0 | 1.7 | 1.5 | 11 | 2.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Isaac Dennis | Fr | WR | 8 | 3 | 3 | 6.0 | .8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Nate Keeton | Fr | LB | 3 | 1 | 4 | 5.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 83 | Matt Soldner | Fr | WR | 8 | 2 | 2 | 4.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jackson Winter | Fr | RB | 9 | 2 | 2 | 4.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Blake Gerads | Fr | TE | 8 | 2 | 0 | 2.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Elias Arlington | So | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 79 | Curtis Brisk | So | G | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 10 | Jake Faber | So | QB | 11 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kieran Johnson | So | WR | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8 | Beau Wilhelm | So | WR | 10 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 317 | 544 | 861.0 | 78.3 | 42.5 | 213 | 108.0 | 406 | 10 | 13 | 58 | 16 | 217 | 19 | 5 | |||
| Opponent | 11 | 408 | 422 | 830.0 | 75.5 | 15.0 | 74 | 59.0 | 140 | 8 | 15 | 43 | 18 | 224 | 16 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jake Faber | So | QB | 10 | 196 | 293 | 66.9% | 2764 | 276.4 | 9.4 | 37 | 13 | 61 | 178.9 |
| 16 | Riley Atkinson | So | QB | 10 | 25 | 48 | 52.1% | 272 | 27.2 | 5.7 | 4 | 1 | 33 | 123.0 |
| 18 | Adrian Reilly | Fr | QB | 7 | 2 | 2 | 100.0% | 24 | 3.4 | 12.0 | 0 | 0 | 13 | 200.8 |
| 8 | Beau Wilhelm | So | WR | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| Totals | 10 | 223 | 344 | 64.8% | 3060 | 306.0 | 8.9 | 41 | 15 | 61 | 170.2 | |||
| Opponent | 10 | 139 | 272 | 51.1% | 1705 | 170.5 | 6.3 | 14 | 15 | 86 | 109.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Carlton Djam | Fr | RB | 10 | 177 | 1018 | 101.8 | 5.8 | 18 | 59 | 2 | 1 |
| 4 | Trey Blanchard | So | RB | 10 | 123 | 811 | 81.1 | 6.6 | 10 | 48 | 3 | 3 |
| 32 | Trevor Lyon | Fr | RB | 7 | 21 | 133 | 19.0 | 6.3 | 1 | 34 | 1 | 1 |
| 20 | Teddy Sherva | Fr | RB | 8 | 27 | 106 | 13.3 | 3.9 | 1 | 13 | 1 | 0 |
| 10 | Jake Faber | So | QB | 10 | 34 | 84 | 8.4 | 2.5 | 5 | 17 | 1 | 0 |
| 30 | Dante Thomas | Fr | RB | 7 | 8 | 72 | 10.3 | 9.0 | 1 | 66 | - | - |
| 11 | Elias Arlington | So | WR | 8 | 2 | 26 | 3.3 | 13.0 | 0 | 16 | - | - |
| 16 | Riley Atkinson | So | QB | 10 | 9 | 16 | 1.6 | 1.8 | 1 | 19 | 2 | 1 |
| 37 | Jackson Winter | Fr | RB | 8 | 2 | 14 | 1.8 | 7.0 | 0 | 0 | - | - |
| 25 | Roy Jackson | Fr | CB | 8 | 1 | 10 | 1.3 | 10.0 | 0 | 0 | - | - |
| 6 | Kieran Johnson | So | WR | 10 | 1 | 8 | 0.8 | 8.0 | 0 | 8 | - | - |
| 18 | Adrian Reilly | Fr | QB | 7 | 3 | 3 | 0.4 | 1.0 | 1 | 8 | 1 | 1 |
| 3 | Jaelyn Price | Fr | WR | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 3 | 3 |
| 5 | Cody Rau | Fr | WR | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 2 |
| Totals | 10 | 420 | 2301 | 230.1 | 5.5 | 38 | 66 | 20 | 15 | |||
| Opponent | 10 | 386 | 934 | 93.4 | 2.4 | 7 | 67 | 20 | 14 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kieran Johnson | So | WR | 10 | 63 | 6.3 | 1294 | 129.4 | 20.5 | 22 | 61 |
| 8 | Beau Wilhelm | So | WR | 9 | 34 | 3.8 | 450 | 50.0 | 13.2 | 3 | 51 |
| 11 | Elias Arlington | So | WR | 8 | 33 | 4.1 | 311 | 38.9 | 9.4 | 3 | 35 |
| 3 | Jaelyn Price | Fr | WR | 10 | 28 | 2.8 | 274 | 27.4 | 9.8 | 2 | 25 |
