|
Central Lakes College - Brainerd at Vermilion Community College - , 2016-10-08 - 13:30 |
|
|
Central Lakes College - Brainerd
59 |
Vermilion Community College
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Lakes College - Brainerd ( ) | 14 | 14 | 14 | 17 | 59 |
| Vermilion Community College ( ) | 0 | 10 | 20 | 6 | 36 |
| , | | |||||
| Prd | Time | Scoring Summary | Central Lakes College - Brainerd - Vermilion Community College |
|---|---|---|---|
| 1 | 13:33 | Central Lakes College - Brainerd - Teddy Sherva Carries(Hand Off) TOUCHDOWN. (Antoine Akundu kick is good). | 7 - 0 |
| 1 | 03:50 | Central Lakes College - Brainerd - Mike Tveitbakk Passes to Daryl Waindim COMPLETE TOUCHDOWN. (Antoine Akundu kick is good). | 14 - 0 |
| 2 | 13:26 | Vermilion Community College - Ornandes FILS-AIME Carries(Hand Off) TOUCHDOWN. (Justin Freyholtz kick is good). | 14 - 7 |
| 2 | 11:01 | Central Lakes College - Brainerd - Teddy Sherva Carries(Hand Off) TOUCHDOWN. (Antoine Akundu kick is good). | 21 - 7 |
| 2 | 00:01 |
Vermilion Community College
-
Justin Freyholtz 15 yd field goal.
Drive: 10 plays, 62 yards in 14:56. |
21 - 10 |
| 2 | 00:14 | Central Lakes College - Brainerd - Teddy Sherva Carries(Hand Off) TOUCHDOWN. (Antoine Akundu kick is good). | 28 - 10 |
| 3 | 11:04 | Central Lakes College - Brainerd - Teddy Sherva Carries(Hand Off) TOUCHDOWN. (Antoine Akundu kick is good). | 35 - 10 |
| 3 | 06:35 | Vermilion Community College - Ornandes FILS-AIME Passes to UNKNOWN COMPLETE TOUCHDOWN. (2 pt conversion pass by Darion Buffin is good). | 35 - 18 |
| 3 | 05:16 | Central Lakes College - Brainerd - Mike Tveitbakk Carries(Hand Off) TOUCHDOWN. (Antoine Akundu kick is good). | 42 - 18 |
| 3 | 04:55 | Vermilion Community College - Ornandes FILS-AIME Passes to Mica ROBINSON COMPLETE TOUCHDOWN. (2 pt conversion rush by Ornandes Fils-Aime failed). | 42 - 24 |
| 3 | 01:53 | Vermilion Community College - Mike Tveitbakk Passes to Daryl Waindim COMPLETE TOUCHDOWN. (2 pt conversion rush by Ornandes Fils-Aime failed). | 42 - 30 |
| 4 | 00:01 |
Central Lakes College - Brainerd
-
Antoine Akundu 27 yd field goal.
Drive: 11 plays, 33 yards in 16:52. |
45 - 30 |
| 4 | 08:05 | Central Lakes College - Brainerd - Ornandes FILS-AIME Carries(Hand Off) TOUCHDOWN. (Antoine Akundu kick is good). | 52 - 30 |
| 4 | 06:10 | Vermilion Community College - Kejuon Burton Carries(Hand Off) TOUCHDOWN. (2 pt conversion rush by Darion Buffin failed). | 52 - 36 |
| 4 | 03:44 |
Central Lakes College - Brainerd
-
Kejuon Burton 21 yd run.
(Antoine Akundu kick
is good).
Drive: 5 plays, 52 yards in 02:26. |
59 - 36 |
| Central Lakes College - Brainerd | Statistics | Vermilion Community College |
|---|---|---|
| 31 | FIRST DOWNS | 24 |
| 15 12 4 |
Passing Rushing Penalty |
15 5 4 |
| 53% (9 of 17) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 293 | NET YARDS PASSING | 359 |
| 28-46 6.4 3-17 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-52 6.9 4-27 5 |
| 206 | NET YARDS RUSHING | 88 |
| 39 5.3 |
Rushing Attempts Average gain per rush |
22 4.0 |
| 2-78 | PUNTS: Number-Yards | 5-199 |
| 39.0 | Average | 39.8 |
| 133 | TOTAL RETURN YARDS | 186 |
| 2-39 4-50 5-44 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 10-186 0-0 |
| 7-60 | PENALTIES: Number-Yards | 15-177 |
| 3 -2 | FUMBLES: Number-Lost | 1 -1 |
| 4.5-27 | SACKS: Number-Yards | 3.5-17 |
| 5-44 | INTERCEPTIONS: Number-Yards | 0-0 |
| 87:13 | TIME OF POSSESSION | 35:36 |
Central Lakes College - Brainerd | Vermilion Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Dunkin Westrich | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 9 | Tyler Koch | 1 | 4 | 5 | 1 - 8.5 | 2.5 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Caleb Glennon | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 63 | Brendon Loch | 0 | 5 | 5 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Kyree McLean | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 55 | Adrian Jackson | 1 | 3 | 4 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 1-6 | 0 | 0 | |
| 20 | Barry Moreland | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 22 | DJ Hardin | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Marcus Garth | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Arron Martin | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Vamougne Kanneh | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 77 | Seth Zins | 1 | 2 | 3 | 1.5 - 7.5 | 1.5 - 7.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Tykeise Johnson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 2-28 | 0 | 0 | |
| 34 | Jorgen Erickson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Austen Staidl | 1 | 1 | 2 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Ed Chomilo | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Chris Similhomme | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Mykal Riley | 0 | 1 | 1 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 24 | Kemari Davis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Andrew Walock | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-10 | 0 | 0 | |
| 30 | Sumowoi Harris | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 31 | Dez Moore | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Antoine Akundu | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Cody Below | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Matt Kallis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 23 | 42 | 4.5 - 27 | 6.5 - 32 | 0 | 1-0 | 5-44 | 4 | 0 | |||
| # | Vermilion Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Deandre White | 8 | 5 | 13 | - | 1.5 - 2.5 | 1 | 0-0 | 0-0 | 1 | 0 | |
| 10 | Carter Mangel | 3 | 7 | 10 | 0.5 - 0.3333333333333333 | 2 - 8.833333333333334 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Ty'Quan Smiley | 2 | 7 | 9 | 0.5 - 3.5 | 0.5 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Donell Lourey | 3 | 5 | 8 | 0.5 - 0.3333333333333333 | 1.5 - 15.333333333333334 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 77 | James Slone | 1 | 7 | 8 | 1 - 9 | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Darrell McEntire | 0 | 7 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Zuriel Cook | 3 | 2 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Mitchell Olson | 1 | 4 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 1 | Kory Cullum | 1 | 3 | 4 | 1 - 0.3333333333333333 | 0.5 - 0.3333333333333333 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 2 | Myron Riley | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 22 | Detavious Jones | 1 | 3 | 4 | 0.5 - 3.5 | 0.5 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Denzel Hunter | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Treven Smalley | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Jontez Chaney-McClarin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 66 | Dustin Hardy | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Unknown | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Mica Robinson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Ornandez Fils-Aime | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Dave Todd | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 60 | Damante Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Kacey Beltz | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 33 | 61 | 3.5 - 17 | 9.5 - 45 | 2 | 2-0 | 0-0 | 2 | 0 | |||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |