2017-18 Football Statistics - Central Lakes College - Brainerd
Yds/Game
344.6
Rush/Game
148.0
Pass/Game
196.6
Pts/Game
23.8
Yds allowed/Game
270.3
Rush allowed/Game
60.7
Pass allowed/Game
209.6
Pts allowed/Game
14.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-2 (.800) |
| Conference (Pct.) | 4-1 (.800) |
| Streak | Lost 1 |
| Home | 4-2 |
| Away | 4-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | Mesabi Range CTC | L, 14-7 |
| Oct 7 | at Itasca Community College | W, 28-13 |
| Oct 14 | Fond du Lac Tribal & Community College | W, 33-20 |
| Oct 21 | at Minnesota State Community and Technical College | W, 37-22 |
| Oct 29 | Vermilion Community College | W, 24-8 |
| Nov 4 | Northland Community & Technical College | L, 32-21 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Scoring | 238 | 122 | ||
| Points per game | 23.8 | 24.4 | ||
| Total offense | 2575 | 1446 | ||
| Yards per game | 344.6 | 361.8 | ||
| Passing yards | 1966 | 1140 | ||
| Comp-Att-Int | 132-302-11 | 68-158-5 | ||
| Passing yards per game | 196.6 | 228.0 | ||
| Passing yards per attempt | 6.5 | 7.2 | ||
| Passing yards per completion | 14.9 | 16.8 | ||
| Passing touchdowns | 15 | 8 | ||
| Rushing yards | 1480 | 669 | ||
| Rushing attempts | 408 | 206 | ||
| Rushing yards per game | 148.0 | 133.8 | ||
| Yards per rush | 3.6 | 3.2 | ||
| Rushing touchdowns | 13 | 7 | ||
| 1st downs | 177 | 94 | ||
| Rushing 1st downs | 78 | 38 | ||
| Passing 1st downs | 80 | 43 | ||
| Penalty 1st downs | 19 | 13 | ||
| 1st downs per game | 17.7 | 18.8 | ||
| 3rd-down conversions | 48-137 | 31-80 | ||
| 3rd down % | 35% | 39% | ||
| 4th-down conversions | 10-31 | 7-18 | ||
| 4th down % | 32% | 39% | ||
| Kick returns (No.-Yards) | 24-368 | 13-185 | ||
| Kick return average | 15.3 | 14.2 | ||
| Punt returns (No.-Yards) | 22-211 | 12-183 | ||
| Punt return average | 9.6 | 15.3 | ||
| Field goals | 4-7 | 2-4 | ||
| Field goal % | 57.1% | 50.0% | ||
| PATs | 23-26 | 12-15 | ||
| PAT % | 88.5% | 80.0% | ||
| Punts (No.-Yards) | 48-1438 | 21-595 | ||
| Average per punt | 30.0 | 28.3 | ||
| Red zone scores | 4-13 | 2-8 | ||
| Red zone % | 31% | 25% | ||
| Red zone touchdowns | 3-13 | 1-8 | ||
| Red zone touchdown % | 23% | 13% | ||
| Fumbles-lost | 16-13 | 8-6 | ||
| Fumbles recovered | 10 | 4 | ||
| Defensive INTs | 14 | 6 | ||
| Interception returns (No.-Yds) | 14-219 | 6-54 | ||
| Interception return average | 15.6 | 9.0 | ||
| Defensive TDs | 3 | 1 | ||
| Tackles | 494 | 247 | ||
| Sacks | 32 | 9 | ||
| Penalties | 88 | 40 | ||
| Penalty yards | 760 | 371 | ||
| Time of possession per game | 40:07 | 41:29 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Quentin Skinner | QB | 7 | 65 | 162 | 40.1% | 1007 | 143.9 | 6.2 | 10 | 7 | 80 | 104.1 | |
| 4 | Tylen Rhodes | QB | 6 | 67 | 140 | 47.9% | 959 | 159.8 | 6.8 | 5 | 4 | 64 | 111.5 | |
| Totals | 10 | 132 | 302 | 43.7% | 1966 | 196.6 | 6.5 | 15 | 11 | 80 | 107.5 | |||
| Opponent | 10 | 173 | 350 | 49.4% | 2096 | 209.6 | 6.0 | 14 | 14 | 74 | 104.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Nuke Crowell | RB | 10 | 178 | 888 | 88.8 | 5.0 | 10 | 81 | 4 | 4 | |
| 29 | Chidozie Mbah | RB | 10 | 109 | 453 | 45.3 | 4.2 | 2 | 57 | 2 | 2 | |
| 34 | Martice Clark | DB | 3 | 14 | 49 | 16.3 | 3.5 | 0 | 16 | - | - | |
| 24 | CJ Schwintek | RB | 7 | 11 | 37 | 5.3 | 3.4 | 0 | 28 | - | - | |
| 18 | Jakobi Jackson | WR | 7 | 5 | 22 | 3.1 | 4.4 | 0 | 5 | - | - | |
| 25 | Xavier Myles | RB | 4 | 2 | 19 | 4.8 | 9.5 | 0 | 16 | 1 | 0 | |
| 2 | Quentin Skinner | QB | 7 | 28 | 16 | 2.3 | 0.6 | 0 | 15 | 4 | 4 | |
| 17 | Teshawn Kelly | WR | 8 | 8 | 12 | 1.5 | 1.5 | 0 | 10 | - | - | |
| 28 | DeAngelo Funches | DB | 8 | 2 | 7 | 0.9 | 3.5 | 0 | 4 | - | - | |
| 13 | Brendon Loch | DL | 9 | 1 | -3 | -0.3 | -3.0 | 0 | 0 | - | - | |
| 10 | Antoine Akundu | DB | 10 | 1 | -7 | -0.7 | -7.0 | 0 | 0 | 1 | 1 | |
| 4 | Tylen Rhodes | QB | 6 | 45 | -13 | -2.2 | -0.3 | 1 | 33 | 2 | 1 | |
| Totals | 10 | 408 | 1480 | 148.0 | 3.6 | 13 | 81 | 16 | 13 | |||
| Opponent | 10 | 286 | 607 | 60.7 | 2.1 | 4 | 90 | 14 | 11 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Teshawn Kelly | WR | 8 | 28 | 3.5 | 374 | 46.8 | 13.4 | 3 | 57 | |
| 6 | Daryl Waindim | WR | 9 | 28 | 3.1 | 398 | 44.2 | 14.2 | 2 | 50 | |
| 80 | Jordan Thompson | WR | 9 | 19 | 2.1 | 415 | 46.1 | 21.8 | 5 | 80 | |
| 19 | Yannick Dinga | TE | 9 | 12 | 1.3 | 161 | 17.9 | 13.4 | 1 | 26 | |
| 48 | Taiveyon Victorian | RB | 5 | 10 | 2.0 | 111 | 22.2 | 11.1 | 2 | 22 | |
| 85 | Cameron Whitney | TE | 6 | 9 | 1.5 | 87 | 14.5 | 9.7 | 1 | 19 | |
| 83 | Ed Chomilo | WR | 5 | 5 | 1.0 | 83 | 16.6 | 16.6 | 0 | 31 | |
| 18 | Jakobi Jackson | WR | 7 | 5 | 0.7 | 39 | 5.6 | 7.8 | 0 | 20 | |
| 29 | Chidozie Mbah | RB | 10 | 5 | 0.5 | 88 | 8.8 | 17.6 | 1 | 36 | |
| 14 | Will Peabody | WR | 6 | 4 | 0.7 | 48 | 8.0 | 12.0 | 0 | 20 | |
| 21 | Nuke Crowell | RB | 10 | 3 | 0.3 | 76 | 7.6 | 25.3 | 0 | 64 | |
| 43 | Arron Martin | LB | 10 | 1 | 0.1 | 20 | 2.0 | 20.0 | 0 | 20 | |
| 84 | Karon Whittaker | WR | 4 | 1 | 0.3 | 17 | 4.3 | 17.0 | 0 | 17 | |
| Totals | 10 | 131 | - | 1945 | 194.5 | 14.8 | 15 | 80 | |||
| Opponent | 10 | 173 | - | 2050 | 205.0 | 11.8 | 14 | 74 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Antoine Akundu | DB | 10 | 4 | 7 | 57% | 30 | 23 | 25 | 92% | 35 | |
| 12 | Blake Kiel | QB | 8 | - | - | - | - | 0 | 1 | 0% | 0 | |
| Totals | 10 | 4 | 7 | 57% | 30 | 23 | 26 | 88% | 35 | |||
| Opponent | 10 | 2 | 5 | 40% | 35 | 5 | 10 | 50% | 11 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Blake Kiel | QB | 8 | 30 | 874 | 29.1 | 54 | 5 | 4 | 1 | 1 | |
| 13 | Brendon Loch | DL | 9 | 14 | 473 | 33.8 | 54 | 2 | 1 | 1 | 0 | |
| 10 | Antoine Akundu | DB | 10 | 4 | 91 | 22.8 | 40 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 48 | 1438 | 30.0 | 54 | 7 | 5 | 2 | 1 | |||
| Opponent | 10 | 67 | 2077 | 31.0 | 52 | 13 | 1 | 2 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Jakobi Jackson | WR | 8 | 140 | 17.5 | 0 | 25 | - | - | - | - | - | |
| 5 | Ivan Burlak | RB | 7 | 95 | 13.6 | 0 | 26 | - | - | - | - | - | |
| 29 | Chidozie Mbah | RB | 2 | 42 | 21.0 | 0 | 29 | - | - | - | - | - | |
| 22 | DJ Hardin | DB | 1 | 34 | 34.0 | 0 | 34 | 8 | 146 | 18.3 | 1 | 82 | |
| 24 | CJ Schwintek | RB | 2 | 31 | 15.5 | 0 | 22 | - | - | - | - | - | |
| 57 | Logan Veo | OL | 1 | 20 | 20.0 | 0 | 0 | - | - | - | - | - | |
| 14 | Will Peabody | WR | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - | |
| 17 | Teshawn Kelly | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| 85 | Cameron Whitney | TE | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| 10 | Antoine Akundu | DB | - | - | - | - | - | 3 | 11 | 3.7 | 0 | 15 | |
| 11 | Aaron Desouza | DB | - | - | - | - | - | 5 | 28 | 5.6 | 0 | 18 | |
| 51 | Jordan Spenst | LB | - | - | - | - | - | 2 | 8 | 4.0 | 0 | 8 | |
| 80 | Jordan Thompson | WR | - | - | - | - | - | 3 | 7 | 2.3 | 0 | 6 | |
| 6 | Daryl Waindim | WR | - | - | - | - | - | 1 | 11 | 11.0 | 0 | 11 | |
| Totals | 24 | 368 | 15.3 | 0 | 34 | 22 | 211 | 9.6 | 1 | 82 | |||
| Opponent | 40 | 406 | 10.2 | 0 | 47 | 15 | 163 | 10.9 | 0 | 29 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Nuke Crowell | RB | 10 | 888 | 76 | - | - | 964 | 96.4 | |
| 29 | Chidozie Mbah | RB | 10 | 453 | 88 | - | 42 | 583 | 58.3 | |
| 17 | Teshawn Kelly | WR | 8 | 12 | 374 | - | 0 | 386 | 48.3 | |
| 80 | Jordan Thompson | WR | 9 | - | 415 | 7 | - | 422 | 46.9 | |
| 6 | Daryl Waindim | WR | 9 | - | 398 | 11 | - | 409 | 45.4 | |
| 18 | Jakobi Jackson | WR | 7 | 22 | 39 | - | 140 | 201 | 28.7 | |
| 22 | DJ Hardin | DB | 7 | - | - | 146 | 34 | 180 | 25.7 | |
| 48 | Taiveyon Victorian | RB | 5 | - | 111 | - | - | 111 | 22.2 | |
| 19 | Yannick Dinga | TE | 9 | - | 161 | - | - | 161 | 17.9 | |
| 83 | Ed Chomilo | WR | 5 | - | 83 | - | - | 83 | 16.6 | |
| 34 | Martice Clark | DB | 3 | 49 | - | - | - | 49 | 16.3 | |
| 85 | Cameron Whitney | TE | 6 | - | 87 | - | 0 | 87 | 14.5 | |
| 5 | Ivan Burlak | RB | 7 | - | - | - | 95 | 95 | 13.6 | |
| 57 | Logan Veo | OL | 2 | - | - | - | 20 | 20 | 10.0 | |
| 24 | CJ Schwintek | RB | 7 | 37 | - | - | 31 | 68 | 9.7 | |
| 14 | Will Peabody | WR | 6 | - | 48 | - | 6 | 54 | 9.0 | |
| 25 | Xavier Myles | RB | 4 | 19 | - | - | - | 19 | 4.8 | |
| 84 | Karon Whittaker | WR | 4 | - | 17 | - | - | 17 | 4.3 | |
| 11 | Aaron Desouza | DB | 8 | - | - | 28 | - | 28 | 3.5 | |
| 2 | Quentin Skinner | QB | 7 | 16 | - | - | - | 16 | 2.3 | |
| 43 | Arron Martin | LB | 10 | - | 20 | - | - | 20 | 2.0 | |
| 51 | Jordan Spenst | LB | 8 | - | - | 8 | - | 8 | 1.0 | |
| 28 | DeAngelo Funches | DB | 8 | 7 | - | - | - | 7 | .9 | |
| 10 | Antoine Akundu | DB | 10 | -7 | - | 11 | - | 4 | .4 | |
| Totals | 10 | 1480 | 1945 | 211 | 368 | 4004 | 400.4 | |||
| Opponent | 10 | 607 | 2050 | 163 | 406 | 3226 | 322.6 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Nuke Crowell | RB | 60 | 6.0 | 10 | 0 | - | - | - | - | - | - | 0 | 0 | |
| 10 | Antoine Akundu | DB | 35 | 3.5 | 0 | - | - | 0 | 0 | - | 23 | 4 | 0 | 0 | |
| 80 | Jordan Thompson | WR | 30 | 3.3 | - | 5 | - | 0 | - | - | - | - | 0 | 0 | |
| 17 | Teshawn Kelly | WR | 18 | 2.3 | 0 | 3 | 0 | - | - | - | - | - | 0 | 0 | |
| 29 | Chidozie Mbah | RB | 18 | 1.8 | 2 | 1 | 0 | - | - | - | 0 | - | 0 | 0 | |
| 22 | DJ Hardin | DB | 12 | 1.7 | - | - | 0 | 1 | 1 | - | - | - | 0 | 0 | |
| 48 | Taiveyon Victorian | RB | 12 | 2.4 | - | 2 | - | - | - | - | - | - | 0 | 0 | |
| 6 | Daryl Waindim | WR | 12 | 1.3 | - | 2 | - | 0 | - | - | - | - | - | 0 | |
| 19 | Yannick Dinga | TE | 6 | 0.7 | - | 1 | - | - | - | - | - | - | 0 | 0 | |
| 55 | Adrian Jackson | LB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | 0 | 0 | |
| 4 | Tylen Rhodes | QB | 6 | 1.0 | 1 | - | - | - | - | - | 0 | - | 0 | 0 | |
| 7 | Marnez Trotter | DB | 6 | 0.7 | - | - | - | - | 0 | 1 | - | - | 0 | 0 | |
| 85 | Cameron Whitney | TE | 6 | 1.0 | - | 1 | 0 | - | - | - | - | - | 0 | 0 | |
| Totals | 238 | 23.8 | 13 | 15 | 0 | 1 | 2 | 1 | 23 | 4 | 0 | 0 | |||
| Opponent | 146 | 14.6 | 4 | 14 | 0 | 0 | 2 | 0 | 5 | 2 | 3 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Arron Martin | LB | 10 | 40 | 7 | 47.0 | 4.7 | 1.0 | 9 | 5.0 | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 55 | Adrian Jackson | LB | 10 | 32 | 11 | 43.0 | 4.3 | 4.0 | 24 | 10.5 | 49 | 2 | 0 | 0 | 2 | 95 | 2 | 0 | |
| 13 | Brendon Loch | DL | 9 | 33 | 10 | 43.0 | 4.8 | 2.5 | 22 | 14.0 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Aaron Walker | DL | 10 | 30 | 5 | 35.0 | 3.5 | 5.5 | 20 | 11.0 | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 47 | Matt Kallis | LB | 10 | 33 | 1 | 34.0 | 3.4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 30 | Nush Harris | DB | 9 | 22 | 4 | 26.0 | 2.9 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 5 | -1 | 5 | 0 | |
| 7 | Marnez Trotter | DB | 9 | 23 | 2 | 25.0 | 2.8 | 0.0 | 0 | 1.0 | 2 | 0 | 1 | 95 | 1 | 0 | 2 | 1 | |
| 37 | Dunkin Westrich | LB | 9 | 14 | 6 | 20.0 | 2.2 | 6.0 | 27 | 7.5 | 31 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 58 | Jordan Fields | DL | 8 | 13 | 5 | 18.0 | 2.3 | 3.0 | 19 | 6.5 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 28 | DeAngelo Funches | DB | 8 | 16 | 2 | 18.0 | 2.3 | 0.0 | 0 | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Mason Meadows | LB | 7 | 15 | 1 | 16.0 | 2.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | DJ Hardin | DB | 7 | 14 | 0 | 14.0 | 2.0 | 0.0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 1 | 43 | 0 | 0 | |
| 70 | Anthony King | DL | 9 | 8 | 5 | 13.0 | 1.4 | 3.5 | 25 | 3.5 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Linus Segbe | LB | 7 | 13 | 0 | 13.0 | 1.9 | 4.0 | 12 | 5.0 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Chris Similhomme | LB | 7 | 10 | 2 | 12.0 | 1.7 | 1.0 | 3 | 4.5 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 59 | Chris Thomas | DL | 5 | 9 | 2 | 11.0 | 2.2 | 0.0 | 0 | 1.0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Antoine Akundu | DB | 10 | 8 | 2 | 10.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | |
| 44 | Sam Musa | LB | 7 | 6 | 4 | 10.0 | 1.4 | 1.5 | 4 | 2.5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Jordan Spenst | LB | 8 | 5 | 5 | 10.0 | 1.3 | 0.0 | 0 | 1.5 | 4 | 0 | 0 | 0 | 1 | 51 | 0 | 0 | |
| 33 | Tielu Mamea | DB | 7 | 8 | 1 | 9.0 | 1.3 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | |
| 52 | Ivory Jones | LB | 5 | 5 | 2 | 7.0 | 1.4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Demetrius Miller | DL | 5 | 4 | 1 | 5.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Aaron Desouza | DB | 8 | 3 | 1 | 4.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Archie Jacob | DB | 5 | 3 | 1 | 4.0 | .8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Chester Tarlue | DL | 4 | 3 | 1 | 4.0 | 1.0 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Yannick Dinga | TE | 9 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 50 | Austin Eckhoff | LB | 5 | 2 | 1 | 3.0 | .6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Chidozie Mbah | RB | 10 | 3 | 0 | 3.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Tony Payne | LB | 5 | 3 | 0 | 3.0 | .6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Nuke Crowell | RB | 10 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Colton Juetten | DL | 3 | 1 | 1 | 2.0 | .7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Devin Mosby | DB | 4 | 2 | 0 | 2.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | CJ Schwintek | RB | 7 | 2 | 0 | 2.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Brian Stone | LB | 4 | 2 | 0 | 2.0 | .5 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ivan Burlak | RB | 7 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Martice Clark | DB | 3 | 0 | 1 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Vernon Clarke | DB | 3 | 0 | 1 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Teshawn Kelly | WR | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Trevor Lyon | RB | 3 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Xavier Myles | RB | 4 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Oblayon Nyemah | DB | 4 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Collin Olson | OL | 3 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Will Peabody | WR | 6 | 0 | 1 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 408 | 86 | 494.0 | 49.4 | 32.0 | 165 | 77.5 | 317 | 10 | 10 | 95 | 14 | 219 | 16 | 4 | |||
| Opponent | 10 | 461 | 203 | 664.0 | 66.4 | 23.0 | 160 | 78.0 | 297 | 11 | 13 | 0 | 11 | 193 | 28 | 4 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tylen Rhodes | QB | 3 | 46 | 85 | 54.1% | 688 | 229.3 | 8.1 | 3 | 1 | 64 | 131.4 | |
| 2 | Quentin Skinner | QB | 4 | 22 | 73 | 30.1% | 452 | 113.0 | 6.2 | 5 | 4 | 80 | 93.8 | |
| Totals | 5 | 68 | 158 | 43.0% | 1140 | 228.0 | 7.2 | 8 | 5 | 80 | 114.0 | |||
| Opponent | 5 | 63 | 146 | 43.2% | 691 | 138.2 | 4.7 | 5 | 6 | 52 | 86.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Nuke Crowell | RB | 5 | 77 | 350 | 70.0 | 4.5 | 5 | 81 | 1 | 1 | |
| 29 | Chidozie Mbah | RB | 5 | 54 | 235 | 47.0 | 4.4 | 2 | 57 | 2 | 2 | |
| 34 | Martice Clark | DB | 1 | 14 | 49 | 49.0 | 3.5 | 0 | 16 | - | - | |
| 24 | CJ Schwintek | RB | 4 | 5 | 27 | 6.8 | 5.4 | 0 | 28 | - | - | |
| 2 | Quentin Skinner | QB | 4 | 10 | 22 | 5.5 | 2.2 | 0 | 15 | 1 | 1 | |
| 25 | Xavier Myles | RB | 3 | 2 | 19 | 6.3 | 9.5 | 0 | 16 | 1 | 0 | |
| 17 | Teshawn Kelly | WR | 5 | 7 | 13 | 2.6 | 1.9 | 0 | 10 | - | - | |
| 18 | Jakobi Jackson | WR | 4 | 2 | 9 | 2.3 | 4.5 | 0 | 5 | - | - | |
| 28 | DeAngelo Funches | DB | 5 | 2 | 7 | 1.4 | 3.5 | 0 | 4 | - | - | |
| 4 | Tylen Rhodes | QB | 3 | 31 | -62 | -20.7 | -2.0 | 0 | 13 | 2 | 1 | |
| Totals | 5 | 206 | 669 | 133.8 | 3.2 | 7 | 81 | 8 | 6 | |||
| Opponent | 5 | 154 | 452 | 90.4 | 2.9 | 3 | 90 | 7 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Teshawn Kelly | WR | 5 | 21 | 4.2 | 279 | 55.8 | 13.3 | 2 | 57 | |
| 6 | Daryl Waindim | WR | 5 | 19 | 3.8 | 306 | 61.2 | 16.1 | 2 | 50 | |
| 80 | Jordan Thompson | WR | 5 | 8 | 1.6 | 152 | 30.4 | 19.0 | 2 | 80 | |
| 83 | Ed Chomilo | WR | 4 | 5 | 1.3 | 83 | 20.8 | 16.6 | 0 | 31 | |
| 48 | Taiveyon Victorian | RB | 2 | 5 | 2.5 | 67 | 33.5 | 13.4 | 0 | 22 | |
| 19 | Yannick Dinga | TE | 4 | 3 | 0.8 | 56 | 14.0 | 18.7 | 1 | 25 | |
| 21 | Nuke Crowell | RB | 5 | 2 | 0.4 | 70 | 14.0 | 35.0 | 0 | 64 | |
| 29 | Chidozie Mbah | RB | 5 | 2 | 0.4 | 36 | 7.2 | 18.0 | 1 | 36 | |
| 85 | Cameron Whitney | TE | 2 | 2 | 1.0 | 23 | 11.5 | 11.5 | 0 | 15 | |
| 43 | Arron Martin | LB | 5 | 1 | 0.2 | 20 | 4.0 | 20.0 | 0 | 20 | |
| 14 | Will Peabody | WR | 3 | 1 | 0.3 | 20 | 6.7 | 20.0 | 0 | 20 | |
| Totals | 5 | 70 | - | 1140 | 228.0 | 16.3 | 8 | 80 | |||
| Opponent | 5 | 61 | - | 645 | 129.0 | 10.6 | 5 | 52 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Antoine Akundu | DB | 5 | 2 | 4 | 50% | 30 | 12 | 14 | 86% | 18 | |
| 12 | Blake Kiel | QB | 5 | - | - | - | - | 0 | 1 | 0% | 0 | |
| Totals | 5 | 2 | 4 | 50% | 30 | 12 | 15 | 80% | 18 | |||
| Opponent | 5 | 2 | 4 | 50% | 35 | 5 | 8 | 63% | 11 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Blake Kiel | QB | 5 | 21 | 595 | 28.3 | 54 | 3 | 3 | 1 | 1 | |
| Totals | 5 | 21 | 595 | 28.3 | 54 | 3 | 3 | 1 | 1 | |||
| Opponent | 5 | 32 | 1028 | 32.1 | 52 | 6 | 1 | 2 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
