2025-26 Football Statistics - Central Lakes College - Brainerd

Record: 3-7 Home: 0-4 Away: 3-3 Neutral: 0-0 Conf: 3-4
Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

5 Alexander Morabito.. 9 56-97-8 57.7% 426 2 62 47.3
9 Scott Lewis......... 7 3-9-1 33.3% 26 0 12 3.7
17 Jalon Marshall...... 9 1-1-0 100.0% 18 0 18 2.0
15 Henry White......... 5 0-2-0 .0% 0 0 0 0.0
Totals 10 60-9 55.0% 470 2 62 47.0
Opponent 10 145-14 48.8% 1860 19 85 186.0
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

27 Maurice Kirksey..... 10 82 376 15 361 4.4 2 57 36.1
4 Deyon Loveless...... 7 48 243 9 234 4.9 2 11 33.4
34 Kaseem Wade......... 7 52 188 13 175 3.4 1 16 25.0
26 Dakoda Harward...... 9 16 73 5 68 4.3 1 16 7.6
3 Antonio Davis....... 10 17 88 23 65 3.8 1 25 6.5
41 Chris Livingston.... 6 7 33 0 33 4.7 0 3 5.5
88 Anthony Mitcheli.... 8 5 20 0 20 4.0 1 12 2.5
35 Jamari Powell....... 7 4 4 0 4 1.0 0 0 0.6
2 Josh Gallashaw...... 7 2 0 3 -3 -1.5 0 0 -0.4
17 Jalon Marshall...... 9 10 16 22 -6 -0.6 0 5 -0.7
10 Mario Vargas........ 8 1 0 11 -11 -11.0 0 0 -1.4
9 Scott Lewis......... 7 4 6 20 -14 -3.5 0 3 -2.0
5 Alexander Morabito.. 9 38 24 57 -33 -0.9 0 9 -3.7
Totals 10 292 1077 182 895 3.1 8 57 89.5
Opponent 10 311 1642 206 1436 4.6 22 85 143.6
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

0 Colin Schack........ 10 13 1.3 160 16.0 12.3 1 47
88 Anthony Mitcheli.... 8 8 1.0 76 9.5 9.5 1 32
19 Tyran Edmonds....... 5 6 1.2 67 13.4 11.2 0 19
34 Kaseem Wade......... 7 7 1.0 52 7.4 7.4 0 21
27 Maurice Kirksey..... 10 2 0.2 12 1.2 6.0 0 10
15 Henry White......... 5 1 0.2 8 1.6 8.0 0 8
18 Ke'Ayrious Jacobs... 5 1 0.2 7 1.4 7.0 0 7
11 Elijah Ward......... 10 1 0.1 6 0.6 6.0 0 6
3 Antonio Davis....... 10 4 0.4 4 0.4 1.0 0 14
12 Jaykwon Armour...... 7 1 0.1 3 0.4 3.0 0 3
26 Dakoda Harward...... 9 3 0.3 2 0.2 0.7 0 9
13 Ein Johnson Jr...... 8 1 0.1 1 0.1 1.0 0 1
Totals 10 48 - 398 39.8 8.3 2 47
Opponent 10 135 - 1865 186.5 13.8 19 85
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

11 Elijah Ward......... 10 247 27.4 58 1 0 3 0
10 Mario Vargas........ 8 1058 27.1 51 3 5 5 3
9 Scott Lewis......... 7 19 19.0 19 0 0 0 0
Totals 10 1324 27.0 58 4 5 8 3
Opponent 10 994 35.5 77 1 0 5 2
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

9 Scott Lewis......... 7 - - - - 4 4 100% 4
10 Mario Vargas........ 8 4 7 57% 27 4 4 100% 16
Totals 10 4 7 57% 27 8 8 100% 20
Opponent 10 4 8 50% 30 39 40 98% 51
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

88 Anthony Mitcheli.... 1 10 10.0 0 0 - - - - -
8 Chartreal Jenkins... 2 20 10.0 0 0 - - - - -
13 Ein Johnson Jr...... 2 19 9.5 0 8 - - - - -
18 Ke'Ayrious Jacobs... 3 33 11.0 0 11 - - - - -
27 Maurice Kirksey..... 8 114 14.3 0 27 - - - - -
3 Antonio Davis....... 14 247 17.6 0 25 5 67 13.4 0 28
Totals 31 443 14.3 0 27 5 67 13.4 0 28
Opponent 20 431 21.6 0 35 22 179 8.1 1 20
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

10 Mario Vargas........ 16 2.0 0 - - - - - 4 4 0
27 Maurice Kirksey..... 12 1.2 2 0 0 - - - - - -
4 Deyon Loveless...... 12 1.7 2 - - - - - - - -
88 Anthony Mitcheli.... 12 1.5 1 1 0 - - - - - -
44 Keyuandre Watkins... 12 1.2 - - - - 1 1 - - 0
3 Antonio Davis....... 6 0.6 1 0 0 0 - - - - 0
7 Javon Glaspie....... 6 0.8 - - - - - 1 - - -
24 Jabari Harris....... 6 0.7 - - - - 1 - - - 0
26 Dakoda Harward...... 6 0.7 1 0 - - - - - - -
22 Montavious Martin... 6 1.5 - - - - 1 - - - -
0 Colin Schack........ 6 0.6 - 1 - - - - - - -
20 Dacari Taylor....... 6 0.7 - - - - 1 - - - 0
34 Kaseem Wade......... 6 0.9 1 0 - - - - - - 0
9 Scott Lewis......... 4 0.6 0 - - - - - 4 - 0
Totals 142 14.2 8 2 0 0 4 2 8 4 0
Opponent 327 32.7 22 19 0 1 1 1 39 4 0
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

8 Chartreal Jenkins... 10 34 13 47.0 2.0-5 0.0-0 0-0 1 0 0-0 0
45 Samuel Brown........ 10 32 11 43.0 8.5-44 5.5-38 0-0 2 0 2-16 0
11 Elijah Ward......... 10 28 22 50.0 8.0-20 2.5-8 1-0 0 3 0-0 0
44 Keyuandre Watkins... 10 23 16 39.0 11.5-55 5.0-38 1-3 5 3 2-64 1
24 Jabari Harris....... 9 22 5 27.0 0.5-1 0.0-0 3-53 1 0 0-0 0
7 Javon Glaspie....... 8 14 8 22.0 5.0-9 4.5-8 0-0 0 0 1-0 0
20 Dacari Taylor....... 9 14 5 19.0 0.5-1 0.0-0 1-55 2 0 0-0 0
25 Alex Hart........... 8 12 0 12.0 0.0 - - - 1-0 1 - - - 1
6 Elijah Jones........ 9 11 3 14.0 0.5-1 0.0-0 1-11 0 0 0-0 1
14 Sirronne Quander.... 8 10 6 16.0 3.5-24 4.0-22 0-0 0 0 0-0 0
23 Sedrick O'Neal...... 10 9 5 14.0 5.0-26 5.0-10 0-0 0 1 0-0 0
17 Jalon Marshall...... 9 8 8 16.0 0.0-0 0.0-0 1-17 0 0 0-0 0
52 Benjamin Dobkins.... 5 5 2 7.0 2.0-3 - - - - - - - - -
2 Josh Gallashaw...... 7 5 0 5.0 0.0 - - - - - - - - - -
80 Paul (RJ) Jackson IV 7 5 1 6.0 0.5-2 0.0-0 0-0 1 0 0-0 0
27 Maurice Kirksey..... 10 3 1 4.0 0.5-1 0.0-0 0-0 0 0 0-0 0
9 Scott Lewis......... 7 3 0 3.0 0.0 - - - - - - - - - -
22 Montavious Martin... 4 3 1 4.0 0.0 - - - 1-90 - - - - -
62 Erich Winkleman..... 7 3 3 6.0 0.5-1 - - - - - - - - -
92 Tayler Hill......... 8 2 2 4.0 1.0-1 1.0-1 0-0 0 0 0-0 0
58 Brayden Staunton.... 6 2 3 5.0 2.0-2 0.0-0 0-0 0 0 0-0 0
28 Denzel Trusty....... 6 2 0 2.0 0.0 - - - - - - - - - -
40 Andrew Varner....... 7 2 0 2.0 2.0-13 1.0-11 0-0 0 0 0-0 0
3 Antonio Davis....... 10 1 0 1.0 0.0 - - - - - - - - - -
35 Jamari Powell....... 7 1 3 4.0 0.0 - - - - - - - - - -
57 Ricky Wilson........ 6 1 0 1.0 0.0 - - - - - - - - - -
19 Tyran Edmonds....... 5 0 2 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
26 Dakoda Harward...... 9 0 1 1.0 0.0 - - - - - - - - - -
13 Ein Johnson Jr...... 8 0 2 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
56 Darrell Jones-Huguley 6 0 3 3.0 0.5-0 - - - - - - - - -
88 Anthony Mitcheli.... 8 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
73 Wayne Snowden....... 7 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
51 Harley Weber........ 6 0 2 2.0 0.0 - - - - - - - - - -
Totals 10 - 139 415.0 57.5-211 28.5-135 14-303 13 9 5-80 3
Opponent 10 - 255 613.0 78.5-193 22.0-66 12-109 9 13 11-64 6