Bismarck State College at Central Lakes College - Brainerd January 3, 2017
Box Score
Bismarck State College
Central Lakes College - Brainerd
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Usman Haruna | 20 | 3-4 | 0-0 | 6-8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 12 |
| 4 - Brody Nieuwsma | 20 | 8-16 | 0-5 | 2-4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 18 |
| 12 - Michael Olson | 20 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 - Melvin Collins | 20 | 4-5 | 0-0 | 7-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
| 23 - Jesse Roberts | 20 | 3-6 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 9 |
| RESERVES | |||||||||||||
| 0 - Peyton Gabrielson | 0 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2 - Ty White | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 - Jayzon Owens | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - Grant Kohlus | 0 | 1-3 | 0-1 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| 10 - Kiton Ademeso | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 11 - LeRoy Smith | 0 | 4-5 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| 15 - Kaelen Johnson | 0 | 2-3 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 32 - Jeremy Friesz | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 - Jared Walter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 27-48 | 4-14 | 25-32 | 1 | 13 | 14 | 3 | 0 | 0 | 4 | 15 | 83 | |
| 56.3% | 28.6% | 78.1% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Shawn McGee | 20 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 5 |
| 3 - Keonte' Jenkins | 20 | 11-16 | 6-10 | 3-4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 31 |
| 5 - Jacob Russell | 20 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 |
| 20 - Thomas Kornbaum | 20 | 3-4 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 8 |
| 23 - Timothy Boyd | 20 | 1-2 | 1-1 | 3-3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 6 |
| RESERVES | |||||||||||||
| 0 - Tanner Heinsius | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 4 - Osirus Washinton | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 12 - Earnest Cowser | 0 | 3-3 | 0-0 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 13 - Sheddrick Porter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Toby Flannigan | 0 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 - Darrelle Bacon | 0 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 21 - Shyheem Murray | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 33 - Lamontrell Fuller | 0 | 4-6 | 1-1 | 2-3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 11 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 27-43 | 11-22 | 16-19 | 1 | 19 | 20 | 6 | 0 | 1 | 7 | 22 | 81 | |
| 62.8% | 50.0% | 84.2% | |||||||||||
| Date/Time: | January 3, 2017 - 7:00 PM |
|---|---|
| Location: | Brainerd, MN |
| Technical fouls: | Bismarck State College-None ; Central Lakes College - Brainerd-None . |
| Officials: | ,, |
Play By Play
Periods:
| 19:50 | 0 - 3 |
JENKINS,KEONTE' made 3-pt. jump shot
|
|
| 19:50 | 0 - 3 |
Assist by MCGEE,SHAWN
|
|
| 19:40 | 0 - 3 |
BOYD,TIMOTHY missed jump shot
|
|
| 19:40 |
NIEUWSMA,BRODY defensive rebound
|
0 - 3 | |
| 19:27 |
NIEUWSMA,BRODY missed 3-pt. jump shot
|
0 - 3 | |
| 19:27 | 0 - 3 |
KORNBAUM,THOMAS defensive rebound
|
|
| 19:15 | 0 - 6 |
BOYD,TIMOTHY made 3-pt. jump shot
|
|
| 19:09 |
NIEUWSMA,BRODY missed jump shot
|
0 - 6 | |
| 19:09 | 0 - 6 |
KORNBAUM,THOMAS defensive rebound
|
|
| 18:51 | 0 - 6 |
Turnover by RUSSELL,JACOB
|
|
| 18:46 |
NIEUWSMA,BRODY missed 3-pt. jump shot
|
0 - 6 | |
| 18:46 | 0 - 6 |
BOYD,TIMOTHY defensive rebound
|
|
| 18:37 | 0 - 6 |
Foul by MCGEE,SHAWN
|
|
| 18:37 |
COLLINS,MELVIN made jump shot
|
2 - 6 | |
| 18:34 | 2 - 6 |
Turnover by KORNBAUM,THOMAS
|
|
| 18:12 |
OLSON,MICHAEL missed 3-pt. jump shot
|
2 - 6 | |
| 18:12 | 2 - 6 |
JENKINS,KEONTE' defensive rebound
|
|
| 18:07 |
Foul by HARUNA,USMAN
|
2 - 6 | |
| 18:01 | 2 - 6 |
Turnover by JENKINS,KEONTE'
|
|
| 17:34 |
Turnover by ROBERTS,JESSE
|
2 - 6 | |
| 17:23 |
NIEUWSMA,BRODY missed jump shot
|
2 - 6 | |
| 17:23 |
NIEUWSMA,BRODY offensive rebound
|
2 - 6 | |
| 17:23 |
NIEUWSMA,BRODY made jump shot
|
4 - 6 | |
| 17:23 | 4 - 6 |
Turnover by KORNBAUM,THOMAS
|
|
| 17:23 |
NIEUWSMA,BRODY made layup
|
6 - 6 | |
| 17:23 |
ROBERTS,JESSE made dunk
|
8 - 6 | |
| 17:23 |
Foul by HARUNA,USMAN
|
8 - 6 | |
| 17:23 | 8 - 7 |
BOYD,TIMOTHY made free throw
|
|
| 17:23 | 8 - 8 |
BOYD,TIMOTHY made free throw
|
|
| 17:23 |
ROBERTS,JESSE made 3-pt. jump shot
|
11 - 8 | |
| 17:23 | 11 - 11 |
JENKINS,KEONTE' made 3-pt. jump shot
|
|
| 17:23 | 11 - 11 |
Assist by MCGEE,SHAWN
|
|
| 17:23 |
Foul by ROBERTS,JESSE
|
11 - 11 | |
| 17:23 | 11 - 11 |
FULLER,LAMONTRELL missed layup
|
|
| 17:23 |
TEAM deadball rebound
|
11 - 11 | |
| 17:23 |
Foul by ROBERTS,JESSE
|
11 - 11 | |
| 17:23 |
ROBERTS,JESSE made layup
|
13 - 11 | |
| 17:23 | 13 - 11 |
Foul by JENKINS,KEONTE'
|
|
| 17:10 |
OLSON,MICHAEL missed jump shot
|
13 - 11 | |
| 17:10 | 13 - 11 |
TEAM deadball rebound
|
|
| 16:56 | 13 - 11 |
Foul by BOYD,TIMOTHY
|
|
| 16:56 |
HARUNA,USMAN made free throw
|
14 - 11 | |
| 16:56 |
HARUNA,USMAN made free throw
|
15 - 11 | |
| 16:56 | 15 - 13 |
RUSSELL,JACOB made jump shot
|
|
| 16:56 |
Foul by COLLINS,MELVIN
|
15 - 13 | |
| 16:51 | 15 - 16 |
JENKINS,KEONTE' made 3-pt. jump shot
|
|
| 16:39 | 15 - 16 |
Foul by BOYD,TIMOTHY
|
|
| 16:39 |
HARUNA,USMAN made free throw
|
16 - 16 | |
| 16:39 |
HARUNA,USMAN made free throw
|
17 - 16 | |
| 16:39 | 17 - 17 |
BOYD,TIMOTHY made free throw
|
|
| 16:30 | 17 - 17 |
Foul by BOYD,TIMOTHY
|
|
| 16:30 |
NIEUWSMA,BRODY made layup
|
19 - 17 | |
| 16:30 |
Turnover by HARUNA,USMAN
|
19 - 17 | |
| 16:15 | 19 - 17 |
JENKINS,KEONTE' missed jump shot
|
|
| 16:15 |
NIEUWSMA,BRODY defensive rebound
|
19 - 17 | |
| 15:45 | 19 - 17 |
JENKINS,KEONTE' missed 3-pt. jump shot
|
|
| 15:45 |
TEAM deadball rebound
|
19 - 17 | |
| 15:35 |
Turnover by NIEUWSMA,BRODY
|
19 - 17 | |
| 15:12 |
COLLINS,MELVIN missed jump shot
|
19 - 17 | |
| 15:12 | 19 - 17 |
MCGEE,SHAWN defensive rebound
|
|
| 15:11 |
COLLINS,MELVIN made jump shot
|
21 - 17 | |
| 14:36 | 21 - 20 |
FULLER,LAMONTRELL made 3-pt. jump shot
|
|
| 14:25 |
COLLINS,MELVIN made layup
|
23 - 20 | |
| 14:12 | 23 - 22 |
COWSER,EARNEST made layup
|
|
| 13:58 |
Foul by NIEUWSMA,BRODY
|
23 - 22 | |
| 13:56 |
ROBERTS,JESSE missed 3-pt. jump shot
|
23 - 22 | |
| 13:56 | 23 - 22 |
TEAM deadball rebound
|
|
| 13:55 | 23 - 22 |
Foul by HEINSIUS,TANNER
|
|
| 13:55 |
GABRIELSON,PEYTON made free throw
|
24 - 22 | |
| 13:55 |
GABRIELSON,PEYTON missed free throw
|
24 - 22 | |
| 13:55 | 24 - 22 |
TEAM deadball rebound
|
|
| 13:55 |
NIEUWSMA,BRODY missed free throw
|
24 - 22 | |
| 13:55 | 24 - 22 |
TEAM deadball rebound
|
|
| 13:55 |
NIEUWSMA,BRODY made free throw
|
25 - 22 | |
| 13:55 |
Foul by NIEUWSMA,BRODY
|
25 - 22 | |
| 13:55 | 25 - 22 |
JENKINS,KEONTE' missed 3-pt. jump shot
|
|
| 13:55 | 25 - 22 |
KORNBAUM,THOMAS offensive rebound
|
|
| 13:55 | 25 - 24 |
KORNBAUM,THOMAS made jump shot
|
|
| 13:53 |
JOHNSON,KAELEN made layup
|
27 - 24 | |
| 13:52 |
NIEUWSMA,BRODY missed layup
|
27 - 24 | |
| 13:52 | 27 - 24 |
Block by RUSSELL,JACOB
|
|
| 13:52 | 27 - 24 |
BOYD,TIMOTHY defensive rebound
|
|
| 13:52 |
NIEUWSMA,BRODY made layup
|
29 - 24 | |
| 13:52 | 29 - 26 |
KORNBAUM,THOMAS made layup
|
|
| 13:52 |
ROBERTS,JESSE missed jump shot
|
29 - 26 | |
| 13:52 | 29 - 26 |
TEAM deadball rebound
|
|
| 13:52 | 29 - 26 |
Foul by WASHINTON,OSIRUS
|
|
| 13:52 |
ROBERTS,JESSE made free throw
|
30 - 26 | |
| 13:52 |
ROBERTS,JESSE made free throw
|
31 - 26 | |
| 13:52 |
HARUNA,USMAN made layup
|
33 - 26 | |
| 13:52 |
Assist by NIEUWSMA,BRODY
|
33 - 26 | |
| 13:49 | 33 - 26 |
Turnover by BOYD,TIMOTHY
|
|
| 13:39 | 33 - 28 |
FULLER,LAMONTRELL made layup
|
|
| 13:17 | 33 - 28 |
RUSSELL,JACOB missed 3-pt. jump shot
|
|
| 13:17 |
HARUNA,USMAN defensive rebound
|
33 - 28 | |
| 13:15 | 33 - 30 |
KORNBAUM,THOMAS made dunk
|
|
| 13:09 |
OLSON,MICHAEL made 3-pt. jump shot
|
36 - 30 | |
| 12:47 | 36 - 32 |
MCGEE,SHAWN made layup
|
|
| 12:37 |
NIEUWSMA,BRODY made layup
|
38 - 32 | |
| 12:32 |
KOHLUS,GRANT made free throw
|
39 - 32 | |
| 12:25 |
NIEUWSMA,BRODY made layup
|
41 - 32 | |
| 12:25 |
Assist by ROBERTS,JESSE
|
41 - 32 | |
| 12:17 | 41 - 32 |
JENKINS,KEONTE' missed 3-pt. jump shot
|
|
| 12:17 |
ROBERTS,JESSE defensive rebound
|
41 - 32 | |
| 12:03 |
Foul by SMITH,LEROY
|
41 - 32 | |
| 12:03 | 41 - 32 |
JENKINS,KEONTE' missed 3-pt. jump shot
|
|
| 12:03 |
ROBERTS,JESSE defensive rebound
|
41 - 32 | |
| 11:51 |
KOHLUS,GRANT made layup
|
43 - 32 | |
| 11:40 |
KOHLUS,GRANT missed 3-pt. jump shot
|
43 - 32 | |
| 11:40 | 43 - 32 |
JENKINS,KEONTE' defensive rebound
|
|
| 11:40 |
Foul by NIEUWSMA,BRODY
|
43 - 32 | |
| 11:40 | 43 - 33 |
JENKINS,KEONTE' made free throw
|
|
| 11:40 | 43 - 34 |
JENKINS,KEONTE' made free throw
|
|
| 11:40 |
SMITH,LEROY missed layup
|
43 - 34 | |
| 11:40 | 43 - 34 |
FULLER,LAMONTRELL defensive rebound
|
|
| 11:40 | 43 - 36 |
JENKINS,KEONTE' made jump shot
|
|
| 11:40 |
NIEUWSMA,BRODY missed 3-pt. jump shot
|
43 - 36 | |
| 11:40 | 43 - 36 |
BACON,DARRELLE defensive rebound
|
|
| 11:40 | 43 - 39 |
JENKINS,KEONTE' made 3-pt. jump shot
|
|
| 11:40 | 43 - 39 |
Foul by JENKINS,KEONTE'
|
|
| 11:40 |
NIEUWSMA,BRODY made free throw
|
44 - 39 | |
| 11:40 |
NIEUWSMA,BRODY missed free throw
|
44 - 39 | |
| 11:40 | 44 - 39 |
MCGEE,SHAWN defensive rebound
|
|
| 11:40 | 44 - 41 |
JENKINS,KEONTE' made layup
|
|
| 11:40 | 44 - 41 |
Assist by MCGEE,SHAWN
|
|
| 11:36 | 44 - 41 |
Foul by RUSSELL,JACOB
|
|
| 11:36 | 44 - 41 |
JENKINS,KEONTE' missed free throw
|
|
| 11:36 |
TEAM deadball rebound
|
44 - 41 | |
| 11:36 | 44 - 42 |
JENKINS,KEONTE' made free throw
|
|
| 11:36 |
HARUNA,USMAN missed layup
|
44 - 42 | |
| 11:36 | 44 - 42 |
JENKINS,KEONTE' defensive rebound
|
|
| 11:36 | 44 - 42 |
Foul by HEINSIUS,TANNER
|
|
| 11:36 | 44 - 44 |
JENKINS,KEONTE' made layup
|
|
| 11:36 | 44 - 44 |
Assist by HEINSIUS,TANNER
|
|
| 11:36 |
FRIESZ,JEREMY made 3-pt. jump shot
|
47 - 44 | |
| 11:36 | 47 - 44 |
RUSSELL,JACOB missed 3-pt. jump shot
|
|
| 11:36 |
KOHLUS,GRANT defensive rebound
|
47 - 44 | |
| 11:36 |
SMITH,LEROY made 3-pt. jump shot
|
50 - 44 | |
| 11:36 | 50 - 44 |
KORNBAUM,THOMAS missed 3-pt. jump shot
|
|
| 11:36 |
TEAM deadball rebound
|
50 - 44 | |
| 11:36 |
SMITH,LEROY made layup
|
52 - 44 | |
| 11:36 |
Foul by ADEMESO,KITON
|
52 - 44 | |
| 11:36 | 52 - 47 |
MCGEE,SHAWN made 3-pt. jump shot
|
|
| 11:36 | 52 - 47 |
Assist by WASHINTON,OSIRUS
|
|
| 11:36 |
ADEMESO,KITON missed 3-pt. jump shot
|
52 - 47 | |
| 11:36 | 52 - 47 |
FULLER,LAMONTRELL defensive rebound
|
|
| 11:36 | 52 - 48 |
FULLER,LAMONTRELL made free throw
|
|
| 11:36 | 52 - 49 |
FULLER,LAMONTRELL made free throw
|
|
| 11:36 |
Foul by ADEMESO,KITON
|
52 - 49 | |
| 11:36 | 52 - 49 |
FULLER,LAMONTRELL missed jump shot
|
|
| 11:36 |
JOHNSON,KAELEN defensive rebound
|
52 - 49 | |
| 11:36 |
JOHNSON,KAELEN missed layup
|
52 - 49 | |
| 11:36 | 52 - 49 |
TEAM deadball rebound
|
|
| 11:36 | 52 - 49 |
Foul by KORNBAUM,THOMAS
|
|
| 11:36 |
JOHNSON,KAELEN made free throw
|
53 - 49 | |
| 11:33 |
JOHNSON,KAELEN made free throw
|
54 - 49 | |
| 11:07 |
SMITH,LEROY made layup
|
56 - 49 | |
| 11:07 |
Assist by KOHLUS,GRANT
|
56 - 49 | |
| 11:01 | 56 - 51 |
COWSER,EARNEST made layup
|
|
| 10:16 |
Foul by GABRIELSON,PEYTON
|
56 - 51 | |
| 10:16 | 56 - 52 |
COWSER,EARNEST made free throw
|
|
| 10:16 | 56 - 53 |
COWSER,EARNEST made free throw
|
|
| 10:04 | 56 - 53 |
Foul by MURRAY,SHYHEEM
|
|
| 10:04 |
JOHNSON,KAELEN missed free throw
|
56 - 53 | |
| 10:04 | 56 - 53 |
FLANNIGAN,TOBY defensive rebound
|
|
| 10:04 | 56 - 53 |
Foul by FULLER,LAMONTRELL
|
|
| 10:04 |
COLLINS,MELVIN missed free throw
|
56 - 53 | |
| 10:04 | 56 - 53 |
TEAM deadball rebound
|
|
| 10:04 |
COLLINS,MELVIN made free throw
|
57 - 53 | |
| 10:04 |
GABRIELSON,PEYTON made free throw
|
58 - 53 | |
| 10:04 |
GABRIELSON,PEYTON made free throw
|
59 - 53 | |
| 09:52 | 59 - 53 |
WASHINTON,OSIRUS missed layup
|
|
| 09:52 |
NIEUWSMA,BRODY defensive rebound
|
59 - 53 | |
| 09:48 | 59 - 56 |
MURRAY,SHYHEEM made 3-pt. jump shot
|
|
| 09:40 | 59 - 56 |
Foul by FULLER,LAMONTRELL
|
|
| 09:40 |
SMITH,LEROY made free throw
|
60 - 56 | |
| 09:40 |
SMITH,LEROY made free throw
|
61 - 56 | |
| 09:40 | 61 - 56 |
WASHINTON,OSIRUS missed 3-pt. jump shot
|
|
| 09:40 |
KOHLUS,GRANT defensive rebound
|
61 - 56 | |
| 09:40 | 61 - 56 |
Turnover by MCGEE,SHAWN
|
|
| 09:40 |
ROBERTS,JESSE missed layup
|
61 - 56 | |
| 09:40 | 61 - 56 |
BACON,DARRELLE defensive rebound
|
|
| 09:40 | 61 - 56 |
MURRAY,SHYHEEM missed 3-pt. jump shot
|
|
| 09:40 |
OLSON,MICHAEL defensive rebound
|
61 - 56 | |
| 09:31 |
Foul by ADEMESO,KITON
|
61 - 56 | |
| 09:31 | 61 - 57 |
COWSER,EARNEST made free throw
|
|
| 09:31 | 61 - 58 |
COWSER,EARNEST made free throw
|
|
| 09:31 | 61 - 60 |
FULLER,LAMONTRELL made layup
|
|
| 09:31 |
Turnover by KOHLUS,GRANT
|
61 - 60 | |
| 09:31 | 61 - 60 |
MCGEE,SHAWN missed 3-pt. jump shot
|
|
| 09:31 |
JOHNSON,KAELEN defensive rebound
|
61 - 60 | |
| 09:31 |
JOHNSON,KAELEN made layup
|
63 - 60 | |
| 09:31 |
Foul by COLLINS,MELVIN
|
63 - 60 | |
| 09:31 | 63 - 60 |
FLANNIGAN,TOBY missed free throw
|
|
| 09:31 |
TEAM deadball rebound
|
63 - 60 | |
| 09:31 | 63 - 61 |
FLANNIGAN,TOBY made free throw
|
|
| 09:27 | 63 - 64 |
BACON,DARRELLE made 3-pt. jump shot
|
|
| 09:27 | 63 - 64 |
Assist by WASHINTON,OSIRUS
|
|
| 09:03 |
KOHLUS,GRANT missed jump shot
|
63 - 64 | |
| 09:03 | 63 - 64 |
FULLER,LAMONTRELL defensive rebound
|
|
| 08:40 | 63 - 67 |
JENKINS,KEONTE' made 3-pt. jump shot
|
|
| 08:20 | 63 - 67 |
Foul by JENKINS,KEONTE'
|
|
| 08:20 |
COLLINS,MELVIN made free throw
|
64 - 67 | |
| 08:20 |
COLLINS,MELVIN made free throw
|
65 - 67 | |
| 08:20 | 65 - 67 |
Turnover by RUSSELL,JACOB
|
|
| 08:20 | 65 - 67 |
Foul by JENKINS,KEONTE'
|
|
| 08:20 |
COLLINS,MELVIN made free throw
|
66 - 67 | |
| 08:20 |
COLLINS,MELVIN made free throw
|
67 - 67 | |
| 08:20 | 67 - 69 |
JENKINS,KEONTE' made layup
|
|
| 08:20 | 67 - 71 |
COWSER,EARNEST made layup
|
|
| 08:20 | 67 - 71 |
Foul by BACON,DARRELLE
|
|
| 08:20 | 67 - 72 |
COWSER,EARNEST made free throw
|
|
| 08:20 | 67 - 72 |
RUSSELL,JACOB missed 3-pt. jump shot
|
|
| 08:20 |
SMITH,LEROY defensive rebound
|
67 - 72 | |
| 08:20 |
COLLINS,MELVIN made layup
|
69 - 72 | |
| 08:20 | 69 - 72 |
Foul by KORNBAUM,THOMAS
|
|
| 08:20 | 69 - 72 |
Foul by KORNBAUM,THOMAS
|
|
| 08:16 |
COLLINS,MELVIN made free throw
|
70 - 72 | |
| 07:56 |
COLLINS,MELVIN made free throw
|
71 - 72 | |
| 07:44 |
SMITH,LEROY made layup
|
73 - 72 | |
| 07:17 | 73 - 74 |
FULLER,LAMONTRELL made layup
|
|
| 07:07 |
Foul by COLLINS,MELVIN
|
73 - 74 | |
| 07:07 | 73 - 74 |
FULLER,LAMONTRELL missed free throw
|
|
| 07:07 |
HARUNA,USMAN defensive rebound
|
73 - 74 | |
| 07:07 |
HARUNA,USMAN made layup
|
75 - 74 | |
| 06:18 |
NIEUWSMA,BRODY missed 3-pt. jump shot
|
75 - 74 | |
| 06:18 | 75 - 74 |
TEAM deadball rebound
|
|
| 05:39 |
OLSON,MICHAEL missed 3-pt. jump shot
|
75 - 74 | |
| 05:39 | 75 - 74 |
RUSSELL,JACOB defensive rebound
|
|
| 05:01 |
HARUNA,USMAN made layup
|
77 - 74 | |
| 04:39 |
NIEUWSMA,BRODY made layup
|
79 - 74 | |
| 04:13 |
NIEUWSMA,BRODY made layup
|
81 - 74 | |
| 02:56 |
NIEUWSMA,BRODY missed 3-pt. jump shot
|
81 - 74 | |
| 02:56 | 81 - 74 |
KORNBAUM,THOMAS defensive rebound
|
|
| 02:40 | 81 - 74 |
Foul by MCGEE,SHAWN
|
|
| 02:40 | 81 - 75 |
KORNBAUM,THOMAS made free throw
|
|
| 02:40 | 81 - 76 |
KORNBAUM,THOMAS made free throw
|
|
| 02:40 | 81 - 76 |
Foul by KORNBAUM,THOMAS
|
|
| 02:40 |
HARUNA,USMAN missed free throw
|
81 - 76 | |
| 02:40 | 81 - 76 |
WASHINTON,OSIRUS defensive rebound
|
|
| 02:40 |
HARUNA,USMAN missed free throw
|
81 - 76 | |
| 02:40 | 81 - 76 |
JENKINS,KEONTE' defensive rebound
|
|
| 02:40 | 81 - 76 |
Foul by FULLER,LAMONTRELL
|
|
| 02:40 |
HARUNA,USMAN made free throw
|
82 - 76 | |
| 02:40 |
HARUNA,USMAN made free throw
|
83 - 76 | |
| 02:40 | 83 - 78 |
JENKINS,KEONTE' made layup
|
|
| 02:40 | 83 - 81 |
JENKINS,KEONTE' made 3-pt. jump shot
|
|
| back to top | |||
Team Stats
| Stat | Bismarck State College | Central Lakes College - Brainerd |
|---|---|---|
| Field Goal | 27-48 | 27-43 |
| Field Goal % | 56.3% | 62.8% |
| 3 Point | 4-14 | 11-22 |
| 3 Point % | 28.6% | 50.0% |
| Free Throw | 25-32 | 16-19 |
| Free Throw % | 78.1% | 84.2% |
| Rebounds | 14 | 20 |
| Assists | 3 | 6 |
| Turnovers | 4 | 7 |
| Points off Turnovers | 6 | 0 |
| 2nd Chance Points | 2 | 2 |
| Points in the Paint | 40 | 26 |
| Fastbreak Points | 2 | 0 |
| Bench Points | 26 | 29 |
| Largest Lead | 11 | 6 |
| Time of Largest Lead | 1st-11:51 | 1st-19:15 |
| Trends | Ties: 7; Lead Changes: 7 | |
Field Goals %
Bismarck State College
Central Lakes College - Brainerd
3 Point %
Bismarck State College
Central Lakes College - Brainerd
Rebounds
Bismarck State College
Central Lakes College - Brainerd
Turnovers
Bismarck State College
Central Lakes College - Brainerd
Period1 Box Score
Bismarck State College
Central Lakes College - Brainerd
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Usman Haruna | 20 | 3-4 | 0-0 | 6-8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 12 |
| 4 - Brody Nieuwsma | 20 | 8-16 | 0-5 | 2-4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 18 |
| 12 - Michael Olson | 20 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 - Melvin Collins | 20 | 4-5 | 0-0 | 7-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
| 23 - Jesse Roberts | 20 | 3-6 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 9 |
| RESERVES | |||||||||||||
| 0 - Peyton Gabrielson | 0 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2 - Ty White | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 - Jayzon Owens | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - Grant Kohlus | 0 | 1-3 | 0-1 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| 10 - Kiton Ademeso | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 11 - LeRoy Smith | 0 | 4-5 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| 15 - Kaelen Johnson | 0 | 2-3 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 32 - Jeremy Friesz | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 - Jared Walter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 27-48 | 4-14 | 25-32 | 1 | 13 | 14 | 3 | 0 | 0 | 4 | 15 | 83 | |
| 56.3% | 28.6% | 78.1% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Shawn McGee | 20 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 5 |
| 3 - Keonte' Jenkins | 20 | 11-16 | 6-10 | 3-4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 31 |
