12 Wylee Dauenbaugh
12 - Wylee Dauenbaugh
Height: 6’5
Weight: 175
Hometown: Grand Rapids MN
Position: G
Year: So
High School: Grand Rapids
gp 29
pts/g 13.4
fg % 48.0
3pt % 42.0
ft % 80.3
reb/g 3.7
a/g 2.4
Recent Games
Feb 11 Minnesota North College-Vermilion W, 108-59
Feb 14 at Minnesota North College-Rainy River W, 100-63
Feb 19 Minnesota North College-Itasca W, 136-45
Feb 21 Northland Community & Technical College L, 85-77
Feb 26 vs. St. Cloud Technical & Community College W, 82-79
Feb 27 vs. Ridgewater College L, 105-97
Statistics category Overall Conf
Games 29 12
Games started 29 12
Minutes 864 361
Minutes per game 29.8 30.1
FG 134-279 59-120
FG Pct 48.0 49.2
3PT 68-162 32-67
3PT Pct 42.0 47.8
FT 53-66 23-29
FT Pct 80.3 79.3
Off rebounds 24 9
Def rebounds 83 34
Total rebounds 107 43
Rebounds per game 3.7 3.6
Personal fouls 49 15
Disqualifications - -
Assists 71 29
Turnovers 47 14
Assist to turnover ratio 1.5 2.1
Steals 31 15
Blocks 11 3
Points 389 173
Points per game 13.4 14.4
Points per 40 min 18.0 19.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 vs. Minnesota North College-Hibbing   - - - - - - - - -
Oct 24 Northland Community & Technical College   - - - - - - - - -
Nov 3 at Bemidji State University   - - - - - - - - -
Nov 8 Anoka-Ramsey Community College L, 89-87 1 24 5-9 55.6 2-4 50.0 0-2 0.0 12
Nov 14 St. Cloud Technical & Community College L, 95-65 1 14 3-7 42.9 1-4 25.0 2-3 66.7 9
Nov 15 Minnesota State Community and Technical College W, 86-67 1 36 8-13 61.5 5-8 62.5 3-4 75.0 24
Nov 22 at Rochester Community and Technical College L, 74-58 1 27 3-5 60.0 1-3 33.3 3-4 75.0 10
Nov 25 at St. Cloud Technical & Community College W, 80-65 1 21 1-5 20.0 0-4 0.0 0-0 - 2
Nov 29 North Dakota State College of Science L, 102-88 1 27 2-5 40.0 0-3 0.0 2-2 100.0 6
Dec 2 Minnesota State Community and Technical College L, 96-91 1 33 5-11 45.5 4-8 50.0 0-0 - 14
Dec 5 Minnesota West Community & Technical College W, 98-84 1 34 5-11 45.5 2-7 28.6 3-4 75.0 15
Dec 6 Ridgewater College W, 94-87 1 29 4-12 33.3 2-7 28.6 2-2 100.0 12
Dec 12 at Anoka-Ramsey Community College L, 107-76 1 27 2-6 33.3 0-3 0.0 2-2 100.0 6
Dec 13 at Riverland Community College W, 105-103 1 44 6-15 40.0 4-8 50.0 5-5 100.0 21
Jan 2 vs. Ridgewater College L, 123-85 1 28 3-6 50.0 2-4 50.0 0-0 - 8
Jan 3 Riverland Community College L, 86-72 1 30 5-13 38.5 2-6 33.3 0-0 - 12
Jan 7 at Minnesota North College-Hibbing W, 85-80 1 36 7-13 53.8 6-7 85.7 5-6 83.3 25
Jan 10 Minnesota North College-Mesabi Range W, 89-58 1 37 4-9 44.4 1-6 16.7 5-6 83.3 14
Jan 14 Gogebic Community College W, 85-74 1 29 3-6 50.0 2-4 50.0 2-2 100.0 10
Jan 17 at Northland Community & Technical College W, 80-79 1 32 5-7 71.4 3-5 60.0 2-2 100.0 15
Jan 21 at Minnesota North College-Vermilion W, 86-70 1 37 6-13 46.2 3-5 60.0 1-2 50.0 16
Jan 24 Minnesota North College-Rainy River W, 81-73 1 35 4-10 40.0 3-9 33.3 1-2 50.0 12
Jan 28 at Minnesota North College-Itasca W, 122-69 1 25 3-7 42.9 1-4 25.0 0-0 - 7
Jan 31 at Minnesota North College-Mesabi Range W, 107-70 1 35 9-17 52.9 6-10 60.0 2-2 100.0 26
Feb 4 Minnesota North College-Hibbing W, 101-59 1 21 3-7 42.9 1-3 33.3 2-2 100.0 9
Feb 7 at Gogebic Community College L, 98-83 1 26 5-10 50.0 2-7 28.6 5-6 83.3 17
Feb 11 Minnesota North College-Vermilion W, 108-59 1 23 3-7 42.9 2-3 66.7 0-0 - 8
Feb 14 at Minnesota North College-Rainy River W, 100-63 1 30 6-11 54.5 4-5 80.0 2-4 50.0 18
Feb 19 Minnesota North College-Itasca W, 136-45 1 14 6-8 75.0 2-4 50.0 0-0 - 14
Feb 21 Northland Community & Technical College L, 85-77 1 36 3-11 27.3 0-6 0.0 3-3 100.0 9
Feb 26 vs. St. Cloud Technical & Community College W, 82-79 1 37 6-10 60.0 3-6 50.0 1-1 100.0 16
Feb 27 vs. Ridgewater College L, 105-97 1 37 9-15 60.0 4-9 44.4 0-0 - 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 vs. Minnesota North College-Hibbing   - - - - - - - - - - - -
Oct 24 Northland Community & Technical College   - - - - - - - - - - - -
Nov 3 at Bemidji State University   - - - - - - - - - - - -
Nov 8 Anoka-Ramsey Community College L, 89-87 1 24 0 3 3 3 1 3.0 0 2 3 -
Nov 14 St. Cloud Technical & Community College L, 95-65 1 14 1 0 1 0 4 0.0 0 0 2 -
Nov 15 Minnesota State Community and Technical College W, 86-67 1 36 2 9 11 2 1 2.0 2 2 2 -
Nov 22 at Rochester Community and Technical College L, 74-58 1 27 0 1 1 1 0 - 0 0 0 -
Nov 25 at St. Cloud Technical & Community College W, 80-65 1 21 0 4 4 1 3 0.3 0 1 3 -
Nov 29 North Dakota State College of Science L, 102-88 1 27 0 4 4 3 0 - 1 0 2 -
Dec 2 Minnesota State Community and Technical College L, 96-91 1 33 0 4 4 0 1 0.0 2 0 3 -
Dec 5 Minnesota West Community & Technical College W, 98-84 1 34 0 0 0 7 1 7.0 0 0 0 -
Dec 6 Ridgewater College W, 94-87 1 29 1 1 2 4 4 1.0 0 0 4 -
Dec 12 at Anoka-Ramsey Community College L, 107-76 1 27 1 3 4 4 2 2.0 2 0 3 -
Dec 13 at Riverland Community College W, 105-103 1 44 3 5 8 4 1 4.0 0 0 1 -
Jan 2 vs. Ridgewater College L, 123-85 1 28 0 2 2 3 5 0.6 1 1 1 -
Jan 3 Riverland Community College L, 86-72 1 30 2 2 4 0 2 0.0 0 2 1 -
Jan 7 at Minnesota North College-Hibbing W, 85-80 1 36 1 4 5 1 0 - 1 1 0 -
Jan 10 Minnesota North College-Mesabi Range W, 89-58 1 37 0 4 4 5 1 5.0 0 0 1 -
Jan 14 Gogebic Community College W, 85-74 1 29 1 2 3 2 2 1.0 1 0 0 -
Jan 17 at Northland Community & Technical College W, 80-79 1 32 1 0 1 5 1 5.0 2 0 2 -
Jan 21 at Minnesota North College-Vermilion W, 86-70 1 37 4 1 5 3 1 3.0 2 0 1 -
Jan 24 Minnesota North College-Rainy River W, 81-73 1 35 1 3 4 0 1 0.0 0 0 2 -
Jan 28 at Minnesota North College-Itasca W, 122-69 1 25 0 1 1 1 1 1.0 2 2 0 -
Jan 31 at Minnesota North College-Mesabi Range W, 107-70 1 35 1 3 4 2 2 1.0 1 0 0 -
Feb 4 Minnesota North College-Hibbing W, 101-59 1 21 0 4 4 2 0 - 3 0 1 -
Feb 7 at Gogebic Community College L, 98-83 1 26 1 3 4 2 2 1.0 1 0 3 -
Feb 11 Minnesota North College-Vermilion W, 108-59 1 23 0 1 1 0 1 0.0 1 0 2 -
Feb 14 at Minnesota North College-Rainy River W, 100-63 1 30 1 5 6 5 3 1.7 2 0 2 -
Feb 19 Minnesota North College-Itasca W, 136-45 1 14 0 5 5 4 0 - 1 0 1 -
Feb 21 Northland Community & Technical College L, 85-77 1 36 0 3 3 1 3 0.3 0 0 3 -
Feb 26 vs. St. Cloud Technical & Community College W, 82-79 1 37 1 3 4 3 3 1.0 2 0 3 -
Feb 27 vs. Ridgewater College L, 105-97 1 37 2 3 5 3 1 3.0 4 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 21 - 6.3 1.2-2.1 59.1 0.5-1.1 47.8 0.4-0.7 60.0 3.4
2025-26 29 29 29.8 4.6-9.6 48.0 2.3-5.6 42.0 1.8-2.3 80.3 13.4
Total 50 29 19.9 3.2-6.5 49.5 1.6-3.7 42.7 1.2-1.6 76.5 9.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 21 - 131 26-44 59.1 11-23 47.8 9-15 60.0 72
2025-26 29 29 864 134-279 48.0 68-162 42.0 53-66 80.3 389
Total 50 29 995 160-323 49.5 79-185 42.7 62-81 76.5 461
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 21 - 6.3 0.0-0.0 59.1 0.0-0.0 47.8 0.0-0.0 60.0 0.0
2025-26 29 29 29.8 0.0-0.0 48.0 0.0-0.0 42.0 0.0-0.0 80.3 0.0
Total 50 29 19.9 0.0-0.0 49.5 0.0-0.0 42.7 0.0-0.0 76.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 21 - 6.3 0.2 0.7 0.9 0.2 - 0.6 0.4 1.3 0.2 0.1
2025-26 29 29 29.8 0.8 2.9 3.7 1.7 - 2.4 1.6 1.5 1.1 0.4
Total 50 29 19.9 0.6 1.9 2.5 1.1 - 1.7 1.1 1.5 0.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 21 - 131 5 14 19 5 - 12 9 1.3 4 2
2025-26 29 29 864 24 83 107 49 - 71 47 1.5 31 11
Total 50 29 995 29 97 126 54 - 83 56 1.5 35 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 21 - 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2025-26 29 29 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 50 29 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 29.8 4.6-9.6 48.0 2.3-5.6 42.0 1.8-2.3 80.3 13.4
Conference 12 12 30.1 4.9-10.0 49.2 2.7-5.6 47.8 1.9-2.4 79.3 14.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 28.1 4.2-9.3 45.3 1.9-5.5 35.4 1.7-2.1 78.1 12.0
Away 11 11 30.9 4.8-9.9 48.6 2.7-5.5 49.2 2.5-3.0 81.8 14.8
Neutral 3 3 34.0 6.0-10.3 58.1 3.0-6.3 47.4 0.3-0.3 100.0 15.3
-
Wins 18 18 30.8 4.9-10.1 49.2 2.8-5.8 47.6 2.0-2.4 81.8 14.7
Losses 11 11 28.1 4.1-8.9 45.9 1.6-5.2 31.6 1.5-2.0 77.3 11.4
-
November 6 6 24.8 3.7-7.3 50.0 1.5-4.3 34.6 1.7-2.5 66.7 10.5
December 5 5 33.4 4.4-11.0 40.0 2.4-6.6 36.4 2.4-2.6 92.3 13.6
January 10 10 32.4 4.9-10.1 48.5 2.9-6.0 48.3 1.8-2.2 81.8 14.5
February 8 8 28.0 5.1-9.9 51.9 2.2-5.4 41.9 1.6-2.0 81.3 14.1
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 864 134-279 48.0 68-162 42.0 53-66 80.3 389
Conference 12 12 361 59-120 49.2 32-67 47.8 23-29 79.3 173
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 422 63-139 45.3 29-82 35.4 25-32 78.1 180
Away 11 11 340 53-109 48.6 30-61 49.2 27-33 81.8 163
Neutral 3 3 102 18-31 58.1 9-19 47.4 1-1 100.0 46
-
Wins 18 18 555 89-181 49.2 50-105 47.6 36-44 81.8 264
Losses 11 11 309 45-98 45.9 18-57 31.6 17-22 77.3 125
-
November 6 6 149 22-44 50.0 9-26 34.6 10-15 66.7 63
December 5 5 167 22-55 40.0 12-33 36.4 12-13 92.3 68
January 10 10 324 49-101 48.5 29-60 48.3 18-22 81.8 145
February 8 8 224 41-79 51.9 18-43 41.9 13-16 81.3 113
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 29.8 0.0-0.0 48.0 0.0-0.0 42.0 0.0-0.0 80.3 0.0
Conference 12 12 30.1 0.0-0.0 49.2 0.0-0.0 47.8 0.0-0.0 79.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 28.1 0.0-0.0 45.3 0.0-0.0 35.4 0.0-0.0 78.1 0.0
Away 11 11 30.9 0.0-0.0 48.6 0.0-0.0 49.2 0.0-0.0 81.8 0.0
Neutral 3 3 34.0 0.0-0.0 58.1 0.0-0.0 47.4 0.0-0.0 100.0 0.0
-
Wins 18 18 30.8 0.0-0.0 49.2 0.0-0.0 47.6 0.0-0.0 81.8 0.0
Losses 11 11 28.1 0.0-0.0 45.9 0.0-0.0 31.6 0.0-0.0 77.3 0.0
-
November 6 6 24.8 0.0-0.0 50.0 0.0-0.0 34.6 0.0-0.0 66.7 0.0
December 5 5 33.4 0.0-0.0 40.0 0.0-0.0 36.4 0.0-0.0 92.3 0.0
January 10 10 32.4 0.0-0.0 48.5 0.0-0.0 48.3 0.0-0.0 81.8 0.0
February 8 8 28.0 0.0-0.0 51.9 0.0-0.0 41.9 0.0-0.0 81.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 29.8 0.8 2.9 3.7 1.7 - 2.4 1.6 1.5 1.1 0.4
Conference 12 12 30.1 0.8 2.8 3.6 1.3 - 2.4 1.2 2.1 1.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 15 15 28.1 0.5 3.0 3.5 1.8 - 2.2 1.5 1.5 0.7 0.4
Away 11 11 30.9 1.2 2.7 3.9 1.4 - 2.6 1.5 1.8 1.2 0.4
Neutral 3 3 34.0 1.0 2.7 3.7 2.3 - 3.0 3.0 1.0 2.3 0.3
-
Wins 18 18 30.8 0.9 3.1 4.0 1.4 - 2.8 1.4 2.0 1.1 0.3
Losses 11 11 28.1 0.6 2.5 3.2 2.2 - 1.8 1.9 1.0 1.0 0.5
-
November 6 6 24.8 0.5 3.5 4.0 2.0 - 1.7 1.5 1.1 0.5 0.8
December 5 5 33.4 1.0 2.6 3.6 2.2 - 3.8 1.8 2.1 0.8 0.0
January 10 10 32.4 1.1 2.2 3.3 0.8 - 2.2 1.6 1.4 1.0 0.6
February 8 8 28.0 0.6 3.4 4.0 2.3 - 2.5 1.6 1.5 1.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 864 24 83 107 49 - 71 47 1.5 31 11
Conference 12 12 361 9 34 43 15 - 29 14 2.1 15 3
Exhibition - - - - - - - - - - - - -
-
Home 15 15 422 8 45 53 27 - 33 22 1.5 11 6
Away 11 11 340 13 30 43 15 - 29 16 1.8 13 4
Neutral 3 3 102 3 8 11 7 - 9 9 1.0 7 1
-
Wins 18 18 555 17 55 72 25 - 51 26 2.0 20 6
Losses 11 11 309 7 28 35 24 - 20 21 1.0 11 5
-
November 6 6 149 3 21 24 12 - 10 9 1.1 3 5
December 5 5 167 5 13 18 11 - 19 9 2.1 4 0
January 10 10 324 11 22 33 8 - 22 16 1.4 10 6
February 8 8 224 5 27 32 18 - 20 13 1.5 14 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 12 12 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 11 11 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 3 3 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 18 18 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 11 11 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 6 6 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 5 5 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
January 10 10 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 8 8 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0