5 Korde Roseman
5 - Korde Roseman
Height: 6’2
Weight: 170
Hometown: Brainerd MN
Position: G
Year: Fr
High School: Brainerd
gp 29
pts/g 12.9
fg % 50.2
3pt % 46.5
ft % 81.0
reb/g 3.0
a/g 2.0
Recent Games
Feb 11 Minnesota North College-Vermilion W, 108-59
Feb 14 at Minnesota North College-Rainy River W, 100-63
Feb 19 Minnesota North College-Itasca W, 136-45
Feb 21 Northland Community & Technical College L, 85-77
Feb 26 vs. St. Cloud Technical & Community College W, 82-79
Feb 27 vs. Ridgewater College L, 105-97
Statistics category Overall Conf
Games 29 12
Games started 28 12
Minutes 877 363
Minutes per game 30.2 30.3
FG 120-239 53-96
FG Pct 50.2 55.2
3PT 67-144 32-60
3PT Pct 46.5 53.3
FT 68-84 21-26
FT Pct 81.0 80.8
Off rebounds 16 8
Def rebounds 70 33
Total rebounds 86 41
Rebounds per game 3.0 3.4
Personal fouls 34 11
Disqualifications - -
Assists 59 33
Turnovers 37 11
Assist to turnover ratio 1.6 3.0
Steals 36 17
Blocks 6 2
Points 375 159
Points per game 12.9 13.3
Points per 40 min 17.1 17.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 vs. Minnesota North College-Hibbing   - - - - - - - - -
Oct 24 Northland Community & Technical College   - - - - - - - - -
Nov 3 at Bemidji State University   - - - - - - - - -
Nov 8 Anoka-Ramsey Community College L, 89-87 - 18 4-6 66.7 2-4 50.0 2-2 100.0 12
Nov 14 St. Cloud Technical & Community College L, 95-65 1 23 1-5 20.0 1-2 50.0 0-0 - 3
Nov 15 Minnesota State Community and Technical College W, 86-67 1 33 4-10 40.0 3-5 60.0 6-6 100.0 17
Nov 22 at Rochester Community and Technical College L, 74-58 1 23 4-10 40.0 1-6 16.7 1-3 33.3 10
Nov 25 at St. Cloud Technical & Community College W, 80-65 1 30 5-13 38.5 3-10 30.0 4-4 100.0 17
Nov 29 North Dakota State College of Science L, 102-88 1 33 6-9 66.7 3-5 60.0 6-8 75.0 21
Dec 2 Minnesota State Community and Technical College L, 96-91 1 40 5-12 41.7 2-5 40.0 5-6 83.3 17
Dec 5 Minnesota West Community & Technical College W, 98-84 1 39 3-6 50.0 2-4 50.0 3-4 75.0 11
Dec 6 Ridgewater College W, 94-87 1 25 7-10 70.0 4-6 66.7 4-4 100.0 22
Dec 12 at Anoka-Ramsey Community College L, 107-76 1 22 4-8 50.0 2-5 40.0 7-7 100.0 17
Dec 13 at Riverland Community College W, 105-103 1 40 3-3 100.0 1-1 100.0 1-2 50.0 8
Jan 2 vs. Ridgewater College L, 123-85 1 30 6-14 42.9 3-10 30.0 2-2 100.0 17
Jan 3 Riverland Community College L, 86-72 1 37 3-8 37.5 2-3 66.7 0-0 - 8
Jan 7 at Minnesota North College-Hibbing W, 85-80 1 34 2-7 28.6 0-3 0.0 5-8 62.5 9
Jan 10 Minnesota North College-Mesabi Range W, 89-58 1 31 5-8 62.5 4-6 66.7 0-0 - 14
Jan 14 Gogebic Community College W, 85-74 1 31 1-5 20.0 0-3 0.0 1-1 100.0 3
Jan 17 at Northland Community & Technical College W, 80-79 1 39 7-11 63.6 3-5 60.0 0-0 - 17
Jan 21 at Minnesota North College-Vermilion W, 86-70 1 37 6-9 66.7 5-7 71.4 0-0 - 17
Jan 24 Minnesota North College-Rainy River W, 81-73 1 35 2-7 28.6 1-3 33.3 4-4 100.0 9
Jan 28 at Minnesota North College-Itasca W, 122-69 1 25 6-7 85.7 4-5 80.0 0-0 - 16
Jan 31 at Minnesota North College-Mesabi Range W, 107-70 1 24 3-5 60.0 3-5 60.0 3-4 75.0 12
Feb 4 Minnesota North College-Hibbing W, 101-59 1 26 6-8 75.0 3-5 60.0 2-2 100.0 17
Feb 7 at Gogebic Community College L, 98-83 1 28 3-9 33.3 1-5 20.0 0-0 - 7
Feb 11 Minnesota North College-Vermilion W, 108-59 1 26 1-7 14.3 0-3 0.0 2-2 100.0 4
Feb 14 at Minnesota North College-Rainy River W, 100-63 1 32 7-11 63.6 4-7 57.1 0-0 - 18
Feb 19 Minnesota North College-Itasca W, 136-45 1 16 5-9 55.6 3-7 42.9 0-0 - 13
Feb 21 Northland Community & Technical College L, 85-77 1 38 3-7 42.9 2-4 50.0 5-6 83.3 13
Feb 26 vs. St. Cloud Technical & Community College W, 82-79 1 29 4-5 80.0 2-3 66.7 4-7 57.1 14
Feb 27 vs. Ridgewater College L, 105-97 1 33 4-10 40.0 3-7 42.9 1-2 50.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 vs. Minnesota North College-Hibbing   - - - - - - - - - - - -
Oct 24 Northland Community & Technical College   - - - - - - - - - - - -
Nov 3 at Bemidji State University   - - - - - - - - - - - -
Nov 8 Anoka-Ramsey Community College L, 89-87 - 18 0 2 2 1 2 0.5 0 0 1 -
Nov 14 St. Cloud Technical & Community College L, 95-65 1 23 0 4 4 0 2 0.0 0 1 0 -
Nov 15 Minnesota State Community and Technical College W, 86-67 1 33 0 2 2 1 1 1.0 2 0 0 -
Nov 22 at Rochester Community and Technical College L, 74-58 1 23 0 2 2 1 1 1.0 1 1 1 -
Nov 25 at St. Cloud Technical & Community College W, 80-65 1 30 0 0 0 1 3 0.3 0 0 2 -
Nov 29 North Dakota State College of Science L, 102-88 1 33 1 4 5 1 3 0.3 1 0 0 -
Dec 2 Minnesota State Community and Technical College L, 96-91 1 40 1 2 3 2 1 2.0 0 0 3 -
Dec 5 Minnesota West Community & Technical College W, 98-84 1 39 1 2 3 1 2 0.5 1 1 3 -
Dec 6 Ridgewater College W, 94-87 1 25 1 3 4 1 1 1.0 5 0 1 -
Dec 12 at Anoka-Ramsey Community College L, 107-76 1 22 1 1 2 1 2 0.5 1 0 3 -
Dec 13 at Riverland Community College W, 105-103 1 40 0 1 1 4 1 4.0 2 0 2 -
Jan 2 vs. Ridgewater College L, 123-85 1 30 0 2 2 1 0 - 0 0 3 -
Jan 3 Riverland Community College L, 86-72 1 37 0 2 2 2 1 2.0 4 0 0 -
Jan 7 at Minnesota North College-Hibbing W, 85-80 1 34 2 3 5 6 2 3.0 1 0 2 -
Jan 10 Minnesota North College-Mesabi Range W, 89-58 1 31 2 4 6 3 0 - 2 0 1 -
Jan 14 Gogebic Community College W, 85-74 1 31 1 5 6 5 1 5.0 1 1 0 -
Jan 17 at Northland Community & Technical College W, 80-79 1 39 0 5 5 4 2 2.0 2 0 0 -
Jan 21 at Minnesota North College-Vermilion W, 86-70 1 37 0 3 3 2 1 2.0 1 0 2 -
Jan 24 Minnesota North College-Rainy River W, 81-73 1 35 0 4 4 5 1 5.0 0 0 0 -
Jan 28 at Minnesota North College-Itasca W, 122-69 1 25 0 1 1 2 0 - 1 0 0 -
Jan 31 at Minnesota North College-Mesabi Range W, 107-70 1 24 1 1 2 1 2 0.5 2 0 2 -
Feb 4 Minnesota North College-Hibbing W, 101-59 1 26 0 2 2 2 0 - 1 1 0 -
Feb 7 at Gogebic Community College L, 98-83 1 28 1 2 3 2 3 0.7 1 0 1 -
Feb 11 Minnesota North College-Vermilion W, 108-59 1 26 1 2 3 2 1 2.0 1 0 0 -
Feb 14 at Minnesota North College-Rainy River W, 100-63 1 32 1 3 4 2 0 - 3 0 1 -
Feb 19 Minnesota North College-Itasca W, 136-45 1 16 1 2 3 2 1 2.0 3 0 0 -
Feb 21 Northland Community & Technical College L, 85-77 1 38 0 3 3 2 1 2.0 0 1 3 -
Feb 26 vs. St. Cloud Technical & Community College W, 82-79 1 29 0 2 2 0 1 0.0 0 0 3 -
Feb 27 vs. Ridgewater College L, 105-97 1 33 1 1 2 2 1 2.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 28 30.2 4.1-8.2 50.2 2.3-5.0 46.5 2.3-2.9 81.0 12.9
Total 29 28 30.2 4.1-8.2 50.2 2.3-5.0 46.5 2.3-2.9 81.0 12.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 28 877 120-239 50.2 67-144 46.5 68-84 81.0 375
Total 29 28 877 120-239 50.2 67-144 46.5 68-84 81.0 375
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 28 30.2 0.0-0.0 50.2 0.0-0.0 46.5 0.0-0.0 81.0 0.0
Total 29 28 30.2 0.0-0.0 50.2 0.0-0.0 46.5 0.0-0.0 81.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 28 30.2 0.6 2.4 3.0 1.2 - 2.0 1.3 1.6 1.2 0.2
Total 29 28 30.2 0.6 2.4 3.0 1.2 - 2.0 1.3 1.6 1.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 28 877 16 70 86 34 - 59 37 1.6 36 6
Total 29 28 877 16 70 86 34 - 59 37 1.6 36 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 28 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 29 28 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 30.2 4.1-8.2 50.2 2.3-5.0 46.5 2.3-2.9 81.0 12.9
Conference 12 12 30.3 4.4-8.0 55.2 2.7-5.0 53.3 1.8-2.2 80.8 13.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 30.1 3.7-7.8 47.9 2.1-4.3 49.2 2.7-3.0 88.9 12.3
Away 11 11 30.4 4.5-8.5 53.8 2.5-5.4 45.8 1.9-2.5 75.0 13.5
Neutral 3 3 30.7 4.7-9.7 48.3 2.7-6.7 40.0 2.3-3.7 63.6 14.3
-
Wins 18 18 30.7 4.3-7.8 54.6 2.5-4.9 51.1 2.2-2.7 81.3 13.2
Losses 11 10 29.5 3.9-8.9 43.9 2.0-5.1 39.3 2.6-3.3 80.6 12.5
-
November 6 5 26.7 4.0-8.8 45.3 2.2-5.3 40.6 3.2-3.8 82.6 13.3
December 5 5 33.2 4.4-7.8 56.4 2.2-4.2 52.4 4.0-4.6 87.0 15.0
January 10 10 32.3 4.1-8.1 50.6 2.5-5.0 50.0 1.5-1.9 78.9 12.2
February 8 8 28.5 4.1-8.2 50.0 2.2-5.1 43.9 1.8-2.4 73.7 12.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 877 120-239 50.2 67-144 46.5 68-84 81.0 375
Conference 12 12 363 53-96 55.2 32-60 53.3 21-26 80.8 159
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 451 56-117 47.9 32-65 49.2 40-45 88.9 184
Away 11 11 334 50-93 53.8 27-59 45.8 21-28 75.0 148
Neutral 3 3 92 14-29 48.3 8-20 40.0 7-11 63.6 43
-
Wins 18 18 552 77-141 54.6 45-88 51.1 39-48 81.3 238
Losses 11 10 325 43-98 43.9 22-56 39.3 29-36 80.6 137
-
November 6 5 160 24-53 45.3 13-32 40.6 19-23 82.6 80
December 5 5 166 22-39 56.4 11-21 52.4 20-23 87.0 75
January 10 10 323 41-81 50.6 25-50 50.0 15-19 78.9 122
February 8 8 228 33-66 50.0 18-41 43.9 14-19 73.7 98
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 30.2 0.0-0.0 50.2 0.0-0.0 46.5 0.0-0.0 81.0 0.0
Conference 12 12 30.3 0.0-0.0 55.2 0.0-0.0 53.3 0.0-0.0 80.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 30.1 0.0-0.0 47.9 0.0-0.0 49.2 0.0-0.0 88.9 0.0
Away 11 11 30.4 0.0-0.0 53.8 0.0-0.0 45.8 0.0-0.0 75.0 0.0
Neutral 3 3 30.7 0.0-0.0 48.3 0.0-0.0 40.0 0.0-0.0 63.6 0.0
-
Wins 18 18 30.7 0.0-0.0 54.6 0.0-0.0 51.1 0.0-0.0 81.3 0.0
Losses 11 10 29.5 0.0-0.0 43.9 0.0-0.0 39.3 0.0-0.0 80.6 0.0
-
November 6 5 26.7 0.0-0.0 45.3 0.0-0.0 40.6 0.0-0.0 82.6 0.0
December 5 5 33.2 0.0-0.0 56.4 0.0-0.0 52.4 0.0-0.0 87.0 0.0
January 10 10 32.3 0.0-0.0 50.6 0.0-0.0 50.0 0.0-0.0 78.9 0.0
February 8 8 28.5 0.0-0.0 50.0 0.0-0.0 43.9 0.0-0.0 73.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 30.2 0.6 2.4 3.0 1.2 - 2.0 1.3 1.6 1.2 0.2
Conference 12 12 30.3 0.7 2.8 3.4 0.9 - 2.8 0.9 3.0 1.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 14 30.1 0.6 2.9 3.5 0.8 - 2.0 1.2 1.7 1.4 0.3
Away 11 11 30.4 0.5 2.0 2.5 1.5 - 2.4 1.5 1.5 1.4 0.1
Neutral 3 3 30.7 0.3 1.7 2.0 2.0 - 1.0 0.7 1.5 0.0 0.0
-
Wins 18 18 30.7 0.6 2.5 3.1 1.1 - 2.4 1.1 2.2 1.6 0.2
Losses 11 10 29.5 0.5 2.3 2.7 1.4 - 1.4 1.5 0.9 0.7 0.3
-
November 6 5 26.7 0.2 2.3 2.5 0.7 - 0.8 2.0 0.4 0.7 0.3
December 5 5 33.2 0.8 1.8 2.6 2.4 - 1.8 1.4 1.3 1.8 0.2
January 10 10 32.3 0.6 3.0 3.6 1.0 - 3.1 1.0 3.1 1.4 0.1
February 8 8 28.5 0.6 2.1 2.8 1.0 - 1.8 1.0 1.8 1.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 877 16 70 86 34 - 59 37 1.6 36 6
Conference 12 12 363 8 33 41 11 - 33 11 3.0 17 2
Exhibition - - - - - - - - - - - - -
-
Home 15 14 451 9 43 52 12 - 30 18 1.7 21 5
Away 11 11 334 6 22 28 16 - 26 17 1.5 15 1
Neutral 3 3 92 1 5 6 6 - 3 2 1.5 0 0
-
Wins 18 18 552 11 45 56 19 - 44 20 2.2 28 3
Losses 11 10 325 5 25 30 15 - 15 17 0.9 8 3
-
November 6 5 160 1 14 15 4 - 5 12 0.4 4 2
December 5 5 166 4 9 13 12 - 9 7 1.3 9 1
January 10 10 323 6 30 36 10 - 31 10 3.1 14 1
February 8 8 228 5 17 22 8 - 14 8 1.8 9 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 12 12 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 11 11 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 3 3 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 18 18 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Losses 11 10 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 6 5 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 5 5 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 10 10 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
February 8 8 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0