March 8, 2019 Central Lakes College - Brainerd at Anoka-Ramsey Community College

(0-0)
6

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Lakes College - Brainerd | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 6 | 9 | 1 |
| Anoka-Ramsey Community College | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 12 | 0 |
Box Score
Central Lakes College - Brainerd
Anoka-Ramsey Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haley Youngbauer cf | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Brianna Meyer c | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Lisa Kossan ss | 4 | 1 | 4 | 3 | 0 | 0 | 0 |
| Lindsay Hendrickson 1b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Cassidy Zontelli 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kali Mammenga 3b | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Sam Schimpp lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kallie Plantenberg p | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Nichelle Henderson dp | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kate Olson rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 9 | 6 | 11 | 6 | 0 |
Batting
2B:
Lisa Kossan
, Sam Schimpp
HR:
Lisa Kossan
RBI:
Lisa Kossan (3)
, Kali Mammenga
, Kallie Plantenberg (2)
Sac Fly:
Kallie Plantenberg
Baserunning
SB:
Sam Schimpp
Fielding
E:
Lisa Kossan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cleopatra Nystrom c | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Ashley Stepaniak ss | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Megan Iverson cf | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Sunny Strait 1b/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bailey Zenk p | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Emily Robinette lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chloe Vezies 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anna Wagner 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassie Benson rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 12 | 4 | 1 | 1 | 0 |
Batting
2B:
Cleopatra Nystrom (2)
, Ashley Stepaniak
, Megan Iverson
, Bailey Zenk
RBI:
Megan Iverson (3)
, Bailey Zenk
Sac:
Sunny Strait
Baserunning
SB:
Cleopatra Nystrom
, Ashley Stepaniak (2)
CS:
Cleopatra Nystrom (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kallie Plantenberg (W, 1-0) | 7.0 | 10 | 4 | 4 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 4 | 4 | 1 | 1 | 0 |
Pitching
Batters faced:
Kallie Plantenberg (30)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailey Zenk | 6.0 | 4 | 2 | 2 | 10 | 4 | 1 |
| Sunny Strait (L, 0-1) | 1.0 | 5 | 4 | 4 | 1 | 2 | 0 |
| Totals | 7.0 | 9 | 6 | 6 | 11 | 6 | 1 |
Pitching
Batters faced:
Bailey Zenk (28)
, Sunny Strait (9)
WP:
Bailey Zenk (4)
Other Information
| Location: | Titusville, FL |
| Attendance: | 0 |
| Weather: | |