2022-23 Softball Statistics - Central Lakes College - Brainerd

Games 31
Runs 201
Batting Average .341
On Base Percentage .417
Slugging Percentage .478
Home Runs 15
Schedule Summary
Overall (Pct.)15-16 (.484)
Conference (Pct.) 7-1 (.875)
StreakLost 1
Home8-2
Away2-1
Neutral5-13
Full Scores and Schedule »
Recent Games
May 5 Minnesota North College-Rainy River W, 13-0
May 6 vs. Minnesota North College-Itasca W, 9-1
May 13 Minnesota North College-Rainy River W, 13-2
May 13 Minnesota North College-Itasca L, 6-4
May 14 Minnesota North College-Rainy River W, 8-4
May 14 at Minnesota North College-Itasca L, 2-1
Statistics category Overall Conf
Games 31 8
At Bats 831 224
Runs 201 74
Hits 283 86
Doubles 51 14
Triples 9 1
Home Runs 15 7
Runs Batted In 184 71
Extra Base Hits 75 22
Total Bases 397 123
Walks 99 32
Hit by pitch 14 6
Strikeouts 138 18
Sacrifice Flies 5 4
Sacrifice Hits 6 1
Hit into double play 1 0
Stolen Bases 27 15
Caught Stealing 0 0
Batting Average .341 .384
On Base Percentage .417 .466
Slugging Percentage .478 .549
Earned Run Average 3.54 1.60
WHIP 1.51 0.96
Shutouts 5 3
At Bats Against 785 190
Batting Average Against .348 .286
Home Games Played 10.0 4.0
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
20 Zakia Herron So IF 31 109 29 39 6 2 2 21 6 6 3 - .358 .407 .505
8 Emma Tautges Fr P/IF 31 105 34 50 6 - 4 29 6 4 2 - .476 .509 .648
21 Halle Zupan So OF/C 31 92 26 41 11 1 2 22 14 6 6 - .446 .528 .652
2 Marissa Callahan So P/IF 31 90 16 36 8 - 2 25 13 13 - - .400 .486 .556
3 Gabrielle Dulas Fr C/IF 31 84 23 24 3 - 3 26 13 18 5 - .286 .380 .429
6 Hannah Christle Fr UTL 28 83 16 25 4 5 - 10 9 10 1 - .301 .385 .470
1 Morgan Majerus Fr C/IF 30 83 17 24 2 1 2 14 14 26 - - .289 .388 .410
12 Hailey Wright Fr OF 27 64 10 15 4 - - 11 6 16 1 - .234 .300 .297
7 Jill Thompson Fr P/IF 26 45 5 6 2 - - 11 7 15 - - .133 .250 .178
17 Sophia Laube Fr OF 26 39 13 13 4 - - 10 6 12 6 - .333 .435 .436
15 Isabelle Krawiecki Fr IF 14 29 10 10 1 - - 5 3 8 3 - .345 .406 .379
9 Sierra Chisholm Fr UTL 9 8 2 0 - - - 0 2 4 - - .000 .200 .000
  Totals     31 831 201 283 51 9 15 184 99 138 27 0 .341 .417 .478
  Opponent     31 687 144 239 32 3 24 128 31 128 35 4 .348 .375 .508
Extended Hitting
No. Yr Pos
20 Zakia Herron So IF 31 3 - - 55 10 - 2 - - 118
8 Emma Tautges Fr P/IF 31 2 1 - 68 10 1 1 1 1.00 114
21 Halle Zupan So OF/C 31 2 - 1 60 14 - 1 3 0.33 109
2 Marissa Callahan So P/IF 31 2 - 2 50 10 - 1 - - 107
3 Gabrielle Dulas Fr C/IF 31 1 2 - 36 6 - 1 1 1.00 100
1 Morgan Majerus Fr C/IF 30 - 1 - 34 5 - 1 - - 98
6 Hannah Christle Fr UTL 28 3 1 1 39 9 - - - - 97
12 Hailey Wright Fr OF 27 - - 2 19 4 - - - - 72
7 Jill Thompson Fr P/IF 26 - - - 8 2 - - - - 52
17 Sophia Laube Fr OF 26 1 - - 17 4 - - - - 46
15 Isabelle Krawiecki Fr IF 14 - - - 11 1 - - - - 32
9 Sierra Chisholm Fr UTL 9 - - - 0 0 - - - - 10
  Totals     31 14 5 6 397 75 1 7 5 1.40 955
  Opponent     31 3 7 17 349 59 0 17 14 1.21 745
Pitching
No. Yr Pos
2 Marissa Callahan So P/IF 16 10 6 6 1 9 75.2 85 45 27 10 87 8.05 9 2.50 1.26
7 Jill Thompson Fr P/IF 14 13 6 5 0 7 65.2 98 62 45 18 46 4.90 9 4.80 1.77
8 Emma Tautges Fr P/IF 11 8 3 5 1 6 42.2 61 44 21 6 32 5.25 6 3.45 1.57
  Totals     31 31 15 16 2 22 184.0 244 151 93 34 165 6.28 24 3.54 1.51
  Opponent     31 31 16 8 1 20 152.0 190 148 89 87 126 5.80 12 4.10 -
Fielding
No. Yr Pos
8 Emma Tautges Fr P/IF 31 132 100 27 5 .962 - 1 - - - -
3 Gabrielle Dulas Fr C/IF 31 121 90 27 4 .967 - 1 - - - -
21 Halle Zupan So OF/C 31 90 83 5 2 .978 - - - - - -
7 Jill Thompson Fr P/IF 26 90 74 10 6 .933 - - - - - -
1 Morgan Majerus Fr C/IF 30 54 48 5 1 .981 - 1 - - - -
17 Sophia Laube Fr OF 26 49 47 1 1 .980 - - - - - -
20 Zakia Herron So IF 31 102 39 50 13 .873 - - - - - -
2 Marissa Callahan So P/IF 31 59 34 23 2 .966 - - - - - -
12 Hailey Wright Fr OF 27 16 13 0 3 .813 - - - - - -
6 Hannah Christle Fr UTL 28 34 12 19 3 .912 - - - - - -
15 Isabelle Krawiecki Fr IF 14 18 9 9 0 1.000 - - - - - -
  Totals     31 765 549 176 40 .948 - 35 - - 0 0
  Opponent     31 709 456 190 63 .911 1 27 - - 3 0
Hitting
No. Yr Pos
20 Zakia Herron So IF 8 29 11 14 2 - 1 10 2 - 1 - .483 .531 .655
21 Halle Zupan So OF/C 8 28 9 11 3 - 1 8 3 2 6 - .393 .452 .607
8 Emma Tautges Fr P/IF 8 27 11 11 - - 2 11 3 2 1 - .407 .485 .630
2 Marissa Callahan So P/IF 8 24 1 7 2 - - 5 4 3 - - .292 .414 .375
1 Morgan Majerus Fr C/IF 8 23 9 12 1 1 2 9 4 4 - - .522 .593 .913
3 Gabrielle Dulas Fr C/IF 8 22 8 10 1 - 1 11 3 2 2 - .455 .481 .636
6 Hannah Christle Fr UTL 8 21 6 3 1 - - 1 4 - 1 - .143 .296 .190
12 Hailey Wright Fr OF 6 16 3 5 1 - - 1 2 1 - - .313 .389 .375
7 Jill Thompson Fr P/IF 7 13 3 3 1 - - 10 2 - - - .231 .333 .308
15 Isabelle Krawiecki Fr IF 5 9 7 5 1 - - 2 2 2 1 - .556 .636 .667
17 Sophia Laube Fr OF 8 9 4 5 1 - - 3 2 2 3 - .556 .667 .667
9 Sierra Chisholm Fr UTL 4 3 2 0 - - - 0 1 - - - .000 .250 .000
  Totals     8 224 74 86 14 1 7 71 32 18 15 0 .384 .466 .549
  Opponent     8 147 12 42 4 0 2 12 2 37 4 2 .286 .295 .354
Extended Hitting
No. Yr Pos
8 Emma Tautges Fr P/IF 8 2 1 - 17 2 - - - - 33
20 Zakia Herron So IF 8 1 - - 19 3 - - - - 32
21 Halle Zupan So OF/C 8 - - - 17 4 - - - - 31
2 Marissa Callahan So P/IF 8 1 - - 9 2 - - - - 29
6 Hannah Christle Fr UTL 8 1 1 - 4 1 - - - - 27
3 Gabrielle Dulas Fr C/IF 8 - 2 - 14 2 - - - - 27
1 Morgan Majerus Fr C/IF 8 - - - 21 4 - - - - 27
12 Hailey Wright Fr OF 6 - - 1 6 1 - - - - 19
7 Jill Thompson Fr P/IF 7 - - - 4 1 - - - - 15
17 Sophia Laube Fr OF 8 1 - - 6 1 - - - - 12
15 Isabelle Krawiecki Fr IF 5 - - - 6 1 - - - - 11
9 Sierra Chisholm Fr UTL 4 - - - 0 0 - - - - 4
  Totals     8 6 4 1 123 22 0 0 0 - 267
  Opponent     8 0 0 0 52 6 0 10 8 1.25 149
Pitching
No. Yr Pos
2 Marissa Callahan So P/IF 4 3 2 1 1 3 22.0 19 3 3 1 32 10.18 1 0.95 .91
8 Emma Tautges Fr P/IF 3 3 3 0 0 3 15.0 9 1 1 0 14 6.53 1 0.47 .60
7 Jill Thompson Fr P/IF 2 2 2 0 0 1 11.0 16 9 7 1 6 3.82 1 4.45 1.55
  Totals     8 8 7 1 1 7 48.0 44 13 11 2 52 7.58 3 1.60 .96
  Opponent     8 8 1 5 0 5 32.0 56 51 33 29 15 3.28 6 7.22 -
Fielding
No. Yr Pos
21 Halle Zupan So OF/C 8 35 32 3 0 1.000 - - - - - -
7 Jill Thompson Fr P/IF 7 33 29 2 2 .939 - - - - - -
8 Emma Tautges Fr P/IF 8 33 26 7 0 1.000 - - - - - -
3 Gabrielle Dulas Fr C/IF 8 30 22 8 0 1.000 - - - - - -
17 Sophia Laube Fr OF 8 13 12 1 0 1.000 - - - - - -
1 Morgan Majerus Fr C/IF 8 13 10 3 0 1.000 - 1 - - - -
20 Zakia Herron So IF 8 16 4 10 2 .875 - - - - - -
6 Hannah Christle Fr UTL 8 10 3 7 0 1.000 - - - - - -
15 Isabelle Krawiecki Fr IF 5 6 3 3 0 1.000 - - - - - -
2 Marissa Callahan So P/IF 8 11 2 9 0 1.000 - - - - - -
12 Hailey Wright Fr OF 6 1 1 0 0 1.000 - - - - - -
  Totals     8 201 144 53 4 .980 - 4 - - 0 0
  Opponent     8 156 99 43 14 .910 - 15 - - 1 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 21 # at Bemidji State University JV   - - - - - - - - - - -
Sep 28 # St. Cloud Technical & Community College   - - - - - - - - - - -
Mar 11 vs. Anoka-Ramsey Community College L, 9-6 28 6 8 1 1 1 6 5 9 0 0
Mar 11 vs. Anoka-Ramsey Community College L, 14-7 34 7 14 5 0 1 6 4 9 0 0
Mar 12 vs. Rowan College South Jersey - Gloucester L, 5-3 29 3 10 3 0 1 3 2 5 0 0
Mar 12 vs. Rowan College South Jersey - Gloucester L, 8-6 35 6 16 3 0 0 6 2 4 0 0
Mar 14 vs. Lewis & Clark Community College L, 8-4 30 4 8 2 0 0 4 0 14 1 0
Mar 14 vs. Parkland College L, 19-2 15 2 3 0 0 0 2 2 6 0 0
Mar 15 vs. Lewis & Clark Community College L, 9-3 31 3 10 0 0 1 2 2 2 0 0
Mar 15 vs. Iowa Central Community College L, 8-0 19 0 2 0 0 0 0 0 6 0 0
Mar 24 # vs. Hamline University JV L, 9-7 28 7 9 3 0 1 6 3 4 0 0
Mar 24 vs. Minnesota North College-Rainy River W, 11-4 33 11 12 2 0 1 9 1 1 3 0
Mar 24 vs. Anoka-Ramsey Community College L, 9-1 22 1 6 0 0 1 1 1 3 0 0
Mar 31 vs. Rochester Community and Technical College L, 7-6 28 6 6 2 0 0 6 7 7 1 0
Mar 31 vs. Ridgewater College W, 6-5 27 5 8 2 1 0 5 8 1 0 0
Apr 1 vs. Anoka-Ramsey Community College L, 8-0 19 0 4 1 0 0 0 1 10 0 0
Apr 1 vs. St. Cloud Technical & Community College L, 1-0 21 0 1 1 0 0 0 3 8 0 0
Apr 7 # vs. Minnesota North College-Hibbing   - - - - - - - - - - -
Apr 7 # vs. Minnesota North College-Hibbing   - - - - - - - - - - -
Apr 8 vs. Northland Community & Technical College W, 7-1 18 7 4 1 0 1 7 11 2 2 0
Apr 8 vs. Northland Community & Technical College W, 15-7 27 15 12 2 1 2 14 8 1 5 0
Apr 8 vs. Dakota County Technical College L, 2-1 26 1 6 1 0 0 1 1 8 0 0
Apr 18 Minnesota North College-Itasca L, 2-1 32 1 12 3 0 0 1 2 5 0 0
Apr 18 Minnesota North College-Itasca W, 8-0 26 9 9 1 0 0 7 0 2 0 0
Apr 19 Minnesota North College-Vermilion W, 13-0 21 13 10 3 0 0 12 9 2 2 0
Apr 19 Minnesota North College-Vermilion W, 18-7 28 18 17 6 3 0 11 5 1 2 0
Apr 29 Minnesota North College-Rainy River W, 7-0 31 7 13 1 0 0 7 2 5 2 0
Apr 29 at Minnesota North College-Rainy River W, 15-1 34 15 18 3 0 1 15 2 1 2 0
May 3 at Minnesota North College-Mesabi Range W, 9-2 32 9 11 2 0 2 9 2 0 3 0
May 3 Minnesota North College-Mesabi Range W, 11-0 24 11 7 1 0 1 11 5 2 1 0
May 5 Minnesota North College-Rainy River W, 13-0 28 13 14 2 2 1 13 4 5 0 0
May 6 vs. Minnesota North College-Itasca W, 9-1 22 9 9 1 0 1 9 0 2 0 0
May 13 Minnesota North College-Rainy River W, 13-2 29 7 11 1 1 0 6 2 6 0 0
May 13 Minnesota North College-Itasca L, 6-4 27 3 8 0 0 0 4 4 2 2 0
May 14 Minnesota North College-Rainy River W, 8-4 29 8 8 0 0 0 6 1 3 1 0
May 14 at Minnesota North College-Itasca L, 2-1 26 1 6 1 0 0 1 3 6 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 21 # at Bemidji State University JV   - - - - - - - - - -
Sep 28 # St. Cloud Technical & Community College   - - - - - - - - - -
Mar 11 vs. Anoka-Ramsey Community College L, 9-6 0 0 0 14 3 0 0 0 - 33
Mar 11 vs. Anoka-Ramsey Community College L, 14-7 0 0 0 22 6 0 0 0 - 38
Mar 12 vs. Rowan College South Jersey - Gloucester L, 5-3 0 0 1 16 4 0 0 0 - 32
Mar 12 vs. Rowan College South Jersey - Gloucester L, 8-6 0 0 1 19 3 0 0 0 - 38
Mar 14 vs. Lewis & Clark Community College L, 8-4 0 0 0 10 2 0 0 0 - 30
Mar 14 vs. Parkland College L, 19-2 2 0 0 3 0 0 0 0 - 19
Mar 15 vs. Lewis & Clark Community College L, 9-3 0 0 0 13 1 0 0 0 - 33
Mar 15 vs. Iowa Central Community College L, 8-0 0 0 0 2 0 0 0 0 - 19
Mar 24 # vs. Hamline University JV L, 9-7 2 1 0 15 4 0 0 0 - 34
Mar 24 vs. Minnesota North College-Rainy River W, 11-4 0 0 0 17 3 0 0 0 - 34
Mar 24 vs. Anoka-Ramsey Community College L, 9-1 0 0 0 9 1 0 0 0 - 23
Mar 31 vs. Rochester Community and Technical College L, 7-6 0 0 0 8 2 1 7 5 1.40 35
Mar 31 vs. Ridgewater College W, 6-5 0 0 0 12 3 0 0 0 - 35
Apr 1 vs. Anoka-Ramsey Community College L, 8-0 0 0 0 5 1 0 0 0 - 20
Apr 1 vs. St. Cloud Technical & Community College L, 1-0 0 0 0 2 1 0 0 0 - 24
Apr 7 # vs. Minnesota North College-Hibbing   - - - - - - - - - -
Apr 7 # vs. Minnesota North College-Hibbing   - - - - - - - - - -
Apr 8 vs. Northland Community & Technical College W, 7-1 0 1 0 8 2 0 0 0 - 30
Apr 8 vs. Northland Community & Technical College W, 15-7 1 0 0 22 5 0 0 0 - 36
Apr 8 vs. Dakota County Technical College L, 2-1 0 0 1 7 1 0 0 0 - 28
Apr 18 Minnesota North College-Itasca L, 2-1 0 0 0 15 3 0 0 0 - 34
Apr 18 Minnesota North College-Itasca W, 8-0 1 0 0 10 1 0 0 0 - 27
Apr 19 Minnesota North College-Vermilion W, 13-0 1 0 0 13 3 0 0 0 - 31
Apr 19 Minnesota North College-Vermilion W, 18-7 1 1 0 29 9 0 0 0 - 35
Apr 29 Minnesota North College-Rainy River W, 7-0 2 1 0 14 1 0 0 0 - 36
Apr 29 at Minnesota North College-Rainy River W, 15-1 2 1 0 24 4 0 0 0 - 39
May 3 at Minnesota North College-Mesabi Range W, 9-2 0 1 0 19 4 0 0 0 - 35
May 3 Minnesota North College-Mesabi Range W, 11-0 0 0 1 11 2 0 0 0 - 30
May 5 Minnesota North College-Rainy River W, 13-0 0 0 0 23 5 0 0 0 - 32
May 6 vs. Minnesota North College-Itasca W, 9-1 2 0 1 13 2 0 0 0 - 25
May 13 Minnesota North College-Rainy River W, 13-2 0 0 0 14 2 0 0 0 - 31
May 13 Minnesota North College-Itasca L, 6-4 1 0 0 8 0 0 0 0 - 32
May 14 Minnesota North College-Rainy River W, 8-4 1 0 1 8 0 0 0 0 - 32
May 14 at Minnesota North College-Itasca L, 2-1 0 0 0 7 1 0 0 0 - 29
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 21 # at Bemidji State University JV   - - - - - - - - - - - -
Sep 28 # St. Cloud Technical & Community College   - - - - - - - - - - - -
Mar 11 vs. Anoka-Ramsey Community College L, 9-6 0 1 0 6.0 11 9 2 2.33 2.17 2 5 1
Mar 11 vs. Anoka-Ramsey Community College L, 14-7 0 1 0 7.0 15 14 10 10.00 2.57 3 5 4
Mar 12 vs. Rowan College South Jersey - Gloucester L, 5-3 0 1 0 6.0 7 5 3 3.50 1.33 1 0 0
Mar 12 vs. Rowan College South Jersey - Gloucester L, 8-6 0 1 0 7.0 13 8 5 5.00 2.00 1 0 1
Mar 14 vs. Lewis & Clark Community College L, 8-4 0 1 0 5.2 15 8 7 8.65 2.82 1 0 1
Mar 14 vs. Parkland College L, 19-2 0 1 0 4.0 20 19 0 0.00 5.00 0 2 1
Mar 15 vs. Lewis & Clark Community College L, 9-3 0 1 0 7.0 9 9 9 9.00 1.57 2 6 2
Mar 15 vs. Iowa Central Community College L, 8-0 0 1 0 4.0 7 8 5 8.75 3.25 6 4 1
Mar 24 # vs. Hamline University JV L, 9-7 0 1 0 7.0 12 9 7 7.00 2.29 4 4 1
Mar 24 vs. Minnesota North College-Rainy River W, 11-4 1 0 0 7.0 11 4 3 3.00 1.57 0 6 1
Mar 24 vs. Anoka-Ramsey Community College L, 9-1 0 1 0 5.1 10 9 8 10.50 2.06 1 1 3
Mar 31 vs. Rochester Community and Technical College L, 7-6 0 1 0 6.0 7 7 7 8.17 1.50 2 5 1
Mar 31 vs. Ridgewater College W, 6-5 1 0 0 7.0 6 5 5 5.00 1.00 1 16 2
Apr 1 vs. Anoka-Ramsey Community College L, 8-0 0 1 0 5.0 10 8 7 9.80 2.40 2 4 1
Apr 1 vs. St. Cloud Technical & Community College L, 1-0 0 1 0 6.0 6 1 1 1.17 1.17 1 6 1
Apr 7 # vs. Minnesota North College-Hibbing   - - - - - - - - - - - -
Apr 7 # vs. Minnesota North College-Hibbing   - - - - - - - - - - - -
Apr 8 vs. Northland Community & Technical College W, 7-1 1 0 0 7.0 5 1 1 1.00 0.71 0 13 1
Apr 8 vs. Northland Community & Technical College W, 15-7 1 0 1 5.0 13 7 5 7.00 2.60 0 3 1
Apr 8 vs. Dakota County Technical College L, 2-1 0 1 0 6.0 4 2 1 1.17 1.00 2 4 1
Apr 18 Minnesota North College-Itasca L, 2-1 0 1 0 7.0 10 2 2 2.00 1.57 1 8 0
Apr 18 Minnesota North College-Itasca W, 8-0 1 0 0 5.0 4 0 0 0.00 0.80 0 2 0
Apr 19 Minnesota North College-Vermilion W, 13-0 1 0 0 5.0 4 0 0 0.00 1.00 1 3 0
Apr 19 Minnesota North College-Vermilion W, 18-7 1 0 0 5.0 7 7 1 1.40 1.60 1 5 0
Apr 29 Minnesota North College-Rainy River W, 7-0 1 0 0 7.0 2 0 0 0.00 0.29 0 10 0
Apr 29 at Minnesota North College-Rainy River W, 15-1 1 0 0 5.0 3 1 1 1.40 0.60 0 6 1
May 3 at Minnesota North College-Mesabi Range W, 9-2 1 0 0 7.0 5 2 2 2.00 0.86 1 4 0
May 3 Minnesota North College-Mesabi Range W, 11-0 1 0 0 5.0 2 0 0 0.00 0.40 0 6 0
May 5 Minnesota North College-Rainy River W, 13-0 1 0 0 5.0 1 0 0 0.00 0.40 1 8 0
May 6 vs. Minnesota North College-Itasca W, 9-1 1 0 0 5.0 4 1 1 1.40 0.80 0 9 0
May 13 Minnesota North College-Rainy River W, 13-2 1 0 0 7.0 6 2 1 1.00 1.29 3 7 0
May 13 Minnesota North College-Itasca L, 6-4 0 1 0 7.0 14 6 4 4.00 2.00 0 7 0
May 14 Minnesota North College-Rainy River W, 8-4 1 0 1 7.0 6 4 1 1.00 0.86 0 5 0
May 14 at Minnesota North College-Itasca L, 2-1 0 1 0 6.0 7 2 1 1.17 1.33 1 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 21 # at Bemidji State University JV   - - - - - - - - - - -
Sep 28 # St. Cloud Technical & Community College   - - - - - - - - - - -
Mar 11 vs. Anoka-Ramsey Community College L, 9-6 25 18 6 1 .960 - 5 - - 0 0
Mar 11 vs. Anoka-Ramsey Community College L, 14-7 30 21 6 3 .900 - 5 - - 0 0
Mar 12 vs. Rowan College South Jersey - Gloucester L, 5-3 29 18 9 2 .931 - 2 - - 0 0
Mar 12 vs. Rowan College South Jersey - Gloucester L, 8-6 26 18 6 2 .923 - 1 - - 0 0
Mar 14 vs. Lewis & Clark Community College L, 8-4 29 18 9 2 .931 - 1 - - 0 0
Mar 14 vs. Parkland College L, 19-2 24 12 4 8 .667 - 1 - - 0 0
Mar 15 vs. Lewis & Clark Community College L, 9-3 29 21 8 0 1.000 - 4 - - 0 0
Mar 15 vs. Iowa Central Community College L, 8-0 16 12 2 2 .875 - 3 - - 0 0
Mar 24 # vs. Hamline University JV L, 9-7 28 21 6 1 .964 - - - - 0 0
Mar 24 vs. Minnesota North College-Rainy River W, 11-4 31 21 10 0 1.000 - 2 - - 0 0
Mar 24 vs. Anoka-Ramsey Community College L, 9-1 26 16 9 1 .962 - 1 - - 0 0
Mar 31 vs. Rochester Community and Technical College L, 7-6 26 18 7 1 .962 - 1 - - 0 0
Mar 31 vs. Ridgewater College W, 6-5 25 21 2 2 .920 - - - - 0 0
Apr 1 vs. Anoka-Ramsey Community College L, 8-0 21 15 4 2 .905 - 3 - - 0 0
Apr 1 vs. St. Cloud Technical & Community College L, 1-0 19 18 1 0 1.000 - 1 - - 0 0
Apr 7 # vs. Minnesota North College-Hibbing   - - - - - - - - - - -
Apr 7 # vs. Minnesota North College-Hibbing   - - - - - - - - - - -
Apr 8 vs. Northland Community & Technical College W, 7-1 23 21 1 1 .957 - 1 - - 0 0
Apr 8 vs. Northland Community & Technical College W, 15-7 23 15 8 0 1.000 - 2 - - 0 0
Apr 8 vs. Dakota County Technical College L, 2-1 27 18 7 2 .926 - - - - 0 0
Apr 18 Minnesota North College-Itasca L, 2-1 27 21 5 1 .963 - - - - 0 0
Apr 18 Minnesota North College-Itasca W, 8-0 24 15 9 0 1.000 - - - - 0 0
Apr 19 Minnesota North College-Vermilion W, 13-0 19 14 4 1 .947 - - - - 0 0
Apr 19 Minnesota North College-Vermilion W, 18-7 19 15 2 2 .895 - 1 - - 0 0
Apr 29 Minnesota North College-Rainy River W, 7-0 28 21 6 1 .964 - - - - 0 0
Apr 29 at Minnesota North College-Rainy River W, 15-1 23 15 7 1 .957 - - - - 0 0
May 3 at Minnesota North College-Mesabi Range W, 9-2 31 21 10 0 1.000 - 1 - - 0 0
May 3 Minnesota North College-Mesabi Range W, 11-0 22 15 7 0 1.000 - - - - 0 0
May 5 Minnesota North College-Rainy River W, 13-0 17 15 2 0 1.000 - - - - 0 0
May 6 vs. Minnesota North College-Itasca W, 9-1 18 15 3 0 1.000 - - - - 0 0
May 13 Minnesota North College-Rainy River W, 13-2 27 21 5 1 .963 - - - - 0 0
May 13 Minnesota North College-Itasca L, 6-4 33 21 10 2 .939 - - - - 0 0
May 14 Minnesota North College-Rainy River W, 8-4 26 21 4 1 .962 - - - - 0 0
May 14 at Minnesota North College-Itasca L, 2-1 22 18 3 1 .955 - - - - 0 0
  gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 31 831 201 283 51 9 15 184 99 138 27 0 .341 .417 .478
Conference 8 224 74 86 14 1 7 71 32 18 15 0 .384 .466 .549
Exhibition 1 28 7 9 3 0 1 6 3 4 0 0 .321 .412 .536
 
-
Home 10 275 90 109 18 6 2 78 34 33 10 0 .396 .472 .527
Away 3 92 25 35 6 0 3 25 7 7 5 0 .380 .427 .543
Neutral 18 464 86 139 27 3 10 81 58 98 12 0 .300 .383 .435
 
-
Wins 15 409 157 163 28 8 10 141 60 34 23 0 .399 .482 .579
Losses 16 422 44 120 23 1 5 43 39 104 4 0 .284 .349 .379
 
-
March 12 331 54 103 20 2 6 50 34 67 5 0 .311 .379 .438
April 11 283 86 106 23 4 4 75 44 45 15 0 .375 .466 .527
May 8 217 61 74 8 3 5 59 21 26 7 0 .341 .407 .475
  gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 31 14 5 6 397 75 1 7 5 1.40 955
Conference 8 6 4 1 123 22 0 0 0 - 267
Exhibition 1 2 1 0 15 4 0 0 0 - 34
 
-
Home 10 7 2 2 145 26 0 0 0 - 320
Away 3 2 2 0 50 9 0 0 0 - 103
Neutral 18 5 1 4 202 40 1 7 5 1.40 532
 
-
Wins 15 11 5 3 237 46 0 0 0 - 488
Losses 16 3 0 3 160 29 1 7 5 1.40 467
 
-
March 12 2 0 2 145 28 1 7 5 1.40 369
April 11 8 4 1 149 31 0 0 0 - 340
May 8 4 1 3 103 16 0 0 0 - 246
  gp ip h r er bb k k/7 hr era whip
Total 31 184.0 244 151 93 34 165 6.28 24 3.54 1.51
Conference 8 48.0 44 13 11 2 52 7.58 3 1.60 0.96
Exhibition 1 7.0 12 9 7 4 4 4.00 1 7.00 2.29
 
-
Home 10 60.0 56 21 9 7 61 7.12 0 1.05 1.05
Away 3 18.0 15 5 4 2 15 5.83 1 1.56 0.94
Neutral 18 106.0 173 125 80 25 89 5.88 23 5.28 1.87
 
-
Wins 15 89.0 79 34 21 8 103 8.10 6 1.65 0.98
Losses 16 95.0 165 117 72 26 62 4.57 18 5.31 2.01
 
-
March 12 72.0 131 105 64 20 50 4.86 18 6.22 2.10
April 11 63.0 68 29 19 8 64 7.11 6 2.11 1.21
May 8 49.0 45 17 10 6 51 7.29 0 1.43 1.04
  gp tc po a e fpct dp sba rcs rcs% pb ci
Total 31 765 549 176 40 .948 - 35 - - 0 0
Conference 8 201 144 53 4 .980 - 4 - - 0 0
Exhibition 1 28 21 6 1 .964 - - - - 0 0
 
-
Home 10 242 179 54 9 .963 - 1 - - 0 0
Away 3 76 54 20 2 .974 - 1 - - 0 0
Neutral 18 447 316 102 29 .935 - 33 - - 0 0
 
-
Wins 15 356 266 80 10 .972 - 7 - - 0 0
Losses 16 409 283 96 30 .927 - 28 - - 0 0
 
-
March 12 316 214 78 24 .924 - 26 - - 0 0
April 11 253 188 54 11 .957 - 8 - - 0 0
May 8 196 147 44 5 .974 - 1 - - 0 0
Date Opponent Score Attend
Sep 21 at Bemidji State University JV   -
Sep 28 St. Cloud Technical & Community College   -
Mar 11 vs. Anoka-Ramsey Community College L, 9-6 0
Mar 11 vs. Anoka-Ramsey Community College L, 14-7 0
Mar 12 vs. Rowan College South Jersey - Gloucester L, 5-3 0
Mar 12 vs. Rowan College South Jersey - Gloucester L, 8-6 0
Mar 14 vs. Lewis & Clark Community College L, 8-4 0
Mar 14 vs. Parkland College L, 19-2 0
Mar 15 vs. Lewis & Clark Community College L, 9-3 0
Mar 15 vs. Iowa Central Community College L, 8-0 0
Mar 24 vs. Hamline University JV L, 9-7 0
Mar 24 vs. Minnesota North College-Rainy River W, 11-4 0
Mar 24 vs. Anoka-Ramsey Community College L, 9-1 0
Mar 31 vs. Rochester Community and Technical College L, 7-6 80
Mar 31 vs. Ridgewater College W, 6-5 0
Apr 1 vs. Anoka-Ramsey Community College L, 8-0 0
Apr 1 vs. St. Cloud Technical & Community College L, 1-0 0
Apr 7 vs. Minnesota North College-Hibbing   -
Apr 7 vs. Minnesota North College-Hibbing   -
Apr 8 vs. Northland Community & Technical College W, 7-1 0
Apr 8 vs. Northland Community & Technical College W, 15-7 0
Apr 8 vs. Dakota County Technical College L, 2-1 0
Apr 18 Minnesota North College-Itasca L, 2-1 0
Apr 18 Minnesota North College-Itasca W, 8-0 0
Apr 19 Minnesota North College-Vermilion W, 13-0 0
Apr 19 Minnesota North College-Vermilion W, 18-7 0
Apr 29 Minnesota North College-Rainy River W, 7-0 0
