2025-26 Softball Statistics - Central Lakes College - Brainerd

Games 44
Runs 379
Batting Average .374
On Base Percentage .439
Slugging Percentage .496
Home Runs 15
Schedule Summary
Overall (Pct.)26-18 (.591)
Conference (Pct.) 15-1 (.938)
StreakLost 1
Home8-1
Away2-4
Neutral16-13
Full Scores and Schedule »
Recent Games
Apr 25 Ridgewater College L, 7-6
Apr 25 Ridgewater College W, 16-0
Apr 26 Ridgewater College W, 3-2
May 1 vs. North Dakota State College of Science L, 8-0
May 1 vs. Minnesota North College-Itasca W, 15-8
May 2 at St. Cloud Technical & Community College L, 9-6
Statistics category Overall Conf
Games 44 16
At Bats 1257 474
Runs 379 208
Hits 470 207
Doubles 68 39
Triples 20 12
Home Runs 15 8
Runs Batted In 340 177
Extra Base Hits 103 59
Total Bases 623 294
Walks 126 54
Hit by pitch 30 20
Strikeouts 144 36
Sacrifice Flies 12 5
Sacrifice Hits 18 6
Hit into double play 2 0
Stolen Bases 55 28
Caught Stealing 2 0
Batting Average .374 .437
On Base Percentage .439 .508
Slugging Percentage .496 .620
Earned Run Average 4.78 2.41
WHIP 1.74 1.37
Shutouts 5 2
At Bats Against 1123 379
Batting Average Against .345 .305
Home Games Played 9.0 6.0
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
27 Grace Rust Fr OF 44 144 43 56 1 0 0 30 16 13 18 0 .389 .473 .396
2 Lily Roehl So IF/OF 43 140 43 55 10 6 1 56 6 6 3 0 .393 .448 .571
5 Megan Hattenberger So IF 44 132 39 51 8 4 1 40 18 27 3 1 .386 .458 .530
32 Jenna Dykhoff Fr P/IF 44 128 35 51 13 0 2 41 15 15 3 0 .398 .459 .547
6 Lauren Soltis Fr IF 44 124 48 49 9 7 2 39 11 8 7 1 .395 .448 .629
12 Madilyn Molitor Fr OF 43 121 46 43 1 0 0 18 19 14 13 0 .355 .458 .364
3 Emily Rademacher So OF/C 39 116 31 44 3 1 0 27 5 11 4 0 .379 .402 .422
10 Morgan Kloss So P/IF 36 110 32 43 12 2 4 42 12 12 - - .391 .464 .645
1 Cali Cross So IF/OF/C 39 86 28 26 5 - 2 17 9 5 2 - .302 .365 .430
11 Joze Tautges Fr P/IF 41 77 18 32 6 0 3 19 8 14 0 0 .416 .471 .610
9 Brooke Soltis Fr C 26 44 11 11 0 0 0 5 3 9 1 0 .250 .298 .250
17 Alex Schmidtke So OF 26 29 3 8 0 0 0 5 3 7 0 0 .276 .344 .276
15 McKenzee Jaranson Fr OF 9 2 1 0 - - - 0 - 2 - - .000 .000 .000
  Totals     44 1257 379 470 68 20 15 340 126 144 55 2 .374 .439 .496
  Opponent     44 1088 247 375 58 7 9 196 104 130 77 6 .345 .406 .436
Extended Hitting
No. Yr Pos
27 Grace Rust Fr OF 44 7 0 3 57 1 - 2 2 1.00 170
5 Megan Hattenberger So IF 44 1 2 2 70 13 - 1 3 0.33 155
2 Lily Roehl So IF/OF 43 8 0 0 80 17 - 1 1 1.00 154
12 Madilyn Molitor Fr OF 43 4 0 3 44 1 - 2 - - 147
32 Jenna Dykhoff Fr P/IF 44 1 2 0 70 15 - 1 3 0.33 146
6 Lauren Soltis Fr IF 44 5 5 0 78 18 - 4 1 4.00 145
10 Morgan Kloss So P/IF 36 3 - 2 71 18 2 2 3 0.67 127
3 Emily Rademacher So OF/C 39 0 1 3 49 4 - 3 6 0.50 125
1 Cali Cross So IF/OF/C 39 - 1 3 37 7 - 2 5 0.40 99
11 Joze Tautges Fr P/IF 41 1 1 1 47 9 - 1 1 1.00 88
9 Brooke Soltis Fr C 26 0 0 0 11 0 - 0 1 0.00 47
17 Alex Schmidtke So OF 26 0 0 0 8 0 - 0 - - 32
15 McKenzee Jaranson Fr OF 9 - - - 0 0 - - - - 2
  Totals     44 30 12 18 623 103 2 19 26 0.73 1443
  Opponent     44 13 6 16 474 74 3 19 15 1.27 1227
Pitching
No. Yr Pos
11 Joze Tautges Fr P/IF 23 22 11 8 0 14 108.1 145 106 73 41 84 5.43 4 4.72 1.72
10 Morgan Kloss So P/IF 23 17 10 7 0 12 105.0 146 95 68 26 49 3.27 5 4.53 1.64
32 Jenna Dykhoff Fr P/IF 12 4 3 1 0 2 35.1 48 37 26 18 8 1.58 0 5.15 1.87
5 Megan Hattenberger So IF 1 1 0 0 0 - 2.0 4 8 4 8 0 .00 - 14.00 6.00
  Totals     44 44 24 16 0 28 250.2 343 246 171 93 141 3.94 9 4.78 1.74
  Opponent     44 44 15 19 2 9 249.0 446 375 256 143 158 4.44 9 7.20 -
Fielding
No. Yr Pos
2 Lily Roehl So IF/OF 43 250 224 20 6 .976 2 0 0 - 0 0
1 Cali Cross So IF/OF/C 39 156 104 42 10 .936 - 7 3 .300 1 -
5 Megan Hattenberger So IF 44 138 71 57 10 .928 1 0 0 - 0 0
3 Emily Rademacher So OF/C 39 74 64 6 4 .946 0 0 0 - 0 0
9 Brooke Soltis Fr C 26 63 56 6 1 .984 0 0 0 - 2 0
27 Grace Rust Fr OF 44 64 54 5 5 .922 1 0 0 - 0 2
32 Jenna Dykhoff Fr P/IF 44 58 47 9 2 .966 0 0 0 - 0 0
10 Morgan Kloss So P/IF 36 126 36 76 14 .889 2 2 1 .333 - -
12 Madilyn Molitor Fr OF 43 47 36 4 7 .851 0 0 0 - 0 0
6 Lauren Soltis Fr IF 44 99 34 50 15 .848 0 0 0 - 0 0
11 Joze Tautges Fr P/IF 41 77 22 45 10 .870 0 0 1 1.000 0 0
17 Alex Schmidtke So OF 26 5 2 2 1 .800 0 0 0 - 0 0
  Totals     44 1169 754 330 85 .927 4 77 2 .025 3 2
  Opponent     44 1016 699 214 103 .899 2 55 0 .000 18 0
Hitting
No. Yr Pos
2 Lily Roehl So IF/OF 15 55 25 20 8 2 1 31 0 0 3 0 .364 .407 .636
32 Jenna Dykhoff Fr P/IF 16 52 22 25 9 0 1 21 4 3 2 0 .481 .508 .712
27 Grace Rust Fr OF 16 50 19 19 1 0 0 15 9 4 9 0 .380 .508 .400
12 Madilyn Molitor Fr OF 16 49 28 21 1 0 0 13 9 5 7 0 .429 .541 .449
6 Lauren Soltis Fr IF 16 49 27 24 6 7 1 24 3 1 1 0 .490 .534 .959
5 Megan Hattenberger So IF 16 46 24 26 4 2 1 20 10 5 2 0 .565 .649 .804
1 Cali Cross So IF/OF/C 14 39 19 16 4 - 1 10 6 1 1 - .410 .489 .590
3 Emily Rademacher So OF/C 12 37 16 18 1 1 0 13 2 3 1 0 .486 .513 .568
9 Brooke Soltis Fr C 13 29 8 8 0 0 0 5 2 5 1 0 .276 .323 .276
11 Joze Tautges Fr P/IF 13 29 11 16 4 0 2 12 3 3 0 0 .552 .588 .897
10 Morgan Kloss So P/IF 8 21 7 10 1 - 1 11 2 4 - - .476 .560 .667
17 Alex Schmidtke So OF 14 14 1 3 0 0 0 1 3 1 0 0 .214 .353 .214
  Totals     16 474 208 207 39 12 8 177 54 36 28 0 .437 .508 .620
  Opponent     16 367 63 112 15 1 2 48 32 59 17 0 .305 .362 .368
Extended Hitting
No. Yr Pos
12 Madilyn Molitor Fr OF 16 3 0 3 22 1 - 0 - - 64
27 Grace Rust Fr OF 16 4 0 1 20 1 - 0 - - 64
32 Jenna Dykhoff Fr P/IF 16 1 2 0 37 10 - 0 - - 59
2 Lily Roehl So IF/OF 15 4 0 0 35 11 - 0 - - 59
6 Lauren Soltis Fr IF 16 4 2 0 47 14 - 0 - - 58
5 Megan Hattenberger So IF 16 1 0 0 37 7 - 0 - - 57
1 Cali Cross So IF/OF/C 14 - - - 23 5 - - - - 45
3 Emily Rademacher So OF/C 12 0 0 1 21 2 - 0 - - 40
11 Joze Tautges Fr P/IF 13 1 1 0 26 6 - 0 - - 34
9 Brooke Soltis Fr C 13 0 0 0 8 0 - 0 - - 31
10 Morgan Kloss So P/IF 8 2 - - 14 2 - - - - 25
17 Alex Schmidtke So OF 14 0 0 0 3 0 - 0 - - 17
  Totals     16 20 5 6 294 59 0 0 0 - 559
  Opponent     16 2 2 8 135 18 1 0 0 - 411
Pitching
No. Yr Pos
11 Joze Tautges Fr P/IF 7 7 6 0 0 6 38.0 33 15 11 12 35 6.45 1 2.03 1.18
10 Morgan Kloss So P/IF 5 5 4 1 0 5 28.0 26 12 4 2 23 5.75 1 1.00 1.00
32 Jenna Dykhoff Fr P/IF 4 3 3 0 0 2 22.0 30 20 12 8 7 2.23 0 3.82 1.73
5 Megan Hattenberger So IF 1 1 0 0 0 - 2.0 4 8 4 8 0 .00 - 14.00 6.00
  Totals     16 16 13 1 0 13 90.0 93 55 31 30 65 5.06 2 2.41 1.37
  Opponent     16 16 1 8 0 1 84.1 202 207 139 68 44 3.65 4 11.54 -
Fielding
No. Yr Pos
2 Lily Roehl So IF/OF 15 88 73 13 2 .977 1 0 0 - 0 0
9 Brooke Soltis Fr C 13 45 40 4 1 .978 0 0 0 - 2 0
1 Cali Cross So IF/OF/C 14 58 34 18 6 .897 - - - - - -
5 Megan Hattenberger So IF 16 52 24 24 4 .923 1 0 0 - 0 0
32 Jenna Dykhoff Fr P/IF 16 26 20 4 2 .923 0 0 0 - 0 0
3 Emily Rademacher So OF/C 12 24 20 2 2 .917 0 0 0 - 0 0
6 Lauren Soltis Fr IF 16 36 16 13 7 .806 0 0 0 - 0 0
27 Grace Rust Fr OF 16 17 15 2 0 1.000 0 0 0 - 0 2
12 Madilyn Molitor Fr OF 16 17 13 2 2 .882 0 0 0 - 0 0
10 Morgan Kloss So P/IF 8 32 6 23 3 .906 - - - - - -
11 Joze Tautges Fr P/IF 13 28 3 22 3 .893 0 0 0 - 0 0
17 Alex Schmidtke So OF 14 3 1 2 0 1.000 0 0 0 - 0 0
  Totals     16 438 269 137 32 .927 2 17 0 .000 2 2
  Opponent     16 398 249 93 56 .859 0 28 0 .000 11 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 25 St. Cloud Technical & Community College   - - - - - - - - - - -
Sep 27 # vs. Dakota College   - - - - - - - - - - -
Sep 27 at St. Cloud Technical & Community College   - - - - - - - - - - -
Sep 27 at North Dakota State College of Science   - - - - - - - - - - -
Oct 12 # Minnesota North College-Itasca   - - - - - - - - - - -
Oct 12 # Minnesota North College-Rainy River   - - - - - - - - - - -
Feb 7 vs. Dawson Community College L, 10-0 18 0 2 0 0 0 0 4 10 0 0
Feb 7 vs. Lake Region State College - ND W, 12-0 23 11 10 1 0 0 12 6 4 0 0
Feb 8 vs. North Dakota State College of Science L, 10-2 19 2 2 0 0 1 2 1 3 0 0
Feb 8 vs. Lake Region State College - ND W, 11-3 35 11 17 0 0 0 11 4 0 3 0
Feb 20 vs. St. Cloud Technical & Community College L, 9-1 21 1 7 1 0 0 1 1 2 0 0
Feb 20 vs. Ellsworth Community College L, 12-5 31 5 9 3 0 0 5 2 6 2 0
Feb 21 vs. Northeast Iowa Community College W, 12-8 38 12 16 3 0 1 12 2 4 3 0
Feb 21 vs. North Dakota State College of Science L, 11-3 25 3 5 0 0 0 2 0 6 0 0
Mar 9 vs. Louisburg College L, 9-2 27 2 6 1 0 0 2 3 12 1 0
Mar 9 vs. Surry Community College L, 4-3 31 3 9 1 0 0 3 0 0 0 0
Mar 10 vs. Patrick & Henry Community College L, 3-0 21 0 1 1 0 0 0 2 8 0 0
Mar 10 vs. Delaware Technical Community College L, 10-1 18 1 5 0 0 0 1 1 3 1 0
Mar 12 vs. Southeastern Illinois College W, 3-1 25 3 5 0 0 0 2 2 3 1 0
Mar 12 vs. Community College of Rhode Island W, 16-7 40 14 20 1 1 1 13 2 2 2 0
Mar 13 vs. Kaskaskia College L, 14-6 32 6 14 2 0 0 6 0 3 0 0
Mar 13 vs. Florence-Darlington Technical College L, 10-1 29 1 8 0 0 0 1 3 2 1 0
Mar 21 vs. Minnesota North College-Vermilion W, 17-1 25 16 10 2 0 3 16 4 3 2 0
Mar 21 vs. Minnesota North College-Vermilion W, 1-0 22 1 4 1 0 0 1 2 5 2 0
Mar 22 vs. Minnesota North College-Vermilion W, 11-2 28 11 12 3 0 0 11 5 0 1 0
Mar 22 vs. Minnesota North College-Vermilion W, 16-5 35 16 17 2 1 1 13 5 3 2 0
Mar 27 vs. Anoka-Ramsey Community College W, 8-0 21 8 8 0 1 0 7 6 3 0 0
Mar 27 vs. Ridgewater College W, 11-3 28 11 11 3 1 1 8 3 8 1 0
Mar 28 at Rochester Community and Technical College W, 16-7 43 16 20 2 1 2 16 3 0 2 0
Mar 28 vs. St. Cloud Technical & Community College L, 11-8 33 8 12 2 0 1 7 0 1 0 0
Apr 8 at Dakota County Technical College L, 11-3 23 3 6 2 1 0 3 3 2 1 1
Apr 8 at Dakota County Technical College L, 8-5 34 5 15 1 0 0 5 3 1 0 1
Apr 10 Minnesota North College-Rainy River W, 8-3 29 8 10 2 2 0 7 0 1 1 0
Apr 10 Minnesota North College-Rainy River W, 12-3 27 12 14 5 1 0 9 0 0 4 0
Apr 11 Northland Community & Technical College W, 10-2 24 10 9 2 0 1 9 1 1 6 0
Apr 11 Northland Community & Technical College W, 14-0 24 14 11 2 0 0 12 7 1 1 0
Apr 12 vs. Northland Community & Technical College W, 22-8 42 22 24 3 3 0 19 2 2 1 0
Apr 12 vs. Northland Community & Technical College W, 27-12 55 27 32 4 4 0 21 1 0 2 0
Apr 15 vs. Minnesota North College-Rainy River W, 10-9 30 9 11 4 0 0 8 6 2 3 0
Apr 15 vs. Minnesota North College-Rainy River W, 17-4 30 17 12 3 1 0 10 6 2 1 0
Apr 16 at Minnesota North College-Itasca L, 5-2 26 1 5 0 0 0 1 5 12 0 0
Apr 16 at Minnesota North College-Itasca W, 11-3 28 13 11 2 0 2 11 3 4 0 0
Apr 19 Minnesota North College-Itasca W, 12-3 25 14 12 1 0 1 11 2 0 2 0
Apr 19 Minnesota North College-Itasca W, 17-0 24 17 13 3 0 0 18 5 0 0 0
Apr 25 Ridgewater College L, 7-6 26 5 6 0 0 0 6 5 8 3 0
Apr 25 Ridgewater College W, 16-0 22 16 12 0 1 0 14 10 1 1 0
Apr 26 Ridgewater College W, 3-2 23 3 5 0 0 0 3 3 2 5 0
May 1 vs. North Dakota State College of Science L, 8-0 25 0 5 1 0 0 0 0 6 0 0
May 1 vs. Minnesota North College-Itasca W, 15-8 39 15 16 2 2 0 15 2 3 0 0
May 2 at St. Cloud Technical & Community College L, 9-6 33 6 11 2 0 0 6 1 5 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 25 St. Cloud Technical & Community College   - - - - - - - - - -
Sep 27 # vs. Dakota College   - - - - - - - - - -
Sep 27 at St. Cloud Technical & Community College   - - - - - - - - - -
Sep 27 at North Dakota State College of Science   - - - - - - - - - -
Oct 12 # Minnesota North College-Itasca   - - - - - - - - - -
Oct 12 # Minnesota North College-Rainy River   - - - - - - - - - -
Feb 7 vs. Dawson Community College L, 10-0 0 0 0 2 0 0 0 0 - 22
Feb 7 vs. Lake Region State College - ND W, 12-0 1 1 1 11 1 0 0 0 - 32
Feb 8 vs. North Dakota State College of Science L, 10-2 0 0 1 5 1 0 7 2 3.50 21
Feb 8 vs. Lake Region State College - ND W, 11-3 0 2 2 17 0 0 1 7 .14 43
Feb 20 vs. St. Cloud Technical & Community College L, 9-1 1 0 0 8 1 0 0 0 - 23
Feb 20 vs. Ellsworth Community College L, 12-5 0 0 0 12 3 0 0 0 - 33
Feb 21 vs. Northeast Iowa Community College W, 12-8 0 0 1 22 4 0 0 0 - 41
Feb 21 vs. North Dakota State College of Science L, 11-3 0 0 0 5 0 0 0 0 - 25
Mar 9 vs. Louisburg College L, 9-2 1 0 1 7 1 0 3 6 .50 32
Mar 9 vs. Surry Community College L, 4-3 0 0 0 10 1 0 0 0 - 31
Mar 10 vs. Patrick & Henry Community College L, 3-0 0 0 1 2 1 0 0 0 - 24
Mar 10 vs. Delaware Technical Community College L, 10-1 0 0 0 5 0 0 0 0 - 19
Mar 12 vs. Southeastern Illinois College W, 3-1 1 0 2 5 0 0 0 0 - 30
Mar 12 vs. Community College of Rhode Island W, 16-7 1 0 0 26 3 0 0 0 - 43
Mar 13 vs. Kaskaskia College L, 14-6 0 0 0 16 2 0 0 0 - 32
Mar 13 vs. Florence-Darlington Technical College L, 10-1 0 0 0 8 0 0 0 0 - 32
Mar 21 vs. Minnesota North College-Vermilion W, 17-1 3 0 0 21 5 0 0 0 - 32
Mar 21 vs. Minnesota North College-Vermilion W, 1-0 3 0 0 5 1 0 0 0 - 27
Mar 22 vs. Minnesota North College-Vermilion W, 11-2 0 0 1 15 3 0 0 0 - 34
Mar 22 vs. Minnesota North College-Vermilion W, 16-5 0 1 1 24 4 0 0 0 - 42
Mar 27 vs. Anoka-Ramsey Community College W, 8-0 1 1 0 10 1 0 0 0 - 29
Mar 27 vs. Ridgewater College W, 11-3 1 0 0 19 5 0 0 0 - 32
Mar 28 at Rochester Community and Technical College W, 16-7 0 0 0 30 5 1 8 11 .73 46
Mar 28 vs. St. Cloud Technical & Community College L, 11-8 0 0 1 17 3 0 0 0 - 34
Apr 8 at Dakota County Technical College L, 11-3 0 0 0 10 3 0 0 0 - 26
Apr 8 at Dakota County Technical College L, 8-5 0 0 0 16 1 1 0 0 - 37
Apr 10 Minnesota North College-Rainy River W, 8-3 2 0 0 16 4 0 0 0 - 31
Apr 10 Minnesota North College-Rainy River W, 12-3 0 0 0 21 6 0 0 0 - 27
Apr 11 Northland Community & Technical College W, 10-2 0 0 2 14 3 - 0 - - 27
Apr 11 Northland Community & Technical College W, 14-0 1 0 0 13 2 - 0 - - 32
Apr 12 vs. Northland Community & Technical College W, 22-8 1 0 0 33 6 0 0 0 - 45
Apr 12 vs. Northland Community & Technical College W, 27-12 0 1 0 44 8 0 0 0 - 57
Apr 15 vs. Minnesota North College-Rainy River W, 10-9 5 0 1 15 4 0 0 0 - 42
Apr 15 vs. Minnesota North College-Rainy River W, 17-4 0 1 1 17 4 0 0 0 - 38
Apr 16 at Minnesota North College-Itasca L, 5-2 1 0 0 5 0 0 0 0 - 32
Apr 16 at Minnesota North College-Itasca W, 11-3 1 0 0 19 4 0 0 0 - 32
Apr 19 Minnesota North College-Itasca W, 12-3 1 1 0 16 2 0 0 0 - 29
Apr 19 Minnesota North College-Itasca W, 17-0 2 1 0 16 3 0 0 0 - 32
Apr 25 Ridgewater College L, 7-6 2 0 0 6 0 0 0 0 - 33
Apr 25 Ridgewater College W, 16-0 0 0 1 14 1 0 0 0 - 33
Apr 26 Ridgewater College W, 3-2 1 1 0 5 0 0 0 0 - 28
May 1 vs. North Dakota State College of Science L, 8-0 0 0 0 6 1 0 0 0 - 25
May 1 vs. Minnesota North College-Itasca W, 15-8 0 2 0 22 4 0 0 0 - 43
May 2 at St. Cloud Technical & Community College L, 9-6 0 0 1 13 2 0 0 0 - 35
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 25 St. Cloud Technical & Community College   - - - - - - - - - - - -
Sep 27 # vs. Dakota College   - - - - - - - - - - - -
Sep 27 at St. Cloud Technical & Community College   - - - - - - - - - - - -
Sep 27 at North Dakota State College of Science   - - - - - - - - - - - -
Oct 12 # Minnesota North College-Itasca   - - - - - - - - - - - -
Oct 12 # Minnesota North College-Rainy River   - - - - - - - - - - - -
Feb 7 vs. Dawson Community College L, 10-0 0 1 0 4.0 6 10 7 12.25 2.50 4 2 0
Feb 7 vs. Lake Region State College - ND W, 12-0 1 0 0 5.0 1 0 0 0.00 0.20 0 2 0
Feb 8 vs. North Dakota State College of Science L, 10-2 0 1 0 5.0 8 10 7 9.80 2.60 5 0 1
Feb 8 vs. Lake Region State College - ND W, 11-3 1 0 0 5.0 9 3 1 1.40 2.20 2 1 0
Feb 20 vs. St. Cloud Technical & Community College L, 9-1 0 1 0 4.1 11 9 5 8.08 3.23 3 1 0
Feb 20 vs. Ellsworth Community College L, 12-5 0 1 0 6.0 10 9 5 5.83 1.83 1 2 1
Feb 21 vs. Northeast Iowa Community College W, 12-8 1 0 0 7.0 13 8 5 5.00 2.29 3 6 0
Feb 21 vs. North Dakota State College of Science L, 11-3 0 1 0 5.1 15 11 10 13.13 3.00 1 1 1
Mar 9 vs. Louisburg College L, 9-2 0 0 0 6.0 10 9 6 7.00 2.83 7 1 0
Mar 9 vs. Surry Community College L, 4-3 0 1 0 6.1 3 4 1 1.11 1.58 7 1 0
Mar 10 vs. Patrick & Henry Community College L, 3-0 0 1 0 6.0 8 3 2 2.33 1.33 0 3 0
Mar 10 vs. Delaware Technical Community College L, 10-1 0 1 0 5.0 14 10 10 14.00 3.20 2 1 0
Mar 12 vs. Southeastern Illinois College W, 3-1 1 0 0 7.0 6 1 1 1.00 0.86 0 3 0
Mar 12 vs. Community College of Rhode Island W, 16-7 1 0 0 6.2 8 6 4 4.20 1.35 1 2 0
Mar 13 vs. Kaskaskia College L, 14-6 0 1 0 5.2 20 14 9 11.12 3.53 0 1 0
Mar 13 vs. Florence-Darlington Technical College L, 10-1 0 1 0 6.0 13 10 8 9.33 2.50 2 1 0
Mar 21 vs. Minnesota North College-Vermilion W, 17-1 1 0 0 5.0 2 1 0 0.00 0.40 0 7 0
Mar 21 vs. Minnesota North College-Vermilion W, 1-0 1 0 0 7.0 4 0 0 0.00 1.00 3 8 0
Mar 22 vs. Minnesota North College-Vermilion W, 11-2 1 0 0 5.0 3 2 0 0.00 0.60 0 5 0
Mar 22 vs. Minnesota North College-Vermilion W, 16-5 1 0 0 6.0 6 5 5 5.83 1.17 1 7 0
Mar 27 vs. Anoka-Ramsey Community College W, 8-0 1 0 0 5.0 3 0 0 0.00 0.80 1 3 0
Mar 27 vs. Ridgewater College W, 11-3 1 0 0 5.0 7 3 3 4.20 1.80 2 7 0
Mar 28 at Rochester Community and Technical College W, 16-7 1 0 0 7.0 11 7 6 6.00 1.71 1 13 1
Mar 28 vs. St. Cloud Technical & Community College L, 11-8 0 1 0 6.0 12 11 11 12.83 2.50 3 0 3
Apr 8 at Dakota County Technical College L, 11-3 0 1 0 4.0 8 11 8 14.00 3.00 4 4 0
Apr 8 at Dakota County Technical College L, 8-5 0 1 0 6.0 13 8 8 9.33 2.83 4 1 0
Apr 10 Minnesota North College-Rainy River W, 8-3 1 0 0 7.0 7 3 0 0.00 1.00 0 1 0
Apr 10 Minnesota North College-Rainy River W, 12-3 1 0 0 5.0 5 3 0 0.00 1.20 1 4 0
Apr 11 Northland Community & Technical College W, 10-2 0 0 0 5.0 6 2 2 2.80 1.40 1 1 0
Apr 11 Northland Community & Technical College W, 14-0 0 0 0 5.0 1 0 0 0.00 0.60 2 1 0
Apr 12 vs. Northland Community & Technical College W, 22-8 1 0 0 5.0 7 8 6 8.40 1.80 2 1 0
Apr 12 vs. Northland Community & Technical College W, 27-12 1 0 0 7.0 11 12 5 5.00 3.29 12 1 0
Apr 15 vs. Minnesota North College-Rainy River W, 10-9 1 0 0 7.0 10 6 3 3.00 1.57 1 4 0
Apr 15 vs. Minnesota North College-Rainy River W, 17-4 1 0 0 5.0 7 4 4 5.60 1.60 1 6 1
Apr 16 at Minnesota North College-Itasca L, 5-2 0 1 0 6.0 8 3 2 2.33 1.33 0 5 1
Apr 16 at Minnesota North College-Itasca W, 11-3 1 0 0 5.0 4 3 2 2.80 1.20 2 4 0
Apr 19 Minnesota North College-Itasca W, 12-3 1 0 0 5.0 6 3 2 2.80 1.60 2 5 0
Apr 19 Minnesota North College-Itasca W, 17-0 1 0 0 5.0 6 0 0 0.00 1.60 2 5 0
Apr 25 Ridgewater College L, 7-6 0 1 0 7.0 10 7 5 5.00 1.71 2 4 0
Apr 25 Ridgewater College W, 16-0 1 0 0 5.0 3 0 0 0.00 0.60 0 3 0
Apr 26 Ridgewater College W, 3-2 1 0 0 7.0 3 2 1 1.00 0.43 0 7 0
May 1 vs. North Dakota State College of Science L, 8-0 0 1 0 5.1 7 8 5 6.56 1.50 1 1 0
May 1 vs. Minnesota North College-Itasca W, 15-8 1 0 0 7.0 10 8 4 4.00 2.00 4 3 0
May 2 at St. Cloud Technical & Community College L, 9-6 0 0 0 6.0 8 9 8 9.33 1.83 3 2 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 25 St. Cloud Technical & Community College   - - - - - - - - - - -
Sep 27 # vs. Dakota College   - - - - - - - - - - -
Sep 27 at St. Cloud Technical & Community College   - - - - - - - - - - -
Sep 27 at North Dakota State College of Science   - - - - - - - - - - -
Oct 12 # Minnesota North College-Itasca   - - - - - - - - - - -
Oct 12 # Minnesota North College-Rainy River   - - - - - - - - - - -
Feb 7 vs. Dawson Community College L, 10-0 26 12 10 4 .846 - 9 - - 0 0
Feb 7 vs. Lake Region State College - ND W, 12-0 24 18 6 0 1.000 - - - - 0 0
Feb 8 vs. North Dakota State College of Science L, 10-2 19 10 3 6 .684 - 3 - - 0 0
Feb 8 vs. Lake Region State College - ND W, 11-3 22 15 6 1 .955 - - - - 0 0
Feb 20 vs. St. Cloud Technical & Community College L, 9-1 23 13 7 3 .870 - 3 - - 0 0
Feb 20 vs. Ellsworth Community College L, 12-5 31 18 10 3 .903 - 4 - - 0 0
Feb 21 vs. Northeast Iowa Community College W, 12-8 29 22 5 2 .931 - 2 0 .000 0 0
Feb 21 vs. North Dakota State College of Science L, 11-3 26 16 9 1 .962 - 5 - - 0 0
Mar 9 vs. Louisburg College L, 9-2 28 18 8 2 .929 1 2 1 .333 0 0
Mar 9 vs. Surry Community College L, 4-3 31 19 10 2 .935 - - - - 0 0
Mar 10 vs. Patrick & Henry Community College L, 3-0 27 18 5 4 .852 - 4 - - 0 0
Mar 10 vs. Delaware Technical Community College L, 10-1 21 14 6 1 .952 - - - - 0 0
Mar 12 vs. Southeastern Illinois College W, 3-1 31 21 9 1 .968 - - - - 0 0
Mar 12 vs. Community College of Rhode Island W, 16-7 28 21 6 1 .964 - 3 - - 0 0
Mar 13 vs. Kaskaskia College L, 14-6 30 17 8 5 .833 - 1 - - 0 0
Mar 13 vs. Florence-Darlington Technical College L, 10-1 28 21 5 2 .929 - 3 - - 0 0
Mar 21 vs. Minnesota North College-Vermilion W, 17-1 24 15 8 1 .958 - 2 - - 0 0
Mar 21 vs. Minnesota North College-Vermilion W, 1-0 31 21 8 2 .935 - - - - 0 2
Mar 22 vs. Minnesota North College-Vermilion W, 11-2 24 15 7 2 .917 - - - - 0 0
Mar 22 vs. Minnesota North College-Vermilion W, 16-5 28 18 8 2 .929 - 3 - - 0 0
Mar 27 vs. Anoka-Ramsey Community College W, 8-0 21 15 6 0 1.000 - 1 - - 0 0
Mar 27 vs. Ridgewater College W, 11-3 20 15 5 0 1.000 - 3 - - 0 0
Mar 28 at Rochester Community and Technical College W, 16-7 32 21 9 2 .938 - - 1 1.000 1 0
Mar 28 vs. St. Cloud Technical & Community College L, 11-8 28 18 10 0 1.000 - 2 - - 0 0
Apr 8 at Dakota County Technical College L, 11-3 23 12 6 5 .783 1 2 - - 0 0
Apr 8 at Dakota County Technical College L, 8-5 25 18 6 1 .960 - 1 - - 0 0
Apr 10 Minnesota North College-Rainy River W, 8-3 36 21 10 5 .861 - 2 - - 0 0
Apr 10 Minnesota North College-Rainy River W, 12-3 25 15 7 3 .880 1 2 - - 0 0
Apr 11 Northland Community & Technical College W, 10-2 24 15 9 0 1.000 1 0 0 - 1 0
Apr 11 Northland Community & Technical College W, 14-0 25 15 10 0 1.000 0 0 0 - 1 0
Apr 12 vs. Northland Community & Technical College W, 22-8 24 15 7 2 .917 - 1 - - 0 0
