Official Basketball Box Score
Central Lakes Raiders at. Mesabi Range Lady Norse
2/03/2016 at 6:00 PM @ William Wirtanen Gymnasium

VISITORS: Central Lakes College - Brainerd
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Cheyanne Johnson.... *   3-6   2-5   7-8 0 1 2 15 1 1 0 19:33
5 Mackenzie Holst..... *   4-10   1-4   0-0 2 2 5 9 4 3 0 39:10
11 Kaitlyn Spar........ *   7-20   1-5   4-4 2 3 3 19 3 2 1 40:00
23 Kelly Pearson....... *   6-16   1-5   5-6 4 5 4 18 5 6 0 40:00
25 Amber Petermann..... *   1-2   0-1   0-0 1 2 1 2 1 1 0 23:53
12 Inmyah Greer........   2-7   1-1   1-4 4 4 1 6 2 2 1 27:18
14 Mickey Guenther.....   0-1   0-0   0-0 0 0 0 0 1 0 0 10:06
40 Marka Baker.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
51 Maxine Smith........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 23-62 6-21 17-22 15 17 32  16 69 17 17 2 200
TOTAL FG% Game: 37.1%
3-Pt. FG% Game: 28.6%
F Throw% Game: 77.3%

HOME TEAM: Mesabi Range CTC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Maija DePaulis...... *   4-9   1-6   3-3 0 4 2 12 0 1 0 33:20
5 Katie Lenci......... *   3-7   1-2   6-6 3 1 2 13 5 1 2 34:32
12 Lexi Hill........... *   10-17   0-0   0-0 4 1 2 20 2 3 2 27:15
14 Taneesha Dupree..... *   2-5   0-1   0-0 2 5 2 4 8 0 2 30:21
24 Alexis Boissy....... *   4-13   1-4   4-4 0 4 4 13 4 2 1 31:05
1 Brielle Wills.......   1-3   1-1   0-0 0 1 1 3 0 0 0 11:22
4 Kylie Lenci.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
13 Laura Ostman........   2-3   0-0   0-0 0 2 2 4 0 1 0 12:45
21 Geena Meger.........   0-0   0-0   0-0 0 0 1 0 1 0 0 1:21
23 Kianna Martinson....   4-6   3-5   1-2 1 1 3 12 0 1 0 17:59
25 Tia Bailey..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 30-63 7-19 14-15 11 19 30  19 81 20 9 7 200
TOTAL FG% Game: 47.6%
3-Pt. FG% Game: 36.8%
F Throw% Game: 93.3%

Score by Periods 1 2 3 4 Total
 
Central Lakes College - Brainerd 18 15 16 20 - 69
Mesabi Range CTC.... 17 17 26 21 - 81
Officials: Jerry Udjor, Ross Freemont, Craig Lopenski
Technical fouls: 1452814476-None. 1449241594-None.
Points off turnovers: 1452814476-2, 1449241594-27.
2nd chance points: 1452814476-5, 1449241594-15.
Bench Points: 1452814476-6, 1449241594-19.