Kylie Porter #9 S/H Central Lakes College - Brainerd

m 34
k/s 0.25
h % .256
a/s 8.39
b/s 0.13
sa/s 0.42
d/s 1.75
Recent Games
Nov 1 vs. Northland Community & Technical College W, 3-1
Nov 2 vs. Mesabi Range CTC W, 3-0
Nov 14 vs. Raritan Valley Community College W, 3-0
Nov 14 at Brookhaven College L, 3-0
Nov 15 Jefferson Community College W, 3-1
Nov 16 Harper College W, 3-1
Statistics category Overall Conf
Matches 34 14
Sets 119 42
Kills 30 5
Kills per set 0.25 0.12
Errors 9 0
Total Attacks 82 13
Total Attacks per set 0.69 0.31
Hitting Percentage .256 .385
Assists 998 339
Assists per set 8.39 8.07
Service Total Attempts 54 0
Service Aces 50 29
Service Errors 40 14
Service Aces per set 0.42 0.69
Receptions 2 1
Reception Errors 0 0
Digs 208 69
Digs per set 1.75 1.64
Block Solo 2 1
Block Assist 14 3
Block Total 16 4
Blocks per set 0.13 0.10
Block Errors 3 0
Ball Handling Errors 8 0
Points 89.0 36.5
Points per set 0.7 0.9
Matches started 30 11
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Ridgewater College L, 3-0 - 3 1 0 1 1.000 13 3 2 0 0 3 0 0 0 0 0 4.0
Aug 23 vs. Rochester Community and Technical College L, 3-0 1 3 0 0 1 .000 13 0 1 0 0 3 0 0 0 0 4 0.0
Aug 24 vs. Minnesota State Community and Technical College L, 3-2 1 5 3 0 4 .750 43 0 2 0 0 8 1 1 2 2 0 4.5
Aug 24 vs. St. Cloud Technical & Community College L, 3-0 1 5 0 1 2 -.500 28 1 3 0 0 4 0 0 1 0 0 1.0
Aug 28 vs. Mayville State L, 3-0 1 4 0 0 2 .000 49 0 2 0 0 7 0 0 0 0 0 0.0
Aug 28 at North Dakota State College of Science L, 3-0 1 3 0 0 1 .000 12 0 0 0 0 5 0 0 0 0 0 0.0
Sep 4 Itasca Community College L, 3-0 1 2 0 0 0 - 10 1 1 0 0 4 0 0 0 0 0 1.0
Sep 6 vs. Harper College L, 3-0 1 5 2 1 5 .200 26 0 0 0 0 10 0 1 0 1 0 2.5
Sep 6 vs. Rock Valley College L, 3-1 1 4 0 0 0 - 25 3 1 0 0 5 0 0 0 0 0 3.0
Sep 7 vs. Madison College L, 3-0 1 4 1 0 2 .500 28 2 2 0 0 7 0 0 0 0 0 3.0
Sep 7 vs. College of DuPage L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 11 at Northland Community & Technical College L, 3-0 - 3 0 0 0 - 16 3 0 0 0 3 0 0 0 0 0 3.0
Sep 13 at Vermilion Community College W, 3-0 - 2 0 0 0 - 6 0 1 0 0 0 0 0 0 0 0 0.0
Sep 14 at Fond du Lac Tribal & Community College W, 3-0 - 2 0 0 0 - 14 1 1 0 0 1 0 0 0 0 0 1.0
Sep 20 Hibbing Community College W, 3-1 1 4 0 0 0 - 16 0 1 0 0 7 0 0 0 0 0 0.0
Sep 21 Mesabi Range CTC W, 3-2 1 5 0 0 0 - 29 2 1 1 0 11 0 0 0 0 0 2.0
Sep 25 at Rainy River Community College W, 3-0 1 3 0 0 2 .000 34 1 2 0 0 5 0 0 0 0 0 1.0
Oct 2 at Itasca Community College W, 3-0 1 3 2 0 4 .500 44 1 1 0 0 8 0 1 0 1 0 3.5
Oct 9 Northland Community & Technical College W, 3-0 1 3 0 0 1 .000 26 0 2 0 0 8 0 1 0 1 0 0.5
Oct 11 Vermilion Community College W, 3-0 1 3 0 0 0 - 27 5 1 0 0 3 1 0 0 1 0 6.0
Oct 12 Fond du Lac Tribal & Community College W, 3-0 1 3 0 0 0 - 18 13 0 0 0 0 0 0 0 0 0 13.0
Oct 12 Century College W, 3-0 1 3 0 0 0 - 34 0 1 0 0 4 0 0 0 0 0 0.0
Oct 15 Rainy River Community College W, 3-0 1 3 2 0 3 .667 30 1 0 0 0 3 0 0 0 0 0 3.0
Oct 18 vs. Dakota College W, 3-0 1 3 1 1 5 .000 37 0 0 0 0 7 0 1 0 1 0 1.5
Oct 18 vs. Williston State College W, 3-2 1 5 1 0 4 .250 44 3 1 0 0 7 0 0 0 0 0 4.0
Oct 19 vs. Dawson Community College W, 3-1 1 4 2 0 3 .667 53 1 1 0 0 8 0 2 0 2 0 4.0
Oct 19 vs. Bismarck State College L, 3-2 1 5 2 0 6 .333 43 3 2 0 0 13 0 1 0 1 0 5.5
Oct 23 at Mesabi Range CTC W, 3-0 1 3 1 0 2 .500 36 0 2 0 0 9 0 1 0 1 0 1.5
Oct 25 at Hibbing Community College W, 3-0 1 3 0 0 1 .000 33 1 1 0 0 7 0 0 0 0 0 1.0
Nov 1 vs. Northland Community & Technical College W, 3-1 1 4 2 0 6 .333 49 1 4 0 0 10 0 1 0 1 0 3.5
Nov 2 vs. Mesabi Range CTC W, 3-0 1 3 1 0 1 1.000 35 2 0 0 0 6 0 2 0 2 0 4.0
Nov 14 vs. Raritan Valley Community College W, 3-0 1 3 3 1 5 .400 16 0 2 0 0 5 0 1 0 1 1 3.5
Nov 14 at Brookhaven College L, 3-0 1 3 0 2 4 -.500 18 0 0 1 0 6 0 0 0 0 1 0.0
Nov 15 Jefferson Community College W, 3-1 1 4 5 3 11 .182 46 2 1 0 0 13 0 1 0 1 0 7.5
Nov 16 Harper College W, 3-1 1 4 1 0 6 .167 47 0 1 0 0 8 0 0 0 0 2 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 28 94 42 0.45 8 131 .260 347 3.69 32 0.34 41 3 149 1.59 1 7 8 0.09 78.5 0.8
2019-20 34 119 30 0.25 9 82 .256 998 8.39 50 0.42 2 0 208 1.75 2 14 16 0.13 89.0 0.7
Total 62 213 72 0.34 17 213 .258 1345 6.31 82 0.38 43 3 357 1.68 3 21 24 0.11 167.5 0.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 119 30 0.25 9 82 .256 998 8.39 50 0.42 2 0 208 1.75 2 14 16 0.13 89.0 0.7
Conference 14 42 5 0.12 0 13 .385 339 8.07 29 0.69 1 0 69 1.64 1 3 4 0.10 36.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 37 9 0.24 3 22 .273 296 8.00 27 0.73 1 0 64 1.73 1 2 3 0.08 38.0 1.0
Away 9 25 3 0.12 2 14 .071 213 8.52 7 0.28 1 0 44 1.76 0 2 2 0.08 11.0 0.4
Neutral 14 57 18 0.32 4 46 .304 489 8.58 16 0.28 0 0 100 1.75 1 10 11 0.19 40.0 0.7
 
-
Wins 21 70 21 0.30 5 54 .296 674 9.63 34 0.49 1 0 130 1.86 1 11 12 0.17 61.5 0.9
Losses 13 49 9 0.18 4 28 .179 324 6.61 16 0.33 1 0 78 1.59 1 3 4 0.08 27.5 0.6
 
-
August 6 23 4 0.17 1 11 .273 158 6.87 4 0.17 0 0 30 1.30 1 1 2 0.09 9.5 0.4
September 10 34 3 0.09 1 9 .222 204 6.00 13 0.38 1 0 53 1.56 0 1 1 0.03 16.5 0.5
October 12 41 11 0.27 1 29 .345 425 10.37 28 0.68 0 0 77 1.88 1 7 8 0.20 43.5 1.1
November 6 21 12 0.57 6 33 .182 211 10.05 5 0.24 1 0 48 2.29 0 5 5 0.24 19.5 0.9