Maggi Fellerman #7 H Central Lakes College - Brainerd

m 35
k/s 2.36
h % .262
a/s 0.05
b/s 0.97
sa/s 0.10
d/s 0.58
Recent Games
Nov 1 vs. Northland Community & Technical College W, 3-1
Nov 2 vs. Mesabi Range CTC W, 3-0
Nov 14 vs. Raritan Valley Community College W, 3-0
Nov 14 at Brookhaven College L, 3-0
Nov 15 Jefferson Community College W, 3-1
Nov 16 Harper College W, 3-1
Statistics category Overall Conf
Matches 35 14
Sets 118 38
Kills 278 89
Kills per set 2.36 2.34
Errors 104 32
Total Attacks 664 197
Total Attacks per set 5.63 5.18
Hitting Percentage .262 .289
Assists 6 0
Assists per set 0.05 0.00
Service Total Attempts 8 0
Service Aces 12 9
Service Errors 17 6
Service Aces per set 0.10 0.24
Receptions 69 12
Reception Errors 7 2
Digs 68 17
Digs per set 0.58 0.45
Block Solo 32 11
Block Assist 82 23
Block Total 114 34
Blocks per set 0.97 0.89
Block Errors 3 0
Ball Handling Errors 0 0
Points 363.0 120.5
Points per set 3.1 3.2
Matches started 35 14
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Ridgewater College L, 3-0 1 3 6 3 21 .143 0 0 0 0 0 0 0 1 0 1 0 6.5
Aug 23 vs. Rochester Community and Technical College L, 3-0 1 3 7 1 18 .333 0 0 1 1 1 0 0 1 0 1 0 7.5
Aug 24 vs. Minnesota State Community and Technical College L, 3-2 1 5 10 6 32 .125 0 1 3 6 1 3 2 6 0 8 0 16.0
Aug 24 vs. St. Cloud Technical & Community College L, 3-0 1 5 15 4 36 .306 0 1 1 17 0 8 0 2 2 2 0 17.0
Aug 28 vs. Mayville State L, 3-0 1 4 13 4 34 .265 0 0 2 2 0 4 1 2 0 3 0 15.0
Aug 28 at North Dakota State College of Science L, 3-0 1 3 9 2 20 .350 1 0 0 1 0 2 0 2 0 2 0 10.0
Sep 4 Itasca Community College L, 3-0 1 3 6 3 12 .250 0 0 0 0 0 0 1 4 0 5 0 9.0
Sep 6 vs. Harper College L, 3-0 1 5 13 3 27 .370 1 0 2 10 1 4 0 3 0 3 0 14.5
Sep 6 vs. Rock Valley College L, 3-1 1 4 9 4 22 .227 0 0 1 6 1 6 1 3 0 4 0 11.5
Sep 7 vs. Madison College L, 3-0 1 4 12 2 20 .500 0 0 0 0 0 8 2 2 0 4 0 15.0
Sep 7 vs. College of DuPage L, 3-0 1 4 7 3 26 .154 0 0 0 4 0 1 1 4 0 5 0 10.0
Sep 11 at Northland Community & Technical College L, 3-0 1 1 7 2 17 .294 0 0 2 5 1 3 0 0 0 0 0 7.0
Sep 13 at Vermilion Community College W, 3-0 1 2 5 0 8 .625 0 0 0 0 0 0 0 0 0 0 0 5.0
Sep 14 at Fond du Lac Tribal & Community College W, 3-0 1 2 3 0 3 1.000 0 2 1 1 0 1 0 0 0 0 0 5.0
Sep 20 Hibbing Community College W, 3-1 1 4 7 4 16 .188 0 0 0 0 0 2 2 4 0 6 0 11.0
Sep 21 Mesabi Range CTC W, 3-2 1 5 9 9 34 .000 0 0 0 1 1 0 0 2 0 2 0 10.0
Sep 25 at Rainy River Community College W, 3-0 1 2 6 1 13 .385 0 0 1 0 0 1 0 3 0 3 0 7.5
Oct 2 at Itasca Community College W, 3-0 1 3 12 4 24 .333 0 0 1 3 0 2 1 0 0 1 0 13.0
Oct 9 Northland Community & Technical College W, 3-0 1 3 4 4 14 .000 0 0 0 0 0 4 3 3 0 6 0 8.5
Oct 11 Vermilion Community College W, 3-0 1 2 4 0 11 .364 0 2 1 0 0 1 1 0 0 1 0 7.0
Oct 12 Fond du Lac Tribal & Community College W, 3-0 1 3 8 0 9 .889 0 2 0 0 0 0 0 2 0 2 0 11.0
Oct 12 Century College W, 3-0 1 2 4 4 9 .000 0 0 0 0 0 1 0 1 0 1 0 4.5
Oct 15 Rainy River Community College W, 3-0 1 2 4 1 8 .375 0 3 0 0 0 1 3 0 0 3 0 10.0
Oct 18 vs. Dakota College W, 3-0 1 3 11 3 24 .333 0 0 0 0 0 1 0 1 0 1 0 11.5
Oct 18 vs. Williston State College W, 3-2 1 5 9 5 23 .174 0 0 0 0 0 2 3 5 0 8 0 14.5
Oct 19 vs. Dawson Community College W, 3-1 1 4 5 0 10 .500 2 0 1 0 0 2 2 6 0 8 0 10.0
Oct 19 vs. Bismarck State College L, 3-2 1 5 13 4 32 .281 0 0 0 0 0 2 1 3 0 4 0 15.5
Oct 23 at Mesabi Range CTC W, 3-0 1 3 5 1 10 .400 0 0 0 1 0 2 0 3 0 3 0 6.5
Oct 25 at Hibbing Community College W, 3-0 1 3 9 3 18 .333 0 0 0 1 0 0 0 2 0 2 0 10.0
Nov 1 vs. Northland Community & Technical College W, 3-1 1 4 16 3 11 1.182 1 0 0 2 0 3 2 2 0 4 0 19.0
Nov 2 vs. Mesabi Range CTC W, 3-0 1 3 6 1 14 .357 1 0 0 0 0 0 0 1 0 1 0 6.5
Nov 14 vs. Raritan Valley Community College W, 3-0 1 3 3 1 7 .286 0 1 0 1 0 0 0 4 0 4 0 6.0
Nov 14 at Brookhaven College L, 3-0 1 3 3 10 30 -.233 0 0 0 3 0 1 1 3 0 4 0 5.5
Nov 15 Jefferson Community College W, 3-1 1 4 8 2 22 .273 0 0 0 1 0 0 2 4 1 6 0 12.0
Nov 16 Harper College W, 3-1 1 4 10 7 29 .103 0 0 0 3 1 3 3 3 0 6 0 14.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 32 116 347 2.99 84 867 .303 11 0.09 4 0.03 60 5 95 0.82 25 90 115 0.99 421.0 3.6
2019-20 35 118 278 2.36 104 664 .262 6 0.05 12 0.10 69 7 68 0.58 32 82 114 0.97 363.0 3.1
Total 67 234 625 2.67 188 1531 .285 17 0.07 16 0.07 129 12 163 0.70 57 172 229 0.98 784.0 3.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 118 278 2.36 104 664 .262 6 0.05 12 0.10 69 7 68 0.58 32 82 114 0.97 363.0 3.1
Conference 14 38 89 2.34 32 197 .289 0 0.00 9 0.24 12 2 17 0.45 11 23 34 0.89 120.5 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 35 70 2.00 37 185 .178 0 0.00 7 0.20 5 2 12 0.34 15 24 39 1.11 104.0 3.0
Away 9 22 59 2.68 23 143 .252 1 0.05 2 0.09 15 1 12 0.55 2 13 15 0.68 69.5 3.2
Neutral 15 61 149 2.44 44 336 .313 5 0.08 3 0.05 49 4 44 0.72 15 45 60 0.98 189.5 3.1
 
-
Wins 21 66 148 2.24 53 317 .300 4 0.06 10 0.15 14 2 26 0.39 22 46 68 1.03 203.0 3.1
Losses 14 52 130 2.50 51 347 .228 2 0.04 2 0.04 55 5 42 0.81 10 36 46 0.88 160.0 3.1
 
-
August 6 23 60 2.61 20 161 .248 1 0.04 2 0.09 27 2 17 0.74 3 14 17 0.74 72.0 3.1
September 11 36 84 2.33 31 198 .268 1 0.03 2 0.06 27 4 26 0.72 7 25 32 0.89 105.5 2.9
October 12 38 88 2.32 29 192 .307 2 0.05 7 0.18 5 0 18 0.47 14 26 40 1.05 122.0 3.2
November 6 21 46 2.19 24 113 .195 2 0.10 1 0.05 10 1 7 0.33 8 17 25 1.19 63.5 3.0