Grace Peabody #7 S/H Central Lakes College - Brainerd

m 33
k/s 0.32
h % .144
a/s 9.95
b/s 0.09
sa/s 0.43
d/s 2.52
Recent Games
Oct 21 Hibbing Community College W, 3-0
Oct 29 Vermilion Community College W, 3-1
Oct 30 vs. Northland Community & Technical College W, 3-0
Nov 11 SUNY Broome Community College L, 3-0
Nov 12 Rowan College South Jersey - Gloucester W, 3-0
Nov 13 Butler County Community College - PA W, 3-0
Statistics category Overall Conf
Matches 33 11
Sets 113 34
Kills 36 10
Kills per set 0.32 0.29
Errors 17 4
Total Attacks 132 30
Total Attacks per set 1.17 0.88
Hitting Percentage .144 .200
Assists 1124 362
Assists per set 9.95 10.65
Service Total Attempts 52 0
Service Aces 49 20
Service Errors 28 10
Service Aces per set 0.43 0.59
Receptions 5 0
Reception Errors 1 0
Digs 285 74
Digs per set 2.52 2.18
Block Solo 1 0
Block Assist 9 3
Block Total 10 3
Blocks per set 0.09 0.09
Block Errors 1 0
Ball Handling Errors 31 5
Points 90.5 31.5
Points per set 0.8 0.9
Matches started 33 11
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Carl Sandburg College L, 3-0 1 3 1 0 5 .200 26 0 1 0 0 7 0 0 0 0 2 1.0
Aug 20 vs. Harper College L, 3-1 1 4 1 1 3 .000 36 3 1 0 0 8 0 1 0 1 0 4.5
Aug 21 vs. Sauk Valley Community College L, 3-1 1 4 2 0 8 .250 34 3 0 0 0 9 0 0 0 0 0 5.0
Aug 21 vs. College of DuPage L, 3-0 1 3 1 4 6 -.500 18 0 1 0 0 5 0 0 0 0 2 1.0
Aug 27 at Anoka-Ramsey Community College W, 3-0 1 3 1 0 2 .500 27 2 0 0 0 8 0 0 0 0 1 3.0
Aug 27 vs. Century College W, 3-0 1 3 0 0 1 .000 30 1 1 0 0 8 0 0 0 0 0 1.0
Aug 28 vs. Minnesota West Community & Technical College W, 3-1 1 4 0 2 5 -.400 44 0 2 0 0 6 0 0 0 0 3 0.0
Aug 28 vs. Ridgewater College W, 3-0 1 3 0 0 2 .000 29 2 2 0 0 6 0 0 0 0 0 2.0
Sep 1 at Itasca Community College W, 3-0 1 3 2 0 2 1.000 25 1 1 0 0 2 0 0 0 0 1 3.0
Sep 8 Northland Community & Technical College W, 3-0 1 3 0 0 2 .000 37 2 3 0 0 8 0 0 0 0 2 2.0
Sep 11 Vermilion Community College W, 3-0 1 3 1 0 1 1.000 32 4 0 0 0 8 0 0 0 0 0 5.0
Sep 11 Lake Region State College - ND W, 3-2 1 5 1 0 3 .333 39 1 1 1 0 20 0 0 0 0 0 2.0
Sep 17 vs. Iowa Central Community College L, 3-0 1 3 0 2 5 -.400 26 0 0 0 0 4 0 1 0 1 3 0.5
Sep 17 vs. Jamestown JV L, 3-0 1 3 1 1 4 .000 31 0 0 0 0 10 0 0 1 0 0 1.0
Sep 18 vs. North Iowa Area Community College L, 3-2 1 5 0 0 2 .000 39 0 1 0 0 11 0 0 0 0 1 0.0
Sep 18 vs. Dakota County Technical College W, 3-1 1 4 2 1 6 .167 44 1 1 0 0 11 0 1 0 1 2 3.5
Sep 22 Rainy River Community College   - - - - - - - - - - - - - - - - - -
Sep 24 at Mesabi Range CTC W, 3-0 1 3 3 1 6 .333 44 1 1 0 0 6 0 0 0 0 0 4.0
Sep 24 vs. St. Cloud Technical & Community College L, 3-2 1 5 1 0 4 .250 57 0 1 0 0 17 1 2 0 3 0 3.0
Sep 25 at Hibbing Community College W, 3-0 1 3 0 0 1 .000 37 0 2 0 0 9 0 0 0 0 0 0.0
Sep 29 Itasca Community College W, 3-0 1 3 0 3 3 -1.000 35 2 1 0 0 8 0 0 0 0 0 2.0
Oct 2 at Northland Community & Technical College W, 3-0 1 3 0 0 4 .000 30 8 0 0 0 8 0 0 0 0 0 8.0
Oct 2 vs. Lake Region State College - ND W, 3-0 1 3 2 0 6 .333 37 0 1 0 0 6 0 0 0 0 0 2.0
Oct 6 at UM Morris JV L, 3-1 1 4 4 0 8 .500 27 1 2 2 1 4 0 0 0 0 3 5.0
Oct 9 at Vermilion Community College W, 3-0 1 3 0 0 2 .000 34 0 1 0 0 5 0 1 0 1 0 0.5
Oct 13 at Rainy River Community College W, 3-1 1 4 1 0 3 .333 32 0 0 0 0 9 0 0 0 0 2 1.0
Oct 15 Rainy River Community College W, 3-0 1 3 1 0 2 .500 28 1 0 0 0 7 0 2 0 2 0 3.0
Oct 18 Mesabi Range CTC   - - - - - - - - - - - - - - - - - -
Oct 20 Minnesota State Community and Technical College W, 3-1 1 4 1 1 7 .000 48 3 2 0 0 24 0 0 0 0 0 4.0
Oct 21 Hibbing Community College W, 3-0 1 3 2 0 4 .500 28 1 1 0 0 4 0 0 0 0 0 3.0
Oct 29 Vermilion Community College W, 3-1 1 4 2 1 10 .100 45 1 0 1 0 14 0 0 0 0 1 3.0
Oct 30 vs. Northland Community & Technical College W, 3-0 1 3 2 0 7 .286 38 2 0 1 0 16 0 0 0 0 5 4.0
Nov 11 SUNY Broome Community College L, 3-0 1 3 2 0 6 .333 21 0 1 0 0 10 0 0 0 0 1 2.0
Nov 12 Rowan College South Jersey - Gloucester W, 3-0 1 3 1 0 1 1.000 32 7 0 0 0 1 0 1 0 1 0 8.5
Nov 13 Butler County Community College - PA W, 3-0 1 3 1 0 1 1.000 34 2 0 0 0 6 0 0 0 0 2 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 33 113 36 0.32 17 132 .144 1124 9.95 49 0.43 5 1 285 2.52 1 9 10 0.09 90.5 0.8
2022-23 26 81 22 0.27 5 67 .254 532 6.57 54 0.67 1 0 197 2.43 0 0 0 0.00 76.0 0.9
Total 59 194 58 0.30 22 199 .181 1656 8.54 103 0.53 6 1 482 2.48 1 9 10 0.05 166.5 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 113 36 0.32 17 132 .144 1124 9.95 49 0.43 5 1 285 2.52 1 9 10 0.09 90.5 0.8
Conference 11 34 10 0.29 4 30 .200 362 10.65 20 0.59 0 0 74 2.18 0 3 3 0.09 31.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 37 12 0.32 5 40 .175 379 10.24 24 0.65 2 0 110 2.97 0 3 3 0.08 37.5 1.0
Away 8 26 11 0.42 1 28 .357 256 9.85 13 0.50 2 1 51 1.96 0 1 1 0.04 24.5 0.9
Neutral 14 50 13 0.26 11 64 .031 489 9.78 12 0.24 1 0 124 2.48 1 5 6 0.12 28.5 0.6
 
-
Wins 23 76 23 0.30 9 81 .173 809 10.64 42 0.55 3 0 200 2.63 0 5 5 0.07 67.5 0.9
Losses 10 37 13 0.35 8 51 .098 315 8.51 7 0.19 2 1 85 2.30 1 4 5 0.14 23.0 0.6
 
-
August 8 27 6 0.22 7 32 -.031 244 9.04 11 0.41 0 0 57 2.11 0 1 1 0.04 17.5 0.6
September 12 43 11 0.26 8 39 .077 446 10.37 12 0.28 1 0 114 2.65 1 4 5 0.12 26.0 0.6
October 10 34 15 0.44 2 53 .245 347 10.21 17 0.50 4 1 97 2.85 0 3 3 0.09 33.5 1.0
November 3 9 4 0.44 0 8 .500 87 9.67 9 1.00 0 0 17 1.89 0 1 1 0.11 13.5 1.5