Dakota State JV vs. Central Lakes College - Brainerd
@ neutral
9/15/2023 at 2:00 PM
@ neutral
9/15/2023 at 2:00 PM
|
Dakota State JV
3 |
Central Lakes College - Brainerd
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dakota State JV | 25 | 25 | 25 | 25 | 3 |
| Central Lakes College - Brainerd | 15 | 23 | 27 | 21 | 1 |
Dakota State JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Central Lakes College - Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dakota State JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Central Lakes College - Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalli Papenfuss * | 4 | 15 | 7 | 41 | .195 | 1 | 2 | 0 | 3 | 14 | 0 | 1 | 0 | 0 | 17.5 |
| 4 | Emily Lepinski * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Ella Anderson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chesney Phillipp * | 4 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8.0 |
| 8 | Jenna Pelnis | 4 | 2 | 0 | 5 | .400 | 2 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Morgan Majerus * | 4 | 3 | 1 | 16 | .125 | 0 | 1 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Izzy Pennertz * | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Gretchen Eckhoff * | 4 | 0 | 1 | 2 | -.500 | 15 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Isidreana Lopez | 4 | 6 | 8 | 29 | -.069 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Emma Simon | 4 | 0 | 0 | 2 | .000 | 17 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Arianna Pohlkamp | 3 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 40 | 26 | 148 | .095 | 37 | 7 | 5 | 5 | 64 | 0 | 14 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter