St. Cloud Technical & Community College at Central Lakes College - Brainerd
@ Brainerd
10/4/2023 at 7:30 PM
@ Brainerd
10/4/2023 at 7:30 PM
|
St. Cloud Technical & Community College
1 |
Central Lakes College - Brainerd
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Cloud Technical & Community College | 22 | 25 | 21 | 16 | 1 |
| Central Lakes College - Brainerd | 25 | 20 | 25 | 25 | 3 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Central Lakes College - Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Winter | 4 | 0 | 1 | 2 | -.500 | 0 | 3 | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Olivia Mortenson * | 4 | 0 | 0 | 3 | .000 | 17 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Abri Hennen * | 4 | 9 | 7 | 38 | .053 | 0 | 0 | 0 | 1 | 16 | 0 | 1 | 1 | 0 | 9.5 |
| 6 | Josie Hiltner * | 4 | 1 | 4 | 17 | -.176 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 10 | Talimai Cornillez * | 4 | 6 | 1 | 29 | .172 | 0 | 0 | 0 | 2 | 18 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Emily Kemp * | 4 | 7 | 2 | 23 | .217 | 0 | 0 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 9.5 |
| 13 | Courtney Mathwig | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1.5 |
| 16 | Kailee Beck * | 4 | 9 | 3 | 29 | .207 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Aria Peters | 4 | 0 | 0 | 1 | .000 | 12 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 32 | 20 | 146 | .082 | 29 | 6 | 7 | 3 | 83 | 0 | 15 | 1 | 4 | 45.5 | ||
Central Lakes College - Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalli Papenfuss * | 4 | 10 | 4 | 35 | .171 | 0 | 1 | 2 | 1 | 15 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Emily Lepinski * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ella Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chesney Phillipp * | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 12.5 |
| 8 | Jenna Pelnis | 4 | 0 | 2 | 5 | -.400 | 5 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Morgan Majerus * | 4 | 7 | 2 | 33 | .152 | 1 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Izzy Pennertz * | 4 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Gretchen Eckhoff * | 4 | 0 | 0 | 2 | .000 | 17 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Isidreana Lopez | 4 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 17 | Emma Simon | 4 | 1 | 0 | 1 | 1.000 | 17 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Arianna Pohlkamp | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 45 | 20 | 155 | .161 | 40 | 6 | 13 | 3 | 77 | 2 | 12 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter