May 11, 2019 Central Lakes College - Brainerd at Hibbing Community College

(23-20, 8-8)
9

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Lakes College - Brainerd | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 9 | 10 | 1 |
| Hibbing Community College | 3 | 0 | 2 | 1 | 6 | 0 | X | 12 | 13 | 5 |
Box Score
Central Lakes College - Brainerd
Hibbing Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Fussy cf | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Alan Pietila lf | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Jake Kapphahn ss/p | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| Phillip Zynda dh | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Rocheleau 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bret Mathews 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parker Sorensen rf | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Max Onyx 1b | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Paul Jacobson c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Casey Welsh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Wicklund | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Savard | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 9 | 10 | 9 | 4 | 4 | 0 |
Batting
2B:
Alan Pietila
, Preston Rocheleau
, Max Onyx
RBI:
Josh Fussy
, Alan Pietila (3)
, Jake Kapphahn (2)
, Parker Sorensen
, Max Onyx (2)
GIDP:
Bret Mathews
Fielding
E:
Max Onyx
DP:
Jake Kapphahn
, Parker Sorensen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sammy Rivera ss | 4 | 0 | 0 | 1 | 1 | 0 | 1 |
| Chanler Dilday 2b | 1 | 3 | 1 | 0 | 3 | 0 | 1 |
| Evan Jerome cf/p | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Ray Santacruz 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Evyn Booth dh | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Ramon Morales 1b | 4 | 1 | 4 | 7 | 0 | 0 | 3 |
| Simon Fishgold rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Perez lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jaiman Lamphere c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Andrew Zamora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Mundell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 12 | 13 | 11 | 7 | 2 | 5 |
Batting
HR:
Ramon Morales
RBI:
Sammy Rivera
, Evyn Booth (3)
, Ramon Morales (7)
GIDP:
Sammy Rivera
Baserunning
SB:
Chanler Dilday
, Evyn Booth
Fielding
E:
Sammy Rivera (2)
, Ray Santacruz
, Evyn Booth
, Jordan Perez
DP:
Sammy Rivera
, Chanler Dilday
, Ramon Morales
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey Welsh (L, 0-1) | 4.1 | 12 | 10 | 8 | 2 | 2 | 0 |
| Jake Kapphahn | 1.2 | 1 | 2 | 0 | 0 | 1 | 1 |
| Totals | 6.0 | 13 | 12 | 8 | 2 | 3 | 1 |
Pitching
Batters faced:
Casey Welsh (30)
, Jake Kapphahn (7)
HBP:
Casey Welsh (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Zamora | 2.0 | 3 | 6 | 4 | 0 | 0 | 0 |
| Evan Jerome | 2.2 | 5 | 3 | 3 | 2 | 3 | 0 |
| Diego Martinez (W, 1-1) | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brody Mundell (Sv, 3) | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 10 | 9 | 7 | 4 | 5 | 0 |
Pitching
Batters faced:
Andrew Zamora (12)
, Evan Jerome (16)
, Diego Martinez (4)
, Brody Mundell (8)
HBP:
Andrew Zamora (2)
, Evan Jerome
Other Information
| Location: | Hibbing |
| Attendance: | 0 |
| Weather: | |