March 15, 2024 Williston State College at Central Lakes College - Brainerd

(0-0)
14

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Williston State College | 1 | 1 | 1 | 4 | 1 | 2 | 4 | 14 | 9 | 2 |
| Central Lakes College - Brainerd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Box Score
Williston State College
Central Lakes College - Brainerd
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Goff lf | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
| Jack Mcqueen 2b | 2 | 3 | 0 | 1 | 3 | 1 | 0 |
| Logan Dreher 3b | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Jalen Denton cf | 5 | 2 | 5 | 4 | 0 | 0 | 0 |
| Jaycob Pascuzzi dh | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kleysen Gabruck rf | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Brayden Bunnell 1b | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Diego Pinedo c | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Anthony Carvajal ss | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kody Butt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Vitias | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Sagsveen | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Cashman | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 14 | 9 | 10 | 14 | 8 | 0 |
Batting
2B:
Cameron Goff
3B:
Jalen Denton (2)
RBI:
Cameron Goff (2)
, Jack Mcqueen
, Logan Dreher
, Jalen Denton (4)
, Kleysen Gabruck
, Brayden Bunnell
Baserunning
SB:
Jack Mcqueen
CS:
Kleysen Gabruck
Fielding
E:
Diego Pinedo
, Alex Cashman
DP:
Jack Mcqueen
, Brayden Bunnell
, Alex Cashman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Huettl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zayden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin StalBoerger cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justin Walters rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Beau Lepel 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Thorn dh | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brett Lettness 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Devin Waldorf 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Braxden Stewart c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Kivela lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taevyn Brown ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 1 | 1 | 1 | 14 | 0 |
Batting
2B:
Justin Walters
RBI:
Jack Thorn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kody Butt (W, 3-1) | 6.0 | 1 | 1 | 0 | 1 | 14 | 0 |
| Jordan Vitias | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 1 | 1 | 0 | 1 | 14 | 0 |
Pitching
Batters faced:
Kody Butt
, Jordan Vitias
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zayden Smith | 5.0 | 5 | 8 | 6 | 10 | 4 | 0 |
| Chase Huettl | 2.0 | 3 | 6 | 5 | 4 | 3 | 0 |
| Totals | 7.0 | 8 | 14 | 11 | 14 | 7 | 0 |
Pitching
Batters faced:
Zayden Smith (29)
, Chase Huettl (15)
WP:
Zayden Smith (2)
HBP:
Chase Huettl (2)
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |