April 20, 2024 Alexandria Technical & Community College at Central Lakes College - Brainerd

(0-0)
15

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexandria Technical & Community College | 1 | 0 | 0 | 1 | 0 | 4 | 9 | 15 | 17 | 0 |
| Central Lakes College - Brainerd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 |
Box Score
Alexandria Technical & Community College
Central Lakes College - Brainerd
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Bullock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Helget | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josmer Ortiz Aponte rf | 4 | 1 | 2 | 4 | 1 | 0 | 0 |
| Jacob Merrill 2b | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Chuck Hackett 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaden Drill dh | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
| Brady Goebel 1b | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Carter Lang ss | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Felix Porras c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calen O'Connell lf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Austin Henrichs cf | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Hunter Norby | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Gutierrez | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Gannon Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 15 | 17 | 15 | 2 | 3 | 0 |
Batting
2B:
Chuck Hackett
, Calen O'Connell
, Devin Gutierrez
3B:
Josmer Ortiz Aponte
HR:
Jaden Drill
RBI:
Josmer Ortiz Aponte (4)
, Jacob Merrill (2)
, Jaden Drill (4)
, Carter Lang
, Calen O'Connell (2)
, Austin Henrichs
, Devin Gutierrez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quincy Jantz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Gast | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin StalBoerger cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Josh Kossan lf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Justin Walters rf | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Beau Lepel 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Thorn 1b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Devin Waldorf 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brett Letness dh | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Braxden Stewart c | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Taevyn Brown ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 2 | 10 | 2 | 5 | 6 | 0 |
Batting
2B:
Justin StalBoerger
RBI:
Jack Thorn
, Devin Waldorf
Sac Fly:
Jack Thorn
Baserunning
SB:
Justin StalBoerger
, Josh Kossan
Fielding
E:
Beau Lepel (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tori Helget (W, 3-1) | 5.0 | 7 | 2 | 2 | 5 | 5 | 0 |
| Logan Bullock | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Anderson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 2 | 2 | 5 | 6 | 0 |
Pitching
Batters faced:
Tori Helget (30)
, Logan Bullock (2)
, Zach Anderson (4)
WP:
Tori Helget
HBP:
Tori Helget (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Gast (L, 1-3) | 6.2 | 13 | 13 | 6 | 2 | 3 | 1 |
| Quincy Jantz | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 17 | 15 | 8 | 2 | 3 | 1 |
Pitching
Batters faced:
Gavin Gast (38)
, Quincy Jantz (6)
HBP:
Gavin Gast (2)
, Quincy Jantz
Other Information
| Location: | CLC |
| Attendance: | 0 |