May 4, 2024 Ridgewater College at Central Lakes College - Brainerd

16

1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Ridgewater College | 2 | 3 | 10 | 0 | 1 | 16 | 13 | 1 |
| Central Lakes College - Brainerd | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 |
Box Score
Ridgewater College
Central Lakes College - Brainerd
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Etterman cf | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Luke Ruter rf | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Nolan Eischens ss | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Caden Lang dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Max Athmann 3b | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Andrew Prieve lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Olson 1b | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Mason Macziewski c | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Brady Perleberg 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ethan Bulthuis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Siegle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Grev | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Rohman | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Riley Lessman | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Coffland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Fernandez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Schmitt | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hank Bulson | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cole Dolezal | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 27 | 16 | 13 | 11 | 6 | 2 | 0 |
Batting
2B:
Luke Ruter
3B:
Max Athmann
HR:
Sam Etterman
RBI:
Sam Etterman (2)
, Luke Ruter (3)
, Nolan Eischens
, Max Athmann
, Tanner Olson
, Brady Perleberg
, Hank Bulson
, Cole Dolezal
Sac:
Nolan Eischens
, Max Athmann
Sac Fly:
Nolan Eischens
, Max Athmann
Baserunning
SB:
Luke Ruter
, Gabe Rohman
Fielding
E:
Dylan Grev
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Kivela cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taevyn Brown ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brett Letness 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Walters 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Tittrington 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zayden Smith dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Jantz lf/p | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aiden Micholski c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Owen rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Ambuehl p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Huettl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Miller | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaydon Dymanyk | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 4 | 0 | 0 | 3 | 0 |
Fielding
E:
Taevyn Brown
, Justin Walters
, Alex Tittrington
, Aiden Micholski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Bulthuis (W, 4-0) | 4.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Blake Siegle | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 4 | 1 | 0 | 0 | 3 | 0 |
Pitching
Batters faced:
Ethan Bulthuis (15)
, Blake Siegle (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Ambuehl | 2.0 | 8 | 12 | 9 | 3 | 1 | 1 |
| Chase Huettl | 2.0 | 4 | 4 | 2 | 3 | 1 | 0 |
| Quincy Jantz | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 13 | 16 | 11 | 6 | 2 | 1 |
Pitching
Batters faced:
Ethan Ambuehl (20)
, Chase Huettl (15)
, Quincy Jantz
WP:
Chase Huettl
HBP:
Ethan Ambuehl
, Chase Huettl (2)
Other Information
| Location: | Brainerd, MN |
| Attendance: | 0 |