April 27, 2025 Minnesota State Community and Technical College at Central Lakes College - Brainerd

2

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota State Community and Technical College | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Central Lakes College - Brainerd | 1 | 1 | 0 | 0 | 1 | 5 | X | 8 | 12 | 1 |
Box Score
Minnesota State Community and Technical College
Central Lakes College - Brainerd
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Lunde cf/p | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Dalton Heater lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Bussell 1b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brendon Kent c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dain Schroeder rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyson Barthel 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bevill p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cayden Doven ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brett Laurin 2b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Cody Lofswold | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 2 | 2 | 3 | 7 | 0 |
Batting
2B:
Evan Lunde
RBI:
Evan Lunde
, Carson Bussell
Baserunning
SB:
Dalton Heater
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Walters 2b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| John Cromwell 1b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Ethan Guck 3b | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Daniel Miller p | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Quincy Jantz c | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Taevyn Brown ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Logan Huss cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Atreyu Marcelo lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eli Owen rf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 29 | 8 | 12 | 8 | 3 | 9 | 0 |
Batting
2B:
Justin Walters (2)
, Eli Owen
HR:
John Cromwell
, Ethan Guck
, Quincy Jantz
RBI:
Justin Walters
, John Cromwell
, Ethan Guck (3)
, Daniel Miller
, Quincy Jantz (2)
Sac:
Quincy Jantz
Fielding
E:
Ethan Guck
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Bevill (L, 0-5) | 5.2 | 11 | 8 | 8 | 3 | 9 | 3 |
| Evan Lunde | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 12 | 8 | 8 | 3 | 9 | 3 |
Pitching
Batters faced:
Carson Bevill (32)
, Evan Lunde (2)
HBP:
Carson Bevill
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Miller (W, 1-3) | 7.0 | 2 | 2 | 1 | 3 | 7 | 0 |
| Totals | 7.0 | 2 | 2 | 1 | 3 | 7 | 0 |
Pitching
Batters faced:
Daniel Miller (28)
HBP:
Daniel Miller (2)
Other Information
| Location: | Fergus Falls, MN |
| Attendance: | 0 |