May 3, 2025 Central Lakes College - Brainerd at St. Cloud Technical & Community College

0

10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Central Lakes College - Brainerd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Cloud Technical & Community College | 1 | 5 | 2 | 0 | 2 | 10 | 9 | 0 |
Box Score
Central Lakes College - Brainerd
St. Cloud Technical & Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taevyn Brown cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Asher Borle rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Guck ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daniel Miller p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| John Cromwell 1b/p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Quincy Jantz c/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kadin Bellinger 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Atreyu Marcelo lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sebastian Bark 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 12 | 0 | 0 | 0 | 2 | 9 | 0 |
Baserunning
SB:
Taevyn Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hayden Frank dh | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Terrence Moody 3b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kinnick Christensen ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Devan Meran cf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Griffin Dosan 1b | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
| AJ Galvin c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Yourczek lf | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Max Reis rf | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Luke Dam 2b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Evan Acheson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Nistler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Schroers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Hindermann | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Rothstein | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 10 | 9 | 8 | 3 | 5 | 0 |
Batting
2B:
Max Reis
RBI:
Hayden Frank
, Terrence Moody (2)
, Kinnick Christensen
, Griffin Dosan (3)
, Luke Dam
Baserunning
SB:
Devan Meran (3)
, Drew Yourczek (3)
, Max Reis (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Miller | 2.0 | 6 | 8 | 8 | 1 | 3 | 0 |
| John Cromwell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Quincy Jantz | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 |
| Totals | 4.1 | 9 | 10 | 10 | 3 | 5 | 0 |
Pitching
Batters faced:
Daniel Miller (17)
, John Cromwell (4)
, Quincy Jantz (9)
WP:
Daniel Miller
HBP:
Daniel Miller (4)
, Quincy Jantz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Acheson | 3.0 | 0 | 0 | 0 | 2 | 8 | 0 |
| Sam Nistler | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Isaac Schroers | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 2 | 10 | 1 |
Pitching
Batters faced:
Evan Acheson (12)
, Sam Nistler (3)
, Isaac Schroers (3)
HBP:
Evan Acheson
Other Information
| Location: | Dick Putz Field |
| Attendance: | 0 |