|
Dakota College at Central Lakes College - Brainerd - , 2016-08-27 - 13:30 |
|
|
Dakota College
26 |
Central Lakes College - Brainerd
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota College ( ) | 0 | 6 | 0 | 20 | 26 |
| Central Lakes College - Brainerd ( ) | 21 | 7 | 0 | 23 | 51 |
| , | | |||||
| Prd | Time | Scoring Summary | Dakota College - Central Lakes College - Brainerd |
|---|---|---|---|
| 1 | 00:01 | Dakota College - Greg LEWIS Carries(Hand Off) TOUCHDOWN. (Antoine Akundu kick is good). | 0 - 7 |
| 1 | 05:12 | Central Lakes College - Brainerd - Teddy SHERVA Carries(Hand Off) TOUCHDOWN. (Antoine Akundu kick is good). | 0 - 14 |
| 2 | 12:36 | Central Lakes College - Brainerd - Mike TVEITBAKK Passes to Daryl WAINDIM COMPLETE TOUCHDOWN. (Antoine Akundu kick is good). | 0 - 21 |
| 2 | 02:44 | Dakota College - Mike TVEITBAKK Passes to Cody RAU COMPLETE TOUCHDOWN. (Ty Ham kick failed). | 6 - 21 |
| 4 | 11:19 | Central Lakes College - Brainerd - Shamond Halbert Carries(Hand Off) TOUCHDOWN. (Antoine Akundu kick is good). | 6 - 28 |
| 4 | 00:01 | Dakota College - Shamond Halbert Carries(Hand Off) fumble(LOST), recovered by Aaron WALKER at the CLC 14 TOUCHDOWN. (2 pt conversion rush by Antoine Burgess failed). | 12 - 28 |
| 4 | 10:10 | Central Lakes College - Brainerd - Mike TVEITBAKK Passes to Cody RAU COMPLETE TOUCHDOWN. (Antoine Akundu kick is good). | 12 - 35 |
| 4 | 09:02 | Dakota College - Antoine Burgess Passes to Jacob Clair COMPLETE TOUCHDOWN. (2 pt conversion rush by Jachai Long is good). | 20 - 35 |
| 4 | 07:45 | Central Lakes College - Brainerd - Mike TVEITBAKK Passes to Teshawn KELLY COMPLETE TOUCHDOWN. (Antoine Akundu kick is good). | 20 - 42 |
| 4 | 05:22 | Dakota College - Antoine Burgess Carries(Pitch) TOUCHDOWN. (2 pt conversion rush by Ke'Andre Coleman failed). | 26 - 42 |
| ${i} | 00:00 | Central Lakes College - Brainerd - Team safety | 26 - 44 |
| 4 | 00:00 | Dakota College - Team safety | 26 - 44 |
| Dakota College | Statistics | Central Lakes College - Brainerd |
|---|---|---|
| 18 | FIRST DOWNS | 21 |
| 6 6 6 |
Passing Rushing Penalty |
9 8 4 |
| 10% (1 of 10) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 259 | NET YARDS PASSING | 245 |
| 14-23 11.3 3-13 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-33 7.4 2-11 1 |
| -16 | NET YARDS RUSHING | 215 |
| 35 -0.5 |
Rushing Attempts Average gain per rush |
34 6.3 |
| 7-243 | PUNTS: Number-Yards | 5-174 |
| 34.7 | Average | 34.8 |
| 167 | TOTAL RETURN YARDS | 152 |
| 2-27 4-134 1-6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--37 6-189 0-0 |
| 13-88 | PENALTIES: Number-Yards | 13-108 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 2-11 | SACKS: Number-Yards | 3-13 |
| 1-6 | INTERCEPTIONS: Number-Yards | 0-0 |
| 91:56 | TIME OF POSSESSION | 44:40 |
Dakota College | Central Lakes College - Brainerd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dakota College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Trent Postma | 4 | 5 | 9 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Nathaniel Smith | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 1-6 | 0 | 0 | |
| 21 | Xavier Sheppard | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Isaac Louiniste | 3 | 2 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Tyler Gay | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Keishawn Hayden | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Jayhawk Shriver | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Shamar Walker | 0 | 4 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Tammerus Kent | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Cedric Terry | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Cash Snooks | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Michael Stuhldreer | 2 | 1 | 3 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Damone Jones | 1 | 1 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Deon Douglas-Robinson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Mike'l Bennett | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Elijah MacMillon | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Chris Hill | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Dalton Jones | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Art Nelson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Ravae Brice | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Nick Madourie | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Stryker O'Boyle | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Jaquel Felder | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 87 | Latarian Boone | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Hector Hernandez | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Perite Toilolo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 35 | 40 | 2 - 11 | 7 - 19 | 0 | 0-0 | 1-6 | 0 | 0 | |||
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Caleb Glennon | 2 | 7 | 9 | - | 1.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 69 | Aaron Walker | 2 | 5 | 7 | - | 0.5 - 1 | 0 | 1-86 | 0-0 | 0 | 0 | |
| 48 | Kyler Simon | 1 | 5 | 6 | - | 1.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Adrian Jackson | 1 | 5 | 6 | - | 1 - 26.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Alex Hoskins | 2 | 4 | 6 | - | 2.5 - 29.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Barry Moreland | 2 | 3 | 5 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 43 | Arron Martin | 2 | 3 | 5 | - | 1 - 11 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 77 | Seth Zins | 1 | 3 | 4 | 2 - 10 | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Tyler Koch | 0 | 3 | 3 | 0.5 - 2 | 1 - 2.3333333333333335 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Dunkin Westrich | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Marcus Garth | 1 | 2 | 3 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Maurice Willis | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | DJ Hardin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Andrew Walock | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 1 | |
| 34 | Jorgen Erickson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Austen Staidl | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Chris Similhomme | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Kyree McLean | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Greg Lewis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Tykeise Johnson | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | |
| 24 | Kemari Davis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Teddy Sherva | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Vamougne Kanneh | 0 | 1 | 1 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Matt Kallis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Garrison Stauffer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 23 | 54 | 3 - 13 | 12.5 - 87 | 1 | 2-86 | 0-0 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |