|
Rochester Community and Technical College at Central Lakes College - Brainerd - , 2016-09-10 - 13:30 |
|
|
Rochester Community and Technical College
20 |
Central Lakes College - Brainerd
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rochester Community and Technical College ( ) | 0 | 0 | 8 | 12 | 20 |
| Central Lakes College - Brainerd ( ) | 0 | 14 | 10 | 7 | 31 |
| , | | |||||
| Prd | Time | Scoring Summary | Rochester Community and Technical College - Central Lakes College - Brainerd |
|---|---|---|---|
| ${i} | 00:00 | Central Lakes College - Brainerd - Mike TVEITBAKK Passes to Daryl WAINDIM COMPLETE TOUCHDOWN. (Antoine Akundu kick is good). | 0 - 7 |
| 2 | 02:54 | Central Lakes College - Brainerd - Teddy SHERVA Carries(Hand Off) TOUCHDOWN. (Antoine Akundu kick is good). | 0 - 8 |
| 2 | 10:23 | Central Lakes College - Brainerd - Greg LEWIS Carries(Reverse) TOUCHDOWN. (Antoine Akundu kick is good). | 0 - 7 |
| 3 | 14:38 | Central Lakes College - Brainerd - Jamal Stovall Passes to Elray Duncan COMPLETE TOUCHDOWN. (Antoine Akundu kick is good). | 0 - 15 |
| 3 | 04:18 |
Central Lakes College - Brainerd
-
Antoine Akundu 11 yd field goal.
Drive: 5 plays, 36 yards in 09:37. |
0 - 18 |
| 3 | 02:22 | Rochester Community and Technical College - Jamal Stovall Passes to Tyler Tegmeier COMPLETE TOUCHDOWN. (2 pt conversion rush by Jamal Stovall is good). | 8 - 18 |
| 4 | 13:13 | Rochester Community and Technical College - Jamal Stovall Carries(Scramble) TOUCHDOWN. (2 pt conversion pass by Tyler Tegmeier failed). | 14 - 18 |
| 4 | 12:58 |
Central Lakes College - Brainerd
-
Mustaful Strong 99 yd kickoff return.
(Antoine Akundu kick
is good).
Drive: 0 plays, 0 yards in 00:15. |
14 - 25 |
| 4 | 03:30 |
Rochester Community and Technical College
-
Jamal Stovall 5 yd run.
(2 pt conversion pass by
failed).
Drive: 5 plays, 17 yards in 11:30. |
20 - 25 |
| Rochester Community and Technical College | Statistics | Central Lakes College - Brainerd |
|---|---|---|
| 26 | FIRST DOWNS | 22 |
| 8 10 8 |
Passing Rushing Penalty |
5 8 9 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 18% (3 of 17) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 250 | NET YARDS PASSING | 142 |
| 14-37 6.8 4-7 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-32 4.4 5-24 5 |
| 125 | NET YARDS RUSHING | 175 |
| 39 3.2 |
Rushing Attempts Average gain per rush |
47 3.7 |
| 5-136 | PUNTS: Number-Yards | 5-169 |
| 27.2 | Average | 33.8 |
| 139 | TOTAL RETURN YARDS | 209 |
| 1-0 5-108 5-31 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-51 4-151 5-7 |
| 17-165 | PENALTIES: Number-Yards | 13-116 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 5-24 | SACKS: Number-Yards | 4.5-7 |
| 5-31 | INTERCEPTIONS: Number-Yards | 5-7 |
| 66:05 | TIME OF POSSESSION | 47:49 |
Rochester Community and Technical College | Central Lakes College - Brainerd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Brandon Perce | 10 | 10 | 20 | 1.5 - 11.5 | 3.5 - 15.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Treevon Prater | 5 | 6 | 11 | - | - 0 | 0 | 0-0 | 1-5 | 0 | 0 | |
| 10 | Eli Smith | 2 | 7 | 9 | 1.5 - 13.5 | 2.5 - 15.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 74 | Andrew Vanderpoel | 3 | 4 | 7 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Dakota Jahnke | 3 | 4 | 7 | 1 - -9 | 0.5 - -24 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Mark Washington | 1 | 5 | 6 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Ronald Wilson | 0 | 5 | 5 | - | -0.5 - -15 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Samer Sinclair | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 1-9 | 1 | 0 | |
| 16 | Deidrick Jones | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 21 | Corey Johnson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Tyler Little | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Tyree Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Tyler Tegmeier | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Camden Knuckles | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Diont'e Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-17 | 1 | 0 | |
| 37 | Evel Alexis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| TOTALS | 31 | 48 | 5 - 24 | 8 - 2 | 0 | 0-0 | 5-31 | 2 | 0 | |||
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Adrian Jackson | 1 | 11 | 12 | 0.5 - 0.3333333333333333 | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Mykal Riley | 4 | 6 | 10 | 0.5 - 0.3333333333333333 | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 9 | Tyler Koch | 2 | 6 | 8 | - | 1 - 10 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Caleb Glennon | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 1--2 | 1 | 0 | |
| 47 | Vamougne Kanneh | 2 | 3 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Alex Hoskins | 1 | 4 | 5 | 0.5 - 0.3333333333333333 | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 63 | Brendon Loch | 3 | 2 | 5 | 1 - 1 | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Tykeise Johnson | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Andrew Walock | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Kyree McLean | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 3-2 | 2 | 0 | |
| 20 | Barry Moreland | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Dunkin Westrich | 1 | 2 | 3 | 0.5 - 2.5 | 1.5 - 10.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 69 | Aaron Walker | 2 | 1 | 3 | 1.5 - 2.5 | 1.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Maurice Willis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | DJ Hardin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Marcus Garth | 0 | 2 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 43 | Arron Martin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Kyler Simon | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 1-7 | 0 | 0 | |
| 75 | Garrison Stauffer | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 77 | Seth Zins | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Greg Lewis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Blake Zortman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Jorgen Erickson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 36 | Antoine Akundu | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Mustaful Strong | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 30 | 59 | 4.5 - 7 | 8.5 - 32 | 1 | 1-0 | 5-7 | 5 | 0 | |||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |