|
Central Lakes College - Brainerd at Itasca Community College - Grand Rapids, MN 2016-09-17 - 13:30 |
|
|
Central Lakes College - Brainerd
41 |
Itasca Community College
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Lakes College - Brainerd ( 4-0) | 0 | 21 | 7 | 13 | 41 |
| Itasca Community College ( 3-1) | 7 | 0 | 0 | 6 | 13 |
| Grand Rapids, MN | | |||||
| Prd | Time | Scoring Summary | Central Lakes College - Brainerd - Itasca Community College |
|---|---|---|---|
| 1 | 00:00 | Itasca Community College - Josh OBERLE Passes to Raquan ARCHER COMPLETE TOUCHDOWN, clock 00:00 (Zepher Resnick kick is good). | 0 - 7 |
| 2 | 00:00 | Central Lakes College - Brainerd - Mike Tveitbakk Passes to Cody Rau COMPLETE TOUCHDOWN, clock 00:00 (Antoine Akundu kick is good). | 7 - 7 |
| 2 | 00:01 | Central Lakes College - Brainerd - Mike Tveitbakk Passes to Daryl Waindim COMPLETE TOUCHDOWN, clock 00:01 (Antoine Akundu kick is good). | 14 - 7 |
| 2 | 00:01 | Central Lakes College - Brainerd - Mike Tveitbakk Passes to Cody Rau COMPLETE TOUCHDOWN, clock 00:01 (Antoine Akundu kick is good). | 21 - 7 |
| 3 | 00:01 | Central Lakes College - Brainerd - Greg Lewis Carries(Hand Off) TOUCHDOWN, clock 00:01 (Antoine Akundu kick is good). | 28 - 7 |
| 4 | 00:01 | Central Lakes College - Brainerd - Mike Tveitbakk Passes to Adrian Reilly COMPLETE TOUCHDOWN, clock 00:01 (Antoine Akundu kick failed). | 34 - 7 |
| 4 | 00:01 | Itasca Community College - Daylen WATTS Carries(QB Keeper) TOUCHDOWN, clock 00:01 (2 pt conversion rush by Bobby Hentz failed). | 34 - 13 |
| 4 | 00:01 | Central Lakes College - Brainerd - Mike Tveitbakk Carries(QB Keeper) TOUCHDOWN, clock 00:01 (Antoine Akundu kick is good). | 41 - 13 |
| Central Lakes College - Brainerd | Statistics | Itasca Community College |
|---|---|---|
| 24 | FIRST DOWNS | 20 |
| 11 9 4 |
Passing Rushing Penalty |
11 8 1 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 7% (1 of 15) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 50% (4 of 8) |
| 498 | TOTAL OFFENSE | 305 |
| 83 6 |
Total Offensive Plays Average gain per play |
80 3.81 |
| 214 | NET YARDS PASSING | 198 |
| 15-38 5.6 1-1 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-43 4.6 4-31 2 |
| 284 | NET YARDS RUSHING | 107 |
| 45 6.3 |
Rushing Attempts Average gain per rush |
37 2.9 |
| 2-77 | PUNTS: Number-Yards | 6-190 |
| 38.5 | Average | 31.7 |
| 72 | TOTAL RETURN YARDS | 66 |
| 4-16 2-23 2-33 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 4-59 0-0 |
| 10-89 | PENALTIES: Number-Yards | 7-67 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 4-31 | SACKS: Number-Yards | 1-1 |
| 2-33 | INTERCEPTIONS: Number-Yards | 0-0 |
| 74:57 | TIME OF POSSESSION | 15:03 |
Central Lakes College - Brainerd | Itasca Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Mykal Riley | 5 | 3 | 8 | - | 2.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Kyree McLean | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 19 | Tykeise Johnson | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Barry Moreland | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 77 | Seth Zins | 4 | 1 | 5 | 1.5 - 13 | 2.5 - 23 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Tyler Koch | 2 | 2 | 4 | 0.5 - 2.5 | 3 - 12.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Caleb Glennon | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 69 | Aaron Walker | 2 | 2 | 4 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Maurice Willis | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-34 | 0 | 0 | |
| 37 | Dunkin Westrich | 1 | 2 | 3 | 0.5 - 2.5 | 1 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Adrian Jackson | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 1--1 | 0 | 0 | |
| 56 | Alex Hoskins | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Andrew Walock | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Jorgen Erickson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Marcus Garth | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Arron Martin | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Vamougne Kanneh | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Kyler Simon | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| Add New Player | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | ||
| 21 | Blake Zortman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | DJ Hardin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Dez Moore | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Omonte Bowens | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Austen Staidl | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Chris Similhomme | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 63 | Brendon Loch | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 39 | 33 | 72 | 4 - 31 | 13.5 - 64 | 0 | 0-0 | 2-33 | 3 | 0 | ||
| # | Itasca Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Zahid Hujarat | 6 | 7 | 13 | 1 - 1 | 2 - 2.3333333333333335 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Jordyn Dyess | 4 | 6 | 10 | - | 3 - 14.166666666666666 | 1 | 1-0 | 0-0 | 1 | 0 | |
| 7 | Steven Edwards | 3 | 5 | 8 | - | 1.5 - 12 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 32 | Eric Reichtwaldt | 0 | 7 | 7 | - | 1 - 2.6666666666666665 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | CJ. Tilton | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Jack Leius | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Tre G-Beard | 2 | 4 | 6 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Samaja Okongwu | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 56 | Garrett Britten | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 88 | Jonathan Strain | 1 | 4 | 5 | - | 2 - 15.333333333333334 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Raquan Archer | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 30 | Tori Bailey | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Caleb How | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Jerod Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Lamar Woods | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Austin Pfisthner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | CJ Scott | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 20 | Jordan Mach | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Chris Oliva | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Troy Alcaraz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Amir Stewart | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 36 | 51 | 87 | 1 - 1 | 10 - 48 | 1 | 1-0 | 0-0 | 6 | 0 | ||
| Other Information | |
|---|---|
|
Location: Grand Rapids, MN Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |