|
Fond du Lac Tribal & Community College at Central Lakes College - Brainerd - Brainerd, MN 2016-09-24 - 13:30 |
|
|
Fond du Lac Tribal & Community College
0 |
Central Lakes College - Brainerd
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fond du Lac Tribal & Community College (1-3) | 0 | 0 | 0 | 0 | 0 |
| Central Lakes College - Brainerd ( ) | 14 | 14 | 16 | 7 | 51 |
| Brainerd, MN | Central Lakes Colllege | |||||
| Prd | Time | Scoring Summary | Fond du Lac Tribal & Community College - Central Lakes College - Brainerd |
|---|---|---|---|
| 1 | 12:22 | Central Lakes College - Brainerd - Teddy SHERVA Carries(Hand Off) TOUCHDOWN, clock 12:22 (Antoine Akundu kick is good). | 0 - 7 |
| 1 | 07:01 | Central Lakes College - Brainerd - Mike TVEITBAKK Passes to Mustaful STRONG COMPLETE TOUCHDOWN, clock 07:01 (Antoine Akundu kick is good). | 0 - 14 |
| 2 | 06:08 | Central Lakes College - Brainerd - Mike TVEITBAKK Passes to Daryl WAINDIM COMPLETE TOUCHDOWN, clock 06:08 (Antoine Akundu kick is good). | 0 - 21 |
| 2 | 03:09 | Central Lakes College - Brainerd - Mike TVEITBAKK Passes to Cody RAU COMPLETE TOUCHDOWN, clock 03:09 (Antoine Akundu kick is good). | 0 - 28 |
| 3 | -01:-01 | Fond du Lac Tribal & Community College - Team safety | 0 - 30 |
| 3 | 10:30 | Central Lakes College - Brainerd - Teddy SHERVA Carries(Hand Off) TOUCHDOWN, clock 10:30 (Antoine Akundu kick is good). | 0 - 37 |
| 3 | 09:15 | Central Lakes College - Brainerd - Greg LEWIS Carries(Hand Off) TOUCHDOWN, clock 09:15 (Antoine Akundu kick is good). | 0 - 44 |
| Fond du Lac Tribal & Community College | Statistics | Central Lakes College - Brainerd |
|---|---|---|
| 14 | FIRST DOWNS | 19 |
| 0 6 8 |
Passing Rushing Penalty |
8 10 1 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 61% (11 of 18) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 82 | TOTAL OFFENSE | 355 |
| 52 1.58 |
Total Offensive Plays Average gain per play |
74 4.8 |
| 14 | NET YARDS PASSING | 168 |
| 3-16 0.9 3-24 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-26 6.5 6-43 0 |
| 68 | NET YARDS RUSHING | 187 |
| 36 1.9 |
Rushing Attempts Average gain per rush |
48 3.9 |
| 6-131 | PUNTS: Number-Yards | 2-68 |
| 21.8 | Average | 34.0 |
| 85 | TOTAL RETURN YARDS | 133 |
| 1-5 5-80 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-60 2-15 3-58 |
| 3-19 | PENALTIES: Number-Yards | 12-162 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 6.5-43 | SACKS: Number-Yards | 3-24 |
| 0-0 | INTERCEPTIONS: Number-Yards | 3-58 |
| 51:36 | TIME OF POSSESSION | 55:35 |
Fond du Lac Tribal & Community College | Central Lakes College - Brainerd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fond du Lac Tribal & Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Rodney Jones | 6 | 4 | 10 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Khouri Beyah | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Duane Whitson | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Jeff Andrew | 4 | 3 | 7 | 1.5 - 8.666666666666666 | 1.5 - 8.666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 70 | Damon Garner | 5 | 2 | 7 | 3 - 27 | 3 - 27 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 6 | Martayvion Jefferson | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Kieyaunte Lowery | 1 | 5 | 6 | 0.5 - 0.6666666666666666 | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Artis Fountain | 3 | 3 | 6 | 1.5 - 6.666666666666667 | 1.5 - 6.666666666666667 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 4 | Ronnell "Chico" Davis | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Juwan Johnson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Uriah Guy | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Joseph Jordan | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 88 | Brandon Pylar | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Ronald Davis | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 40 | 31 | 71 | 6.5 - 43 | 8.5 - 47 | 0 | 0-0 | 0-0 | 2 | 0 | ||
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Vamougne Kanneh | 2 | 3 | 5 | - | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Logan Kremer | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Adrian Jackson | 2 | 2 | 4 | - | 1.5 - 1.3333333333333332 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Garrison Stauffer | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Maurice Willis | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-19 | 0 | 0 | |
| 10 | Mykal Riley | 2 | 1 | 3 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Arron Martin | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Tyler Koch | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 22 | DJ Hardin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Jorgen Erickson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Antoine Akundu | 0 | 2 | 2 | - | 0.5 - 6.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Jordan Spenst | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Chris Similhomme | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 61 | Hunter Fuhol | 1 | 1 | 2 | 1 - 7 | 1.5 - 9.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 77 | Seth Zins | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Collis Barber | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Tristan Waters | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Kemari Davis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Teddy Sherva | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Kejuon Burton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Andrew Walock | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Sumowoi Harris | 0 | 1 | 1 | - | 0.5 - 6.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Marcus Garth | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Cody Below | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-2 | 0 | 0 | |
| 50 | Adrian Belden | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Austen Staidl | 0 | 1 | 1 | - | 0.5 - 0.3333333333333333 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 56 | Alex Hoskins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Matt Kallis | 0 | 1 | 1 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 1-37 | 0 | 0 | |
| 58 | Ed Chomilo | 1 | 0 | 1 | 1 - 12 | 1 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Dez Moore | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| TOTALS | 23 | 33 | 56 | 3 - 24 | 7.5 - 44 | 0 | 1-0 | 3-58 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Brainerd, MN Stadium: Central Lakes Colllege Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |