|
Vermilion Community College at Central Lakes College - Brainerd - , 2016-10-22 - 13:30 |
|
|
Vermilion Community College
18 |
Central Lakes College - Brainerd
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Vermilion Community College ( ) | 3 | 9 | 0 | 6 | 18 |
| Central Lakes College - Brainerd ( ) | 7 | 7 | 7 | 22 | 43 |
| , | | |||||
| Prd | Time | Scoring Summary | Vermilion Community College - Central Lakes College - Brainerd |
|---|---|---|---|
| 1 | 00:00 |
Vermilion Community College
-
Justin Freyholtz 77 yd field goal.
Drive: 5 plays, 74 yards in 15:00. |
3 - 0 |
| 1 | 00:01 | Central Lakes College - Brainerd - Collis BARBER Carries(Hand Off) TOUCHDOWN. (Antoine Akundu kick is good). | 3 - 7 |
| Vermilion Community College | Statistics | Central Lakes College - Brainerd |
|---|---|---|
| 21 | FIRST DOWNS | 25 |
| 14 5 2 |
Passing Rushing Penalty |
10 14 1 |
| 11% (1 of 9) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 244 | NET YARDS PASSING | 170 |
| 21-48 5.1 8-29 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-33 5.2 2-13 2 |
| 213 | NET YARDS RUSHING | 320 |
| 27 7.9 |
Rushing Attempts Average gain per rush |
49 6.5 |
| 4-138 | PUNTS: Number-Yards | 4-134 |
| 34.5 | Average | 33.5 |
| 140 | TOTAL RETURN YARDS | 115 |
| 3-42 7-85 2-13 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--8 4-93 4-30 |
| 12-106 | PENALTIES: Number-Yards | 14-187 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-13 | SACKS: Number-Yards | 8-29 |
| 2-13 | INTERCEPTIONS: Number-Yards | 4-30 |
| 60:01 | TIME OF POSSESSION | 74:57 |
Vermilion Community College | Central Lakes College - Brainerd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Vermilion Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 60 | Damante Jones | 8 | 2 | 10 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Jontez Chaney-McClarin | 7 | 1 | 8 | - | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Darrell McEntire | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Carter Mangel | 4 | 3 | 7 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Madison Broadnax | 5 | 2 | 7 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Denzel Hunter | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Kory Cullum | 3 | 1 | 4 | 1 - 7 | 2 - 11 | 0 | 0-0 | 1-13 | 0 | 0 | |
| 11 | Leandro DeBrito | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Zuriel Cook | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 70 | James Nicoll | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Myron Riley | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Tevin Suddeth | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Robert Tucker | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Mica Robinson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Detavious Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Donell Lourey | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 66 | Dustin Hardy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Carlis Richardson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 51 | 18 | 2 - 13 | 7 - 33 | 0 | 0-0 | 2-13 | 0 | 0 | |||
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Kyree McLean | 6 | 4 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Tyler Koch | 4 | 1 | 5 | 1.5 - 11 | 1.5 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Adrian Jackson | 4 | 1 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Maurice Willis | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Mykal Riley | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Barry Moreland | 4 | 0 | 4 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Dunkin Westrich | 2 | 2 | 4 | 1.5 - 6 | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Vamougne Kanneh | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Tykeise Johnson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Marcus Garth | 1 | 2 | 3 | 1.5 - 7 | 1.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Matt Kallis | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | DJ Hardin | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Kejuon Burton | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Caleb Glennon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 4-30 | 0 | 0 | |
| 36 | Antoine Akundu | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 63 | Brendon Loch | 1 | 1 | 2 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 77 | Seth Zins | 2 | 0 | 2 | 2 - 0 | 2 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Kemari Davis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Cody Below | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Jordan Spenst | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Alex Hoskins | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Chris Similhomme | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Mustaful Strong | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 39 | 28 | 8 - 29 | 10 - 35 | 0 | 0-0 | 4-30 | 0 | 0 | |||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |