|
North Dakota State College of Science at Central Lakes College - Brainerd - St. Cloud, MN 2016-11-06 - 13:00 |
|
|
North Dakota State College of Science
28 |
Central Lakes College - Brainerd
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Dakota State College of Science ( ) | 0 | 7 | 14 | 7 | 28 |
| Central Lakes College - Brainerd ( ) | 7 | 6 | 9 | 14 | 36 |
| St. Cloud, MN | St, Cloud State | |||||
| Prd | Time | Scoring Summary | North Dakota State College of Science - Central Lakes College - Brainerd |
|---|---|---|---|
| 1 | 01:27 | Central Lakes College - Brainerd - GREG LEWIS Carries(Hand Off) TOUCHDOWN, clock 01:27 (ANTOINE AKUNDU kick is good). | 0 - 7 |
| 2 | 07:47 | North Dakota State College of Science - Maliik Gaillard Passes to Shawn Brown COMPLETE TOUCHDOWN, clock 07:47 (Lucas Uransel kick is good). | 7 - 7 |
| 2 | 00:59 | Central Lakes College - Brainerd - GREG LEWIS Carries(Hand Off) TOUCHDOWN, clock 04:14 (UNKNOWN). | 13 - 7 |
| 3 | 14:00 | Central Lakes College - Brainerd - MIKE TVEITBAKK Passes to DARYL WAINDIM COMPLETE TOUCHDOWN, clock 14:00 (2 pt conversion pass by failed). | 13 - 13 |
| 3 | 06:07 | North Dakota State College of Science - Nick D'Aquisto Passes to Jordan Noggin COMPLETE TOUCHDOWN, clock 06:07 (Lucas Uransel kick is good). | 20 - 13 |
| 3 | 03:57 |
Central Lakes College - Brainerd
-
ANTOINE AKUNDU 23 yd field goal.
Drive: 4 plays, 40 yards in 02:10. |
20 - 16 |
| 3 | 02:35 | North Dakota State College of Science - Kezlee Flomo Carries(Hand Off) TOUCHDOWN, clock 02:35 (Lucas Uransel kick is good). | 27 - 16 |
| 4 | 14:46 | Central Lakes College - Brainerd - MIKE TVEITBAKK Passes to MUSTAFUL STRONG COMPLETE TOUCHDOWN, clock 14:46 (ANTOINE AKUNDU kick is good). | 27 - 23 |
| 4 | 08:38 | Central Lakes College - Brainerd - GREG LEWIS Carries(Hand Off) TOUCHDOWN, clock 08:38 (ANTOINE AKUNDU kick is good). | 27 - 30 |
| North Dakota State College of Science | Statistics | Central Lakes College - Brainerd |
|---|---|---|
| 21 | FIRST DOWNS | 21 |
| 9 5 7 |
Passing Rushing Penalty |
9 9 3 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 406 | TOTAL OFFENSE | 362 |
| 59 6.88 |
Total Offensive Plays Average gain per play |
70 5.17 |
| 327 | NET YARDS PASSING | 184 |
| 19-30 10.9 2-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-20 9.2 3-15 0 |
| 79 | NET YARDS RUSHING | 178 |
| 29 2.7 |
Rushing Attempts Average gain per rush |
50 3.6 |
| 6-141 | PUNTS: Number-Yards | 5-188 |
| 23.5 | Average | 37.6 |
| 147 | TOTAL RETURN YARDS | 79 |
| 0-0 6-147 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 4-79 0-0 |
| 14-91 | PENALTIES: Number-Yards | 11-95 |
| 2 -1 | FUMBLES: Number-Lost | 2 -2 |
| 3-15 | SACKS: Number-Yards | 2-5 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 24:21 | TIME OF POSSESSION | 35:38 |
North Dakota State College of Science | Central Lakes College - Brainerd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | North Dakota State College of Science | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Emmanuel Ehrich | 2 | 8 | 10 | 1 - 7 | 2 - 8 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 26 | Kordell Russell | 2 | 6 | 8 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Demetrius Johnson | 4 | 3 | 7 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 49 | Devin Brogden | 0 | 7 | 7 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 60 | Aaron Eggebrecht | 0 | 7 | 7 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Komotay Koffie | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Nicholas White | 1 | 5 | 6 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Cameron Rampersaud | 2 | 4 | 6 | - | 1 - 2 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 98 | Lajuan Ranson | 3 | 3 | 6 | 1 - 2 | 1.5 - 2.3333333333333335 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Jordan Jones | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Andre Chisley | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 99 | Magyla Ramirez | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Gabriel Sanders | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Jachai McNeal | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Alex Jasmin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Justin Dean | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 30 | Aaron Simons | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Devin McCallister | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 68 | Marcus Steele | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 25 | 64 | 89 | 3 - 15 | 7 - 20 | 1 | 2-0 | 0-0 | 2 | 1 | ||
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Adrian Jackson | 4 | 8 | 12 | 1 - 0 | 2 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 9 | Tyler Koch | 2 | 4 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Vamougne Kanneh | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Kyree McLean | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 1 | |
| 69 | Aaron Walker | 2 | 2 | 4 | 1 - 5 | 1.5 - 5.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Maurice Willis | 1 | 2 | 3 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Mykal Riley | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Alex Hoskins | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 63 | Brendon Loch | 0 | 3 | 3 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Tykeise Johnson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | DJ Hardin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Tristan Waters | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Andrew Walock | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Dunkin Westrich | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 77 | Seth Zins | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Barry Moreland | 1 | 0 | 1 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Trevor Lyon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Caleb Glennon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Antoine Akundu | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 19 | 41 | 60 | 2 - 5 | 9 - 24 | 0 | 1-0 | 0-0 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: St. Cloud, MN Stadium: St, Cloud State Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |