|
Minnesota West Community & Technical College at Central Lakes College - Brainerd - , 2018-09-01 - 14:30 |
|
|
Minnesota West Community & Technical College
36 |
Central Lakes College - Brainerd
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West Community & Technical College ( 1-0) | 6 | 24 | 6 | 0 | 36 |
| Central Lakes College - Brainerd ( 0-1) | 0 | 0 | 6 | 6 | 12 |
| , | | |||||
| Prd | Time | Scoring Summary | Minnesota West Community & Technical College - Central Lakes College - Brainerd |
|---|---|---|---|
| 1 | 04:50 | Minnesota West Community & Technical College - Andrew Ortiz Passes to Reginald Colson III COMPLETE TOUCHDOWN, clock 04:50 (Caleb Tinklenberg kick blocked). | 6 - 0 |
| 2 | 14:44 | Minnesota West Community & Technical College - Andrew Ortiz Passes to Reginald Colson III COMPLETE TOUCHDOWN, clock 14:44 (Caleb Tinklenberg kick is good). | 13 - 0 |
| 2 | 07:31 | Minnesota West Community & Technical College - Andrew Ortiz Passes to Gary Smith III COMPLETE TOUCHDOWN, clock 07:31 (Caleb Tinklenberg kick is good). | 20 - 0 |
| 2 | 07:31 |
Minnesota West Community & Technical College
-
Caleb Tinklenberg 20 yd field goal.
Drive: 10 plays, 51 yards in 00:00. |
23 - 0 |
| ${i} | 00:00 | Central Lakes College - Brainerd - Nyassinu CROWELL Carries(Hand Off) fumble(LOST), Forced by Steven Lucas Jr., recovered by Steven Lucas Jr. for 0 yards TOUCHDOWN, clock 00:00 (Caleb Tinklenberg kick is good). | 30 - 0 |
| 2 | 00:00 | Minnesota West Community & Technical College - Andrew Ortiz Passes to Reginald Colson III COMPLETE TOUCHDOWN, clock 13:26 (Caleb Tinklenberg kick is good). | 30 - 0 |
| 3 | 13:26 | Minnesota West Community & Technical College - Jake FRANKLIN Carries(Hand Off) TOUCHDOWN, clock 08:19 (Caleb Tinklenberg kick failed). | 36 - 0 |
| 3 | 08:19 | Central Lakes College - Brainerd - Jake FRANKLIN Passes to Zach SEVERTSON COMPLETE TOUCHDOWN, clock 11:21 (2 pt conversion pass by Jordan Thompson failed). | 36 - 6 |
| 4 | 11:21 |
Central Lakes College - Brainerd
-
Zach Severtson 10 yd pass from Jake Franklin.
(2 pt conversion pass by Zach Severtson
failed).
Drive: 11 plays, 84 yards in 11:58. |
36 - 12 |
| Minnesota West Community & Technical College | Statistics | Central Lakes College - Brainerd |
|---|---|---|
| 16 | FIRST DOWNS | 23 |
| 9 7 0 |
Passing Rushing Penalty |
14 7 2 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 383 | TOTAL OFFENSE | 397 |
| 52 7.37 |
Total Offensive Plays Average gain per play |
76 5.22 |
| 252 | NET YARDS PASSING | 273 |
| 13-23 11.0 3-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-40 6.8 3-17 0 |
| 131 | NET YARDS RUSHING | 124 |
| 29 4.5 |
Rushing Attempts Average gain per rush |
36 3.4 |
| 4-106 | PUNTS: Number-Yards | 5-162 |
| 26.5 | Average | 32.4 |
| 65 | TOTAL RETURN YARDS | 55 |
| 0-0 3-65 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-4 3-51 1-0 |
| 4-33 | PENALTIES: Number-Yards | 6-40 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 3-17 | SACKS: Number-Yards | 3-12 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 27:00 | TIME OF POSSESSION | 41:51 |
Minnesota West Community & Technical College | Central Lakes College - Brainerd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Jayvon Green | 6 | 1 | 7 | 1 - 9 | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | La'Darous Laster | 6 | 1 | 7 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Rashawn Crumpler | 3 | 3 | 6 | 1 - 1 | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Antwon Peak Jr. | 3 | 2 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Odell Crayton | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Steven Lucas Jr. | 4 | 0 | 4 | - | - 0 | 1 | 1-25 | 0-0 | 1 | 0 | |
| 35 | Tyreese Colins | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Aubrey Anderson | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Cornell Washington | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 78 | Preston Mix | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Lagrogory Virger | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Nathan Boneschans | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Ja'Wuan Thomas | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Gary Smith III | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Beau Priegnitz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Tony Henry | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Wesley Hollie | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Henry White IV | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Zachary Pierrelouis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Brandon Vashti | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Preston Hoffman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 43 | 18 | 61 | 3 - 17 | 6 - 23 | 1 | 1-25 | 0-0 | 3 | 0 | ||
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Gabriel 'Bubba' Magalei | 4 | 5 | 9 | - | 0.5 - 4 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 70 | Anthony King | 3 | 3 | 6 | 2.5 - 12 | 3.5 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Mekhi Besseck | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 35 | Jaiden Wangstad | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Collin Wilcox | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 1 | |
| 29 | Isaac Ammoussou | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Eli Winegarner | 1 | 1 | 2 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 45 | Braden Tyrrell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Kyle Schmidt | 1 | 1 | 2 | - | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Quentin Skinner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Marnez Trotter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Keywon Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | John Gaughan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Ryan Pribnow | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Daylon Puckett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Laquan Johnson | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Luke Ristau | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Ryan Brakefield | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 78 | Mike Villarreal | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 28 | 14 | 42 | 3 - 12 | 8 - 27 | 1 | 1-0 | 1-0 | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |