|
Central Lakes College - Brainerd at North Dakota State College of Science - , 2018-09-08 - 13:30 |
|
|
Central Lakes College - Brainerd
14 |
North Dakota State College of Science
20 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Central Lakes College - Brainerd ( 0-2) | 0 | 0 | 14 | 0 | 0 | 14 |
| North Dakota State College of Science ( 2-0) | 0 | 0 | 14 | 0 | 6 | 20 |
| , | | ||||||
| Prd | Time | Scoring Summary | Central Lakes College - Brainerd - North Dakota State College of Science |
|---|---|---|---|
| 3 | 08:54 | North Dakota State College of Science - Dontay WATSON Carries(Hand Off) TOUCHDOWN, clock 08:54 (Spencer Skeesick kick is good). | 0 - 7 |
| 3 | 07:35 | Central Lakes College - Brainerd - Jake Franklin Passes to Jordan Thompson COMPLETE TOUCHDOWN, clock 07:35 (2 pt conversion pass by failed). | 6 - 7 |
| 3 | 07:21 | North Dakota State College of Science - Nyassinu Crowell Carries(Hand Off) TOUCHDOWN, clock 01:42 (Spencer Skeesick kick is good). | 6 - 14 |
| 3 | 01:42 | Central Lakes College - Brainerd - Kingston MYLES Carries(Hand Off) TOUCHDOWN (2 pt conversion pass by Jacob Harvey is good). | 14 - 14 |
| OT | 15:00 |
North Dakota State College of Science
-
Kingston Myles 5 yd run.
(UNKNOWN).
Drive: 3 plays, 25 yards in 00:00. |
14 - 20 |
| Central Lakes College - Brainerd | Statistics | North Dakota State College of Science |
|---|---|---|
| 15 | FIRST DOWNS | 9 |
| 7 7 1 |
Passing Rushing Penalty |
0 7 2 |
| 7% (1 of 15) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 33% (2 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 277 | TOTAL OFFENSE | 174 |
| 71 3.9 |
Total Offensive Plays Average gain per play |
57 3.05 |
| 171 | NET YARDS PASSING | 20 |
| 13-34 5.0 3-36 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
2-12 1.7 0-0 1 |
| 106 | NET YARDS RUSHING | 154 |
| 37 2.9 |
Rushing Attempts Average gain per rush |
45 3.4 |
| 5-204 | PUNTS: Number-Yards | 8-213 |
| 40.8 | Average | 26.6 |
| 90 | TOTAL RETURN YARDS | 106 |
| 3-6 3-80 1-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-22 2-84 2-0 |
| 5-44 | PENALTIES: Number-Yards | 10-69 |
| 2 -2 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 3-36 |
| 1-4 | INTERCEPTIONS: Number-Yards | 2-0 |
| 31:16 | TIME OF POSSESSION | 25:58 |
Central Lakes College - Brainerd | North Dakota State College of Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Collin Wilcox | 5 | 4 | 9 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Isaak Hines | 5 | 3 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Gabriel 'Bubba' Magalei | 4 | 3 | 7 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 70 | Anthony King | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Eli Winegarner | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Braden Tyrrell | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Marnez Trotter | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-4 | 2 | 0 | |
| 25 | Mekhi Besseck | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 29 | Isaac Ammoussou | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Daylon Puckett | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Kyle Schmidt | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | John Gaughan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Ryan Brakefield | 0 | 1 | 1 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 78 | Mike Villarreal | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Ridge Reed | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| TOTALS | 28 | 24 | 52 | 0 - 0 | 3 - 5 | 0 | 0-0 | 1-4 | 4 | 1 | ||
| # | North Dakota State College of Science | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Caleb Kennedy | 3 | 4 | 7 | 1 - 16 | 2.5 - 20.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Nathan Seward | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 51 | Marshaun Jones | 4 | 1 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 23 | Kiareon Bellfield | 3 | 1 | 4 | - | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 25 | Kajuan Coe | 3 | 1 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Jamire Jackson | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | JaDerian Johnson | 2 | 1 | 3 | 1 - 13 | 2 - 15 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Noah Jenson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Tony Madison | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Jathon Turner | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Nyheim Tucker | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 21 | Habonimana Simon | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Derrick Maxwell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Lionel Gates | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 83 | Jaleen Jackson | 1 | 1 | 2 | 1 - 7 | 1 - 7 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 2 | Marcus Hill | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | KeJuan Ethridge | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Charles Rosyton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 16 | Kareem Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Spencer Skeesick | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Nathaniel San | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | A'mani Spencer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 42 | 16 | 58 | 3 - 36 | 8 - 50 | 1 | 2-0 | 2-0 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |