|
Central Lakes College - Brainerd at Vermilion Community College - , 2018-09-15 - 13:30 |
|
|
Central Lakes College - Brainerd
48 |
Vermilion Community College
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Lakes College - Brainerd ( 1-2) | 7 | 14 | 14 | 13 | 48 |
| Vermilion Community College ( 0-3) | 0 | 13 | 0 | 8 | 21 |
| , | | |||||
| Prd | Time | Scoring Summary | Central Lakes College - Brainerd - Vermilion Community College |
|---|---|---|---|
| 1 | 14:01 | Central Lakes College - Brainerd - Jake Franklin Passes to Jordan Thompson COMPLETE TOUCHDOWN, clock 14:01 (Josh Prahl kick is good). | 7 - 0 |
| 2 | 14:29 | Vermilion Community College - Jaleel HANSBERRY Carries(Hand Off) TOUCHDOWN, clock 14:29 (Jeremy Bierworth-Seadorf kick is good). | 7 - 7 |
| 2 | 07:22 | Central Lakes College - Brainerd - Ridge Reed Carries(Hand Off) TOUCHDOWN, clock 07:22 (2 pt conversion pass by failed). | 13 - 7 |
| 2 | 05:14 | Vermilion Community College - Michael INNELLO Passes to Damon DUNN COMPLETE TOUCHDOWN, clock 05:14 (Jeremy Bierworth-Seadorf kick failed). | 13 - 13 |
| 2 | 02:07 | Central Lakes College - Brainerd - Ridge Reed Carries(Hand Off) TOUCHDOWN, clock 02:07 (2 pt conversion pass by Jordan Thompson is good). | 21 - 13 |
| 3 | 09:13 | Central Lakes College - Brainerd - Nyassinu Crowell Carries(Hand Off) TOUCHDOWN, clock 09:13 (Josh Prahl kick is good). | 28 - 13 |
| 3 | 02:06 | Central Lakes College - Brainerd - Nyassinu Crowell Carries(Hand Off) TOUCHDOWN, clock 02:06 (Josh Prahl kick is good). | 35 - 13 |
| 4 | 09:22 | Central Lakes College - Brainerd - Jake Franklin Passes to Kyle Hereford COMPLETE TOUCHDOWN, clock 09:22 (2 pt conversion rush by Jake Franklin failed). | 41 - 13 |
| 4 | 07:22 | Vermilion Community College - Ty WILLIAMS Carries(Hand Off) TOUCHDOWN, clock 07:22 (2 pt conversion rush by Glenn Smith is good). | 41 - 21 |
| 4 | 02:20 | Central Lakes College - Brainerd - Trae Martin Carries(Hand Off) TOUCHDOWN, clock 02:20 (Josh Prahl kick is good). | 48 - 21 |
| Central Lakes College - Brainerd | Statistics | Vermilion Community College |
|---|---|---|
| 25 | FIRST DOWNS | 13 |
| 5 10 10 |
Passing Rushing Penalty |
6 5 2 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 309 | TOTAL OFFENSE | 265 |
| 68 4.54 |
Total Offensive Plays Average gain per play |
61 4.34 |
| 159 | NET YARDS PASSING | 176 |
| 10-23 6.9 2-27 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-19 9.3 6-36 0 |
| 150 | NET YARDS RUSHING | 89 |
| 45 3.3 |
Rushing Attempts Average gain per rush |
42 2.1 |
| 6-202 | PUNTS: Number-Yards | 6-176 |
| 33.7 | Average | 29.3 |
| 54 | TOTAL RETURN YARDS | 15 |
| 2-26 3-28 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-2 7-13 0-0 |
| 3-30 | PENALTIES: Number-Yards | 18-172 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 6-36 | SACKS: Number-Yards | 2-27 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 47:14 | TIME OF POSSESSION | 26:51 |
Central Lakes College - Brainerd | Vermilion Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Braden Tyrrell | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Collin Wilcox | 3 | 3 | 6 | 2.5 - 16.5 | 4 - 19 | 0 | 1-0 | 0-0 | 1 | 0 | |
| 32 | John Gaughan | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Daylon Puckett | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Eli Winegarner | 4 | 1 | 5 | 1 - 9 | 2 - 14 | 0 | 1-0 | 0-0 | 0 | 1 | |
| 25 | Mekhi Besseck | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Gabriel 'Bubba' Magalei | 3 | 0 | 3 | - | 3 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Isaak Hines | 1 | 2 | 3 | 0.5 - 0.5 | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Deontae Miller | 3 | 0 | 3 | - | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 70 | Anthony King | 2 | 1 | 3 | - | 1.5 - 7.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Marnez Trotter | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 44 | Jacob Neeland | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Lutherking Marc | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Ryan Brakefield | 2 | 0 | 2 | 1 - 3 | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 71 | Colton Juetten | 2 | 0 | 2 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Quentin Skinner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Isaac Ammoussou | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Laquan Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Luke Ristau | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 85 | Cameron Whitney | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 41 | 16 | 57 | 6 - 36 | 17 - 65 | 0 | 2-0 | 0-0 | 2 | 1 | ||
| # | Vermilion Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 71 | Haden Leach | 4 | 3 | 7 | - | 2.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Lipheteson Pierre | 4 | 2 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 62 | Devonte Lyons | 5 | 1 | 6 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Raevon Clarke | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Di'Aerio Austin | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 67 | Brandan Prospere | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 77 | Terry Martin | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Malik Gainer | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Rommel Reynolds | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Devan Madron | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Anthony Miranda | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Tas Dericho | 2 | 0 | 2 | 1 - 21 | 1 - 21 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Da'Shawn Griffin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 63 | Jaylen Williams | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 66 | David Rush | 1 | 1 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Sam Works | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Jeremy Bierworth-Seadorf | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Tylen Carpenter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 60 | Kameron McCoy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 68 | Daniel Frederique | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 38 | 14 | 52 | 2 - 27 | 7 - 39 | 0 | 0-0 | 0-0 | 1 | 0 | ||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |