|
Rochester Community and Technical College at Central Lakes College - Brainerd - , 2018-09-22 - 13:30 |
|
|
Rochester Community and Technical College
27 |
Central Lakes College - Brainerd
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rochester Community and Technical College ( 0-4) | 0 | 0 | 21 | 6 | 27 |
| Central Lakes College - Brainerd ( 2-2) | 0 | 13 | 6 | 13 | 32 |
| , | | |||||
| Prd | Time | Scoring Summary | Rochester Community and Technical College - Central Lakes College - Brainerd |
|---|---|---|---|
| 2 | 04:14 | Central Lakes College - Brainerd - Jake FRANKLIN Passes to Jordan THOMPSON COMPLETE TOUCHDOWN, clock 04:14 (Jack Quaal kick failed). | 0 - 6 |
| 2 | 00:02 | Central Lakes College - Brainerd - Jake FRANKLIN Passes to Jordan THOMPSON COMPLETE TOUCHDOWN, clock 00:02 (Josh Prahl kick is good). | 0 - 13 |
| 3 | 09:12 | Rochester Community and Technical College - Michael Schmimming Passes to Trey Johnson COMPLETE TOUCHDOWN, clock 09:12 (Juan Martinez kick is good). | 7 - 13 |
| 3 | 04:11 | Central Lakes College - Brainerd - Ridge REED Carries(Hand Off) TOUCHDOWN, clock 04:11 (2 pt conversion pass by Zach Severtson failed). | 7 - 19 |
| 3 | 03:48 | Rochester Community and Technical College - Benjamin Thompson Carries(Hand Off) TOUCHDOWN, clock 03:48 (Juan Martinez kick is good). | 14 - 19 |
| 3 | 01:12 | Rochester Community and Technical College - Benjamin Thompson Carries(Hand Off) TOUCHDOWN, clock 01:12 (Juan Martinez kick is good). | 21 - 19 |
| 4 | 08:59 | Central Lakes College - Brainerd - Jake FRANKLIN Carries(Scramble) TOUCHDOWN, clock 08:59 (2 pt conversion pass by failed). | 21 - 25 |
| 4 | 02:20 | Central Lakes College - Brainerd - Nyassinu CROWELL Carries(Hand Off) TOUCHDOWN, clock 02:20 (Jack Quaal kick is good). | 21 - 32 |
| 4 | 01:38 | Rochester Community and Technical College - Michael Schmimming Passes to Trey Johnson COMPLETE TOUCHDOWN, clock 01:38 (2 pt conversion rush by Michael Schmimming failed). | 27 - 32 |
| Rochester Community and Technical College | Statistics | Central Lakes College - Brainerd |
|---|---|---|
| 8 | FIRST DOWNS | 21 |
| 3 4 1 |
Passing Rushing Penalty |
5 12 4 |
| 8% (1 of 13) | THIRD DOWN EFFICIENCY | 39% (7 of 18) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 260 | TOTAL OFFENSE | 356 |
| 51 5.1 |
Total Offensive Plays Average gain per play |
77 4.62 |
| 135 | NET YARDS PASSING | 136 |
| 8-18 7.5 3-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-33 4.1 0-0 0 |
| 125 | NET YARDS RUSHING | 220 |
| 33 3.8 |
Rushing Attempts Average gain per rush |
44 5.0 |
| 8-186 | PUNTS: Number-Yards | 7-262 |
| 23.3 | Average | 37.4 |
| 132 | TOTAL RETURN YARDS | 82 |
| 4-21 6-111 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-25 4-56 1-1 |
| 12-115 | PENALTIES: Number-Yards | 9-60 |
| 2 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 3-10 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-1 |
| 31:43 | TIME OF POSSESSION | 33:23 |
Rochester Community and Technical College | Central Lakes College - Brainerd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Jamel Smith | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Anthony Harper | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 28 | Bangalee Bamba | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Corey Waller | 2 | 4 | 6 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 89 | Dylan DuMarce | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 93 | Robert Walls | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Jevonte Howard | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 61 | Prentiss Sayeweh | 2 | 3 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Nasheed Hargrove | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Austin Keller | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | D'Antoine McMillan | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Erik Snook | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Keshon Williams | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Donte Washington | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Kenneth Nwachi | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Jahkeel Gentry | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Khalan Coleman | 0 | 2 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Tre Williams | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 16 | Cazz Martin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Peter Ongera | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Damon Stokes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Deshawn Armstrong | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 26 | 58 | 84 | 0 - 0 | 2 - 5 | 0 | 0-0 | 0-0 | 5 | 0 | ||
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Eli Winegarner | 4 | 4 | 8 | 1.5 - 7.5 | 2.5 - 9.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Collin Wilcox | 2 | 6 | 8 | 0.5 - 0 | 2 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Daylon Puckett | 4 | 3 | 7 | 0.5 - 2.5 | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 70 | Anthony King | 4 | 3 | 7 | 0.5 - 0 | 3 - 10.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Isaac Ammoussou | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Lutherking Marc | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Isaak Hines | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Braden Tyrrell | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Quentin Skinner | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Marnez Trotter | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Mekhi Besseck | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-1 | 1 | 1 | |
| 32 | John Gaughan | 1 | 1 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Jaiden Wangstad | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Ryan Brakefield | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 28 | 28 | 56 | 3 - 10 | 11 - 34 | 0 | 0-0 | 1-1 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |