|
Central Lakes College - Brainerd at Mesabi Range CTC - , 2018-09-29 - 16:30 |
|
|
Central Lakes College - Brainerd
31 |
Mesabi Range CTC
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Lakes College - Brainerd ( 3-2) | 6 | 9 | 13 | 3 | 31 |
| Mesabi Range CTC ( ) | 0 | 0 | 10 | 6 | 16 |
| , | | |||||
| Prd | Time | Scoring Summary | Central Lakes College - Brainerd - Mesabi Range CTC |
|---|---|---|---|
| 1 | 12:34 | Central Lakes College - Brainerd - Nyassinu Crowell Carries(Hand Off) TOUCHDOWN, clock 12:34 (Jack Quaal kick blocked). | 6 - 0 |
| 2 | 12:34 | Mesabi Range CTC - Team safety | 8 - 0 |
| 2 | 09:30 | Central Lakes College - Brainerd - John GUERRA sacked. SAFETY, clock 12:34 (Jack Quaal kick is good). | 15 - 0 |
| 3 | 07:29 |
Mesabi Range CTC
-
Connor Cusick 32 yd field goal.
Drive: 13 plays, 64 yards in 07:31. |
15 - 3 |
| 3 | 07:15 | Central Lakes College - Brainerd - Jake Franklin Passes to Jordan Thompson COMPLETE TOUCHDOWN, clock 09:30 (Jack Quaal kick failed). | 21 - 3 |
| 3 | 03:06 | Central Lakes College - Brainerd - Connor CUSICK 32 yard Field Goal attempt GOOD, clock 07:29 (Jack Quaal kick is good). | 28 - 3 |
| 3 | 01:37 | Mesabi Range CTC - Kevin SHULER Passes to Mario JOHNSON COMPLETE fumble(LOST), Forced by Gabriel "Bubba" Magalei, recovered by Isaak Hines for 0 yards TOUCHDOWN, clock 03:06 (Connor Cusick kick is good). | 28 - 10 |
| 4 | 13:05 |
Central Lakes College - Brainerd
-
Jack Quaal 23 yd field goal.
Drive: 8 plays, 54 yards in 03:32. |
31 - 10 |
| 4 | 11:29 | Mesabi Range CTC - Ny'Travious BARKLEY Carries(Hand Off) TOUCHDOWN, clock 01:37 (Connor Cusick kick failed). | 31 - 16 |
| Central Lakes College - Brainerd | Statistics | Mesabi Range CTC |
|---|---|---|
| 16 | FIRST DOWNS | 20 |
| 7 8 1 |
Passing Rushing Penalty |
4 12 4 |
| 0% (0 of 11) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 375 | TOTAL OFFENSE | 321 |
| 61 6.15 |
Total Offensive Plays Average gain per play |
64 5.02 |
| 166 | NET YARDS PASSING | 79 |
| 9-17 9.8 1-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-22 3.6 4-14 1 |
| 209 | NET YARDS RUSHING | 242 |
| 44 4.8 |
Rushing Attempts Average gain per rush |
42 5.8 |
| 7-246 | PUNTS: Number-Yards | 6-240 |
| 35.1 | Average | 40.0 |
| 209 | TOTAL RETURN YARDS | 89 |
| 3-11 5-202 1--4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-13 6-76 1-0 |
| 8-68 | PENALTIES: Number-Yards | 5-36 |
| 1 -1 | FUMBLES: Number-Lost | 3 -1 |
| 4-14 | SACKS: Number-Yards | 1-10 |
| 1--4 | INTERCEPTIONS: Number-Yards | 1-0 |
| 43:17 | TIME OF POSSESSION | 28:36 |
Central Lakes College - Brainerd | Mesabi Range CTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Gabriel 'Bubba' Magalei | 5 | 6 | 11 | 1.5 - 8 | 2.5 - 10 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 70 | Anthony King | 5 | 3 | 8 | 2 - 5 | 4 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Stephen Gibson | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Collin Wilcox | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Mekhi Besseck | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Eli Winegarner | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Braden Tyrrell | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Isaak Hines | 1 | 2 | 3 | 0.5 - 1 | 0.5 - 1 | 0 | 1-63 | 0-0 | 0 | 0 | |
| 32 | John Gaughan | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Daylon Puckett | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Ryan Brakefield | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Marnez Trotter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1--4 | 0 | 0 | |
| 29 | Isaac Ammoussou | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 35 | Jaiden Wangstad | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Laquan Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Kyle Schmidt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 29 | 26 | 55 | 4 - 14 | 9 - 28 | 1 | 1-63 | 1--4 | 1 | 0 | ||
| # | Mesabi Range CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Sam Okuayinonu | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Devan Burns | 1 | 6 | 7 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 11 | D'Angelo Grays | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Justin Hooks | 3 | 4 | 7 | - | 0.5 - 0.5 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Marquise Jackson | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Rocci Berry | 1 | 3 | 4 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Shawn Smith | 1 | 3 | 4 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 21 | James Smith | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 52 | Chris Parker | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Steven Smith | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Darryl Munoz | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | AJ Solomon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Antraveous Ingram | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Kean Thomas | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Austin Bucholz | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Joaquan Lennear | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Shawn Rogers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Riley Dishneau | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Keoni Brown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Carlos Anderson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 28 | 38 | 66 | 1 - 10 | 2 - 11 | 1 | 1-0 | 1-0 | 0 | 1 | ||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |