|
Central Lakes College - Brainerd at Fond du Lac Tribal & Community College - , 2018-10-13 - 17:00 |
|
|
Central Lakes College - Brainerd
38 |
Fond du Lac Tribal & Community College
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Lakes College - Brainerd ( 5-2) | 7 | 6 | 12 | 13 | 38 |
| Fond du Lac Tribal & Community College ( ) | 0 | 8 | 6 | 6 | 20 |
| , | | |||||
| Prd | Time | Scoring Summary | Central Lakes College - Brainerd - Fond du Lac Tribal & Community College |
|---|---|---|---|
| 1 | 02:59 | Central Lakes College - Brainerd - Jake Franklin Passes to Jordan Thompson COMPLETE TOUCHDOWN, clock 02:59 (Jack Quaal kick is good). | 7 - 0 |
| 2 | 04:45 | Central Lakes College - Brainerd - Ridge Reed Carries(Hand Off) TOUCHDOWN, clock 04:45 (Jack Quaal kick failed). | 13 - 0 |
| 2 | 02:23 | Fond du Lac Tribal & Community College - UNKNOWN Carries(Hand Off) TOUCHDOWN, clock 02:23 (2 pt conversion pass by La Darin McAllister is good). | 13 - 8 |
| 3 | 14:48 | Central Lakes College - Brainerd - Dijaun MCCULLUM Passes to Armani CEBALOS COMPLETE TOUCHDOWN, clock 12:46 (2 pt conversion pass by failed). | 19 - 8 |
| 3 | 12:46 | Fond du Lac Tribal & Community College - Nyassinu Crowell Carries(Hand Off) TOUCHDOWN, clock 07:27 (2 pt conversion pass by failed). | 19 - 14 |
| 3 | 07:27 | Central Lakes College - Brainerd - Jake Franklin Passes to Cameron Whitney COMPLETE TOUCHDOWN, clock 14:55 (2 pt conversion rush by Nyassinu Crowell failed). | 25 - 14 |
| 4 | 14:55 | Central Lakes College - Brainerd - Dijaun MCCULLUM Passes to Trebian SUGGS COMPLETE TOUCHDOWN, clock 13:15 (Jack Quaal kick is good). | 32 - 14 |
| 4 | 13:15 | Fond du Lac Tribal & Community College - Ridge Reed Carries(Hand Off) TOUCHDOWN, clock 00:22 (2 pt conversion rush by Dijaun McCullum failed). | 32 - 20 |
| 4 | 00:22 |
Central Lakes College - Brainerd
-
Ridge Reed 25 yd run.
(Jack Quaal kick
failed).
Drive: 6 plays, 50 yards in 02:19. |
38 - 20 |
| Central Lakes College - Brainerd | Statistics | Fond du Lac Tribal & Community College |
|---|---|---|
| 23 | FIRST DOWNS | 15 |
| 4 16 3 |
Passing Rushing Penalty |
6 5 4 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 18% (2 of 11) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 490 | TOTAL OFFENSE | 254 |
| 69 7.1 |
Total Offensive Plays Average gain per play |
56 4.54 |
| 153 | NET YARDS PASSING | 175 |
| 8-19 8.1 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-27 6.5 3-10 2 |
| 337 | NET YARDS RUSHING | 79 |
| 50 6.7 |
Rushing Attempts Average gain per rush |
29 2.7 |
| 2-65 | PUNTS: Number-Yards | 6-199 |
| 32.5 | Average | 33.2 |
| 122 | TOTAL RETURN YARDS | 129 |
| 1-6 4-106 2-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 6-87 2-39 |
| 9-103 | PENALTIES: Number-Yards | 6-38 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-10 | SACKS: Number-Yards | 0-0 |
| 2-10 | INTERCEPTIONS: Number-Yards | 2-39 |
| 32:43 | TIME OF POSSESSION | 27:17 |
Central Lakes College - Brainerd | Fond du Lac Tribal & Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Gabriel 'Bubba' Magalei | 6 | 6 | 12 | - | 3.5 - 8 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 43 | Eli Winegarner | 3 | 2 | 5 | 1 - 7 | 2.5 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Quentin Skinner | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Daylon Puckett | 4 | 0 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Stephen Gibson | 3 | 0 | 3 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Mekhi Besseck | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-6 | 0 | 0 | |
| 54 | Lutherking Marc | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 70 | Anthony King | 1 | 2 | 3 | 1 - 2 | 1.5 - 2.5 | 0 | 0-0 | 1-4 | 0 | 0 | |
| 44 | Jacob Neeland | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Braden Tyrrell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Marnez Trotter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Isaac Ammoussou | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 32 | John Gaughan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Kyle Schmidt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Isaak Hines | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Luke Ristau | 0 | 1 | 1 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Ryan Brakefield | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 88 | Jacob Harvey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 31 | 18 | 49 | 3 - 10 | 12 - 34 | 0 | 0-0 | 2-10 | 2 | 0 | ||
| # | Fond du Lac Tribal & Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Armand Keely | 7 | 3 | 10 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 24 | Dawayne Hearns | 4 | 2 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Marlo Tillman | 2 | 4 | 6 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Anthony Conard | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | KeAndre Smith | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Dante Jones | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Jonathan Turrentine | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-19 | 0 | 0 | |
| 2 | La Darin McAllister | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Dondre White | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Jason Miller | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Emani Douglas | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Cedrick King | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-20 | 0 | 0 | |
| 1 | Armani Cebalos | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Tayjion Nathan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Daniel Salomon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 36 | 22 | 58 | 0 - 0 | 3 - 5 | 1 | 1-0 | 2-39 | 0 | 0 | ||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |