|
Central Lakes College - Brainerd at Dakota College - Bottineau 8/24/2019 - 12:00 PM |
|
|
Central Lakes College - Brainerd
12 |
Dakota College
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Lakes College - Brainerd ((0-0)) | 6 | 6 | 0 | 0 | 12 |
| Dakota College ((0-0)) | 0 | 0 | 0 | 0 | 0 |
| Bottineau | | |||||
| Central Lakes College - Brainerd | Statistics | Dakota College |
|---|---|---|
| 16 | FIRST DOWNS | 1 |
| 9 7 0 |
Passing Rushing Penalty |
0 1 0 |
| 80% (8 of 10) | THIRD DOWN EFFICIENCY | 0% (0 of 10) |
| 50% (4 of 8) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 327 | TOTAL OFFENSE | 23 |
| 84 3.9 |
Total Offensive Plays Average gain per play |
44 0.5 |
| 120 | NET YARDS PASSING | 6 |
| 15-31 3.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-17 0.4 0-0 1 |
| 207 | NET YARDS RUSHING | 17 |
| 53 3.9 |
Rushing Attempts Average gain per rush |
27 0.6 |
| 5-205 | PUNTS: Number-Yards | 10-407 |
| 41.0 | Average | 40.7 |
| 84 | TOTAL RETURN YARDS | 26 |
| 8-81 1-3 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-13 3-13 0 0 |
| 16-141 | PENALTIES: Number-Yards | 15-111 |
| 3 -1 | FUMBLES: Number-Lost | 1 -0 |
| 6-41 | SACKS: Number-Yards | 5-43 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 39:28 | TIME OF POSSESSION | 20:32 |
Central Lakes College - Brainerd | Dakota College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Eli Winegarner | 2 | 2 | 4 | 2 - 14 | - | - | - | ||||
| 40 | Daylon Puckett | 1 | 2 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | 2 - 13 | - | - | - | ||||
| 27 | Rance Jones | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 41 | Adam Davis | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Steph Brown | 1 | 1 | 2 | 1 - 7 | - | - | - | ||||
| 55 | Isaak Hines | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | Charles Dressel | 2 | 0 | 2 | 1 - 7 | - | - | - | ||||
| 2 | Jarren Hutcherson | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Evan Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Lionel Gates | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Teon Dean | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Amen-Pierre Sessou | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Collin Wilcox | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Brady Anderson | - | - | - | 1-0 | |||||||
| TOTALS | 18 | 8 | 26 | 6 - 41 | 1 - 4 | 0-0 | 1-0 | |||||
| # | Dakota College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Jalin Harris | 4 | 9 | 13 | - | 1.5 - 4 | - | - | ||||
| 7 | Tyrese Claiborne | 4 | 8 | 12 | - | 0.5 - 2 | - | - | 1 | |||
| 65 | Calvin Stribbling | 5 | 4 | 9 | - | 1 - 1 | - | - | ||||
| 11 | Daylen Shepperd | 3 | 3 | 6 | - | 0.5 - 3 | - | - | 1 | |||
| 23 | Ta'Ron Britt | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 8 | Jamar Holbrook | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 46 | Clifford Norwood | 1 | 4 | 5 | - | - | - | - | ||||
| 49 | Malik Green | 5 | 0 | 5 | 5 - 43 | - | - | - | 1 | |||
| 51 | Adrian Brown | 1 | 4 | 5 | - | - | - | - | ||||
| 40 | Quinlan Coltrain | 2 | 2 | 4 | - | 1.5 - 3 | 1-0 | - | ||||
| 55 | Ricky Trejo | 3 | 1 | 4 | - | - | - | - | ||||
| 56 | Elijah Patterson | 3 | 1 | 4 | - | - | - | - | ||||
| 90 | Tony Totten | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 9 | Jmorie Jones | 1 | 2 | 3 | - | - | - | - | ||||
| 29 | Ricardo Young | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 50 | Connor Stamper | 1 | 2 | 3 | - | - | - | - | ||||
| 59 | Joshua Rivas-Miranda | 1 | 1 | 2 | - | - | - | - | ||||
| 81 | Torohn Yancey | 0 | 2 | 2 | - | - | - | - | ||||
| 14 | Ryan McGruder | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Isaiah Woodley | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Dion Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Angelo Glass | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Brannon Lopez | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 59 | 100 | 5 - 43 | 5 - 13 | 1-0 | - | 6 | 1 | |||
| Other Information | |
|---|---|
|
Location: Bottineau Attendance: 0 |
Scorekeeper: Mike Smith |