|
Vermilion Community College at Central Lakes College - Brainerd - Brainerd, MN 2019-08-31 - 13:30 |
|
|
Vermilion Community College
13 |
Central Lakes College - Brainerd
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Vermilion Community College (0-1) | 0 | 13 | 0 | 0 | 13 |
| Central Lakes College - Brainerd (1-0) | 14 | 14 | 14 | 7 | 49 |
| Brainerd, MN | Adamson Field | |||||
| Prd | Time | Scoring Summary | Vermilion Community College - Central Lakes College - Brainerd |
|---|---|---|---|
| 1 | 12:24 | Central Lakes College - Brainerd - Jakob OLSON Passes to Mike BOSTROM COMPLETE TOUCHDOWN, clock 12:24 (Alec Fredrick kick is good). | 0 - 7 |
| 1 | 03:52 | Central Lakes College - Brainerd - Jakob OLSON Passes to Jayou MENSAH COMPLETE TOUCHDOWN, clock 03:52 (Alec Fredrick kick is good). | 0 - 14 |
| 2 | 07:30 | Vermilion Community College - Jamar Holbrook Passes to Remington Kramer COMPLETE TOUCHDOWN, clock 07:30 (Nehemiah Reeves kick is good). | 7 - 14 |
| 2 | 07:19 | Central Lakes College - Brainerd - Jakob OLSON Passes to Tanasi REED COMPLETE TOUCHDOWN, clock 00:36 (Alec Fredrick kick is good). | 7 - 21 |
| 2 | 00:36 | Central Lakes College - Brainerd - Jamar Holbrook Passes to Stephen Sanders COMPLETE TOUCHDOWN, clock 00:13 (Alec Fredrick kick is good). | 7 - 28 |
| 2 | 00:01 | Vermilion Community College - Jakob OLSON Passes to Tanasi REED COMPLETE TOUCHDOWN, clock 03:22 (Nehemiah Reeves kick blocked). | 13 - 28 |
| 3 | 03:22 | Central Lakes College - Brainerd - Jakob OLSON Passes to Alec FREDRICK COMPLETE TOUCHDOWN, clock 02:57 (Alec Fredrick kick is good). | 13 - 35 |
| 3 | 02:57 | Central Lakes College - Brainerd - Rashaun CAGE Carries(Hand Off) TOUCHDOWN, clock 06:16 (Alec Fredrick kick is good). | 13 - 42 |
| 4 | 06:16 |
Central Lakes College - Brainerd
-
Rashaun Cage 10 yd run.
(Alec Fredrick kick
is good).
Drive: 3 plays, 19 yards in 08:44. |
13 - 49 |
| Vermilion Community College | Statistics | Central Lakes College - Brainerd |
|---|---|---|
| 17 | FIRST DOWNS | 20 |
| 4 6 7 |
Passing Rushing Penalty |
10 5 5 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 67% (8 of 12) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 137 | TOTAL OFFENSE | 375 |
| 65 2.11 |
Total Offensive Plays Average gain per play |
58 6.47 |
| 121 | NET YARDS PASSING | 274 |
| 9-26 4.7 7-86 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-27 10.1 0-0 1 |
| 16 | NET YARDS RUSHING | 101 |
| 39 0.4 |
Rushing Attempts Average gain per rush |
31 3.3 |
| 3-79 | PUNTS: Number-Yards | 1-9 |
| 26.3 | Average | 9.0 |
| 59 | TOTAL RETURN YARDS | 196 |
| 0-0 6-55 1-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-12 3-111 3-73 |
| 12-94 | PENALTIES: Number-Yards | 15-125 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 7-86 |
| 1-4 | INTERCEPTIONS: Number-Yards | 3-73 |
| 28:30 | TIME OF POSSESSION | 61:30 |
Vermilion Community College | Central Lakes College - Brainerd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Vermilion Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | DEF UNKNOWN | 17 | 0 | 17 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Zackiey Sheriff | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | David Rush | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Lxamri (Leroy) Bolden | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Joshua Brooks | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Maliak Metoyer | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Elliott Thomas | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Nyjohn Moody | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Christian Busby | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Malik Livingston | 2 | 0 | 2 | - | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | SPECIAL TEAMS UNKNOWN | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Offense Unknown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Widly Francois | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Christopher Bellamy | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Murphy Theodore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Davion Sanders | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | James Grogan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-4 | 0 | 0 | |
| 26 | Anthony Boyland | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Colin Compton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Levanti Redding | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Casey Holman | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 62 | Noah Weimert | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 76 | Devin Laws | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 46 | 6 | 52 | 0 - 0 | 7 - 18 | 0 | 0-0 | 1-4 | 0 | 0 | ||
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Eli Winegarner | 5 | 1 | 6 | 1 - 6 | 1 - 6 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Collin Wilcox | 4 | 2 | 6 | - | 1 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 45 | Antonio Aquilo | 1 | 4 | 5 | 0.5 - 0 | 1 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Zach Roberts | 4 | 1 | 5 | 1 - 35 | 1 - 35 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 58 | Brennan Corbine | 2 | 3 | 5 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Daylon Puckett | 2 | 2 | 4 | 1 - 18 | 1 - 18 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Isaak Hines | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Devonair Kelsaw | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-11 | 3 | 0 | |
| 37 | Amen-Pierre Sessou | 1 | 2 | 3 | 1 - 23 | 1 - 23 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Charles Dressel | 2 | 1 | 3 | 1 - 0 | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Evan Johnson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 2-62 | 1 | 0 | |
| 29 | Lionel Gates | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Maximillan Estrem | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Adam Davis | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 50 | Steph Brown | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 63 | Jonathan Rios | 1 | 1 | 2 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Reese Kapsner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Jesse Sherwood | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Rance Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Teon Dean | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Dominic Aganmwonyi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Riley Worden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 76 | Logan Wickens | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Derek Olssen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 41 | 22 | 63 | 7 - 86 | 9 - 88 | 2 | 2-0 | 3-73 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Brainerd, MN Stadium: Adamson Field Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |