|
Mesabi Range CTC at Central Lakes College - Brainerd - Brainerd, MN 2019-09-14 - 13:30 |
|
|
Mesabi Range CTC
27 |
Central Lakes College - Brainerd
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mesabi Range CTC ( ) | 0 | 7 | 13 | 7 | 27 |
| Central Lakes College - Brainerd ( ) | 0 | 0 | 0 | 7 | 7 |
| Brainerd, MN | Adamson Field | |||||
| Prd | Time | Scoring Summary | Mesabi Range CTC - Central Lakes College - Brainerd |
|---|---|---|---|
| 2 | 00:00 | Mesabi Range CTC - Shaw Passes to Berry COMPLETE TOUCHDOWN, clock 00:00 ( Frahm kick is good). | 7 - 0 |
| 3 | 08:03 | Mesabi Range CTC - Ratliff Carries(Hand Off) TOUCHDOWN, clock 08:03 ( Pierce kick is good). | 14 - 0 |
| 3 | 03:39 | Mesabi Range CTC - Patterson Carries(Hand Off) TOUCHDOWN, clock 03:39 ( Frahm kick failed). | 20 - 0 |
| 4 | 10:55 | Central Lakes College - Brainerd - Rashaun CAGE Carries(Hand Off) TOUCHDOWN, clock 10:55 (Alec Fredrick kick is good). | 20 - 7 |
| Mesabi Range CTC | Statistics | Central Lakes College - Brainerd |
|---|---|---|
| 19 | FIRST DOWNS | 14 |
| 6 11 2 |
Passing Rushing Penalty |
4 5 5 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 9% (1 of 11) |
| 67% (4 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 291 | TOTAL OFFENSE | 110 |
| 73 3.99 |
Total Offensive Plays Average gain per play |
61 1.8 |
| 129 | NET YARDS PASSING | 130 |
| 9-21 6.1 5-45 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-28 4.6 4-21 1 |
| 162 | NET YARDS RUSHING | -20 |
| 52 3.1 |
Rushing Attempts Average gain per rush |
33 -0.6 |
| 4-152 | PUNTS: Number-Yards | 5-153 |
| 38.0 | Average | 30.6 |
| 20 | TOTAL RETURN YARDS | 83 |
| 2-2 1-8 1-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-23 5-47 2-13 |
| 12-104 | PENALTIES: Number-Yards | 8-70 |
| 2 -2 | FUMBLES: Number-Lost | 4 -3 |
| 4-21 | SACKS: Number-Yards | 5-45 |
| 1-10 | INTERCEPTIONS: Number-Yards | 2-13 |
| 31:46 | TIME OF POSSESSION | 24:17 |
Mesabi Range CTC | Central Lakes College - Brainerd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mesabi Range CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Tay Paige | 3 | 1 | 4 | 1 - 10 | 1.5 - 11 | 0 | 1-0 | 0-0 | 1 | 0 | |
| 18 | Devin Washam | 2 | 2 | 4 | - | 1 - 5 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 44 | Shawn Smith | 2 | 2 | 4 | - | 1.5 - 3.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 4 | Jamal Chapman | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Kam Greene | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Alex Winbigler | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Chris Parker III | 2 | 1 | 3 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Marsalis Jackson | 2 | 1 | 3 | 1 - 0 | 1.5 - 1.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 90 | Preston Larson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | James Smith | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Chamar Dumas | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Mike Fleming Jr. | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Bryce Cater | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Josue Collazo | 2 | 0 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 88 | Mike Willey-Perry | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Jerry Ray | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Jean Bazil | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Taquarius Wair | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Elliot Shorter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Keoni Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Marquez Hollis | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Beau Thronson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Jericho Siegle | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Strevens Dor | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Jarien Ramos | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-10 | 0 | 0 | |
| 56 | NaVontae Willard | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 33 | 18 | 51 | 4 - 21 | 9 - 34 | 1 | 3-0 | 1-10 | 4 | 0 | ||
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Rance Jones | 6 | 5 | 11 | - | 2.5 - 7.5 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 47 | Collin Wilcox | 4 | 7 | 11 | 1 - 12 | 2 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Isaak Hines | 4 | 5 | 9 | 1.5 - 14 | 4.5 - 19 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Maximillan Estrem | 4 | 4 | 8 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Charles Dressel | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 31 | Brady Anderson | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 1-13 | 0 | 0 | |
| 40 | Daylon Puckett | 0 | 5 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 29 | Lionel Gates | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Amen-Pierre Sessou | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Adam Davis | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 45 | Antonio Aquilo | 2 | 2 | 4 | - | 1.5 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Evan Johnson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 56 | Riley Worden | 1 | 2 | 3 | 1.5 - 8 | 1.5 - 8 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Mike Bostrom | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Steph Brown | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Reese Kapsner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Jayou Mensah | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Ridge Reed | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Zach Roberts | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Devonair Kelsaw | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| TOTALS | 37 | 50 | 87 | 5 - 45 | 13 - 65 | 1 | 2-0 | 2-13 | 4 | 0 | ||
| Other Information | |
|---|---|
|
Location: Brainerd, MN Stadium: Adamson Field Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |