|
Central Lakes College - Brainerd at Rochester Community and Technical College - Rochester 9/21/2019 - 7:00 PM |
|
|
Central Lakes College - Brainerd
7 |
Rochester Community and Technical College
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Lakes College - Brainerd (2-3, 2) | 0 | 7 | 0 | 0 | 7 |
| Rochester Community and Technical College (4-1, 4) | 7 | 14 | 14 | 6 | 41 |
| Rochester | Rochester Regional | |||||
| Scoring Summary |
|---|
| First quarter |
| RCTC Calvin Dixon 9 pass from Justin Lynn (Braulio Arango-Aguilar kick), 9:13. |
| Second quarter |
| RCTC Severyn Foster 9 pass from Lynn (Arango-Aguilar kick), 9:22. |
| CL Talon Bradley 9 pass from Armoni Gause (Alec Frederick kick), 1:04. |
| RCTC Israel Lozoya 71 run (Arango-Aguilar kick), 0:09. |
| Third quarter |
| RCTC Lozoya 14 run (Arango-Aguilar kick), 3:48. |
| RCTC Gregory Hoard 9 run (Arango-Aguilar kick), 0:00. |
| Fourth Quarter |
| RCTC KJ Franklin 22 pass from Lynn (kick blocked), 9:14. |
| Central Lakes College - Brainerd | Statistics | Rochester Community and Technical College |
|---|---|---|
| 15 | FIRST DOWNS | 18 |
| 5 8 2 |
Passing Rushing Penalty |
11 3 4 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 0% (0 of 5) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 219 | TOTAL OFFENSE | 381 |
| 72 3.0 |
Total Offensive Plays Average gain per play |
61 6.2 |
| 152 | NET YARDS PASSING | 241 |
| 15-26 5.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-32 7.5 0-0 1 |
| 67 | NET YARDS RUSHING | 140 |
| 46 1.5 |
Rushing Attempts Average gain per rush |
29 4.8 |
| 1-40 | PUNTS: Number-Yards | 3-117 |
| 40.0 | Average | 39.0 |
| 75 | TOTAL RETURN YARDS | 53 |
| 0 0 5-75 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-38 2-15 1-0 |
| 8-70 | PENALTIES: Number-Yards | 6-37 |
| 5 -3 | FUMBLES: Number-Lost | 2 -1 |
| 4-36 | SACKS: Number-Yards | 5-38 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Central Lakes College - Brainerd | Rochester Community and Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Charles Dressel | 6 | 4 | 10 | - | 1 - 3 | - | - | 1 | |||
| 48 | Zach Roberts | 5 | 3 | 8 | 3 - 22 | 3 - 22 | - | - | ||||
| 31 | Brady Anderson | 4 | 2 | 6 | - | - | - | - | ||||
| 40 | Daylon Puckett | 1 | 4 | 5 | 0.5 - 7 | 0.5 - 7 | - | - | ||||
| 41 | Adam Davis | 2 | 2 | 4 | 0.5 - 7 | 0.5 - 7 | - | - | ||||
| 47 | Collin Wilcox | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 27 | Rance Jones | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 36 | Derek Olssen | 3 | 0 | 3 | - | - | - | - | ||||
| 9 | Evan Johnson | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 29 | Lionel Gates | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | Maximillan Estrem | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 43 | Dominic Aganmwonyi | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 55 | Isaak Hines | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Jarren Hutcherson | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Austin Durheim | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Riley Worden | 0 | 1 | 1 | - | - | - | - | ||||
| 3 | Reese Kapsner | - | - | - | 1-0 | |||||||
| TOTALS | 30 | 26 | 56 | 4 - 36 | 5 - 39 | 1 | 1-0 | 1-0 | 4 | 1 | ||
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Ken Bohnenkamp | 6 | 4 | 10 | 1 - 7 | 1 - 7 | 1 | - | - | |||
| 44 | Erik Snook | 2 | 5 | 7 | 1.5 - 13 | 2.5 - 14 | - | - | ||||
| 85 | Joshua Miser | 1 | 6 | 7 | 1.5 - 12 | 3 - 15 | 1 | - | - | |||
| 8 | Donte Washington | 1 | 5 | 6 | - | - | 1-0 | - | ||||
| 21 | Jaylen Lewis | 3 | 3 | 6 | - | - | - | - | ||||
| 24 | Keshon Williams | 4 | 2 | 6 | - | - | - | - | ||||
| 30 | Larry Lecount | 0 | 6 | 6 | - | 1.5 - 6 | - | - | ||||
| 39 | Bernard Charles | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 91 | Blake Snyder | 0 | 5 | 5 | - | - | 1 | 1-20 | - | |||
| 99 | Ryan Erickson | 1 | 4 | 5 | - | - | 1-0 | - | ||||
| 47 | Corey Waller | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 90 | Nicholas James | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 23 | Kenneth Nwachi | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 41 | Granville Amos III | 0 | 3 | 3 | - | 1.5 - 7 | - | - | ||||
| 92 | Prentiss Sayeweh | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Diego Muniz | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 9 | Michael Schimming | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Marcus Otomo | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Dashawn Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Jalen Lazenby | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Tobias Fogtmann | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Colton Taylor | - | - | - | 1-0 | |||||||
| TOTALS | 31 | 56 | 87 | 5 - 38 | 12.5 - 58 | 3 | 3-20 | 1-0 | 3 | |||
| Other Information | |
|---|---|
|
Location: Rochester Stadium: Rochester Regional Attendance: 0 |
Scorekeeper: Amber Zitzow |