|
Fond du Lac Tribal & Community College at Central Lakes College - Brainerd - Brainerd, MN 2019-09-28 - 13:30 |
|
|
Fond du Lac Tribal & Community College
15 |
Central Lakes College - Brainerd
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fond du Lac Tribal & Community College ( ) | 2 | 7 | 0 | 6 | 15 |
| Central Lakes College - Brainerd ( ) | 0 | 6 | 14 | 21 | 41 |
| Brainerd, MN | Adamson Field | |||||
| Prd | Time | Scoring Summary | Fond du Lac Tribal & Community College - Central Lakes College - Brainerd |
|---|---|---|---|
| 2 | 04:30 | Central Lakes College - Brainerd - Punt by Brady ANDERSON blocked by Trayvis Smith SAFETY, clock 08:11 (2 pt conversion pass by Jayou Mensah failed). | 0 - 6 |
| 2 | 04:03 | Fond du Lac Tribal & Community College - Jesse SHERWOOD Carries(Hand Off) TOUCHDOWN, clock 04:30 (Justice Bice kick is good). | 7 - 6 |
| 3 | 12:29 | Central Lakes College - Brainerd - Danny Jackson Passes to Mason Klinger COMPLETE TOUCHDOWN, clock 04:03 (Alec Fredrick kick is good). | 7 - 13 |
| 3 | 08:23 | Central Lakes College - Brainerd - Jakob OLSON Passes to Mike BOSTROM COMPLETE TOUCHDOWN, clock 12:29 (Alec Fredrick kick is good). | 7 - 20 |
| 4 | 09:51 | Central Lakes College - Brainerd - Jakob OLSON Passes to Kislam ROBINSON COMPLETE TOUCHDOWN, clock 08:23 (Alec Fredrick kick is good). | 7 - 27 |
| 4 | 09:09 | Fond du Lac Tribal & Community College - Jakob OLSON Passes to Alec FREDRICK COMPLETE TOUCHDOWN, clock 09:51 (2 pt conversion pass by Collin Grimes failed). | 13 - 27 |
| 4 | 05:18 | Central Lakes College - Brainerd - Danny Jackson Passes to Le'Quayvaious Greene COMPLETE TOUCHDOWN, clock 09:09 (Alec Fredrick kick is good). | 13 - 34 |
| 4 | 01:10 | Central Lakes College - Brainerd - Dylan DIMAGGIO Carries(Hand Off) TOUCHDOWN, clock 05:18 (Alec Fredrick kick is good). | 13 - 41 |
| Fond du Lac Tribal & Community College | Statistics | Central Lakes College - Brainerd |
|---|---|---|
| 15 | FIRST DOWNS | 29 |
| 8 2 5 |
Passing Rushing Penalty |
7 18 4 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 63% (10 of 16) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 279 | TOTAL OFFENSE | 491 |
| 52 5.37 |
Total Offensive Plays Average gain per play |
78 6.29 |
| 242 | NET YARDS PASSING | 137 |
| 15-32 7.6 3-5 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-22 6.2 0-0 0 |
| 37 | NET YARDS RUSHING | 354 |
| 20 1.9 |
Rushing Attempts Average gain per rush |
56 6.3 |
| 6-187 | PUNTS: Number-Yards | 3-21 |
| 31.2 | Average | 7.0 |
| 138 | TOTAL RETURN YARDS | 84 |
| 2-32 7-106 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-23 2-61 1-0 |
| 11-114 | PENALTIES: Number-Yards | 3-45 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 3.5-5 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 21:46 | TIME OF POSSESSION | 68:41 |
Fond du Lac Tribal & Community College | Central Lakes College - Brainerd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fond du Lac Tribal & Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Joshua Butler | 7 | 6 | 13 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Leevan Leon | 4 | 8 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Rayshaad Roddy | 4 | 6 | 10 | - | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | DJ Buckhanan | 4 | 5 | 9 | - | 1 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 21 | Trayvis Smith | 3 | 6 | 9 | - | 1 - 7 | 1 | 0-0 | 0-0 | 0 | 1 | |
| 56 | Omar Marks | 3 | 6 | 9 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Anthony Boyd | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 29 | Chris Jones | 3 | 3 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Jhanviey Nichols | 2 | 3 | 5 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Larontay Standard | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Kenel Beaubrun | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Justice Bice | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Jekahre Hackett | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Antonio Morrell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Le'Quayvaious Greene | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Josh Anderson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 69 | Dante McCormick | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Saige Humphrey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 43 | 53 | 96 | 0 - 0 | 7 - 27 | 1 | 0-0 | 0-0 | 1 | 2 | ||
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Maximillan Estrem | 4 | 5 | 9 | 0.5 - 0.3333333333333333 | 3 - 7.333333333333333 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 22 | Ridge Reed | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Isaak Hines | 4 | 4 | 8 | 1 - 2 | 2.5 - 7 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 40 | Daylon Puckett | 0 | 4 | 4 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 57 | Charles Dressel | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Rance Jones | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Brady Anderson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 41 | Adam Davis | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Reese Kapsner | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Antonio Aquilo | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Devonair Kelsaw | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 9 | Evan Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 25 | Jesse Sherwood | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Amen-Pierre Sessou | 0 | 1 | 1 | 0.5 - 0.3333333333333333 | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Zach Roberts | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Austin Durheim | 0 | 1 | 1 | 0.5 - 0.3333333333333333 | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 23 | 29 | 52 | 3.5 - 5 | 8.5 - 18 | 0 | 0-0 | 1-0 | 6 | 1 | ||
| Other Information | |
|---|---|
|
Location: Brainerd, MN Stadium: Adamson Field Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |