|
Northland Community & Technical College at Central Lakes College - Brainerd - Brainerd, MN 2019-10-19 - 13:30 |
|
|
Northland Community & Technical College
15 |
Central Lakes College - Brainerd
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northland Community & Technical College ( ) | 0 | 8 | 7 | 0 | 15 |
| Central Lakes College - Brainerd ( ) | 0 | 7 | 8 | 15 | 30 |
| Brainerd, MN | Adamson Field | |||||
| Prd | Time | Scoring Summary | Northland Community & Technical College - Central Lakes College - Brainerd |
|---|---|---|---|
| 2 | 12:39 | Central Lakes College - Brainerd - Jakob OLSON Carries(Hand Off) TOUCHDOWN, clock 12:39 (Alec Fredrick kick is good). | 0 - 7 |
| 2 | 02:46 | Northland Community & Technical College - Georges Passes to Bell COMPLETE TOUCHDOWN, clock 02:46 (2 pt conversion rush by Georges is good). | 8 - 7 |
| 3 | 11:21 | Central Lakes College - Brainerd - Jesse SHERWOOD Carries(Hand Off) TOUCHDOWN, clock 11:21 (2 pt conversion pass by Jayou Mensah is good). | 8 - 15 |
| 3 | 08:53 | Northland Community & Technical College - Georges Passes to Durham COMPLETE TOUCHDOWN, clock 08:53 ( Jones kick is good). | 15 - 15 |
| 4 | 13:38 | Central Lakes College - Brainerd - Jakob OLSON Passes to Jayou MENSAH COMPLETE TOUCHDOWN, clock 13:38 (Alec Fredrick kick is good). | 15 - 22 |
| 4 | 11:26 | Central Lakes College - Brainerd - Jesse SHERWOOD Carries(Hand Off) TOUCHDOWN, clock 11:26 (Alec Fredrick kick failed). | 15 - 28 |
| 4 | 02:45 | Northland Community & Technical College - Team safety | 15 - 30 |
| Northland Community & Technical College | Statistics | Central Lakes College - Brainerd |
|---|---|---|
| 10 | FIRST DOWNS | 19 |
| 4 5 1 |
Passing Rushing Penalty |
7 8 4 |
| 25% (2 of 8) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 116 | TOTAL OFFENSE | 283 |
| 39 2.97 |
Total Offensive Plays Average gain per play |
66 4.29 |
| 100 | NET YARDS PASSING | 140 |
| 5-10 10.0 6-60 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-24 5.8 0-0 1 |
| 16 | NET YARDS RUSHING | 143 |
| 29 0.6 |
Rushing Attempts Average gain per rush |
42 3.4 |
| 3-98 | PUNTS: Number-Yards | 4-100 |
| 32.7 | Average | 25.0 |
| 93 | TOTAL RETURN YARDS | 111 |
| 3-1 3-74 1-18 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-12 5-74 1-25 |
| 6-49 | PENALTIES: Number-Yards | 7-73 |
| 3 -3 | FUMBLES: Number-Lost | 3 -2 |
| 0-0 | SACKS: Number-Yards | 6-60 |
| 1-18 | INTERCEPTIONS: Number-Yards | 1-25 |
| 25:50 | TIME OF POSSESSION | 51:55 |
Northland Community & Technical College | Central Lakes College - Brainerd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northland Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Julian Durham | 8 | 1 | 9 | - | 2 - 8 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 34 | Malik Jones | 5 | 2 | 7 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Darius Miller | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 52 | Quantay Person | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 78 | Andre Baguma | 2 | 2 | 4 | - | 1 - 3 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 4 | Jaeden Hicks | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Brandon Brown | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Keidre Taylor | 2 | 1 | 3 | - | 1 - 3 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 35 | Tobi Sonaike | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Unknown | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Kaleek Biggers | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Lamontez Moye | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Sherman Allen | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | J' Quan Jones | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-18 | 1 | 0 | |
| 11 | Walter Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Raphael Bell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Dominik Rowell | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Andrew Powers | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Travis Pittman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Derrance Moore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Stephon Howard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Delante Brooks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 40 | 22 | 62 | 0 - 0 | 6 - 18 | 1 | 2-0 | 1-18 | 2 | 1 | ||
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Isaak Hines | 2 | 5 | 7 | 1 - 4 | 1 - 4 | 0 | 1-0 | 0-0 | 1 | 0 | |
| 47 | Collin Wilcox | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Steph Brown | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Daylon Puckett | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Antonio Aquilo | 2 | 2 | 4 | 1 - 23 | 2 - 36 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Devonair Kelsaw | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 27 | Rance Jones | 1 | 2 | 3 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Brady Anderson | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 1-25 | 0 | 0 | |
| 9 | Evan Johnson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Ridge Reed | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Maximillan Estrem | 1 | 1 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Amen-Pierre Sessou | 2 | 0 | 2 | 1 - 2 | 1 - 2 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Riley Worden | 1 | 1 | 2 | 1 - 16 | 1.5 - 17 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Charles Dressel | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Jakob Olson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Paul Jacobson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Adam Davis | 1 | 0 | 1 | 1 - 14 | 1 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Garrett Koenig | 0 | 0 | 0 | - | - 0 | 0 | 1--1 | 0-0 | 0 | 0 | |
| 20 | Jayou Mensah | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 20 | 30 | 50 | 6 - 60 | 9 - 78 | 1 | 3--1 | 1-25 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: Brainerd, MN Stadium: Adamson Field Attendance: 0 Weather: Temperature: 62 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |