|
Central Lakes College - Brainerd at Mesabi Range CTC - Virginia, MN 2019-10-27 - 13:30 |
|
|
Central Lakes College - Brainerd
30 |
Mesabi Range CTC
2 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Lakes College - Brainerd ( ) | 0 | 14 | 13 | 3 | 30 |
| Mesabi Range CTC (7-1) | 0 | 2 | 0 | 0 | 2 |
| Virginia, MN | | |||||
| Prd | Time | Scoring Summary | Central Lakes College - Brainerd - Mesabi Range CTC |
|---|---|---|---|
| 2 | 15:00 | Central Lakes College - Brainerd - Rashaun Cage Carries(Hand Off) TOUCHDOWN, clock 15:00 (Alec Frederick kick is good). | 7 - 0 |
| 2 | 15:00 | Central Lakes College - Brainerd - Kam GREENE Passes to Montrellis WILSON INTERCEPTED by Ridge Reed at the MRC 25 TOUCHDOWN, clock 15:00 (Alec Frederick kick is good). | 14 - 0 |
| 2 | 15:00 | Central Lakes College - Brainerd - Team safety | 14 - 2 |
| 3 | 15:00 | Central Lakes College - Brainerd - Rashaun Cage Carries(Hand Off) TOUCHDOWN, clock 15:00 (Alec Frederick kick failed). | 20 - 2 |
| 4 | 15:00 |
Central Lakes College - Brainerd
-
Alec Frederick 35 yd field goal.
Drive: 3 plays, 2 yards in 00:00. |
23 - 2 |
| Central Lakes College - Brainerd | Statistics | Mesabi Range CTC |
|---|---|---|
| 20 | FIRST DOWNS | 12 |
| 5 10 5 |
Passing Rushing Penalty |
5 2 5 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 267 | TOTAL OFFENSE | 147 |
| 63 4.24 |
Total Offensive Plays Average gain per play |
53 2.77 |
| 88 | NET YARDS PASSING | 117 |
| 9-14 6.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-23 5.1 6-20 4 |
| 179 | NET YARDS RUSHING | 30 |
| 49 3.7 |
Rushing Attempts Average gain per rush |
30 1.0 |
| 2-48 | PUNTS: Number-Yards | 7-258 |
| 24.0 | Average | 36.9 |
| 86 | TOTAL RETURN YARDS | 116 |
| 2-11 1-20 4-55 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 7-106 1-10 |
| 12-91 | PENALTIES: Number-Yards | 17-158 |
| 2 -2 | FUMBLES: Number-Lost | 2 -2 |
| 6-20 | SACKS: Number-Yards | 0-0 |
| 4-55 | INTERCEPTIONS: Number-Yards | 1-10 |
| 60:00 | TIME OF POSSESSION | 00:00 |
Central Lakes College - Brainerd | Mesabi Range CTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Amen-Pierre Sessou | 7 | 0 | 7 | 3 - 8 | 3 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Charles Dressel | 4 | 2 | 6 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | |
| 45 | Antonio Aquilo | 4 | 1 | 5 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Collin Wilcox | 4 | 0 | 4 | 1 - 2 | 3 - 10 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 27 | Rance Jones | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Maximillan Estrem | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Isaak Hines | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 2 | 0 | 2 | - | 1 - 1 | 2 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Brady Anderson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-30 | 1 | 0 | |
| 41 | Adam Davis | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Riley Worden | 1 | 1 | 2 | 1 - 5 | 1 - 5 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 2 | Jarren Hutcherson | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Reese Kapsner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Devonair Kelsaw | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 9 | Evan Johnson | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 20 | Jayou Mensah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Ridge Reed | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-25 | 0 | 0 | |
| 36 | Derek Olssen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 76 | Logan Wickens | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 41 | 6 | 47 | 6 - 20 | 12 - 35 | 2 | 2-0 | 4-55 | 4 | 0 | ||
| # | Mesabi Range CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Tay Paige | 8 | 5 | 13 | - | 4.5 - 30 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Shawn Smith | 4 | 8 | 12 | - | 0.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Devin Washam | 3 | 6 | 9 | - | 0.5 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 30 | Chris Parker III | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Keoni Brown | 2 | 3 | 5 | - | 3 - 5.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Strevens Dor | 4 | 1 | 5 | - | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | James Smith | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-10 | 0 | 0 | |
| 16 | Alex Winbigler | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Marquez Hollis | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Mike Fleming Jr. | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Jamal Chapman | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 1 | 0 | 1 | - | 1 - 4 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Jean Bazil | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Elliot Shorter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Anthony Garcia | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Beau Thronson | 0 | 1 | 1 | - | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Payton Leeks | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Chamar Dumas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 55 | Josue Collazo | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 36 | 34 | 70 | 0 - 0 | 12 - 56 | 2 | 2-0 | 1-10 | 1 | 0 | ||
| Other Information | |
|---|---|
|
Location: Virginia, MN Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |