|
Central Lakes College - Brainerd at Minnesota West Community & Technical College - Worthington, MN 2019-11-03 - 14:30 |
|
|
Central Lakes College - Brainerd
35 |
Minnesota West Community & Technical College
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Lakes College - Brainerd ( ) | 14 | 7 | 14 | 0 | 35 |
| Minnesota West Community & Technical College ( ) | 0 | 0 | 0 | 6 | 6 |
| Worthington, MN | | |||||
| Prd | Time | Scoring Summary | Central Lakes College - Brainerd - Minnesota West Community & Technical College |
|---|---|---|---|
| 1 | 11:18 | Central Lakes College - Brainerd - Jesse Sherwood Carries(Hand Off) TOUCHDOWN, clock 11:18 (Alec Fredrick kick is good). | 7 - 0 |
| 1 | 00:40 | Central Lakes College - Brainerd - Jakob Olson Passes to Jayou Mensah COMPLETE TOUCHDOWN, clock 00:40 (Alec Fredrick kick is good). | 14 - 0 |
| 2 | 12:42 | Central Lakes College - Brainerd - Jakob Olson Passes to Alec Fredrick COMPLETE TOUCHDOWN, clock 12:42 (Alec Fredrick kick is good). | 21 - 0 |
| 3 | 09:32 | Central Lakes College - Brainerd - Jakob Olson Carries(QB Keeper) TOUCHDOWN, clock 09:32 (Alec Fredrick kick is good). | 28 - 0 |
| 3 | 04:42 | Central Lakes College - Brainerd - Jakob Olson Carries(QB Keeper) TOUCHDOWN, clock 04:42 (Alec Fredrick kick is good). | 35 - 0 |
| 4 | 03:03 | Minnesota West Community & Technical College - ORTIZ Carries(Hand Off) TOUCHDOWN, clock 03:09 (2 pt conversion pass by Linder failed). | 35 - 6 |
| Central Lakes College - Brainerd | Statistics | Minnesota West Community & Technical College |
|---|---|---|
| 15 | FIRST DOWNS | 22 |
| 7 7 1 |
Passing Rushing Penalty |
14 3 5 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 60% (9 of 15) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 330 | TOTAL OFFENSE | 284 |
| 59 5.59 |
Total Offensive Plays Average gain per play |
68 4.18 |
| 187 | NET YARDS PASSING | 304 |
| 9-17 11.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-41 7.4 11-101 3 |
| 143 | NET YARDS RUSHING | -20 |
| 42 3.4 |
Rushing Attempts Average gain per rush |
27 -0.7 |
| 4-142 | PUNTS: Number-Yards | 2-50 |
| 35.5 | Average | 25.0 |
| 60 | TOTAL RETURN YARDS | 111 |
| 0-0 1-15 3-45 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-18 6-93 0-0 |
| 8-75 | PENALTIES: Number-Yards | 7-82 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 11-101 | SACKS: Number-Yards | 0-0 |
| 3-45 | INTERCEPTIONS: Number-Yards | 0-0 |
| 34:48 | TIME OF POSSESSION | 24:59 |
Central Lakes College - Brainerd | Minnesota West Community & Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Ridge Reed | 8 | 4 | 12 | 4 - 38.5 | 4 - 38.5 | 1 | 1-0 | 0-0 | 1 | 0 | |
| 47 | Collin Wilcox | 6 | 5 | 11 | 4.5 - 35 | 4.5 - 35 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Evan Johnson | 7 | 2 | 9 | - | - 0 | 0 | 0-0 | 1-0 | 3 | 0 | |
| 37 | Amen-Pierre Sessou | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Isaak Hines | 2 | 1 | 3 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Charles Dressel | 1 | 2 | 3 | 0.5 - 3.5 | 0.5 - 3.5 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 2 | Jarren Hutcherson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 12 | Mike Bostrom | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Rance Jones | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Brady Anderson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-45 | 1 | 0 | |
| 40 | Daylon Puckett | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Zach Roberts | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Riley Worden | 1 | 1 | 2 | 1 - 17 | 1.5 - 18 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Devonair Kelsaw | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 19 | Garrett Koenig | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Maximillan Estrem | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Adam Davis | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 43 | Dominic Aganmwonyi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Antonio Aquilo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Ryan Peterson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 34 | 28 | 62 | 11 - 101 | 12 - 103 | 1 | 1-0 | 3-45 | 9 | 0 | ||
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Juwuan Thomas | 8 | 2 | 10 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Cornell Washington | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Zachary Pierre-Louis | 3 | 2 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Shermar Reagans | 0 | 4 | 4 | - | 0.5 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 54 | Henry White IV | 2 | 2 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Brandon Wagner | 4 | 0 | 4 | - | 3 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 8 | Mylin Duffie | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Kendrick Gordon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Antwon Peak Jr. | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Logan Moss | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Xavier James | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | La'Darous Laster | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Kwesi Hooks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Da'Quan Hamilton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Ronnie Stennis Jr. | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Taylor Yahnke | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 66 | Kaleb Day | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 82 | Tyler Linder | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 33 | 16 | 49 | 0 - 0 | 7 - 10 | 0 | 1-0 | 0-0 | 1 | 0 | ||
| Other Information | |
|---|---|
|
Location: Worthington, MN Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |