|
Minnesota State Community and Technical College at Central Lakes College - Brainerd - , 2021-09-04 - 13:30 |
|
|
Minnesota State Community and Technical College
28 |
Central Lakes College - Brainerd
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota State Community and Technical College ( ) | 14 | 0 | 0 | 14 | 28 |
| Central Lakes College - Brainerd ( ) | 6 | 0 | 8 | 0 | 14 |
| , | | |||||
| Prd | Time | Scoring Summary | Minnesota State Community and Technical College - Central Lakes College - Brainerd |
|---|---|---|---|
| 1 | 09:25 | Minnesota State Community and Technical College - Nate Hayden Passes to Frederick Brown COMPLETE TOUCHDOWN, clock 09:25 (Carsen McKnight kick is good). | 7 - 0 |
| 1 | 00:01 | Central Lakes College - Brainerd - Matt TORRES Passes to Jackson ACKERMAN COMPLETE TOUCHDOWN, clock 04:53 (Vicente Torres kick failed). | 7 - 6 |
| 1 | 00:14 | Minnesota State Community and Technical College - Nate Hayden Passes to Frederick Brown COMPLETE TOUCHDOWN, clock 00:14 (Carsen McKnight kick is good). | 14 - 6 |
| 3 | 14:43 | Central Lakes College - Brainerd - Matt TORRES Passes to Tucker SCHULTZ COMPLETE TOUCHDOWN, clock 14:43 (2 pt conversion pass by Justin Miller is good). | 14 - 14 |
| 4 | 11:10 | Minnesota State Community and Technical College - Rondarius Gregory Carries(Hand Off) TOUCHDOWN, clock 11:10 (Carsen McKnight kick is good). | 21 - 14 |
| 4 | 06:51 | Minnesota State Community and Technical College - Nate Hayden Passes to Rick Groce COMPLETE TOUCHDOWN, clock 06:51 (Carsen McKnight kick is good). | 28 - 14 |
| Minnesota State Community and Technical College | Statistics | Central Lakes College - Brainerd |
|---|---|---|
| 17 | FIRST DOWNS | 13 |
| 11 6 0 |
Passing Rushing Penalty |
8 2 3 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 403 | TOTAL OFFENSE | 313 |
| 70 5.76 |
Total Offensive Plays Average gain per play |
61 5.13 |
| 339 | NET YARDS PASSING | 313 |
| 23-38 8.9 3-35 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-39 8.0 2-14 3 |
| 64 | NET YARDS RUSHING | 0 |
| 32 2.0 |
Rushing Attempts Average gain per rush |
22 0.0 |
| 5-183 | PUNTS: Number-Yards | 8-213 |
| 36.6 | Average | 26.6 |
| 72 | TOTAL RETURN YARDS | 70 |
| 0-0 3-55 3-17 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 4-64 2-0 |
| 8-90 | PENALTIES: Number-Yards | 6-28 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-14 | SACKS: Number-Yards | 3-35 |
| 3-17 | INTERCEPTIONS: Number-Yards | 2-0 |
| 49:49 | TIME OF POSSESSION | 33:33 |
Minnesota State Community and Technical College | Central Lakes College - Brainerd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota State Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Logan Burress | 4 | 3 | 7 | 1.5 - 9.5 | 2.5 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Deshawn Carter | 5 | 0 | 5 | - | 2 - 7 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 21 | Alieu Conteh | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 1-17 | 0 | 0 | |
| 32 | Bushiri Kisubi | 4 | 0 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Cheo Trotter | 2 | 2 | 4 | 0.5 - 4.5 | 0.5 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Unknown | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | William Black | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Joshua Mitchell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Matthew Croteau | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Joey Demarco | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 54 | Will Derrick | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Frederick Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Brad Young | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Kelo Logova | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Spencer Burden | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Rashid Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Dawson Coder | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Jordan Medreno | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Cristin Barber | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Trey Barry | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | William Watkins Jr. | 0 | 1 | 1 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 34 | 13 | 47 | 2 - 14 | 8 - 28 | 0 | 0-0 | 3-17 | 0 | 0 | ||
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Tim Ryan | 8 | 4 | 12 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Chase Dressel | 6 | 3 | 9 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Ryan Edquist | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Vito Richards | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 22 | Jamar Nelson | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 34 | Eli Winegarner | 3 | 1 | 4 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Austin Price | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Nicholas Korom | 1 | 2 | 3 | 1 - 16 | 1.5 - 17 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Hunter Nissen | 2 | 1 | 3 | - | 2.5 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Logan Swanson | 1 | 2 | 3 | 1.5 - 15 | 1.5 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Garrett Wolf | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 70 | Joey Hoeschen | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Anthony Richmond | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Ramon Lee | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Dylan Kern | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Cole Hiltner | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | AJ Aguilo | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Devan Campbell | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Charles Dressel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 41 | 22 | 63 | 3 - 35 | 13 - 70 | 0 | 0-0 | 2-0 | 1 | 0 | ||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |