|
Minnesota West Community & Technical College at Central Lakes College - Brainerd - Brainerd, MN 2022-10-23 - 13:30 |
|
|
Minnesota West Community & Technical College
8 |
Central Lakes College - Brainerd
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West Community & Technical College ( ) | 0 | 8 | 0 | 0 | 8 |
| Central Lakes College - Brainerd ( ) | 19 | 7 | 23 | 0 | 49 |
| Brainerd, MN | Paul Findorff Field | |||||
| Prd | Time | Scoring Summary | Minnesota West Community & Technical College - Central Lakes College - Brainerd |
|---|---|---|---|
| 1 | 11:47 | Central Lakes College - Brainerd - Matt TORRES Passes to Paul MEYER COMPLETE TOUCHDOWN, clock 11:47 (2 pt conversion rush by Rashaun Cage failed). | 0 - 6 |
| 1 | 10:57 | Central Lakes College - Brainerd - Brock Starley Passes to Unknown INTERCEPTED by Nicholas KOROM at the WEST 28 TOUCHDOWN, clock 10:57 (2 pt conversion pass by Paul Meyer failed). | 0 - 12 |
| 1 | 01:38 | Central Lakes College - Brainerd - Matt TORRES Passes to Jackson OWENS COMPLETE TOUCHDOWN, clock 01:38 (Andrew Gottwalt kick is good). | 0 - 19 |
| 2 | 03:22 | Central Lakes College - Brainerd - Ramon LEE Carries(Hand Off) TOUCHDOWN, clock 03:22 (Andrew Gottwalt kick is good). | 0 - 26 |
| 2 | 00:13 | Minnesota West Community & Technical College - Brock Starley Passes to Stephen Lewis COMPLETE TOUCHDOWN, clock 00:13 (2 pt conversion pass by Ian Stamer is good). | 8 - 26 |
| 3 | 11:35 | Central Lakes College - Brainerd - Sherrod RUSSELL Carries(Hand Off) TOUCHDOWN, clock 11:35 (Andrew Gottwalt kick is good). | 8 - 33 |
| 3 | 05:09 | Central Lakes College - Brainerd - Matt TORRES Passes to Paul MEYER COMPLETE TOUCHDOWN, clock 05:09 (Andrew Gottwalt kick is good). | 8 - 40 |
| 3 | 02:30 |
Central Lakes College - Brainerd
-
Andrew Gottwalt 34 yd field goal.
Drive: 6 plays, 18 yards in 02:34. |
8 - 43 |
| 3 | 01:00 | Central Lakes College - Brainerd - Sherrod RUSSELL Carries(Hand Off) TOUCHDOWN, clock 01:00 (Andrew Gottwalt kick failed). | 8 - 49 |
| Minnesota West Community & Technical College | Statistics | Central Lakes College - Brainerd |
|---|---|---|
| 14 | FIRST DOWNS | 20 |
| 2 7 5 |
Passing Rushing Penalty |
10 9 1 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 11% (1 of 9) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 154 | TOTAL OFFENSE | 406 |
| 59 2.61 |
Total Offensive Plays Average gain per play |
72 5.64 |
| 52 | NET YARDS PASSING | 253 |
| 10-26 2.0 3-9 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-23 11.0 2-6 1 |
| 102 | NET YARDS RUSHING | 153 |
| 33 3.1 |
Rushing Attempts Average gain per rush |
49 3.1 |
| 7-200 | PUNTS: Number-Yards | 3-26 |
| 28.6 | Average | 8.7 |
| 203 | TOTAL RETURN YARDS | 104 |
| 1-0 7-158 1-45 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 2-25 3-79 |
| 9-82 | PENALTIES: Number-Yards | 7-75 |
| 6 -4 | FUMBLES: Number-Lost | 2 -1 |
| 2-6 | SACKS: Number-Yards | 3-9 |
| 1-45 | INTERCEPTIONS: Number-Yards | 3-79 |
| 21:42 | TIME OF POSSESSION | 38:18 |
Minnesota West Community & Technical College | Central Lakes College - Brainerd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Jalen Cole | 7 | 5 | 12 | - | 1 - 2 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 50 | JayVarion Peters-Johnson | 4 | 8 | 12 | - | 1.5 - 2.5 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Jamon Thames | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Darrick Baartman | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 1-45 | 0 | 0 | |
| 12 | Tate Gaul | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Clayton Hardy | 4 | 1 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Ricky Jackson | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Duvaughn Williams | 3 | 1 | 4 | - | 1.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Izaya Atkinson | 3 | 1 | 4 | 2 - 6 | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Jonathan Altidor | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 22 | Ryan Woodbury | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 62 | Ethan Nenlich | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Brock Starley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Tyler Meeks | 1 | 0 | 1 | - | 1 - 19 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Vant Tucker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Maxwell Seltun | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Teyel Lowe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 38 | 32 | 70 | 2 - 6 | 8 - 34 | 2 | 1-0 | 1-45 | 1 | 0 | ||
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Devin Jones | 9 | 0 | 9 | 1 - 8 | 1 - 8 | 2 | 0-0 | 1-51 | 0 | 0 | |
| 45 | Brayden Bleymeyer | 6 | 0 | 6 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Kevin Flippin | 4 | 1 | 5 | - | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Ryan Edquist | 4 | 0 | 4 | - | 1 - 3 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 35 | Trevon Roering | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Ashton Hanan | 2 | 1 | 3 | - | 2 - 6 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 43 | Cole Hiltner | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 51 | David Hurst | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Dominic Gomez | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 70 | Joey Hoeschen | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Jaelend Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Connor Neeser | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Ozzie Robinson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Rashad Sherwood | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Jame Brennan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 34 | Malik Wilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Larkin Lang | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Nicholas Korom | 1 | 0 | 1 | 1 - -2 | 1 - -2 | 1 | 0-0 | 1-28 | 0 | 0 | |
| 55 | Brady Vandeweerd | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Jace Erickson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 87 | Armon Walker | 1 | 0 | 1 | 1 - 3 | 1 - 3 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 47 | Nathan Deuster | 0 | 0 | 0 | - | - 0 | 0 | 1-18 | 0-0 | 0 | 0 | |
| TOTALS | 44 | 6 | 50 | 3 - 9 | 10 - 30 | 4 | 4-18 | 3-79 | 1 | 0 | ||
| Other Information | |
|---|---|
|
Location: Brainerd, MN Stadium: Paul Findorff Field Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |