|
Minnesota State Community and Technical College at Central Lakes College - Brainerd - Brainerd, MN 2023-09-02 - 13:30 |
|
|
Minnesota State Community and Technical College
38 |
Central Lakes College - Brainerd
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota State Community and Technical College (1-0) | 18 | 8 | 12 | 0 | 38 |
| Central Lakes College - Brainerd (0-1) | 8 | 8 | 0 | 6 | 22 |
| Brainerd, MN | Paul Findorff Stadium | |||||
| Prd | Time | Scoring Summary | Minnesota State Community and Technical College - Central Lakes College - Brainerd |
|---|---|---|---|
| 1 | 14:31 | Minnesota State Community and Technical College - KJ Cooper Passes to Marquan Tucker COMPLETE TOUCHDOWN, clock 14:31 (2 pt conversion rush by Jaydon Manteufel failed). | 6 - 0 |
| 1 | 11:20 | Central Lakes College - Brainerd - David COLLINS Carries(Hand Off) TOUCHDOWN, clock 11:20 (2 pt conversion pass by Noah Disbrow is good). | 6 - 8 |
| 1 | 07:16 | Minnesota State Community and Technical College - Rashad Madden Carries(Hand Off) TOUCHDOWN, clock 07:16 (2 pt conversion rush by Jaydon Manteufel failed). | 12 - 8 |
| 1 | 03:42 | Minnesota State Community and Technical College - KJ Cooper Passes to Marquan Tucker COMPLETE TOUCHDOWN, clock 03:42 (2 pt conversion pass by Marquan Tucker failed). | 18 - 8 |
| 2 | 02:13 | Minnesota State Community and Technical College - Rashad Madden Carries(Hand Off) TOUCHDOWN, clock 02:13 (2 pt conversion pass by Jamazee Wilson is good). | 26 - 8 |
| 2 | 00:19 | Central Lakes College - Brainerd - Mike TVEITBAKK Passes to Riley LARSON COMPLETE TOUCHDOWN, clock 00:19 (2 pt conversion rush by Derrick Cox-Payton is good). | 26 - 16 |
| 3 | 07:40 | Minnesota State Community and Technical College - KJ Cooper Carries(Scramble) TOUCHDOWN, clock 07:40 (2 pt conversion pass by failed). | 32 - 16 |
| 3 | 00:17 | Minnesota State Community and Technical College - KJ Cooper Passes to Ian Stanton COMPLETE TOUCHDOWN, clock 00:17 (2 pt conversion pass by intercepted - no score). | 38 - 16 |
| 4 | 02:42 | Central Lakes College - Brainerd - Derrick COX-PAYTON Carries(Hand Off) TOUCHDOWN, clock 02:42 (2 pt conversion rush by Marcello Getty failed). | 38 - 22 |
| Minnesota State Community and Technical College | Statistics | Central Lakes College - Brainerd |
|---|---|---|
| 23 | FIRST DOWNS | 15 |
| 15 4 4 |
Passing Rushing Penalty |
4 4 7 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 5) |
| 457 | TOTAL OFFENSE | 208 |
| 60 7.62 |
Total Offensive Plays Average gain per play |
58 3.59 |
| 403 | NET YARDS PASSING | 128 |
| 25-37 10.9 4-25 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-23 5.6 6-23 1 |
| 54 | NET YARDS RUSHING | 80 |
| 23 2.3 |
Rushing Attempts Average gain per rush |
35 2.3 |
| 1-36 | PUNTS: Number-Yards | 3-125 |
| 36.0 | Average | 41.7 |
| 36 | TOTAL RETURN YARDS | 51 |
| 2-29 4-7 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 6-37 1-14 |
| 14-149 | PENALTIES: Number-Yards | 6-65 |
| 2 -2 | FUMBLES: Number-Lost | 2 -0 |
| 6-23 | SACKS: Number-Yards | 4-25 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-14 |
| 29:41 | TIME OF POSSESSION | 30:19 |
Minnesota State Community and Technical College | Central Lakes College - Brainerd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota State Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Keondre Hodges | 6 | 5 | 11 | 3 - 14.5 | 5.5 - 17.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Sam Tagg | 3 | 4 | 7 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Antron Williams | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 52 | TJ Ooro | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Jeremiah Gaines | 1 | 4 | 5 | 0.5 - 4.5 | 0.5 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Zykevious Crosby | 2 | 2 | 4 | 1 - 2 | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Joshua Gonleh | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Dayvion Teague | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Tyrese Essix | 1 | 2 | 3 | 0.5 - 0 | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Antonio Diaz | 1 | 2 | 3 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Jaion Slaydon-Brown | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Kamm Blackmon | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 2 | 0 | |
| 21 | Takeshi Pollard | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Jaden Reed | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Jeremiah Wright | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 70 | Kaveon Bohanon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Marquan Tucker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Nathan Hubbard Jr. | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Jermaine Tatum Jr | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Alexander Sims | 0 | 1 | 1 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Jaykwon Diaz Cruz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 28 | 37 | 65 | 6 - 23 | 12 - 31 | 1 | 0-0 | 1-0 | 5 | 0 | ||
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Ashton Hanan | 8 | 3 | 11 | - | 2 - 2 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 3 | Adam Kiatamba | 6 | 0 | 6 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 57 | Elijah Ward | 2 | 4 | 6 | 1 - 3 | 1.5 - 6.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Rashad Sherwood | 3 | 1 | 4 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 21 | Chisum Schmiedeberg | 3 | 0 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Donovan Lund | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Mason Rudolph | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Devin Jones | 1 | 1 | 2 | - | 0.5 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Bushiri Kisubi | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Gavin Johannsen | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Eli Wiskow | 1 | 1 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 87 | Armon Walker | 2 | 0 | 2 | 1 - 4 | 1 - 4 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Noah Disbrow | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Brayden Bleymeyer | 0 | 1 | 1 | - | 0.5 - 1.5 | 0 | 0-0 | 1-14 | 0 | 0 | |
| 50 | Logan Torma | 1 | 0 | 1 | 1 - 12 | 1 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | David Hurst | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Damarion Pollard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 33 | 17 | 50 | 4 - 25 | 9 - 38 | 2 | 2-0 | 1-14 | 1 | 0 | ||
| Other Information | |
|---|---|
|
Location: Brainerd, MN Stadium: Paul Findorff Stadium Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |