|
North Dakota State College of Science at Central Lakes College - Brainerd - , 2023-09-30 - 01:30 |
|
|
North Dakota State College of Science
44 |
Central Lakes College - Brainerd
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Dakota State College of Science ( ) | 14 | 16 | 7 | 7 | 44 |
| Central Lakes College - Brainerd ( ) | 7 | 0 | 6 | 6 | 19 |
| , | | |||||
| Prd | Time | Scoring Summary | North Dakota State College of Science - Central Lakes College - Brainerd |
|---|---|---|---|
| 1 | 00:00 | Central Lakes College - Brainerd - Marcello GETTY Passes to David BOYD COMPLETE TOUCHDOWN, clock 00:00 (Andrew Gottwalt kick is good). | 0 - 7 |
| 1 | 00:01 | North Dakota State College of Science - Chandler Ross Jr Carries(Hand Off) TOUCHDOWN, clock 00:01 (Alex Henry kick is good). | 7 - 7 |
| 1 | 00:01 | North Dakota State College of Science - Drew Boxwell Passes to Adate'jan Scott COMPLETE TOUCHDOWN, clock 00:01 (Alex Henry kick is good). | 14 - 7 |
| 2 | 00:01 | North Dakota State College of Science - Drew Boxwell Passes to Adate'jan Scott COMPLETE TOUCHDOWN, clock 00:01 (Alex Henry kick is good). | 21 - 7 |
| 2 | -01:-01 | Central Lakes College - Brainerd - Team safety | 23 - 7 |
| 2 | 00:01 | North Dakota State College of Science - Roosevelt Cage Carries(Hand Off) TOUCHDOWN, clock 00:01 (Alex Henry kick is good). | 30 - 7 |
| 3 | 00:01 | North Dakota State College of Science - Weston Snyder Carries(Hand Off) TOUCHDOWN, clock 00:01 (Alex Henry kick is good). | 37 - 7 |
| 3 | 00:01 | Central Lakes College - Brainerd - Punt by Isaac Maneval from NDSC 36 for 30 yards returned by Chisum SCHMIEDEBERG TOUCHDOWN, clock 00:01 (Andrew Gottwalt kick failed). | 37 - 13 |
| 4 | 00:01 | North Dakota State College of Science - Mackhi Jackson Carries(Hand Off) TOUCHDOWN, clock 00:01 (Alex Henry kick is good). | 44 - 13 |
| 4 | 00:01 | Central Lakes College - Brainerd - Marcello GETTY Passes to David BOYD COMPLETE TOUCHDOWN, clock 00:01 (2 pt conversion pass by Anthony Lewis-Royal failed). | 44 - 19 |
| North Dakota State College of Science | Statistics | Central Lakes College - Brainerd |
|---|---|---|
| 17 | FIRST DOWNS | 11 |
| 4 11 2 |
Passing Rushing Penalty |
7 3 1 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 20% (2 of 10) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 363 | TOTAL OFFENSE | 269 |
| 60 6.05 |
Total Offensive Plays Average gain per play |
48 5.6 |
| 108 | NET YARDS PASSING | 222 |
| 7-16 6.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-25 8.9 3-14 1 |
| 255 | NET YARDS RUSHING | 47 |
| 44 5.8 |
Rushing Attempts Average gain per rush |
23 2.0 |
| 5-120 | PUNTS: Number-Yards | 3-96 |
| 24.0 | Average | 32.0 |
| 5 | TOTAL RETURN YARDS | 206 |
| 1-2 4-3 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-97 7-109 0-0 |
| 4-23 | PENALTIES: Number-Yards | 6-47 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-14 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 45:01 | TIME OF POSSESSION | 15:02 |
North Dakota State College of Science | Central Lakes College - Brainerd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | North Dakota State College of Science | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Samuel Miller | 6 | 1 | 7 | 1.5 - 6.5 | 1.5 - 6.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Gabriel Johnson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Erik Lumpkin | 3 | 0 | 3 | - | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Jereal Lewis | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | "Ibrahim ""Abe""" Keita | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Gene Sutton III | 2 | 0 | 2 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 64 | Max Van Den Kieboom | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Qynten Ford-Thomas | 1 | 1 | 2 | 0.5 - 3.5 | 1.5 - 6.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 1 | 0 | 1 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Gauge Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Jessie Hawkins Jr | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Tyson Weber | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Jacqui Fitzpatrick | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 18 | Malique Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Weston Snyder | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Cole Huesers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Tanek Kittilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Gabriel Lyons | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Mason Pagel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 34 | 2 | 36 | 3 - 14 | 7 - 28 | 0 | 0-0 | 1-0 | 0 | 0 | ||
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Ashton Hanan | 8 | 2 | 10 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Donovan Lund | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Eli Wiskow | 5 | 0 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 54 | David Hurst | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Rashad Sherwood | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 27 | Joshua Voight | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Devin Jones | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 87 | Armon Walker | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Lucas Feldewerd | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Logan Torma | 2 | 0 | 2 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Adam Kiatamba | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Chisum Schmiedeberg | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Derrick Cox-Payton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Brayden Bleymeyer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Elijah Ward | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Damarion Pollard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | James Grant | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 48 | Gavin Johannsen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| TOTALS | 42 | 6 | 48 | 0 - 0 | 5 - 9 | 0 | 0-0 | 0-0 | 2 | 2 | ||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |