|
Minnesota North College-Vermilion at Central Lakes College - Brainerd - Brainerd, MN 2024-10-12 - 13:30 |
|
|
Minnesota North College-Vermilion
14 |
Central Lakes College - Brainerd
8 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Minnesota North College-Vermilion ( ) | 0 | 0 | 0 | 8 | 6 | 14 |
| Central Lakes College - Brainerd ( ) | 0 | 8 | 0 | 0 | 0 | 8 |
| Brainerd, MN | Paul Findorff | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| Kickoff by Joseph KOSLOSKI from CLC 35 for 53 yards returned by Amari Christie Tackled by Joshua HUBBARD for 30 yards | |
| Minnesota North College-Vermilion at 15:00 | |
|---|---|
| 1st and 10 at VCC42 | - False Start Penalty(VCC) - Repeat Down |
| 1st and 15 at VCC37 | Amari Christie Carries(Hand Off) Tackled by Derron TUMPKIN, Cash ROBINSON for 9 yards |
| 2nd and 6 at VCC46 | Amari Christie Carries(Hand Off) Tackled by William RICHARDSON for -3 yards |
| 3rd and 9 at VCC43 | Amari Christie Carries(Hand Off) Tackled by Cash ROBINSON for 4 yards |
| 4th and 5 at VCC47 | Eliyah Sweet Passes to Dwayne Jacobs"Henry COMPLETE downed for 3 yards |
| 4 plays, 8 yards, 02:30 elapsed | |
| Central Lakes College - Brainerd at 12:30 | |
| 1st and 10 at CLC50 | Chisum SCHMIEDEBERG Carries(Hand Off) Tackled by Dawon Atchinson, Amari Christie for 10 yards |
| 1st and 10 at VCC40 | JaCori LUCKEY Carries(Hand Off) Tackled by Connor Reece for 1 yards |
| 2nd and 9 at VCC39 | Antonio DAVIS Carries(Hand Off) Tackled by Logan Bubar, Shaquay Jackson for -5 yards |
| 3rd and 14 at VCC44 | Jalon CAREY MARSHALL Passes to JaCori LUCKEY INCOMPLETE |
| 4th and 14 at VCC44 | Punt by Joseph KOSLOSKI from VCC 44 for 39 yards returned by Amari Christie Tackled by Chisum SCHMIEDEBERG for 22 yards |
| 4 plays, 6 yards, 02:01 elapsed | |
| Minnesota North College-Vermilion at 10:29 | |
| 1st and 10 at VCC27 | - False Start Penalty(VCC) - Repeat Down |
| 1st and 15 at VCC22 | Eliyah Sweet sacked. Tackled by Derron TUMPKIN for 0 yards |
| 2nd and 15 at VCC22 | Eliyah Sweet Passes to Tyler Benjamin COMPLETE Tackled by Jeremiah CHERRY for 6 yards |
| 3rd and 9 at VCC28 | Eliyah Sweet Passes to Unknown BROKEN UP by Mikel CLACK |
| 4th and 9 at VCC28 | Punt by Logan Bubar from VCC 28 for 42 yards returned by Antonio DAVIS fumble(LOST), Forced by Kendall Aguirre, recovered by Dwayne Jacobs"Henry for 10 yards downed for 0 yards |
| 3 plays, 1 yards, 01:33 elapsed | |
| Minnesota North College-Vermilion at 08:56 | |
| 1st and 10 at CLC40 | Kendall Aguirre Carries(Hand Off) Tackled by Jeremiah CHERRY, Colin WALKER for 9 yards |
| 2nd and 1 at CLC31 | Dakoda Harwrad Carries(Hand Off) Tackled by Elijah CLAUSSEN, Chisum SCHMIEDEBERG for 3 yards |
| 1st and 10 at CLC28 | Kendall Aguirre Carries(Hand Off) Tackled by Jaykwon ARMOUR for -3 yards |
| 2nd and 13 at CLC31 | Kendall Aguirre Carries(Hand Off) Tackled by Derron TUMPKIN for 3 yards |
| 3rd and 10 at CLC28 | Eliyah Sweet Passes to Tyler Benjamin COMPLETE downed for 3 yards |
| 4th and 7 at CLC25 | Eliyah Sweet Passes to Marcuson Tayler COMPLETE out of bounds for 5 yards |
| 6 plays, 20 yards, 03:52 elapsed | |
| Central Lakes College - Brainerd at 05:04 | |
| 1st and 10 at CLC20 | - Offside Penalty(VCC) - Repeat Down |
| 1st and 5 at CLC25 | Chisum SCHMIEDEBERG Carries(Hand Off) Tackled by Logan Bubar for 4 yards |
| 2nd and 1 at CLC29 | Jalon CAREY MARSHALL Passes to Chase DAVID INCOMPLETE |
| 3rd and 1 at CLC29 | - Penalty(VCC) - First Down |
| 1st and 10 at CLC34 | Jalon CAREY MARSHALL Passes to JaCori LUCKEY INCOMPLETE |
| 2nd and 10 at CLC34 | JaCori LUCKEY Carries(Hand Off) Tackled by Logan Bubar for 1 yards |
| 3rd and 9 at CLC35 | Jalon CAREY MARSHALL sacked. Tackled by Kendall Aguirre for -8 yards |
| 4th and 17 at CLC27 | Punt by Joseph KOSLOSKI from CLC 27 for 48 yards returned by Amari Christie Tackled by Derron TUMPKIN for 8 yards |
| 5 plays, 7 yards, 03:32 elapsed | |
| Minnesota North College-Vermilion at 01:32 | |
| 1st and 10 at VCC33 | Eliyah Sweet Passes to Dakoda Harwrad COMPLETE Tackled by Jaykwon ARMOUR for 18 yards |
| 1st and 10 at CLC49 | Eliyah Sweet Passes to Dwayne Jacobs"Henry COMPLETE Tackled by Derron TUMPKIN, Chisum SCHMIEDEBERG for 11 yards |
| 1st and 10 at CLC38 | Dakoda Harwrad Carries(Hand Off) Tackled by William RICHARDSON, Elijah CLAUSSEN for -3 yards |
| back to top | |
2nd
| |
| 2nd and 13 at CLC41 | Eliyah Sweet sacked. fumble(KEPT), Forced by Mandalla MOHAMED, recovered by Antwon McAclams for -4 yards Tackled by Mikel CLACK for 18 yards |
| 1st and 10 at CLC27 | Eliyah Sweet Passes to Marcuson Tayler BROKEN UP by Jaykwon ARMOUR |
| 2nd and 10 at CLC27 | Eliyah Sweet Carries(Hand Off) Tackled by Chisum SCHMIEDEBERG for 3 yards |
| 3rd and 7 at CLC24 | Eliyah Sweet Passes to Tyler Benjamin INCOMPLETE |
| 4th and 7 at CLC24 | - Penalty(CLC) - Repeat Down |
| 4th and 2 at CLC19 | Kendall Aguirre Carries(Hand Off) Tackled by Cash ROBINSON, Derron TUMPKIN for 1 yards |
| 8 plays, 49 yards, 03:46 elapsed | |
| Central Lakes College - Brainerd at 12:46 | |
| 1st and 10 at CLC18 | Jalon CAREY MARSHALL sacked. Tackled by Kendall Aguirre for -1 yards |
| 2nd and 11 at CLC17 | Jalon CAREY MARSHALL Carries(Scramble) Tackled by Johnny Bolton for 1 yards |
| 3rd and 10 at CLC18 | Antonio DAVIS Carries(Hand Off) Tackled by Antwon McAclams for -8 yards |
| 4th and 18 at CLC10 | Punt by Joseph KOSLOSKI from CLC 10 for 30 yards out of bounds |
| 3 plays, -8 yards, 02:43 elapsed | |
| Minnesota North College-Vermilion at 10:03 | |
| 1st and 10 at CLC40 | Eliyah Sweet Passes to Unknown INTERCEPTED by Mikel CLACK at the CLC 45 TOUCHDOWN, clock 09:51 |
| 1 plays, 0 yards, 00:12 elapsed | |
| Central Lakes College - Brainerd at 09:51 | |
| PAT Pass from Mandalla MOHAMED to Colin SCHACK GOOD. | |
| Minnesota North College-Vermilion 0, Central Lakes College - Brainerd 8 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Joseph KOSLOSKI from CLC 35 for 35 yards returned by Daniel Daye out of bounds for 8 yards | |
| Minnesota North College-Vermilion at 09:51 | |
| 1st and 10 at VCC38 | Amari Christie Carries(Hand Off) Tackled by Elijah CLAUSSEN for -4 yards |
| 2nd and 14 at VCC34 | Dakoda Harwrad Carries(Hand Off) Tackled by Jaykwon ARMOUR for 6 yards |
| 3rd and 8 at VCC40 | Eliyah Sweet Passes to Marcuson Tayler BROKEN UP by Jaykwon ARMOUR |
| 4th and 8 at VCC40 | - False Start Penalty(VCC) - Repeat Down |
| 4th and 13 at VCC35 | Punt by Logan Bubar from VCC 35 for 35 yards returned by Chisum SCHMIEDEBERG Tackled by Aaron Butter for 3 yards |
| 3 plays, -3 yards, 01:42 elapsed | |
| Central Lakes College - Brainerd at 08:09 | |
| 1st and 10 at CLC33 | Jalon CAREY MARSHALL Passes to Colin SCHACK INCOMPLETE |
| 2nd and 10 at CLC33 | Jalon CAREY MARSHALL Passes to Mikhail OPANUSYUK COMPLETE out of bounds for 5 yards |
| 3rd and 5 at CLC38 | Jalon CAREY MARSHALL Passes to Mikhail OPANUSYUK INCOMPLETE |
| 4th and 5 at CLC38 | Punt by Joseph KOSLOSKI from CLC 38 for 38 yards returned by Amari Christie Tackled by Austin STRUBLE, Mikel CLACK, Mikhail OPANUSYUK for 16 yards |
| 3 plays, 5 yards, 01:07 elapsed | |
| Minnesota North College-Vermilion at 07:02 | |
| 1st and 10 at VCC40 | Marcuson Tayler Carries(Hand Off) Tackled by Derron TUMPKIN for 3 yards |
| 2nd and 7 at VCC43 | Dakoda Harwrad Carries(Hand Off) Tackled by Elijah CLAUSSEN for -2 yards |
| 3rd and 9 at VCC41 | Tawann Tutwiler Carries(Scramble) Tackled by Mikel CLACK for 4 yards |
| 4th and 5 at VCC45 | Punt by Logan Bubar from VCC 45 for 25 yards downed |
| 3 plays, 5 yards, 03:03 elapsed | |
| Central Lakes College - Brainerd at 03:59 | |
| 1st and 10 at CLC30 | Jalon CAREY MARSHALL Carries(Scramble) Tackled by Connor Reece for 20 yards |
| 1st and 10 at CLC50 | Chisum SCHMIEDEBERG Carries(Hand Off) Tackled by Shaquay Jackson for -1 yards |
| 2nd and 11 at CLC49 | Antonio DAVIS Carries(Hand Off) Tackled by Kendall Aguirre for 3 yards |
| 3rd and 8 at VCC48 | Jalon CAREY MARSHALL Passes to Chisum SCHMIEDEBERG COMPLETE fumble(LOST), Forced by Carlos Brown, recovered by Kendall Aguirre for 14 yards downed for 0 yards |
| 4 plays, 36 yards, 02:12 elapsed | |
| Minnesota North College-Vermilion at 01:47 | |
| 1st and 10 at VCC34 | Tawann Tutwiler Passes to Dakoda Harwrad COMPLETE Tackled by Mandalla MOHAMED for 10 yards |
| 1st and 10 at VCC44 | Tawann Tutwiler Passes to Unknown BROKEN UP by Mikel CLACK |
| 2nd and 10 at VCC44 | Tawann Tutwiler Passes to Unknown INTERCEPTED by Chisum SCHMIEDEBERG at the CLC 45 Tackled by Dwayne Jacobs"Henry for 13 yards |
| 3 plays, 10 yards, 01:06 elapsed | |
| Central Lakes College - Brainerd at 00:41 | |
| 1st and 10 at VCC42 | Jalon CAREY MARSHALL Passes to Unknown INTERCEPTED by Dawon Atchinson at the VCC 20 Tackled by Derron TUMPKIN for 0 yards |
| 1 plays, 0 yards, 00:00 elapsed | |
| Minnesota North College-Vermilion at 00:41 | |
| 1st and 10 at VCC20 | Marcuson Tayler Passes to Tyler Benjamin BROKEN UP by Mandalla MOHAMED |
| 2nd and 10 at VCC20 | Marcuson Tayler sacked. Tackled by Elijah CLAUSSEN for -7 yards |
| 2 plays, -7 yards, 00:41 elapsed | |
| back to top | |
3rd
| |
| Kickoff by Logan Bubar from VCC 35 for 54 yards returned by Antonio DAVIS Tackled by Jamir Brown for 24 yards | |
| Central Lakes College - Brainerd at 15:00 | |
| 1st and 10 at CLC35 | Jalon CAREY MARSHALL Passes to Antonio DAVIS COMPLETE Tackled by Johnny Bolton for -6 yards |
| 2nd and 16 at CLC29 | - Penalty(VCC) - Repeat Down |
| 2nd and 11 at CLC34 | Jalon CAREY MARSHALL Carries(Scramble) Tackled by Carlos Brown, Jakai Jones for -3 yards |
| 3rd and 14 at CLC31 | Antonio DAVIS Carries(Hand Off) Tackled by Carlos Brown for 6 yards |
| 4th and 8 at CLC37 | Punt by Joseph KOSLOSKI from CLC 37 for 42 yards returned by Carlos Brown Tackled by Austin STRUBLE, Derron TUMPKIN for 9 yards |
| 3 plays, 2 yards, 03:07 elapsed | |
| Minnesota North College-Vermilion at 11:53 | |
| 1st and 10 at VCC30 | Marcuson Tayler Passes to Dwayne Jacobs"Henry COMPLETE Tackled by Jeremiah CHERRY for 2 yards |
| 2nd and 8 at VCC32 | Dakoda Harwrad Carries(Hand Off) Tackled by Derron TUMPKIN for 9 yards |
| 1st and 10 at VCC41 | Marcuson Tayler sacked. fumble(KEPT), Forced by Mikel CLACK, recovered by Antwon McAclams for -6 yards Tackled by Cash ROBINSON for 24 yards |
| 1st and 10 at CLC41 | Tawann Tutwiler Carries(Hand Off) Tackled by Cash ROBINSON, Mandalla MOHAMED for 16 yards |
| 1st and 10 at CLC25 | Eliyah Sweet Carries(QB Keeper) Tackled by Chisum SCHMIEDEBERG for -3 yards |
| 2nd and 13 at CLC28 | Eliyah Sweet Passes to Unknown INTERCEPTED by William RICHARDSON at the CLC 15 downed for 0 yards |
| 6 plays, 42 yards, 03:39 elapsed | |
| Central Lakes College - Brainerd at 08:14 | |
| 1st and 10 at CLC15 | Jalon CAREY MARSHALL Passes to Chisum SCHMIEDEBERG COMPLETE Tackled by Jakai Jones for 6 yards |
| 2nd and 4 at CLC21 | Jalon CAREY MARSHALL Passes to Antonio DAVIS INCOMPLETE |
| 3rd and 4 at CLC21 | Jalon CAREY MARSHALL Passes to Chisum SCHMIEDEBERG COMPLETE Tackled by Logan Bubar for -1 yards |
| 4th and 5 at CLC20 | Punt by Joseph KOSLOSKI from CLC 20 for 30 yards faircatch by Amari Christie |
| 3 plays, 5 yards, 01:58 elapsed | |
| Minnesota North College-Vermilion at 06:16 | |
| 1st and 10 at VCC50 | Tawann Tutwiler Carries(Hand Off) Tackled by Joshua HUBBARD, Mikel CLACK for 3 yards |
| 2nd and 7 at CLC47 | Tawann Tutwiler Carries(Hand Off) Tackled by Chisum SCHMIEDEBERG for 9 yards |
| 1st and 10 at CLC38 | Tawann Tutwiler Carries(Hand Off) Tackled by William RICHARDSON, Joseph KOSLOSKI for 1 yards |
| 2nd and 9 at CLC37 | Marcuson Tayler Carries(QB Keeper) Tackled by Mikel CLACK for 2 yards |
| 3rd and 7 at CLC35 | Kendall Aguirre Carries(Hand Off) Tackled by Austin STRUBLE for 4 yards |
| 4th and 3 at CLC31 | Marcuson Tayler Passes to Amari Christie BROKEN UP by Jaykwon ARMOUR |
| 6 plays, 19 yards, 04:53 elapsed | |
| Central Lakes College - Brainerd at 01:23 | |
| 1st and 10 at CLC31 | Chisum SCHMIEDEBERG Carries(Hand Off) Tackled by Jakai Jones, Connor Reece for 4 yards |
| 2nd and 6 at CLC35 | - Personal Foul Penalty(VCC) - First Down |
| 1st and 10 at VCC47 | Jalon CAREY MARSHALL sacked. Tackled by Shaquay Jackson for -8 yards |
| 2nd and 18 at CLC45 | Antonio DAVIS Carries(Hand Off) Tackled by Carlos Brown, Johnny Bolton for 5 yards |
| back to top | |
4th
| |
| 3rd and 13 at CLC50 | Jalon CAREY MARSHALL Carries(QB Keeper) Tackled by Kendall Aguirre for -1 yards |
| 4th and 14 at CLC49 | Punt by Joseph KOSLOSKI from CLC 49 for 36 yards returned by Amari Christie Tackled by Mikel CLACK for 20 yards |
| 4 plays, 18 yards, 02:27 elapsed | |
| Minnesota North College-Vermilion at 13:56 | |
| 1st and 10 at VCC35 | - Face Mask Penalty(CLC) - First Down |
| 1st and 10 at VCC50 | Tawann Tutwiler Carries(Hand Off) Tackled by Mandalla MOHAMED for 6 yards |
| 2nd and 4 at CLC44 | Marcuson Tayler Passes to Dwayne Jacobs"Henry COMPLETE Tackled by Jaykwon ARMOUR, Chisum SCHMIEDEBERG for 3 yards |
| 3rd and 1 at CLC41 | Kendall Aguirre Carries(Hand Off) Tackled by Chisum SCHMIEDEBERG for 9 yards |
| 1st and 10 at CLC32 | Marcuson Tayler Carries(QB Keeper) Tackled by Derron TUMPKIN for 17 yards |
| 1st and 10 at CLC15 | Aaron Butter Carries(Hand Off) Tackled by Derron TUMPKIN, Elijah CLAUSSEN for 5 yards |
| 2nd and 5 at CLC10 | Marcuson Tayler Carries(QB Keeper) Tackled by William RICHARDSON for 1 yards |
| 3rd and 4 at CLC9 | - Defensive Holding Penalty(VCC) - Repeat Down |
| 3rd and 9 at CLC14 | Marcuson Tayler Passes to Tawann Tutwiler COMPLETE TOUCHDOWN, clock 08:29 |
| PAT Run by Kendall Aguirre GOOD. | |
| Minnesota North College-Vermilion 8, Central Lakes College - Brainerd 8 | |
| 7 plays, 65 yards, 05:27 elapsed | |
| Kickoff by Logan Bubar from VCC 35 for 56 yards returned by Antonio DAVIS Tackled by Arnie Davis for 21 yards | |
| Central Lakes College - Brainerd at 08:29 | |
| 1st and 10 at CLC30 | - Holding Penalty(CLC) - First Down |
| 1st and 10 at CLC10 | Antonio DAVIS Carries(Hand Off) Tackled by Dawon Atchinson for 23 yards |
| 1st and 10 at CLC33 | - Offside Penalty(VCC) - Repeat Down |
| 1st and 5 at CLC38 | Jalon CAREY MARSHALL Passes to Unknown THROWN AWAY |
| 2nd and 5 at CLC38 | Antonio DAVIS Carries(Hand Off) Tackled by Johnny Bolton for 4 yards |
| 3rd and 1 at CLC42 | Jalon CAREY MARSHALL Carries(QB Keeper) Tackled by Antwon McAclams, Shaquay Jackson for 3 yards |
| 1st and 10 at CLC45 | Jalon CAREY MARSHALL Passes to Chisum SCHMIEDEBERG COMPLETE Tackled by Logan Bubar for 0 yards |
| 2nd and 10 at CLC45 | Jalon CAREY MARSHALL Passes to Chase DAVID INCOMPLETE |
| 3rd and 10 at CLC45 | Jalon CAREY MARSHALL Passes to Chase DAVID INCOMPLETE |
| 4th and 10 at CLC45 | Punt by Joseph KOSLOSKI from CLC 45 for 50 yards returned by Carlos Brown Tackled by William RICHARDSON for 0 yards |
| 7 plays, 15 yards, 03:37 elapsed | |
| Minnesota North College-Vermilion at 04:52 | |
| 1st and 10 at VCC5 | Tawann Tutwiler Carries(Hand Off) Tackled by Derron TUMPKIN for 35 yards |
| 1st and 10 at VCC40 | Tawann Tutwiler Carries(Hand Off) Tackled by Elijah CLAUSSEN for 0 yards |
| 2nd and 10 at VCC40 | Tawann Tutwiler Carries(Hand Off) Tackled by Elijah CLAUSSEN, Antonio DAVIS for 6 yards |
| 3rd and 4 at VCC46 | Tawann Tutwiler Carries(Hand Off) Tackled by Mikel CLACK for 5 yards |
| 1st and 10 at CLC49 | Kendall Aguirre Carries(Hand Off) Tackled by Elijah CLAUSSEN for -2 yards |
| 2nd and 12 at VCC49 | - Holding Penalty(VCC) - Repeat Down |
| 2nd and 16 at VCC45 | Marcuson Tayler Passes to Dwayne Jacobs"Henry BROKEN UP by Antonio DAVIS |
| 3rd and 16 at VCC45 | Marcuson Tayler Passes to Arnie Davis INCOMPLETE |
| 4th and 16 at VCC45 | Punt by Logan Bubar from VCC 45 for 25 yards returned by Chisum SCHMIEDEBERG Tackled by Dawon Atchinson for 14 yards |
| 7 plays, 40 yards, 04:23 elapsed | |
| Central Lakes College - Brainerd at 00:29 | |
| 1st and 10 at CLC44 | Jalon CAREY MARSHALL Carries(QB Keeper) Tackled by Jakai Jones for 8 yards |
| 2nd and 2 at VCC48 | Jalon CAREY MARSHALL sacked. Tackled by Shaquay Jackson for 0 yards |
| 2 plays, 8 yards, 00:29 elapsed | |
| back to top | |
OT
| |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at CLC25 | Tawann Tutwiler Carries(Hand Off) Tackled by Mandalla MOHAMED for 6 yards |
| 2nd and 4 at CLC19 | Tawann Tutwiler Carries(Hand Off) Tackled by William RICHARDSON for 0 yards |
| 3rd and 4 at CLC19 | - Too Many Men on Field Penalty(VCC) - Repeat Down |
| 3rd and 9 at CLC24 | Marcuson Tayler Passes to Tyler Benjamin INCOMPLETE |
| 4th and 9 at CLC24 | - Delay of Game Penalty(VCC) - Repeat Down |
| 4th and 14 at CLC29 | Marcuson Tayler Passes to Dwayne Jacobs"Henry COMPLETE TOUCHDOWN |
| PAT Run by Kendall Aguirre NO Good | |
| Minnesota North College-Vermilion 14, Central Lakes College - Brainerd 8 | |
| 4 plays, 25 yards, 00:00 elapsed | |
| Central Lakes College - Brainerd at 15:00 | |
| 1st and 10 at VCC25 | - False Start Penalty(CLC) - Repeat Down |
| 1st and 15 at VCC30 | Jalon CAREY MARSHALL Passes to Colin SCHACK COMPLETE Tackled by Kendall Aguirre for -4 yards |
| 2nd and 19 at VCC34 | Antonio DAVIS Carries(Hand Off) Tackled by Jakai Jones for -7 yards |
| 3rd and 26 at VCC41 | Jalon CAREY MARSHALL Passes to Mikhail OPANUSYUK COMPLETE Tackled by Daniel Daye for 12 yards |
| back to top | |