|
Minnesota West Community & Technical College at Central Lakes College - Brainerd - CLC 9/27/2025 - 1:30 PM |
|
|
Minnesota West Community & Technical College
51 |
Central Lakes College - Brainerd
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West Community & Technical College (3-2, 3) | 0 | 16 | 21 | 14 | 51 |
| Central Lakes College - Brainerd (0-3, 0) | 7 | 0 | 0 | 0 | 7 |
| CLC | | |||||
| Prd | Time | Scoring Summary | Minnesota West Community & Technical College - Central Lakes College - Brainerd |
|---|---|---|---|
| 1 | 10:14 | Central Lakes College - Brainerd - Armon Vinson pass intercepted by Keyuandre Watki at the MINNESOT00, TOUCHDOWN, Keyuandre Watki return 3 yards to the MINNESOT00, clock 10:14. (Mario Vargas kick is good). | 0 - 7 |
| 2 | 10:59 | Minnesota West Community & Technical College - Team safety | 2 - 7 |
| 2 | 02:07 | Minnesota West Community & Technical College - Mario Vargas rush for loss of 11 yards to the CENTRAL00, TEAM safety, clock 10:59. (Robin Braun kick is good). | 9 - 7 |
| 2 | 00:24 | Minnesota West Community & Technical College - Armon Vinson pass complete to Tavion Jackson for 85 yards to the CENTRAL00, TOUCHDOWN, clock 02:07. (Robin Braun kick is good). | 16 - 7 |
| 3 | 14:46 | Minnesota West Community & Technical College - Armon Vinson pass complete to Talik Brooks for 18 yards to the CENTRAL00, TOUCHDOWN, clock 00:24. (Robin Braun kick is good). | 23 - 7 |
| 3 | 08:34 | Minnesota West Community & Technical College - Dontrell Harris rush for 23 yards to the CENTRAL00, TOUCHDOWN, clock 14:46. (Robin Braun kick is good). | 30 - 7 |
| 3 | 00:30 | Minnesota West Community & Technical College - Armon Vinson pass complete to Kevontae Vignau for 13 yards to the CENTRAL00, TOUCHDOWN, clock 08:34. (Robin Braun kick is good). | 37 - 7 |
| 4 | 08:46 | Minnesota West Community & Technical College - Armon Vinson pass complete to Kevontae Vignau for 54 yards to the CENTRAL00, TOUCHDOWN, clock 00:30. (Robin Braun kick is good). | 44 - 7 |
| 4 | 05:19 | Minnesota West Community & Technical College - Armon Vinson pass complete to Kaylon Bursey for 2 yards to the CENTRAL00, TOUCHDOWN, clock 08:46. (Robin Braun kick is good). | 51 - 7 |
| Minnesota West Community & Technical College | Statistics | Central Lakes College - Brainerd |
|---|---|---|
| 21 | FIRST DOWNS | 10 |
| 12 9 0 |
Passing Rushing Penalty |
3 6 1 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 0% (0 of 13) |
| 80% (4 of 5) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 476 | TOTAL OFFENSE | 170 |
| 74 6.4 |
Total Offensive Plays Average gain per play |
59 2.9 |
| 339 | NET YARDS PASSING | 38 |
| 18-37 9.2 4-40 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-18 2.1 4-26 0 |
| 137 | NET YARDS RUSHING | 132 |
| 37 3.7 |
Rushing Attempts Average gain per rush |
41 3.2 |
| 3-131 | PUNTS: Number-Yards | 10-282 |
| 43.7 | Average | 28.2 |
| 57 | TOTAL RETURN YARDS | 148 |
| 2-17 2-40 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-15 5-99 3-34 |
| 16-142 | PENALTIES: Number-Yards | 16-159 |
| 2 -2 | FUMBLES: Number-Lost | 5 -3 |
| 4-26 | SACKS: Number-Yards | 4-40 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-34 |
| 26:58 | TIME OF POSSESSION | 33:02 |
Minnesota West Community & Technical College | Central Lakes College - Brainerd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Stephen Tolliver | 4 | 8 | 12 | 1.5 - 6 | 3 - 10 | - | - | ||||
| 28 | Connor Smith | 4 | 3 | 7 | - | 0.5 - 1 | - | - | ||||
| 42 | Tyreese Thames Jr | 3 | 4 | 7 | 2 - 17 | 2 - 17 | - | - | ||||
| 47 | Dorius Bell | 5 | 1 | 6 | - | 0.5 - 1 | 1 | - | - | |||
| 46 | Kaleb Holt-Jones | 3 | 1 | 4 | - | 2.5 - 4 | 1 | 1-0 | - | 1 | ||
| 55 | Elijah Jefferies | 3 | 1 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 3 | Bryce Nutall | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Jeremiah Robinson | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 29 | Matthew Remakel | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 8 | Jordan Scott | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Traejan Spurlock | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Marques Sarkor | 2 | 0 | 2 | - | - | 1 | 1-0 | - | |||
| 88 | Kevontae Vignaude | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 11 | Darron Millender | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Kaylon Bursey | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Laurenz Mueller | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Jaden Hines | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 25 | Dontrell Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Damien Hemmings | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 22 | 64 | 4 - 26 | 11 - 39 | 3 | 3-0 | - | 2 | |||
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Samuel Brown | 7 | 1 | 8 | 1 - 2 | 1 - 2 | 1-16 | - | ||||
| 11 | Elijah Ward | 5 | 2 | 7 | 1 - 2 | 2 - 3 | - | - | ||||
| 24 | Jabari Harris | 6 | 0 | 6 | - | - | - | - | ||||
| 8 | Chartreal Jenkins | 5 | 0 | 5 | - | - | - | - | ||||
| 14 | Sirronne Quander | 3 | 1 | 4 | 1 - 18 | 1.5 - 19 | - | - | ||||
| 17 | Jalon Marshall | 2 | 2 | 4 | - | - | - | 1-17 | ||||
| 44 | Keyuandre Watkins | 1 | 3 | 4 | 1 - 18 | 1.5 - 19 | 1 | 1-0 | 1-3 | 1 | ||
| 7 | Javon Glaspie | 1 | 2 | 3 | - | 1 - 1 | - | - | 1 | |||
| 21 | Khalil Armour | 1 | 2 | 3 | - | - | - | 1-14 | ||||
| 6 | Elijah Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Denzel Trusty | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | 2 - 2 | - | - | ||||
| 20 | Dacari Taylor | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | Sedrick O'Neal | 1 | 0 | 1 | - | 1 - 10 | 1 | - | - | |||
| 25 | Alex Hart | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Andrew Varner | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 41 | Chris Livingston | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Harley Weber | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Benjamin Dobkins | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 62 | Erich Winkleman | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 80 | Paul (RJ) Jackson IV | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Tayler Hill | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 18 | 60 | 4 - 40 | 12 - 60 | 2 | 2-16 | 3-34 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: CLC Attendance: 0 |
Scorekeeper: Joel Martin |